2014 Sunset Series

Race #16 – August 6, 2014

RevisedEntrants: 77

PHRF A

Start Time: 17:55:00 Course Length: 7.0 Windward Mark: EE Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:53:34 0:58:34 1:04:52 00:00
2 3.25 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 18:53:59 0:58:59 1:05:59 01:07

PHRF B

Start Time: 18:00:00 Course Length: 7.0 Windward Mark: EE Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 46565 Bravura Paul Katz DRYC Farr 44 33 19:09:04 1:09:04 1:05:13 00:00
2 8.313 50904 Plankton John Staff CYC Viper 830 66 19:14:15 1:14:15 1:06:33 01:20
3 7.188 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:13:09 1:13:09 1:06:51 01:38
4 6.063 7707 Ghost II Al Berg SMWYC Farr 395 39 19:12:29 1:12:29 1:07:56 02:43
5 4.938 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:13:05 1:13:05 1:08:11 02:58
6 3.813 20 Babe Doug Steele CYC Farr 30 54 19:15:07 1:15:07 1:08:49 03:36
7 2.688 72 Tigris Kovacs/Laken DNYC Flying Tiger 54 19:15:51 1:15:51 1:09:33 04:20
8 1.563 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:17:39 1:17:39 1:10:39 05:26

PHRF C

Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 7090 Callisto David Brown CYC Tartan 101 75 19:10:32 1:05:32 0:58:02 00:00
2 9.036 97012 Veloce John Heaney SBYRC Schock 35 72 19:13:00 1:08:00 1:00:48 02:46
3 8.393 7306 Zephyr Jack Mayer DRYC J/109 75 19:13:24 1:08:24 1:00:54 02:52
4 7.75 7627 Jubilation Lenny Shabes CYC J/100 78 19:13:56 1:08:56 1:01:08 03:06
5 7.107 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:14:25 1:09:25 1:01:19 03:17
6 6.464 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:14:02 1:09:02 1:01:32 03:30
7 5.821 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:14:17 1:09:17 1:01:47 03:45
8 5.179 7255 Mistral Dan McGanty CYC Tartan 101 75 19:14:41 1:09:41 1:02:11 04:09
9 4.536 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:14:47 1:09:47 1:02:17 04:15
10 3.893 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:16:07 1:11:07 1:02:25 04:23
11 3.25 204 Grace O'Malley Alice Leahey CYC J/109 75 19:14:56 1:09:56 1:02:26 04:24
12 2.607 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:16:43 1:11:43 1:03:19 05:17
13 1.964 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:16:59 1:11:59 1:04:11 06:09
1 OCS 7067 Spray Peter Nelson CYC J/109 75 19:13:37
1 DNC 7777 Echo Bill Mueller PSSA Tartan 101 75

PHRF D

Start Time: 18:10:00 Course Length: 6.0 Windward Mark: E Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 46380 Avet Curt Johnson CYC J/80 120 19:19:09 1:09:09 0:57:09 00:00
2 8.65 87942 Scooter Liz Hjorth CYC Capo 26 135 19:20:51 1:10:51 0:57:21 00:12
3 7.75 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:20:01 1:10:01 0:58:01 00:52
4 6.85 18332 Redline Derek Heeb CYC San. 30GP 120 19:20:44 1:10:44 0:58:44 01:35
5 5.95 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:23:06 1:13:06 0:59:36 02:27
6 5.05 18474 Zulu Team Zulu PSSA J/29 114 19:21:06 1:11:06 0:59:42 02:33
7 4.15 52530 Eggemoggin Team HLM SBYRC J/30 138 19:24:30 1:14:30 1:00:42 03:33
8 3.25 675 Miss Demeanor Dave Angers WSA J/80 120 19:24:36 1:14:36 1:02:36 05:27
9 2.35 7271 Wahzoo William Wells PMYC San. 30PC 120 19:24:45 1:14:45 1:02:45 05:36
10 1.45 307A Vivace Beverly Burr WIYC J/70 114 19:27:23 1:17:23 1:05:59 08:50
1 DNC 383 In-Tenths Joseph Ebin DRYC J/80 120
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108
1 DNC 247 Tally-Ho David Segel CYC J/70 114

Martin 242

Start Time: 18:15:00 Course Length: 6 Windward Mark: E  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 306 Dean Duncan Cameron CYC Martin 242 19:26:29 1:11:29 00:00
2 8.313 303 Sandbox Mark Sands CYC Martin 242 19:26:54 1:11:54 00:25
3 7.188 97228 Velerito Brack Duker CYC Martin 242 19:27:07 1:12:07 00:38
4 6.063 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:28:14 1:13:14 01:45
5 4.938 97264 Off the Wagon Richard Mainland CYC Martin 242 19:28:54 1:13:54 02:25
6 3.813 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:30:02 1:15:02 03:33
7 2.688 179 Wombat Steven Moses SMWYC Martin 242 19:30:52 1:15:52 04:23
1 DSQ 97071 Hard Habit Bruce Warren DRYC Martin 242 19:29:54

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:23:15 1:03:15 0:51:01 00:00
2 6.625 17758 Yassoo Frank Cazares ALYC Cal 34 174 19:25:50 1:05:50 0:51:03 00:02
3 4.375 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:35:01 1:15:01 0:56:39 05:38
4 2.125 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:48:20 1:28:20 1:10:29 19:28
1 DNC 2223 Take Five Team Take Five CYC J/24 174

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:24:32 0:59:32 0:48:49 00:00
2 8.65 56074 Betty Scott McKenney SCCYC J/32 141 19:27:35 1:02:35 0:50:36 01:47
3 7.75 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:28:30 1:03:30 0:52:02 03:13
4 6.85 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:27:58 1:02:58 0:52:46 03:57
5 5.95 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:32:30 1:07:30 0:54:30 05:41
6 5.05 7661 Pacific Whitney Green CYC Jean. 43 135 19:31:16 1:06:16 0:54:48 05:59
7 4.15 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:39:46 1:14:46 0:58:12 09:23
8 3.25 56822 aMuse Andrew Berman CYC Ben. 43 123 19:44:27 1:19:27 1:09:00 20:11
1 DSQ 56431 La Cometa Jonathan Fleege PenYC Ben. 323 186 19:40:05
1 OCS 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:26:26
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 177
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 33

CrA-CDR

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 7472 My Time 3 George Maronich WSA Cat. 42-II 143 137 19:28:30 1:03:30 0:51:21 00:00
2 8.65 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 173 171 19:32:30 1:07:30 0:52:48 01:27
3 7.75 7661 Pacific Whitney Green CYC Jean. 43 152 152 19:31:16 1:06:16 0:53:21 02:00
4 6.85 56700 Duchess Ron Jacobs DRYC Cat. 42-II 71 71 19:24:32 0:59:32 0:53:30 02:09
5 5.95 7250 Celerity Bruce Bilson CYC Cat. 42-II 95 99 19:27:58 1:02:58 0:54:54 03:33
6 5.05 56074 Betty Scott McKenney SCCYC J/32 82 88 19:27:35 1:02:35 0:55:37 04:16
7 4.15 56822 aMuse Andrew Berman CYC Ben. 43 262 273 19:44:27 1:19:27 0:57:11 05:50
8 3.25 67832 Blow Me Down Bob Gray SBYRC Morgan 27 198 211 19:39:46 1:14:46 0:57:56 06:35
1 DSQ 56431 La Cometa Jonathan Fleege PenYC Ben. 323 255 255 19:40:05
1 OCS 7288 Encore John McEntire CYC Irwin 41 Cit. 64 64 19:26:26
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 217 217
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 71 71

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:23:11 0:53:11 0:42:31 00:00
2 8.875 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:32:23 1:02:23 0:46:48 04:17
3 8.125 46245 Zephyr Paul May SCCYC Ranger 33 180 19:30:26 1:00:26 0:48:08 05:37
4 7.375 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:35:28 1:05:28 0:49:53 07:22
5.5 6.25 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:32:57 1:02:57 0:50:14 07:43
5.5 6.25 56878 Wings René Hollander SBYRC Capri 22 207 19:34:23 1:04:23 0:50:14 07:43
7 5.125 67182 Lightning John Melville WSA Eric. 35-2 174 19:32:08 1:02:08 0:50:15 07:44
8 4.375 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:31:59 1:01:59 0:51:44 09:13
9 3.625 7609 California Dream Chris Gorog CYC Ben. 37 150 19:33:20 1:03:20 0:53:05 10:34
10 2.875 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:37:16 1:07:16 0:54:21 11:50
11 2.125 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 147 19:36:07 1:06:07 0:56:04 13:33
1 RET 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:23:57
1 DNC 1837 Generosity John Wintrode FYC Capri 22 -99
1 DNC 37289 Merlin Aaron Davis SCCYC Col. 39 -99

CrB-CDR

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.625 56612 Shelter Cord Thomas SBYRC Cat. 30 230 222 19:32:23 1:02:23 0:46:40 00:00
2 8.875 67182 Lightning John Melville WSA Eric. 35-2 213 209 19:32:08 1:02:08 0:47:35 00:55
3 8.125 7336 Chutzpah Andy Natker DRYC Cat. 36 74 72 19:23:11 0:53:11 0:48:08 01:28
4 7.375 7283 Jambo Jamie Gull SBYRC Tanton 44 201 199 19:31:59 1:01:59 0:48:15 01:35
5 6.625 7609 California Dream Chris Gorog CYC Ben. 37 214 214 19:33:20 1:03:20 0:48:43 02:03
6 5.875 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 207 207 19:32:57 1:02:57 0:48:48 02:08
7 5.125 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 242 245 19:36:07 1:06:07 0:49:35 02:55
8 4.375 56111 Canuk V Richard Norman SBYRC Hunter 33 252 257 19:37:16 1:07:16 0:50:03 03:23
9 3.625 56878 Wings René Hollander SBYRC Capri 22 199 206 19:34:23 1:04:23 0:50:47 04:07
10 2.875 46245 Zephyr Paul May SCCYC Ranger 33 136 145 19:30:26 1:00:26 0:51:08 04:28
11 2.125 47365 Sea Dame Christine Stark SBYRC Cal 25 203 213 19:35:28 1:05:28 0:51:36 04:56
1 RET 77333 Superstar Steve Zimmerman CorYC Cat. 38 40 40 19:23:57
1 DNC 1837 Generosity John Wintrode FYC Capri 22 -99 -99
1 DNC 37289 Merlin Aaron Davis SCCYC Col. 39 -99 -99
Last updated:  August 13, 2014   1720 hrs Scoring Inquiries: sunset-scoring@cycfleet.com