2014 Sunset Series

Race #17 – August 13, 2014

FinalEntrants: 77

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:54:51 0:59:51 1:06:14 00:00
2 5.5 80808a Dark Star Jeff Janov CYC Farr 40 0 19:02:13 1:07:13 1:07:13 00:59
3 2.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 18:56:51 1:01:51 1:08:57 02:43

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 46565 Bravura Paul Katz DRYC Farr 44 33 19:12:05 1:12:05 1:08:11 00:00
2 8.071 7707 Ghost II Al Berg SMWYC Farr 395 39 19:14:42 1:14:42 1:10:05 01:54
3 6.786 20 Babe Doug Steele CYC Farr 30 54 19:16:50 1:16:50 1:10:27 02:16
4 5.5 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:16:55 1:16:55 1:10:32 02:21
5 4.214 50904 Plankton John Staff CYC Viper 830 66 19:18:28 1:18:28 1:10:39 02:28
6 2.929 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:19:19 1:19:19 1:12:13 04:02
7 1.643 72 Tigris Kovacs/Laken DNYC Flying Tiger 54 19:19:32 1:19:32 1:13:09 04:58

PHRF C

Start Time: 18:05:00 Course Length: 7.1 Windward Mark: DD Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 204 Grace O'Malley Alice Leahey CYC J/109 75 19:26:06 1:21:06 1:12:14 00:00
2 9.1 7306 Zephyr Jack Mayer DRYC J/109 75 19:26:42 1:21:42 1:12:50 00:36
3 8.5 56912 Persistence Bryce Benjamin CYC J/109 75 19:27:30 1:22:30 1:13:38 01:24
4 7.9 7090 Callisto David Brown CYC Tartan 101 75 19:28:11 1:23:11 1:14:19 02:05
5 7.3 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:28:12 1:23:12 1:14:20 02:06
6 6.7 7067 Spray Peter Nelson CYC J/109 75 19:28:18 1:23:18 1:14:26 02:12
7 6.1 7255 Mistral Dan McGanty CYC Tartan 101 75 19:28:25 1:23:25 1:14:33 02:19
8 5.5 97012 Veloce John Heaney SBYRC Schock 35 72 19:28:16 1:23:16 1:14:45 02:31
9 4.9 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:28:48 1:23:48 1:14:56 02:42
10 4.3 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:30:32 1:25:32 1:15:57 03:43
11 3.7 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:33:14 1:28:14 1:17:56 05:42
12 3.1 7627 Jubilation Lenny Shabes CYC J/100 78 19:32:17 1:27:17 1:18:03 05:49
13 2.5 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:32:05 1:27:05 1:18:13 05:59
14 1.9 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:34:25 1:29:25 1:19:29 07:15
15 1.3 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:36:57 1:31:57 1:22:43 10:29

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 46380 Avet Curt Johnson CYC J/80 120 19:23:16 1:13:16 1:01:04 00:00
2 8.773 87942 Scooter Liz Hjorth CYC Capo 26 135 19:26:44 1:16:44 1:03:01 01:57
3 7.955 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:26:46 1:16:46 1:03:03 01:59
4 7.136 18332 Redline Derek Heeb CYC San. 30GP 120 19:25:38 1:15:38 1:03:26 02:22
5 6.318 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:27:08 1:17:08 1:04:56 03:52
6 5.5 7914 Double Down Brian Kerr PBYC J/92 108 19:25:58 1:15:58 1:04:59 03:55
7 4.682 52530 Eggemoggin Team HLM SBYRC J/30 138 19:29:21 1:19:21 1:05:19 04:15
8 3.864 18474 Zulu Team Zulu PSSA J/29 114 19:27:31 1:17:31 1:05:56 04:52
9 3.045 7271 Wahzoo William Wells PMYC San. 30PC 120 19:29:13 1:19:13 1:07:01 05:57
10 2.227 383 In-Tenths Joseph Ebin DRYC J/80 120 19:30:09 1:20:09 1:07:57 06:53
11 1.409 675 Miss Demeanor Dave Angers WSA J/80 120 19:31:01 1:21:01 1:08:49 07:45
1 DNC 247 Tally-Ho David Segel CYC J/70 114

Martin 242

Start Time: 18:15:00 Course Length: 6.1 Windward Mark: D  Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 900 Pau Hana Paul Zambriski KHYC M242 19:30:43 1:15:43 00:00
2 8.313 100 We Be Will Petersen CYC Martin 242 19:30:49 1:15:49 00:06
3 7.188 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:31:04 1:16:04 00:21
4 6.063 97264 Off the Wagon Richard Mainland CYC Martin 242 19:31:23 1:16:23 00:40
5 4.938 303 Sandbox Mark Sands CYC Martin 242 19:31:53 1:16:53 01:10
6 3.813 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:31:59 1:16:59 01:16
7 2.688 306 Dean Duncan Cameron CYC Martin 242 19:32:09 1:17:09 01:26
8 1.563 97071 Hard Habit Bruce Warren DRYC Martin 242 19:33:37 1:18:37 02:54
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 2223 Take Five Team Take Five CYC J/24 174 19:29:39 1:09:39 0:54:52 00:00
2 7.3 17758 Yassoo Frank Cazares ALYC Cal 34 174 19:31:44 1:11:44 0:56:57 02:05
3 5.5 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:39:35 1:19:35 1:01:13 06:21
4 3.7 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:50:57 1:30:57 1:13:06 18:14
5 1.9 56883 Shell Shocked Donny Hinchcliffe ScutSC Cat. 27 204 19:51:43 1:31:43 1:14:23 19:31

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 56074 Betty Scott McKenney SCCYC J/32 141 19:15:49 0:50:49 0:41:11 00:00
2 8.65 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:15:34 0:50:34 0:41:57 00:46
3 7.75 7661 Pacific Whitney Green CYC Jean. 43 135 19:17:41 0:52:41 0:43:28 02:17
4 6.85 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:17:51 0:52:51 0:44:39 03:28
5 5.95 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:20:27 0:55:27 0:46:14 05:03
6 5.05 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:18:41 0:53:41 0:47:44 06:33
7 4.15 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:27:02 1:02:02 0:48:43 07:32
8 3.25 56431 La Cometa Jonathan Fleege PenYC Ben. 323 186 19:30:27 1:05:27 0:52:44 11:33
9 2.35 52158 Reliance Stuart Coleman SCCYC Ben. 331 177 19:31:27 1:06:27 0:54:21 13:10
10 1.45 56822 aMuse Andrew Berman CYC Ben. 43 123 19:38:25 1:13:25 1:05:01 23:50
1 DNC 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 33

CrA-CDR

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 7661 Pacific Whitney Green CYC Jean. 43 152 138 19:17:41 0:52:41 0:42:18 00:00
2 8.65 56074 Betty Scott McKenney SCCYC J/32 88 83 19:15:49 0:50:49 0:44:48 02:30
3 7.75 56700 Duchess Ron Jacobs DRYC Cat. 42-II 71 70 19:15:34 0:50:34 0:45:43 03:25
4.5 6.4 7250 Celerity Bruce Bilson CYC Cat. 42-II 99 99 19:17:51 0:52:51 0:46:05 03:47
4.5 6.4 7472 My Time 3 George Maronich WSA Cat. 42-II 137 137 19:20:27 0:55:27 0:46:05 03:47
6 5.05 67832 Blow Me Down Bob Gray SBYRC Morgan 27 211 217 19:27:02 1:02:02 0:47:37 05:19
7 4.15 56431 La Cometa Jonathan Fleege PenYC Ben. 323 255 262 19:30:27 1:05:27 0:48:02 05:44
8 3.25 7288 Encore John McEntire CYC Irwin 41 Cit. 64 76 19:18:41 0:53:41 0:49:19 07:01
9 2.35 52158 Reliance Stuart Coleman SCCYC Ben. 331 217 237 19:31:27 1:06:27 0:51:37 09:19
10 1.45 56822 aMuse Andrew Berman CYC Ben. 43 273 293 19:38:25 1:13:25 0:54:46 12:28
1 DNC 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 171 171
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 71 71

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:28:05 0:58:05 0:49:28 00:00
2 9.036 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:35:05 1:05:05 0:49:30 00:02
3 8.393 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:30:54 1:00:54 0:50:14 00:46
4 7.75 46245 Zephyr Paul May SCCYC Ranger 33 180 19:33:28 1:03:28 0:51:10 01:42
5 7.107 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 19:34:55 1:04:55 0:52:25 02:57
6 6.464 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:35:48 1:05:48 0:52:53 03:25
7 5.821 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:33:19 1:03:19 0:53:04 03:36
8 5.179 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:39:32 1:09:32 0:53:57 04:29
9 4.536 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:36:57 1:06:57 0:54:14 04:46
10 3.893 56878 Wings René Hollander SBYRC Capri 22 207 19:38:40 1:08:40 0:54:31 05:03
11 3.25 7609 California Dream Chris Gorog CYC Ben. 37 150 19:36:16 1:06:16 0:56:01 06:33
12 2.607 67182 Lightning John Melville WSA Eric. 35-2 174 19:39:27 1:09:27 0:57:34 08:06
1 DNF 1102 Mea Ono Bill Line CYC Capri 22 -99 19:42:30
1 DNF 37289 Merlin Aaron Davis SCCYC Col. 39 -99 19:51:49

CrB-CDR

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.679 7340 Widget Jonathan Gathrid DRYC Ben. 323 253 234 19:34:55 1:04:55 0:47:38 00:00
2 9.036 56111 Canuk V Richard Norman SBYRC Hunter 33 257 240 19:35:48 1:05:48 0:48:14 00:36
3 8.393 7283 Jambo Jamie Gull SBYRC Tanton 44 199 188 19:33:19 1:03:19 0:49:43 02:05
4 7.75 47365 Sea Dame Christine Stark SBYRC Cal 25 213 205 19:35:05 1:05:05 0:50:32 02:54
5 7.107 7609 California Dream Chris Gorog CYC Ben. 37 214 210 19:36:16 1:06:16 0:51:39 04:01
6 6.464 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 207 207 19:36:57 1:06:57 0:52:48 05:10
7 5.821 46245 Zephyr Paul May SCCYC Ranger 33 145 148 19:33:28 1:03:28 0:53:34 05:56
8 5.179 56612 Shelter Cord Thomas SBYRC Cat. 30 222 228 19:39:32 1:09:32 0:54:22 06:44
9 4.536 56878 Wings René Hollander SBYRC Capri 22 206 213 19:38:40 1:08:40 0:54:35 06:57
10 3.893 67182 Lightning John Melville WSA Eric. 35-2 209 218 19:39:27 1:09:27 0:55:10 07:32
11 3.25 77333 Superstar Steve Zimmerman CorYC Cat. 38 40 49 19:28:05 0:58:05 0:55:21 07:43
12 2.607 7336 Chutzpah Andy Natker DRYC Cat. 36 72 84 19:30:54 1:00:54 0:55:59 08:21
1 DNF 1102 Mea Ono Bill Line CYC Capri 22 -99 -99 19:42:30
1 DNF 37289 Merlin Aaron Davis SCCYC Col. 39 -99 -99 19:51:49
Last updated:  August 13, 2014   2134 hrs Scoring Inquiries: sunset-scoring@cycfleet.com