2014 Sunset Series

Race #18 – August 20, 2014

FinalEntrants: 71

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 80808A Dark Star Jeff Janov CYC Farr 40 0 19:04:42 1:09:42 1:09:42 00:00
2 5.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:58:27 1:03:27 1:10:44 01:02
3 2.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 18:58:45 1:03:45 1:11:51 02:09

PHRF B

Start Time: 18:00:00 Course Length: 7.0 Windward Mark: EE Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 46565 Bravura Paul Katz DRYC Farr 44 33 19:08:49 1:08:49 1:04:58 00:00
2 8.313 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:10:04 1:10:04 1:05:10 00:12
3 7.188 50904 Plankton John Staff CYC Viper 830 66 19:14:12 1:14:12 1:06:30 01:32
4 6.063 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:13:38 1:13:38 1:06:38 01:40
5 4.938 7707 Ghost II Al Berg SMWYC Farr 395 39 19:11:24 1:11:24 1:06:51 01:53
6 3.813 20 Babe Doug Steele CYC Farr 30 54 19:13:29 1:13:29 1:07:11 02:13
7 2.688 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:14:04 1:14:04 1:07:46 02:48
8 1.563 72 Tigris Kovacs/Laken DNYC Flying Tiger 54 19:15:55 1:15:55 1:09:37 04:39

PHRF C

Start Time: 18:05:00 Course Length: 7.0 Windward Mark: EE Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:22:03 1:17:03 1:08:18 00:00
2 8.875 7255 Mistral Dan McGanty CYC Tartan 101 75 19:23:26 1:18:26 1:09:41 01:23
3 8.125 7306 Zephyr Jack Mayer DRYC J/109 75 19:23:41 1:18:41 1:09:56 01:38
4 7.375 204 Grace O'Malley Alice Leahey CYC J/109 75 19:24:31 1:19:31 1:10:46 02:28
5 6.625 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:26:56 1:21:56 1:13:11 04:53
6 5.875 97012 Veloce John Heaney SBYRC Schock 35 72 19:27:11 1:22:11 1:13:47 05:29
7 5.125 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:28:24 1:23:24 1:13:57 05:39
8 4.375 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:33:38 1:28:38 1:18:29 10:11
9 3.625 7627 Jubilation Lenny Shabes CYC J/100 78 19:34:18 1:29:18 1:20:12 11:54
10 2.875 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:37:02 1:32:02 1:23:17 14:59
1 OCS 7067 Spray Peter Nelson CYC J/109 75 19:20:47
1 OCS 7090 Callisto David Brown CYC Tartan 101 75 19:23:20
1 DNC 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78

PHRF D

Start Time: 18:10:00 Course Length: 6.0 Windward Mark: E Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 18332 Redline Derek Heeb CYC San. 30GP 120 19:22:29 1:12:29 1:00:29 00:00
2 8.65 87942 Scooter Liz Hjorth CYC Capo 26 135 19:24:01 1:14:01 1:00:31 00:02
3 7.75 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:24:27 1:14:27 1:00:57 00:28
4 6.85 46380 Avet Curt Johnson CYC J/80 120 19:23:08 1:13:08 1:01:08 00:39
5 5.95 18474 Zulu Team Zulu PSSA J/29 114 19:22:43 1:12:43 1:01:19 00:50
6 5.05 7914 Double Down Brian Kerr PBYC J/92 108 19:23:13 1:13:13 1:02:25 01:56
7 4.15 7271 Wahzoo William Wells PMYC San. 30PC 120 19:26:50 1:16:50 1:04:50 04:21
8 3.25 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:30:38 1:20:38 1:08:38 08:09
9 2.35 675 Miss Demeanor Dave Angers WSA J/80 120 19:31:13 1:21:13 1:09:13 08:44
10 1.45 383 In-Tenths Joseph Ebin DRYC J/80 120 19:31:59 1:21:59 1:09:59 09:30
1 DNC 247 Tally-Ho David Segel CYC J/70 114

Martin 242

Start Time: 18:15:00 Course Length: 6 Windward Mark: E  Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 97228 Velerito Brack Duker CYC Martin 242 19:28:16 1:13:16 00:00
2 7.75 303 Sandbox Mark Sands CYC Martin 242 19:30:59 1:15:59 02:43
3 6.25 306 Dean Duncan Cameron CYC Martin 242 19:31:05 1:16:05 02:49
4 4.75 97264 Off the Wagon Richard Mainland CYC Martin 242 19:31:35 1:16:35 03:19
5 3.25 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:34:25 1:19:25 06:09
1 OCS 97071 Hard Habit Bruce Warren DRYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:20:33 1:00:33 0:48:19 00:00
2 7.3 2223 Take Five Team Take Five CYC J/24 174 19:23:47 1:03:47 0:49:00 00:41
3 5.5 17758 Yassoo Frank Cazares ALYC Cal 34 174 19:28:58 1:08:58 0:54:11 05:52
4 3.7 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:37:58 1:17:58 0:59:36 11:17
5 1.9 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:50:59 1:30:59 1:13:08 24:49

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:24:17 0:59:17 0:48:34 00:00
2 8.65 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:21:11 0:56:11 0:48:47 00:13
3 7.75 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:24:59 0:59:59 0:49:47 01:13
4 6.85 7661 Pacific Whitney Green CYC Jean. 43 135 19:27:56 1:02:56 0:51:28 02:54
5 5.95 56074 Betty Scott McKenney SCCYC J/32 141 19:30:47 1:05:47 0:53:48 05:14
6 5.05 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:36:54 1:11:54 0:55:20 06:46
7 4.15 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:36:47 1:11:47 0:58:47 10:13
8 3.25 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:37:42 1:12:42 1:01:14 12:40
9 2.35 56431 La Cometa Jonathan Fleege PenYC Ben. 323 186 19:50:27 1:25:27 1:09:38 21:04
10 1.45 56822 aMuse Andrew Berman CYC Ben. 43 123 19:49:02 1:24:02 1:13:35 25:01
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 177
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 33

CrA-CDR

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 7288 Encore John McEntire CYC Irwin 41 Cit. 76 65 19:21:11 0:56:11 0:49:43 00:00
2 8.65 7661 Pacific Whitney Green CYC Jean. 43 138 131 19:27:56 1:02:56 0:51:12 01:29
3 7.75 7250 Celerity Bruce Bilson CYC Cat. 42-II 99 93 19:24:59 0:59:59 0:51:34 01:51
4 6.85 56700 Duchess Ron Jacobs DRYC Cat. 42-II 70 70 19:24:17 0:59:17 0:53:20 03:37
5 5.95 67832 Blow Me Down Bob Gray SBYRC Morgan 27 217 217 19:36:54 1:11:54 0:53:27 03:44
6 5.05 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 171 182 19:36:47 1:11:47 0:57:15 07:32
7 4.15 56074 Betty Scott McKenney SCCYC J/32 83 99 19:30:47 1:05:47 0:58:44 09:01
8 3.25 56822 aMuse Andrew Berman CYC Ben. 43 293 310 19:49:02 1:24:02 0:59:08 09:25
9 2.35 7472 My Time 3 George Maronich WSA Cat. 42-II 137 157 19:37:42 1:12:42 1:01:03 11:20
10 1.45 56431 La Cometa Jonathan Fleege PenYC Ben. 323 262 282 19:50:27 1:25:27 1:03:11 13:28
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 237 237
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 71 71

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:22:54 0:52:54 0:44:17 00:00
2 8.65 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:26:49 0:56:49 0:46:09 01:52
3 7.75 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:34:33 1:04:33 0:51:50 07:33
4 6.85 46245 Zephyr Paul May SCCYC Ranger 33 180 19:35:04 1:05:04 0:52:46 08:29
5 5.95 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:38:22 1:08:22 0:52:47 08:30
6 5.05 56878 Wings René Hollander SBYRC Capri 22 207 19:37:33 1:07:33 0:53:24 09:07
7 4.15 67182 Lightning John Melville WSA Eric. 35-2 174 19:36:40 1:06:40 0:54:47 10:30
8 3.25 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 19:38:27 1:08:27 0:55:57 11:40
9 2.35 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:40:51 1:10:51 0:57:56 13:39
10 1.45 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:38:16 1:08:16 0:58:01 13:44
1 DNC 1102 Mea Ono John Wintrode FYC Capri 22 -99
1 DNC 7609 California Dream Chris Gorog CYC Ben. 37 150
1 DNC 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 147

CrB-CDR

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.55 77333 Superstar Steve Zimmerman CorYC Cat. 38 49 38 19:22:54 0:52:54 0:49:33 00:00
2 8.65 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 207 199 19:34:33 1:04:33 0:50:24 00:51
3 7.75 7336 Chutzpah Andy Natker DRYC Cat. 36 84 79 19:26:49 0:56:49 0:51:05 01:32
4 6.85 67182 Lightning John Melville WSA Eric. 35-2 218 215 19:36:40 1:06:40 0:51:46 02:13
5 5.95 7340 Widget Jonathan Gathrid DRYC Ben. 323 234 234 19:38:27 1:08:27 0:52:28 02:55
6 5.05 56612 Shelter Cord Thomas SBYRC Cat. 30 228 229 19:38:22 1:08:22 0:52:47 03:14
7 4.15 56878 Wings René Hollander SBYRC Capri 22 213 215 19:37:33 1:07:33 0:53:00 03:27
8 3.25 56111 Canuk V Richard Norman SBYRC Hunter 33 240 247 19:40:51 1:10:51 0:54:27 04:54
9 2.35 46245 Zephyr Paul May SCCYC Ranger 33 148 157 19:35:04 1:05:04 0:54:57 05:24
10 1.45 7283 Jambo Jamie Gull SBYRC Tanton 44 188 199 19:38:16 1:08:16 0:55:25 05:52
1 DNC 1102 Mea Ono John Wintrode FYC Capri 22 -99 -99
1 DNC 7609 California Dream Chris Gorog CYC Ben. 37 210 210
1 DNC 97287 Time Capsule Asfoury/Malbasa CYC Merit 25 245 245
Last updated:  August 21, 2014   1843 hrs Scoring Inquiries: sunset-scoring@cycfleet.com