2014 Sunset Series

Race #20 – Sept. 3, 2014

FinalEntrants: 76

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 80808a Dark Star Jeff Janov CYC Farr 40 0 19:01:18 1:06:18 1:06:18 00:00
2 5.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 18:55:04 1:00:04 1:06:27 00:09
3 2.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 18:55:16 1:00:16 1:07:22 01:04

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 50904 Plankton John Staff CYC Viper 830 66 19:16:13 1:16:13 1:08:24 00:00
2 8.071 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:15:30 1:15:30 1:09:07 00:43
3 6.786 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:14:08 1:14:08 1:09:10 00:46
4 5.5 46565 Bravura Paul Katz DRYC Farr 44 33 19:13:15 1:13:15 1:09:21 00:57
5 4.214 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:17:13 1:17:13 1:10:07 01:43
6 2.929 20 Babe Doug Steele CYC Farr 30 54 19:16:40 1:16:40 1:10:17 01:53
7 1.643 7707 Ghost II Al Berg SMWYC Farr 395 39 19:15:02 1:15:02 1:10:25 02:01

PHRF C

Start Time: 18:05:00 Course Length: 6.0 Windward Mark: E Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 56912 Persistence Bryce Benjamin CYC J/109 75 19:11:34 1:06:34 0:59:04 00:00
2 9.1 7090 Callisto David Brown CYC Tartan 101 75 19:12:09 1:07:09 0:59:39 00:35
3 8.5 97012 Veloce John Heaney SBYRC Schock 35 72 19:12:03 1:07:03 0:59:51 00:47
4 7.9 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:12:46 1:07:46 1:00:16 01:12
5 7.3 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:14:02 1:09:02 1:00:56 01:52
6 6.7 7306 Zephyr Jack Mayer DRYC J/109 75 19:13:42 1:08:42 1:01:12 02:08
7 6.1 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:13:43 1:08:43 1:01:13 02:09
8 5.5 7627 Jubilation Lenny Shabes CYC J/100 78 19:14:53 1:09:53 1:02:05 03:01
9 4.9 7255 Mistral Dan McGanty CYC Tartan 101 75 19:14:46 1:09:46 1:02:16 03:12
10 4.3 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:15:12 1:10:12 1:02:24 03:20
11 3.7 204 Grace O'Malley Alice Leahey CYC J/109 75 19:15:24 1:10:24 1:02:54 03:50
12.5 2.8 7067 Spray Peter Nelson CYC J/109 75 19:16:35 1:11:35 1:04:05 05:01
12.5 2.8 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:17:47 1:12:47 1:04:05 05:01
14 1.9 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:17:08 1:12:08 1:04:38 05:34
15 1.3 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:19:07 1:14:07 1:05:43 06:39
1 DNC 56470 By Design Oliver Garrett DRYC Ben. 36.7 81

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 46380 Avet Curt Johnson CYC J/80 120 19:09:36 0:59:36 0:49:24 00:00
2 8.773 18332 Redline Derek Heeb CYC San. 30GP 120 19:09:53 0:59:53 0:49:41 00:17
3 7.955 87942 Scooter Liz Hjorth CYC Capo 26 135 19:11:59 1:01:59 0:50:31 01:07
4 7.136 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:12:34 1:02:34 0:51:06 01:42
5 6.318 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:11:36 1:01:36 0:51:24 02:00
6 5.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:13:52 1:03:52 0:53:40 04:16
7 4.682 52530 Eggemoggin Team HLM SBYRC J/30 138 19:15:50 1:05:50 0:54:06 04:42
8 3.864 383 In-Tenths Joseph Ebin DRYC J/80 120 19:14:38 1:04:38 0:54:26 05:02
9 3.045 247 Tally-Ho David Segel CYC J/70 114 19:14:27 1:04:27 0:54:46 05:22
10 2.227 7271 Wahzoo William Wells PMYC San. 30PC 120 19:16:09 1:06:09 0:55:57 06:33
1 OCS 18474 Zulu Team Zulu PSSA J/29 114 19:09:04
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:03:16 0:48:16 00:00
2 8.071 303 Sandbox Mark Sands CYC Martin 242 19:03:56 0:48:56 00:40
3 6.786 179 Wombat Steven Moses SMWYC Martin 242 19:04:18 0:49:18 01:02
4 5.5 306 Dean Duncan Cameron CYC Martin 242 19:04:24 0:49:24 01:08
5 4.214 100 We Be Will Petersen CYC Martin 242 19:04:46 0:49:46 01:30
6 2.929 97264 Off the Wagon Richard Mainland CYC Martin 242 19:04:59 0:49:59 01:43
7 1.643 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:05:02 0:50:02 01:46
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 2223 Take Five Team Take Five CYC J/24 174 19:11:43 0:51:43 0:39:50 00:00
2 8.071 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:11:35 0:51:35 0:41:45 01:55
3 6.786 17758 Yassoo Frank Cazares ALYC Cal 34 174 19:14:59 0:54:59 0:43:06 03:16
4 5.5 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:19:06 0:59:06 0:43:31 03:41
5 4.214 56883 Shell Shocked Donny Hinchcliffe ScutSC Cat. 27 204 19:21:22 1:01:22 0:47:26 07:36
6 2.929 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:22:17 1:02:17 0:47:31 07:41
7 1.643 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:31:03 1:11:03 0:56:42 16:52

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:26:23 1:01:23 0:50:40 00:00
2 8.5 56074 Betty Scott McKenney SCCYC J/32 141 19:28:13 1:03:13 0:51:14 00:34
3 7.5 7661 Pacific Whitney Green CYC Jean. 43 135 19:27:44 1:02:44 0:51:16 00:36
4 6.5 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:29:35 1:04:35 0:53:07 02:27
5 5.5 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:28:39 1:03:39 0:53:27 02:47
6 4.5 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:27:13 1:02:13 0:54:49 04:09
7 3.5 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:34:10 1:09:10 0:56:10 05:30
8 2.5 56431 La Cometa Jonathan Fleege PenYC Ben. 323 186 19:43:12 1:18:12 1:02:23 11:43
9 1.5 56822 aMuse Andrew Berman CYC Ben. 43 123 19:44:07 1:19:07 1:08:40 18:00
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 177
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 33

CrA-CDR

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.5 7472 My Time 3 George Maronich WSA Cat. 42-II 163 153 19:29:35 1:04:35 0:50:44 00:00
2 8.5 7661 Pacific Whitney Green CYC Jean. 43 131 123 19:27:44 1:02:44 0:51:36 00:52
3 7.5 56822 aMuse Andrew Berman CYC Ben. 43 310 306 19:44:07 1:19:07 0:52:46 02:02
4 6.5 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 182 180 19:34:10 1:09:10 0:53:42 02:58
5 5.5 56431 La Cometa Jonathan Fleege PenYC Ben. 323 282 282 19:43:12 1:18:12 0:54:14 03:30
6 4.5 56700 Duchess Ron Jacobs DRYC Cat. 42-II 84 84 19:26:23 1:01:23 0:54:15 03:31
7 3.5 7250 Celerity Bruce Bilson CYC Cat. 42-II 106 107 19:28:39 1:03:39 0:54:38 03:54
8 2.5 56074 Betty Scott McKenney SCCYC J/32 93 96 19:28:13 1:03:13 0:55:19 04:35
9 1.5 7288 Encore John McEntire CYC Irwin 41 Cit. 64 72 19:27:13 1:02:13 0:56:47 06:03
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 237 237
1 DNC 56192 Forgiveness Jesus Munoz CYC J/124 71 71

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:23:16 0:53:16 0:44:39 00:00
2 8.875 46245 Zephyr Paul May SCCYC Ranger 33 180 19:29:11 0:59:11 0:46:53 02:14
3 8.125 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:28:05 0:58:05 0:47:25 02:46
4 7.375 56878 Wings René Hollander SBYRC Capri 22 207 19:34:22 1:04:22 0:50:13 05:34
5 6.625 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:36:29 1:06:29 0:50:54 06:15
6 5.875 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:34:20 1:04:20 0:51:25 06:46
7 5.125 67182 Lightning John Melville WSA Eric. 35-2 174 19:34:17 1:04:17 0:52:24 07:45
8 4.375 7340 Widget Jonathan Gathrid DRYC Ben. 323 183 19:36:13 1:06:13 0:53:43 09:04
9 3.625 7609 California Dream Chris Gorog CYC Ben. 37 150 19:35:12 1:05:12 0:54:57 10:18
1 DSQ 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:30:48
1 DSQ 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:34:46
1 DNF 37289 Merlin Aaron Davis SCCYC Col. 39 -99 19:34:07

CrB-CDR

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.625 56111 Canuk V Richard Norman SBYRC Hunter 33 243 235 19:34:20 1:04:20 0:47:44 00:00
2 8.875 67182 Lightning John Melville WSA Eric. 35-2 216 214 19:34:17 1:04:17 0:49:31 01:47
3 8.125 46245 Zephyr Paul May SCCYC Ranger 33 140 139 19:29:11 0:59:11 0:49:37 01:53
4 7.375 56878 Wings René Hollander SBYRC Capri 22 215 214 19:34:22 1:04:22 0:49:41 01:57
5 6.625 7609 California Dream Chris Gorog CYC Ben. 37 223 223 19:35:12 1:05:12 0:49:58 02:14
6 5.875 7340 Widget Jonathan Gathrid DRYC Ben. 323 232 233 19:36:13 1:06:13 0:50:22 02:38
7 5.125 56612 Shelter Cord Thomas SBYRC Cat. 30 229 232 19:36:29 1:06:29 0:50:50 03:06
8 4.375 7336 Chutzpah Andy Natker DRYC Cat. 36 84 93 19:28:05 0:58:05 0:52:21 04:37
9 3.625 77333 Superstar Steve Zimmerman CorYC Cat. 38 -2 11 19:23:16 0:53:16 0:53:24 05:40
1 DSQ 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 204 204 19:30:48
1 DSQ 47365 Sea Dame Christine Stark SBYRC Cal 25 206 206 19:34:46
1 DNF 37289 Merlin Aaron Davis SCCYC Col. 39 -99 -99 19:34:07
Last updated:  September 3, 2014   2111 hrs Scoring Inquiries: sunset-scoring@cycfleet.com