2014 Sunset Series

Race #21 – Sept. 10, 2014

FinalEntrants: 78

PHRF A

Start Time: 17:55:00 Course Length: 7.1 Windward Mark: DD Starters: 3

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.5 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -60 19:00:07 1:05:07 1:12:13 00:00
2 5.5 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:00:55 1:05:55 1:12:18 00:05
3 2.5 80808a Dark Star Jeff Janov CYC Farr 40 0 19:08:01 1:13:01 1:13:01 00:48

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:10:14 1:10:14 1:04:45 00:00
2 8.071 56456 Lugano Mark Stratton SBYRC Ben. 40.7 60 19:10:54 1:10:54 1:04:48 00:03
3 6.786 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:09:14 1:09:14 1:04:58 00:13
4 5.5 7707 Ghost II Al Berg SMWYC Farr 395 39 19:09:27 1:09:27 1:05:29 00:44
5 4.214 50904 Plankton John Staff CYC Viper 830 66 19:12:24 1:12:24 1:05:41 00:56
6.5 2.286 46565 Bravura Paul Katz DRYC Farr 44 33 19:09:54 1:09:54 1:06:33 01:48
6.5 2.286 20 Babe Doug Steele CYC Farr 30 54 19:12:02 1:12:02 1:06:33 01:48

PHRF C

Start Time: 18:05:00 Course Length: 5.1 Windward Mark: V Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 7306 Zephyr Jack Mayer DRYC J/109 75 19:05:04 1:00:04 0:53:42 00:00
2 9.1 7067 Spray Peter Nelson CYC J/109 75 19:07:17 1:02:17 0:55:55 02:13
3 8.5 7627 Jubilation Lenny Shabes CYC J/100 78 19:07:35 1:02:35 0:55:57 02:15
4 7.9 56912 Persistence Bryce Benjamin CYC J/109 75 19:07:28 1:02:28 0:56:06 02:24
5 7.3 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:08:02 1:03:02 0:56:09 02:27
6 6.7 97012 Veloce John Heaney SBYRC Schock 35 72 19:07:44 1:02:44 0:56:37 02:55
7 6.1 7255 Mistral Dan McGanty CYC Tartan 101 75 19:08:21 1:03:21 0:56:59 03:17
8 5.5 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:08:37 1:03:37 0:57:15 03:33
9 4.9 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:10:03 1:05:03 0:58:41 04:59
10 4.3 7090 Callisto David Brown CYC Tartan 101 75 19:10:31 1:05:31 0:59:09 05:27
11 3.7 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:11:11 1:06:11 0:59:18 05:36
12 3.1 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:11:59 1:06:59 0:59:35 05:53
13 2.5 28236 Wolfhound Jamie Myer DRYC 11 Metre 75 19:11:55 1:06:55 1:00:33 06:51
14 1.9 7181 Viva La Vida Tim Clarke CYC Ben. 30F 84 19:14:48 1:09:48 1:02:40 08:58
1 OCS 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:12:03
1 DNC 204 Grace O'Malley Alice Leahey CYC J/109 75

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 46380 Avet Curt Johnson CYC J/80 120 19:16:13 1:06:13 0:56:01 00:00
2 8.773 18332 Redline Derek Heeb CYC San. 30GP 120 19:16:48 1:06:48 0:56:36 00:35
3 7.955 87942 Scooter Liz Hjorth CYC Capo 26 135 19:18:10 1:08:10 0:56:42 00:41
4 7.136 18474 Zulu Team Zulu PSSA J/29 114 19:17:28 1:07:28 0:57:47 01:46
5 6.318 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:19:43 1:09:43 0:58:15 02:14
6 5.5 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:18:44 1:08:44 0:58:32 02:31
7 4.682 675 Miss Demeanor Dave Angers WSA J/80 120 19:18:52 1:08:52 0:58:40 02:39
8 3.864 52530 Eggemoggin Team HLM SBYRC J/30 138 19:21:19 1:11:19 0:59:35 03:34
9 3.045 7271 Wahzoo William Wells PMYC San. 30PC 120 19:19:52 1:09:52 0:59:40 03:39
10 2.227 307A Vivace Beverly Burr WIYC J/70 114 19:21:46 1:11:46 1:02:05 06:04
11 1.409 7914 Double Down Brian Kerr PBYC J/92 108 19:21:38 1:11:38 1:02:27 06:26
1 DNC 383 In-Tenths Joseph Ebin DRYC J/80 120
1 DNC 247 Tally-Ho David Segel CYC J/70 114

Martin 242

Start Time: 18:15:00 Course Length: 4.1 Windward Mark: S  Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 303 Sandbox Mark Sands CYC Martin 242 19:09:15 0:54:15 00:00
2 8.071 179 Wombat Steven Moses SMWYC Martin 242 19:10:09 0:55:09 00:54
3 6.786 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:10:15 0:55:15 01:00
4 5.5 306 Dean Duncan Cameron CYC Martin 242 19:10:21 0:55:21 01:06
5 4.214 97264 Off the Wagon Richard Mainland CYC Martin 242 19:10:47 0:55:47 01:32
6 2.929 97637 Blarney Marylyn Hoenemeyer CYC Martin 242 19:10:51 0:55:51 01:36
7 1.643 100 We Be Will Petersen CYC Martin 242 19:11:31 0:56:31 02:16
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:17:44 0:57:44 0:47:54 00:00
2 8.071 2223 Take Five Team Take Five CYC J/24 174 19:20:30 1:00:30 0:48:37 00:43
3 6.786 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:28:44 1:08:44 0:53:09 05:15
4 5.5 73 Atomic Monkey Kieran Shocklee CYC Yngling 216 19:28:57 1:08:57 0:54:11 06:17
5 4.214 17758 Yassoo Frank Cazares ALYC Cal 34 174 19:28:16 1:08:16 0:56:23 08:29
6 2.929 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:35:35 1:15:35 1:01:14 13:20
7 1.643 56883 Shell Shocked Donny Hinchcliffe ScutSC Cat. 27 204 19:36:48 1:16:48 1:02:52 14:58

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 56074 Betty Scott McKenney SCCYC J/32 141 19:32:05 1:07:05 0:55:06 00:00
2 8.773 7661 Pacific Whitney Green CYC Jean. 43 135 19:35:08 1:10:08 0:58:40 03:34
3 7.955 7288 Encore John McEntire CYC Irwin 41 Cit. 87 19:31:44 1:06:44 0:59:20 04:14
4 7.136 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:34:49 1:09:49 0:59:37 04:31
5 6.318 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:36:49 1:11:49 1:01:06 06:00
6 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 135 19:43:41 1:18:41 1:07:13 12:07
7 4.682 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:49:20 1:24:20 1:07:46 12:40
8 3.864 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 153 19:47:47 1:22:47 1:09:47 14:41
9 3.045 56192 Forgiveness Jesus Munoz CYC J/124 33 19:38:50 1:13:50 1:11:02 15:56
10 2.227 56431 La Cometa Jonathan Fleege PenYC Ben. 323 186 19:59:20 1:34:20 1:18:31 23:25
11 1.409 56822 aMuse Andrew Berman CYC Ben. 43 123 20:04:41 1:39:41 1:29:14 34:08
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 177

CrA-CDR

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.591 56074 Betty Scott McKenney SCCYC J/32 96 76 19:32:05 1:07:05 0:58:55 00:00
2 8.773 7661 Pacific Whitney Green CYC Jean. 43 123 105 19:35:08 1:10:08 0:59:41 00:46
3 7.955 7288 Encore John McEntire CYC Irwin 41 Cit. 72 57 19:31:44 1:06:44 1:00:37 01:42
4 7.136 7250 Celerity Bruce Bilson CYC Cat. 42-II 107 92 19:34:49 1:09:49 1:00:43 01:48
5 6.318 56700 Duchess Ron Jacobs DRYC Cat. 42-II 84 81 19:36:49 1:11:49 1:04:41 05:46
6 5.5 7472 My Time 3 George Maronich WSA Cat. 42-II 153 153 19:43:41 1:18:41 1:05:41 06:46
7 4.682 67832 Blow Me Down Bob Gray SBYRC Morgan 27 217 218 19:49:20 1:24:20 1:05:53 06:58
8 3.864 17666 Cross Fire Joe Cowan SBYRC Cal 36TM 180 185 19:47:47 1:22:47 1:07:29 08:34
9 3.045 56192 Forgiveness Jesus Munoz CYC J/124 71 77 19:38:50 1:13:50 1:07:48 08:53
10 2.227 56431 La Cometa Jonathan Fleege PenYC Ben. 323 282 296 19:59:20 1:34:20 1:10:22 11:27
11 1.409 56822 aMuse Andrew Berman CYC Ben. 43 306 326 20:04:41 1:39:41 1:13:40 14:45
1 DNC 52158 Reliance Stuart Coleman SCCYC Ben. 331 237 237

Cruising B

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 47365 Sea Dame Christine Stark SBYRC Cal 25 228 19:21:16 0:51:16 0:39:29 00:00
2 8.875 77333 Superstar Steve Zimmerman CorYC Cat. 38 126 19:16:55 0:46:55 0:40:24 00:55
3 8.125 46245 Zephyr Paul May SCCYC Ranger 33 180 19:21:10 0:51:10 0:41:52 02:23
4 7.375 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 186 19:21:32 0:51:32 0:41:55 02:26
5 6.625 56878 Wings René Hollander SBYRC Capri 22 207 19:24:17 0:54:17 0:43:35 04:06
6 5.875 7336 Chutzpah Andy Natker DRYC Cat. 36 156 19:22:27 0:52:27 0:44:23 04:54
7 5.125 56612 Shelter Cord Thomas SBYRC Cat. 30 228 19:28:17 0:58:17 0:46:30 07:01
8 4.375 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:27:53 0:57:53 0:48:07 08:38
9 3.625 67182 Lightning John Melville WSA Eric. 35-2 174 19:28:29 0:58:29 0:49:30 10:01
10 2.875 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:27:24 0:57:24 0:49:39 10:10
11 2.125 7609 California Dream Chris Gorog CYC Ben. 37 150 19:28:10 0:58:10 0:50:25 10:56
1 DNF 37289 Merlin Aaron Davis SCCYC Col. 39 -99 19:30:33

CrB-CDR

Start Time: 18:30:00 Course Length: 3.1 Windward Mark: H Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.625 47365 Sea Dame Christine Stark SBYRC Cal 25 206 178 19:21:16 0:51:16 0:40:37 00:00
2 8.875 7835 Sandpiper II Ron Brasi SCCYC Cal 2-30MH 204 178 19:21:32 0:51:32 0:41:00 00:23
3 8.125 56878 Wings René Hollander SBYRC Capri 22 214 199 19:24:17 0:54:17 0:43:14 02:37
4 7.375 46245 Zephyr Paul May SCCYC Ranger 33 139 128 19:21:10 0:51:10 0:43:59 03:22
5 6.625 56111 Canuk V Richard Norman SBYRC Hunter 33 235 232 19:27:53 0:57:53 0:45:45 05:08
6 5.875 56612 Shelter Cord Thomas SBYRC Cat. 30 232 232 19:28:17 0:58:17 0:46:18 05:41
7 5.125 77333 Superstar Steve Zimmerman CorYC Cat. 38 11 11 19:16:55 0:46:55 0:46:21 05:44
8 4.375 7609 California Dream Chris Gorog CYC Ben. 37 223 225 19:28:10 0:58:10 0:46:39 06:02
9 3.625 7283 Jambo Jamie Gull SBYRC Tanton 44 203 206 19:27:24 0:57:24 0:46:55 06:18
10 2.875 67182 Lightning John Melville WSA Eric. 35-2 214 219 19:28:29 0:58:29 0:47:26 06:49
11 2.125 7336 Chutzpah Andy Natker DRYC Cat. 36 93 100 19:22:27 0:52:27 0:47:39 07:02
1 DNF 37289 Merlin Aaron Davis SCCYC Col. 39 -99 -99 19:30:33
Last updated:  September 10, 2014   2105 hrs Scoring Inquiries: sunset-scoring@cycfleet.com