CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Race #1

Laser

Start: 14:50:00 Course: 2
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 208064 Ian Elliott CAN M RVcYC/CgYC 15:35:27 0:45:27 00:00 1
2 185935 Cooper Weitz USA M CYC / SFYC 15:35:32 0:45:32 00:05 2
3 204391 Chris Raab USA M NHYC/SCYCH Gr Master 15:35:48 0:45:48 00:21 3
4 206171 Max Gallant CAN M RVcYC 15:36:04 0:46:04 00:37 4
5 204234 David Brink USA M SYC 15:36:21 0:46:21 00:54 5
6 204231 Dave Leuck USA M MBYC Master 15:36:23 0:46:23 00:56 6
7 200191 Matthew Long USA M SBYC/ CBYC 15:36:26 0:46:26 00:59 7
8 171212 Brian Cottrell USA M KHYC 15:36:30 0:46:30 01:03 8
9 208411 Richard Didham USA M SDYC 15:36:47 0:46:47 01:20 9
10 185862 Steven Leuck USA M MBYC Junior 15:36:50 0:46:50 01:23 10
11 207163 Jason Artof USA M DRYC Apprentice 15:37:04 0:47:04 01:37 11
12 198379 David LaPier USA M Gr Master 15:37:12 0:47:12 01:45 12
13 167136 Emilio Castelli USA M SRSC Gr Master 15:37:15 0:47:15 01:48 13
14 208068 Parker Klebahn USA M SFYC/StFYC Junior 15:38:00 0:48:00 02:33 14
15 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 15:38:23 0:48:23 02:56 15
16 206111 Kieran Horsburgh CAN M RVcYC 15:38:27 0:48:27 03:00 16
17 206575 Rhodes Garner USA M NHYC Junior 15:38:30 0:48:30 03:03 17
18 184443 Keith Kraemer USA M SMWYC Master 15:38:38 0:48:38 03:11 18
19 196108 Jorge A. Suarez USA M ABYC Master 15:38:40 0:48:40 03:13 19
20 187336 Ryan Schack USA M ABYC Junior 15:38:47 0:48:47 03:20 20
21 194247 Michael Levy USA M SCYC 15:38:50 0:48:50 03:23 21
22 200595 Sean Grealish USA M WSC Junior 15:38:52 0:48:52 03:25 22
23 181848 Aidan Mobley USA M CYC Junior 15:39:18 0:49:18 03:51 23
24 157944 Roberto Ayala USA M CYC 15:39:21 0:49:21 03:54 24
25 185874 David Collins USA M CYC GG Master 15:39:59 0:49:59 04:32 25
26 206590 Ray Campbell USA M CYC Master 15:41:38 0:51:38 06:11 26
27 197045 Peter Neal USA M KHYC Junior DNC 28

Radial

Start: 15:11:00 Course: 3
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 206892 Isabella Bertold CAN F RVnYC 15:51:56 0:40:56 00:00 1
2 199342 Jessica McJones USA F CYC 15:52:09 0:41:09 00:13 2
3 183915 Lucas Pierce USA M SBYC 15:52:39 0:41:39 00:43 3
4 198358 Frankie Doyle USA M SBYC Junior 15:53:01 0:42:01 01:05 4
5 206058 Fillah Karim CAN M RVnYC 15:53:04 0:42:04 01:08 5
6 206568 Reece Myerscough CAN M RVYC 15:53:24 0:42:24 01:28 6
7 204424 Scott Rasmussen USA M LYC 15:53:26 0:42:26 01:30 7
8 109153 Joseph Hou USA M ABYC/NHYC Junior 15:53:46 0:42:46 01:50 8
9 194042 Hanne Weaver USA F RVnYC/SYC 15:53:49 0:42:49 01:53 9
10 204101 Parker Hughes USA M TCYC 15:53:57 0:42:57 02:01 10
11 196855 Wills Johnson USA M NHYC 15:54:03 0:43:03 02:07 11
12 204389 Cole Baker USA M MBYC 15:54:07 0:43:07 02:11 12
13 206152 Corinne Peters CAN F RNSYS 15:54:18 0:43:18 02:22 13
14 208578 Gage Wilson USA M LYC / ESC 15:54:21 0:43:21 02:25 14
15 167343 Cameron Feves USA M CBYC Junior 15:54:24 0:43:24 02:28 15
16 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 15:54:47 0:43:47 02:51 16
17 169356 Max Mayol USA M BCYC/CBYC Junior 15:54:50 0:43:50 02:54 17
18 199544 Paul Didham USA M SDYC 15:54:55 0:43:55 02:59 18
19 208059 Caden Scheiblauer USA M SBYC Junior 15:55:09 0:44:09 03:13 19
20 195591 Violet Stafford CAN F RCYC/KYC 15:55:18 0:44:18 03:22 20
21 186596 John Owen CAN M RVcYC 15:55:21 0:44:21 03:25 21
22 200400 D'amy Steward USA F CYC / ABYC 15:55:38 0:44:38 03:42 22
23 151933 Gavin Abraham USA M CYC 15:55:41 0:44:41 03:45 23
24 199318 Alex Brown CAN M SBSC 15:55:44 0:44:44 03:48 24
25 180129 Maia Dastur USA F CYC Junior 15:55:49 0:44:49 03:53 25
26 174227 David Eastwood USA M SBYSF Junior 15:56:05 0:45:05 04:09 26
27 171210 Ian Baldwin USA M VYC 15:56:09 0:45:09 04:13 27
28 154551 Lukas Kraak USA M CBYC Junior 15:56:25 0:45:25 04:29 28
29 206591 Jesse McKnight USA M SDYC 15:56:29 0:45:29 04:33 29
30 208050 AnaLucia Clarkson USA F SYC Junior 15:56:34 0:45:34 04:38 30
31 286892 Marcus Huttunen USA M SYC Junior 15:56:51 0:45:51 04:55 31
32 206067 Jack Hogan USA M CYC/ABYC Junior 15:56:56 0:45:56 05:00 32
33 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 15:57:05 0:46:05 05:09 33
34 197053 Marcia Macdonald CAN F RVYC Apprentice 15:57:09 0:46:09 05:13 34
35 204228 Grant Gridley USA M WSC Junior 15:57:15 0:46:15 05:19 35
36 206059 Talia Toland USA F RVnYC/SYC 15:57:19 0:46:19 05:23 36
37 174011 Christopher ( KIT) Stoll USA M SYC Junior 15:57:36 0:46:36 05:40 37
38 184386 James Ozaki USA M MBYC Junior 15:57:49 0:46:49 05:53 38
39 185935X Ryan Janov USA M CYC Junior 15:57:52 0:46:52 05:56 39
40 182060 Amanda Majernik USA F SDYC Junior 15:57:55 0:46:55 05:59 40
41 196815 Kayden Polachek CAN M GYC Junior 15:57:58 0:46:58 06:02 41
42 144418 Julia Rychlik USA F CBYC / WYC Junior 15:58:01 0:47:01 06:05 42
43 199535 Berky Sutton IV USA M RYC/SFYC Junior 15:58:13 0:47:13 06:17 43
44 186541 Jack Holbrook USA M SYC 15:58:21 0:47:21 06:25 44
45 206161 Brandon Lauzon CAN M RVnYC 15:58:41 0:47:41 06:45 45
46 192882 Ryan Schulten USA M ABYC/LBYC 15:58:50 0:47:50 06:54 46
47 83121 Anthony Clark CAN M PLYC Junior 15:59:09 0:48:09 07:13 47
48 187393 Taisei Hatter USA M SDYC Junior DNC 52
48 198657 Teddy Carter USA M DPYC DNC 52
48 138873 Emi Stephanoff USA F KHYC Junior DNC 52
48 155270 Connor Presley USA M DPYC Junior DNC 52

Last Updated:  March 29, 2015   0833 hrs