CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Race #4

Laser

Start: 12:52:00 Distance: 1.5 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 206171 Max Gallant CAN M RVcYC 13:23:31 0:31:31 00:00 1
2 185935 Cooper Weitz USA M CYC / SFYC 13:23:35 0:31:35 00:04 2
3 204391 Chris Raab USA M NHYC Gr Master 13:23:36 0:31:36 00:05 3
4 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 13:23:39 0:31:39 00:08 4
5 208411 Richard Didham USA M SDYC 13:23:45 0:31:45 00:14 5
6 194247 Michael Levy USA M SCYC 13:23:57 0:31:57 00:26 6
7 204234 David Brink USA M SYC 13:24:00 0:32:00 00:29 7
8 208064 Ian Elliott CAN M RVcYC/CgYC 13:24:02 0:32:02 00:31 8
9 184443 Keith Kraemer USA M SMWYC Master 13:24:32 0:32:32 01:01 9
10 185862 Steven Leuck USA M MBYC Junior 13:24:36 0:32:36 01:05 10
11 204231 Dave Leuck USA M MBYC Master 13:24:38 0:32:38 01:07 11
12 171212 Brian Cottrell USA M KHYC 13:24:41 0:32:41 01:10 12
13 200191 Matthew Long USA M SBYC/ CBYC 13:24:43 0:32:43 01:12 13
14 197045 Peter Neal USA M KHYC Junior 13:24:47 0:32:47 01:16 14
15 206111 Kieran Horsburgh CAN M RVcYC 13:24:50 0:32:50 01:19 15
16 167136 Emilio Castelli USA M SRSC Gr Master 13:25:01 0:33:01 01:30 16
17 198379 David LaPier USA M Gr Master 13:25:08 0:33:08 01:37 17
18 207163 Jason Artof USA M DRYC Apprentice 13:25:14 0:33:14 01:43 18
19 206575 Rhodes Garner USA M NHYC Junior 13:25:16 0:33:16 01:45 19
20 181848 Aidan Mobley USA M CYC Junior 13:25:20 0:33:20 01:49 20
21 187336 Ryan Schack USA M ABYC Junior 13:25:31 0:33:31 02:00 21
22 196108 Jorge A. Suarez USA M ABYC Master 13:25:33 0:33:33 02:02 22
23 208068 Parker Klebahn USA M SFYC/StFYC Junior 13:25:37 0:33:37 02:06 23
24 200595 Sean Grealish USA M WSC Junior 13:25:43 0:33:43 02:12 24
25 206590 Ray Campbell USA M CYC Master 13:26:08 0:34:08 02:37 25
26 157944 Roberto Ayala USA M CYC 13:26:12 0:34:12 02:41 26
27 185874 David Collins USA M CYC GG Master 13:26:17 0:34:17 02:46 27

Radial

Start: 13:04:00 Distance: 1.5 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 206058 Fillah Karim CAN M RVnYC 13:37:10 0:33:10 00:00 1
2 199342 Jessica McJones USA F CYC 13:37:29 0:33:29 00:19 2
3 167343 Cameron Feves USA M CBYC Junior 13:37:38 0:33:38 00:28 3
4 204228 Grant Gridley USA M WSC Junior 13:37:47 0:33:47 00:37 4
5 206892 Isabella Bertold CAN F RVnYC 13:38:01 0:34:01 00:51 5
6 206067 Jack Hogan USA M CYC/ABYC Junior 13:38:08 0:34:08 00:58 6
7 185935X Ryan Janov USA M CYC Junior 13:38:15 0:34:15 01:05 7
8 206591 Jesse McKnight USA M SDYC 13:38:24 0:34:24 01:14 8
9 183915 Lucas Pierce USA M SBYC 13:38:31 0:34:31 01:21 9
10 198358 Frankie Doyle USA M SBYC Junior 13:38:38 0:34:38 01:28 10
11 206059 Talia Toland USA F RVnYC/SYC 13:38:43 0:34:43 01:33 11
12 196855 Wills Johnson USA M NHYC 13:38:51 0:34:51 01:41 12
13 186596 John Owen CAN M RVcYC 13:38:56 0:34:56 01:46 13
14 206152 Corinne Peters CAN F RNSYS 13:38:59 0:34:59 01:49 14
15 199544 Paul Didham USA M SDYC 13:39:01 0:35:01 01:51 15
16 208059 Caden Scheiblauer USA M SBYC Junior 13:39:04 0:35:04 01:54 16
17 174227 David Eastwood USA M SBYSF Junior 13:39:10 0:35:10 02:00 17
18 195591 Violet Stafford CAN F RCYC/KYC 13:39:15 0:35:15 02:05 18
19 154551 Lukas Kraak USA M CBYC Junior 13:39:31 0:35:31 02:21 19
20 208578 Gage Wilson USA M LYC / ESC 13:39:42 0:35:42 02:32 20
21 204389 Cole Baker USA M MBYC 13:39:46 0:35:46 02:36 21
22 199318 Alex Brown CAN M SBSC 13:39:49 0:35:49 02:39 22
23 197053 Marcia Macdonald CAN F RVYC Apprentice 13:39:52 0:35:52 02:42 23
24 204424 Scott Rasmussen USA M LYC 13:39:57 0:35:57 02:47 24
25 204101 Parker Hughes USA M TCYC 13:40:07 0:36:07 02:57 25
26 180129 Maia Dastur USA F CYC Junior 13:40:12 0:36:12 03:02 26
27 171210 Ian Baldwin USA M VYC 13:40:13 0:36:13 03:03 27
28 151933 Gavin Abraham USA M CYC 13:40:49 0:36:49 03:39 28
29 198657 Teddy Carter USA M DPYC 13:40:51 0:36:51 03:41 29
30 194042 Hanne Weaver USA F RVnYC/SYC 13:40:52 0:36:52 03:42 30
31 192882 Ryan Schulten USA M ABYC/LBYC 13:40:55 0:36:55 03:45 31
32 184386 James Ozaki USA M MBYC Junior 13:40:58 0:36:58 03:48 32
33 206568 Reece Myerscough CAN M RVYC 13:41:07 0:37:07 03:57 33
34 200400 D'amy Steward USA F CYC / ABYC 13:41:12 0:37:12 04:02 34
35 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 13:41:14 0:37:14 04:04 35
36 187393 Taisei Hatter USA M SDYC Junior 13:41:16 0:37:16 04:06 36
37 169356 Max Mayol USA M BCYC/CBYC Junior 13:41:18 0:37:18 04:08 37
38 286892 Marcus Huttunen USA M SYC Junior 13:41:21 0:37:21 04:11 38
39 182060 Amanda Majernik USA F SDYC Junior 13:41:23 0:37:23 04:13 39
40 138873 Emi Stephanoff USA F KHYC Junior 13:41:33 0:37:33 04:23 40
41 144418 Julia Rychlik USA F CBYC / WYC Junior 13:41:50 0:37:50 04:40 41
42 174011 Christopher ( KIT) Stoll USA M SYC Junior 13:42:29 0:38:29 05:19 42
43 186541 Jack Holbrook USA M SYC 13:42:35 0:38:35 05:25 43
44 206161 Brandon Lauzon CAN M RVnYC 13:42:49 0:38:49 05:39 44
45 208050 AnaLucia Clarkson USA F SYC Junior 13:42:53 0:38:53 05:43 45
46 196815 Kayden Polachek CAN M GYC Junior 13:43:20 0:39:20 06:10 46
47 83121 Anthony Clark CAN M PLYC Junior 13:43:55 0:39:55 06:45 47
48 155270 Connor Presley USA M DPYC Junior 13:45:35 0:41:35 08:25 48
49 109153 Joseph Hou USA M ABYC/NHYC Junior 13:36:04 OCS 52
49 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 13:39:22 OCS 52
49 199535 Berky Sutton IV USA M RYC/SFYC Junior 13:42:04 OCS 52

Last Updated:  March 29, 2015   1800 hrs