CYC burgee

2015 Laser Midwinters West

March 27, 28 & 29,

Race #6

Laser

Start: 14:54:00 Distance: 1.5 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 200191 Matthew Long USA M SBYC/ CBYC 15:23:57 0:29:57 00:00 1
2 208411 Richard Didham USA M SDYC 15:24:15 0:30:15 00:18 2
3 171212 Brian Cottrell USA M KHYC 15:24:19 0:30:19 00:22 3
4 185862 Steven Leuck USA M MBYC Junior 15:24:50 0:30:50 00:53 4
5 184443 Keith Kraemer USA M SMWYC Master 15:25:04 0:31:04 01:07 5
6 204234 David Brink USA M SYC 15:25:09 0:31:09 01:12 6
7 204391 Chris Raab USA M NHYC Gr Master 15:25:20 0:31:20 01:23 7
8 197045 Peter Neal USA M KHYC Junior 15:25:24 0:31:24 01:27 8
9 206171 Max Gallant CAN M RVcYC 15:25:29 0:31:29 01:32 9
10 207163 Jason Artof USA M DRYC Apprentice 15:25:36 0:31:36 01:39 10
11 208064 Ian Elliott CAN M RVcYC/CgYC 15:25:45 0:31:45 01:48 11
12 204231 Dave Leuck USA M MBYC Master 15:25:48 0:31:48 01:51 12
13 206111 Kieran Horsburgh CAN M RVcYC 15:25:52 0:31:52 01:55 13
14 194247 Michael Levy USA M SCYC 15:25:57 0:31:57 02:00 14
15 185935 Cooper Weitz USA M CYC / SFYC 15:26:04 0:32:04 02:07 15
16 206575 Rhodes Garner USA M NHYC Junior 15:26:10 0:32:10 02:13 16
17 208070 Jorge Luis Yanez del Castillo CAN M JSC Master 15:27:05 0:33:05 03:08 17
18 198379 David LaPier USA M Gr Master 15:27:15 0:33:15 03:18 18
19 187336 Ryan Schack USA M ABYC Junior 15:27:17 0:33:17 03:20 19
20 208068 Parker Klebahn USA M SFYC/StFYC Junior 15:27:20 0:33:20 03:23 20
21 196108 Jorge A. Suarez USA M ABYC Master 15:27:33 0:33:33 03:36 21
22 200595 Sean Grealish USA M WSC Junior 15:28:17 0:34:17 04:20 22
23 185874 David Collins USA M CYC GG Master 15:28:20 0:34:20 04:23 23
24 181848 Aidan Mobley USA M CYC Junior 15:28:40 0:34:40 04:43 24
25 157944 Roberto Ayala USA M CYC 15:28:42 0:34:42 04:45 25
26 206590 Ray Campbell USA M CYC Master 15:29:04 0:35:04 05:07 26
27 167136 Emilio Castelli USA M SRSC Gr Master 15:27:08 DSQ 28

Radial

Start: 15:08:00 Distance: 1.5 nm Course: 1
Pl Sail# Skipper Nat Gen Club Fleet Finish Elapsed 1st+ Pts
1 196855 Wills Johnson USA M NHYC 15:39:00 0:31:00 00:00 1
2 183915 Lucas Pierce USA M SBYC 15:39:16 0:31:16 00:16 2
3 206058 Fillah Karim CAN M RVnYC 15:39:37 0:31:37 00:37 3
4 204424 Scott Rasmussen USA M LYC 15:39:52 0:31:52 00:52 4
5 206892 Isabella Bertold CAN F RVnYC 15:40:02 0:32:02 01:02 5
6 208578 Gage Wilson USA M LYC / ESC 15:40:05 0:32:05 01:05 6
7 167343 Cameron Feves USA M CBYC Junior 15:40:10 0:32:10 01:10 7
8 206568 Reece Myerscough CAN M RVYC 15:40:12 0:32:12 01:12 8
9 198358 Frankie Doyle USA M SBYC Junior 15:40:15 0:32:15 01:15 9
10 208059 Caden Scheiblauer USA M SBYC Junior 15:40:17 0:32:17 01:17 10
11 109153 Joseph Hou USA M ABYC/NHYC Junior 15:40:20 0:32:20 01:20 11
12 199544 Paul Didham USA M SDYC 15:41:00 0:33:00 02:00 12
13 206065 Ellie Shaw Ungar CAN F SYC/ RVnYC 15:41:03 0:33:03 02:03 13
14 169356 Max Mayol USA M BCYC/CBYC Junior 15:41:09 0:33:09 02:09 14
15 199318 Alex Brown CAN M SBSC 15:41:16 0:33:16 02:16 15
16 204101 Parker Hughes USA M TCYC 15:41:20 0:33:20 02:20 16
17 186596 John Owen CAN M RVcYC 15:41:34 0:33:34 02:34 17
18 151933 Gavin Abraham USA M CYC 15:41:44 0:33:44 02:44 18
19 199342 Jessica McJones USA F CYC 15:42:01 0:34:01 03:01 19
20 197053 Marcia Macdonald CAN F RVYC Apprentice 15:42:14 0:34:14 03:14 20
21 199535 Berky Sutton IV USA M RYC/SFYC Junior 15:42:17 0:34:17 03:17 21
22 182060 Amanda Majernik USA F SDYC Junior 15:42:21 0:34:21 03:21 23
23 185935X Ryan Janov USA M CYC Junior 15:42:23 0:34:23 03:23 24
24 286892 Marcus Huttunen USA M SYC Junior 15:42:31 0:34:31 03:31 25
25 200400 D'amy Steward USA F CYC / ABYC 15:42:38 0:34:38 03:38 26
26 206152 Corinne Peters CAN F RNSYS 15:42:40 0:34:40 03:40 27
27 174227 David Eastwood USA M SBYSF Junior 15:42:44 0:34:44 03:44 28
28 195591 Violet Stafford CAN F RCYC/KYC 15:42:47 0:34:47 03:47 29
29 187393 Taisei Hatter USA M SDYC Junior 15:42:50 0:34:50 03:50 30
30 204389 Cole Baker USA M MBYC 15:42:55 0:34:55 03:55 31
31 206591 Jesse McKnight USA M SDYC 15:42:19 ZFP 03:19 32
31 194042 Hanne Weaver USA F RVnYC/SYC 15:43:02 0:35:02 04:02 32
33 138873 Emi Stephanoff USA F KHYC Junior 15:43:05 0:35:05 04:05 33
34 180129 Maia Dastur USA F CYC Junior 15:43:09 0:35:09 04:09 34
35 208050 AnaLucia Clarkson USA F SYC Junior 15:43:12 0:35:12 04:12 35
36 206059 Talia Toland USA F RVnYC/SYC 15:43:17 0:35:17 04:17 36
37 206067 Jack Hogan USA M CYC/ABYC Junior 15:43:20 0:35:20 04:20 37
38 144418 Julia Rychlik USA F CBYC / WYC Junior 15:43:34 0:35:34 04:34 38
39 204228 Grant Gridley USA M WSC Junior 15:43:40 0:35:40 04:40 39
40 186541 Jack Holbrook USA M SYC 15:43:42 0:35:42 04:42 40
41 171210 Ian Baldwin USA M VYC 15:43:52 0:35:52 04:52 41
42 184386 James Ozaki USA M MBYC Junior 15:43:55 0:35:55 04:55 42
43 198657 Teddy Carter USA M DPYC 15:44:08 0:36:08 05:08 43
44 192882 Ryan Schulten USA M ABYC/LBYC 15:44:13 0:36:13 05:13 44
45 154551 Lukas Kraak USA M CBYC Junior 15:44:17 0:36:17 05:17 45
46 155270 Connor Presley USA M DPYC Junior 15:44:21 0:36:21 05:21 46
47 174011 Christopher ( KIT) Stoll USA M SYC Junior 15:44:32 0:36:32 05:32 47
48 196815 Kayden Polachek CAN M GYC Junior 15:44:47 0:36:47 05:47 48
49 192948 Robbie O'Brien USA M BYC/HYC/CAF Master 15:44:57 0:36:57 05:57 49
50 83121 Anthony Clark CAN M PLYC Junior 15:45:14 0:37:14 06:14 50
51 206161 Brandon Lauzon CAN M RVnYC 15:45:52 0:37:52 06:52 51

Last Updated:  March 29, 2015   1802 hrs