CYC burgee

2015 Pacific Cup Deepwater Series

August 15 & September 12

Catch Me if You Can (Sept 12) – Results

PHRF A

Distance: 11.8 Course: C
Pl Sail# Boat Skipper Club Boat Type Rating Finish 1st+ Pts
1 50100 Margaritaville 1.5 Jay Steinbeck CYC And. 52 -63 14:56:31 00:00 1
2 20 Babe Doug Steele CYC Farr 30 42 15:12:43 16:12 2
3 46924 Trust Me Duncan Cameron CYC Sov. 33 87 15:15:18 18:47 3
4 7255 Mistral Dan McGanty CYC Tartan 101 69 15:19:21 22:50 4
5 46565 Bravura Paul Katz DRYC Farr 44 33 15:20:17 23:46 5
6 7067 Spray Peter Nelson CYC J/109 69 15:25:11 28:40 6
7 56912 Persistence Bryce Benjamin CYC J/109 69 15:28:08 31:37 7
8 7306 Zephyr Jack Mayer DRYC J/109 69 15:30:36 34:05 8
9 46287 Twelve Bar Blues Chuck Spear PSSA J/105 72 15:33:11 36:40 9

PHRF B

Distance: 11.8 Course: C
Pl Sail# Boat Skipper Club Boat Type Rating Finish 1st+ Pts
1 46380 Avet Curt Johnson CYC J/80 108 15:23:28 00:00 1
2 675 Miss Demeanor David Angers WSA J/80 108 15:29:42 06:14 2
3 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 15:31:12 07:44 3
4 97039 Ka Holo Moana Cantley-Kashima SCCYC Sov. 27 144 15:39:10 15:42 4
5 7271 Wahzoo William Wells CYC San. 30/30 123 15:41:48 18:20 5
6 97071 Hard Habit Bruce Warren DRYC M242 150 DNF 8

Cruising/PHRF

Distance: 11.8 Course: C
Pl Sail# Boat Skipper Club Boat Type Rating Finish 1st+ Pts
1 7288 Encore John McEntire CYC Irwin 41C 78 15:36:06 00:00 1
2 7250 Celerity B & R Bilson CYC Cat. 42-II 102 15:50:24 14:18 2
3 97041 Squall Gary Brockman SBYRC Cat. 34T 141 15:56:02 19:56 3
4 17666 Cross Fire Joe Cowan ScutSC Cal 36 150 16:04:00 27:54 4
5 77333 Superstar Steve Zimmerman CorYC Cat. 38 131 16:04:24 28:18 5
6 56700 Duchess Ron Jacobs DRYC Cat. 42-II 102 16:06:09 30:03 6
7 7661 Pacific Whitney Green CYC Jean. 43 114 16:06:32 30:26 7
8 7609 California Dream Chris Gorog CYC Ben. 37 136 16:17:21 41:15 9
8 18297 Andiamo David Stoltz SBYRC Cat. 38 131 16:17:21 41:15 9
8 31854 Air Time Elbert Ashbaugh WSA Cal 9.2R 185 16:17:21 41:15 9

Last Updated:  September 12, 2015   1746 hrs