2015 Sunset Series

Race #8 – June 3, 2015

Final Entrants: 73

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 18:58:38 1:03:38 1:11:44 00:00
2 3.25 77000 Pendragon IV John MacLaurin CYC Dav. 52 -54 19:01:56 1:06:56 1:14:13 02:29

PHRF B

Start Time: 18:00:00 Course Length: 7.0 Windward Mark: EE Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 46565 Bravura Paul Katz DRYC Farr 44 33 19:00:19 1:00:19 0:56:28 00:00
2 8.313 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:03:53 1:03:53 0:56:53 00:25
3 7.188 50904 Plankton John Staff CYC Viper 830 66 19:05:39 1:05:39 0:57:57 01:29
4 6.063 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:03:13 1:03:13 0:58:40 02:12
5 4.938 35010 Mexican Divorce Neil Fraser SBYRC ID35 42 19:03:57 1:03:57 0:59:03 02:35
6 3.813 20 Babe Doug Steele CYC Farr 30 54 19:05:29 1:05:29 0:59:11 02:43
7 2.688 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:06:30 1:06:30 1:00:12 03:44
8 1.563 46730 Private Residence Rich Festa PSSA J/120 48 19:06:09 1:06:09 1:00:33 04:05
1 DNC 72 Tigris Kovacs/Lakin DPYC Flying Tiger 54

PHRF C

Start Time: 18:05:00 Course Length: 7.0 Windward Mark: EE Starters: 16

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.719 56912 Persistence Bryce Benjamin CYC J/109 75 19:13:18 1:08:18 0:59:33 00:00
2 9.156 7306 Zephyr Jack Mayer DRYC J/109 75 19:13:33 1:08:33 0:59:48 00:15
3 8.594 7090 Callisto David Brown CYC Tartan 101 75 19:13:36 1:08:36 0:59:51 00:18
4 8.031 7101 Ceann Saile Geoffrey Roth DRYC Tartan 101 75 19:13:57 1:08:57 1:00:12 00:39
5 7.469 7067 Spray Peter Nelson CYC J/109 75 19:14:05 1:09:05 1:00:20 00:47
6 6.906 204 Grace O'Malley Alice Leahey CYC J/109 75 19:14:18 1:09:18 1:00:33 01:00
7 6.344 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:14:59 1:09:59 1:01:14 01:41
8 5.781 7255 Mistral Dan McGanty CYC Tartan 101 75 19:16:16 1:11:16 1:02:31 02:58
9 5.219 87242 Tinder Box Steve Curran CYC N/M 36 81 19:17:44 1:12:44 1:03:17 03:44
10 4.656 7627 Jubilation Lenny Shabes CYC J/100 78 19:17:35 1:12:35 1:03:29 03:56
11 4.094 56470 By Design Oliver Garrett DRYC Ben. 36.7 81 19:18:17 1:13:17 1:03:50 04:17
12 3.531 7181 Viva La Vida Tim Clarke CYC Ben. 30F 93 19:19:53 1:14:53 1:04:02 04:29
13 2.969 46287 Twelve Bar Blues Chuck Spear PSSA J/105 78 19:18:20 1:13:20 1:04:14 04:41
14 2.406 69140 Wahoo Grafix Richard Kelton LAYC Sov. 33 87 19:20:11 1:15:11 1:05:02 05:29
15 1.844 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 19:20:49 1:15:49 1:06:22 06:49
1 DNF 56223A Bombadier Jerry Haney CYC J/105 90
1 DNS 28236 Wolfhound Jamie Myer DRYC 11 Metre 84

PHRF D

Start Time: 18:10:00 Course Length: 6.0 Windward Mark: E Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 18474 Zulu Team Zulu PSSA J/29 114 19:15:33 1:05:33 0:54:09 00:00
2 8.5 87942 Scooter Liz Hjorth CYC Capo 26 135 19:19:03 1:09:03 0:55:33 01:24
3 7.5 46380 Avet Curt Johnson CYC J/80 120 19:18:04 1:08:04 0:56:04 01:55
4 6.5 97017 Lizzie B Dick Hampikian CYC Mariah 27 123 19:19:07 1:09:07 0:56:49 02:40
5 5.5 77610 Infidel Rick Ruskin SBYRC San. 30PC 123 19:19:43 1:09:43 0:57:25 03:16
6 4.5 383 In-Tenths Steve Maynard DRYC J/80 120 19:21:11 1:11:11 0:59:11 05:02
7 3.5 490 Minor Threat Jeff Janov CYC J/70 114 19:20:52 1:10:52 0:59:28 05:19
8 2.5 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:21:31 1:11:31 0:59:31 05:22
9 1.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:21:52 1:11:52 0:59:52 05:43
1 DNC 18332 Redline Derek Heeb CYC San. 30GP 120
1 DNC 6706 Gazelle C. Devanneaux CYC Tofinou 8 135
1 DNC 7271 Wahzoo William Wells CYC San. 30PC 120
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 23 Trolleycar Stazicker/Petersen CYC Martin 242 19:10:41 0:55:41 00:00
2 7.75 97228 Velerito Lee Lewis DRYC Martin 242 19:10:42 0:55:42 00:01
3 6.25 179 Wombat Steven Moses SMWYC Martin 242 19:10:48 0:55:48 00:07
4 4.75 306 Dean Duncan Cameron CYC Martin 242 19:10:53 0:55:53 00:12
5 3.25 307 All In Denise George CYC Martin 242 19:11:10 0:56:10 00:29
6 1.75 97264 Off the Wagon Richard Mainland CYC Martin 242 19:13:49 0:58:49 03:08
1 DNC 69053 Atomic Monkey Kieran Shocklee CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 7

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.357 1898 Critter James Baurley SMWYC J/24 174 19:21:49 1:01:49 0:47:02 00:00
2 8.071 2223 Take Five Team Take Five CYC J/24 174 19:22:06 1:02:06 0:47:19 00:17
3 6.786 52530 Eggemoggin Team HLM SBYRC J/30 138 19:21:23 1:01:23 0:49:39 02:37
4 5.5 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:21:57 1:01:57 0:49:43 02:41
5 4.214 17758 Yazzoo Frank Cazares ALYC Cal 34 174 19:24:55 1:04:55 0:50:08 03:06
6 2.929 56883 Shell Shocked Hinchcliffe/Heckmann LBSYC Cat. 27 204 19:29:28 1:09:28 0:52:08 05:06
7 1.643 1104 Rudder Confusion Michael Hayden NevYC Capri 22 210 19:30:30 1:10:30 0:52:39 05:37
1 DNC 46813 Limitless Harrison Zeigler CYC San. 20 222

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:09:17 0:44:17 0:35:40 00:00
2 8.313 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:14:22 0:49:22 0:37:41 02:01
3 7.188 7661 Pacific Whitney Green CYC Jean. 43 132 19:12:04 0:47:04 0:38:03 02:23
4 6.063 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:11:22 0:46:22 0:38:10 02:30
5 4.938 7288 Encore John McEntire CYC Irwin 41 Cit. 96 19:10:36 0:45:36 0:39:02 03:22
6 3.813 56192 Forgiveness Scott Torrance CYC J/124 33 19:06:26 0:41:26 0:39:11 03:31
7 2.688 7472 My Time 3 George Maronich WSA Cat. 42-II 129 19:13:22 0:48:22 0:39:33 03:53
8 1.563 67832 Blow Me Down Bob Gray SBYRC Morgan 27 195 19:17:55 0:52:55 0:39:36 03:56

Cruising A, Skipper Handicap

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 56192 Forgiveness Scott Torrance CYC J/124 65 45 19:06:26 0:41:26 0:37:00 00:00
2 8.313 7661 Pacific Whitney Green CYC Jean. 43 116 111 19:12:04 0:47:04 0:39:08 02:08
3 7.188 7472 My Time 3 George Maronich WSA Cat. 42-II 128 127 19:13:22 0:48:22 0:39:37 02:37
4 6.063 56700 Duchess Ron Jacobs DRYC Cat. 42-II 66 66 19:09:17 0:44:17 0:39:46 02:46
5 4.938 67832 Blow Me Down Bob Gray SBYRC Morgan 27 189 191 19:17:55 0:52:55 0:40:00 03:00
6 3.813 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 134 137 19:14:22 0:49:22 0:40:13 03:13
7 2.688 7250 Celerity Bruce Bilson CYC Cat. 42-II 76 86 19:11:22 0:46:22 0:41:10 04:10
8 1.563 7288 Encore John McEntire CYC Irwin 41 Cit. 44 65 19:10:36 0:45:36 0:42:36 05:36

Cruising B

Start Time: 18:30:00 Course Length: 3.4 Windward Mark: G Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 7336 Chutzpah Andy Natker DRYC Cat. 36 159 19:10:34 0:40:34 0:31:33 00:00
2 8.313 7609 California Dream Chris Gorog CYC Ben. 37 150 19:11:36 0:41:36 0:33:06 01:33
3 7.188 56111 Canuk V Richard Norman SBYRC Hunter 33 189 19:15:26 0:45:26 0:34:43 03:10
4 6.063 46436 Blue Otter Elliot Zimmerman WSA Cat. 36 174 19:15:41 0:45:41 0:35:49 04:16
5 4.938 56612 Shelter Cord Thomas SBYRC Cat. 30 222 19:19:21 0:49:21 0:36:46 05:13
6 3.813 56694 Sea Bear Stephen Klitzky MVYC Eric 35-3 156 19:17:29 0:47:29 0:38:39 07:06
7 2.688 7283 Jambo Jamie Gull SBYRC Tanton 44 150 19:17:33 0:47:33 0:39:03 07:30
1 RET 56878 Wings René Hollander SBYRC Capri 22 195
1 DNC 47365 Sea Dame Christine Stark SBYRC Cal 25 222

Cruising B, Skipper Handicap

Start Time: 18:30:00 Course Length: 3.4 Windward Mark: G Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating New Finish Elapsed Corrected 1st+
1 9.438 56111 Canuk V Richard Norman SBYRC Hunter 33 262 222 19:15:26 0:45:26 0:30:35 00:00
2 8.313 7609 California Dream Chris Gorog CYC Ben. 37 178 146 19:11:36 0:41:36 0:31:31 00:56
3 7.188 46436 Blue Otter Elliot Zimmerman WSA Cat. 36 216 201 19:15:41 0:45:41 0:33:27 02:52
4 6.063 7336 Chutzpah Andy Natker DRYC Cat. 36 96 96 19:10:34 0:40:34 0:35:08 04:33
5 4.938 56612 Shelter Cord Thomas SBYRC Cat. 30 226 239 19:19:21 0:49:21 0:36:33 05:58
6 3.813 7283 Jambo Jamie Gull SBYRC Tanton 44 185 202 19:17:33 0:47:33 0:37:04 06:29
7 2.688 56694 Sea Bear Stephen Klitzky MVYC Eric 35-3 183 201 19:17:29 0:47:29 0:37:07 06:32
1 RET 56878 Wings René Hollander SBYRC Capri 22 211 211
1 DNC 47365 Sea Dame Christine Stark SBYRC Cal 25 184 184
Last updated:  June 3, 2015   2134 hrs Scoring Inquiries: sunset-scoring@cycfleet.com