Results
2017 King of Spain
- Race 1 7/22
- Race 2 7/22
- Race 3 7/22
- Race 4 7/22
- Race 5 7/23
- Race 6 7/23
- Race 7 7/23
- Overall
First Gun Time: 12:30:00 Race Conditions: 6-8 Knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 13:22:54 | 00:47:54 | 00:47:54 | - | 1 | |
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 13:22:56 | 00:47:56 | 00:47:56 | 02 | 2 | |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 13:23:10 | 00:48:10 | 00:48:10 | 16 | 3 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 13:23:30 | 00:48:30 | 00:48:30 | 36 | 4 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 13:24:36 | 00:49:36 | 00:49:36 | 1:42 | 5 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 13:24:51 | 00:49:51 | 00:49:51 | 1:57 | 6 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 13:24:53 | 00:49:53 | 00:49:53 | 1:59 | 7 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 13:25:07 | 00:50:07 | 00:50:07 | 2:13 | 8 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 13:25:16 | 00:50:16 | 00:50:16 | 2:22 | 9 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 13:25:25 | 00:50:25 | 00:50:25 | 2:31 | 10 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 13:25:43 | 00:50:43 | 00:50:43 | 2:49 | 11 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 13:25:54 | 00:50:54 | 00:50:54 | 3:00 | 12 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 13:26:44 | 00:51:44 | 00:51:44 | 3:50 | 13 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 13:27:21 | 00:52:21 | 00:52:21 | 4:27 | 14 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 13:27:43 | 00:52:43 | 00:52:43 | 4:49 | 15 | |
First Gun Time: 12:30:00 Race Conditions: 7-9 Knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 14:28:04 | 00:42:04 | 00:42:04 | - | 1 | |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 14:28:31 | 00:42:31 | 00:42:31 | 27 | 2 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 14:28:42 | 00:42:42 | 00:42:42 | 38 | 3 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 14:28:59 | 00:42:59 | 00:42:59 | 55 | 4 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 14:29:01 | 00:43:01 | 00:43:01 | 57 | 5 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 14:29:02 | 00:43:02 | 00:43:02 | 58 | 6 | |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 14:29:07 | 00:43:07 | 00:43:07 | 1:03 | 7 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 14:29:12 | 00:43:12 | 00:43:12 | 1:08 | 8 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 14:30:18 | 00:44:18 | 00:44:18 | 2:14 | 9 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 14:30:38 | 00:44:38 | 00:44:38 | 2:34 | 10 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 14:31:01 | 00:45:01 | 00:45:01 | 2:57 | 11 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 14:31:02 | 00:45:02 | 00:45:02 | 2:58 | 12 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 14:31:13 | 00:45:13 | 00:45:13 | 3:09 | 13 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 14:31:47 | 00:45:47 | 00:45:47 | 3:43 | 14 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 14:33:04 | 00:47:04 | 00:47:04 | 5:00 | 15 | |
First Gun Time: 12:30:00 Race Conditions: 10 - 12 knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 15:37:43 | 00:47:43 | 00:47:43 | - | 1 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 15:38:10 | 00:48:10 | 00:48:10 | 27 | 2 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 15:38:25 | 00:48:25 | 00:48:25 | 42 | 3 | |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 15:38:26 | 00:48:26 | 00:48:26 | 43 | 4 | |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 15:38:53 | 00:48:53 | 00:48:53 | 1:10 | 5 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 15:38:58 | 00:48:58 | 00:48:58 | 1:15 | 6 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 15:39:07 | 00:49:07 | 00:49:07 | 1:24 | 7 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 15:39:18 | 00:49:18 | 00:49:18 | 1:35 | 8 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 15:39:23 | 00:49:23 | 00:49:23 | 1:40 | 9 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 15:39:35 | 00:49:35 | 00:49:35 | 1:52 | 10 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 15:39:59 | 00:49:59 | 00:49:59 | 2:16 | 11 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 15:40:32 | 00:50:32 | 00:50:32 | 2:49 | 12 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 15:40:38 | 00:50:38 | 00:50:38 | 2:55 | 13 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 15:40:39 | 00:50:39 | 00:50:39 | 2:56 | 14 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 15:41:46 | 00:51:46 | 00:51:46 | 4:03 | OCS | |
First Gun Time: 12:30:00 Race Conditions: 7 - 8 knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 16:34:13 | 00:34:13 | 00:34:13 | - | 1 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 16:34:33 | 00:34:33 | 00:34:33 | 20 | 2 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 16:34:37 | 00:34:37 | 00:34:37 | 24 | 3 | |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 16:34:57 | 00:34:57 | 00:34:57 | 44 | 4 | |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 16:35:02 | 00:35:02 | 00:35:02 | 49 | 5 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 16:35:55 | 00:35:55 | 00:35:55 | 1:42 | 6 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 16:36:27 | 00:36:27 | 00:36:27 | 2:14 | 7 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 16:36:52 | 00:36:52 | 00:36:52 | 2:39 | 8 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 16:36:54 | 00:36:54 | 00:36:54 | 2:41 | 9 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 16:37:08 | 00:37:08 | 00:37:08 | 2:55 | 10 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 16:37:09 | 00:37:09 | 00:37:09 | 2:56 | 11 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 16:37:21 | 00:37:21 | 00:37:21 | 3:08 | 12 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 16:37:28 | 00:37:28 | 00:37:28 | 3:15 | 13 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 16:37:56 | 00:37:56 | 00:37:56 | 3:43 | 14 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | - | | | | DNF | |
First Gun Time: 12:30:00 Race Conditions: 6-8 Knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 13:21:35 | 00:46:35 | 00:46:35 | - | 1 | |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 13:22:25 | 00:47:25 | 00:47:25 | 50 | 2 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 13:22:38 | 00:47:38 | 00:47:38 | 1:03 | 3 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 13:23:02 | 00:48:02 | 00:48:02 | 1:27 | 4 | |
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 13:23:24 | 00:48:24 | 00:48:24 | 1:49 | 5 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 13:23:52 | 00:48:52 | 00:48:52 | 2:17 | 6 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 13:24:21 | 00:49:21 | 00:49:21 | 2:46 | 7 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 13:24:29 | 00:49:29 | 00:49:29 | 2:54 | 8 | |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 13:24:35 | 00:49:35 | 00:49:35 | 3:00 | 9 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 13:24:40 | 00:49:40 | 00:49:40 | 3:05 | 10 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 13:24:55 | 00:49:55 | 00:49:55 | 3:20 | 11 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 13:25:41 | 00:50:41 | 00:50:41 | 4:06 | 12 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 13:26:01 | 00:51:01 | 00:51:01 | 4:26 | 13 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 13:26:19 | 00:51:19 | 00:51:19 | 4:44 | 14 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 13:27:35 | 00:52:35 | 00:52:35 | 6:00 | 15 | |
First Gun Time: 12:30:00 Race Conditions: 5-7 Knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 14:20:32 | 00:36:32 | 00:36:32 | - | 1 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 14:20:34 | 00:36:34 | 00:36:34 | 02 | 2 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 14:20:53 | 00:36:53 | 00:36:53 | 21 | 3 | |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 14:21:02 | 00:37:02 | 00:37:02 | 30 | 4 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 14:21:12 | 00:37:12 | 00:37:12 | 40 | 5 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 14:21:25 | 00:37:25 | 00:37:25 | 53 | 6 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 14:21:41 | 00:37:41 | 00:37:41 | 1:09 | 7 | |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 14:21:52 | 00:37:52 | 00:37:52 | 1:20 | 8 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 14:21:53 | 00:37:53 | 00:37:53 | 1:21 | 9 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 14:22:00 | 00:38:00 | 00:38:00 | 1:28 | 10 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 14:22:08 | 00:38:08 | 00:38:08 | 1:36 | 11 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 14:22:11 | 00:38:11 | 00:38:11 | 1:39 | 12 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 14:23:05 | 00:39:05 | 00:39:05 | 2:33 | 13 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 14:23:17 | 00:39:17 | 00:39:17 | 2:45 | 14 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 14:23:48 | 00:39:48 | 00:39:48 | 3:16 | 15 | |
First Gun Time: 12:30:00 Race Conditions: 7-9 Knots
Fleet | Name | Crew Name | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | Time | Time | | Time | | |
---|
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 15:10:59 | 00:30:59 | 00:30:59 | - | 1 | |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 15:11:17 | 00:31:17 | 00:31:17 | 18 | 2 | |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 15:11:19 | 00:31:19 | 00:31:19 | 20 | 3 | |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 15:11:26 | 00:31:26 | 00:31:26 | 27 | 4 | |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 15:11:28 | 00:31:28 | 00:31:28 | 29 | 5 | |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 15:11:51 | 00:31:51 | 00:31:51 | 52 | 6 | |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 15:11:56 | 00:31:56 | 00:31:56 | 57 | 7 | |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 15:12:12 | 00:32:12 | 00:32:12 | 1:13 | 8 | |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 15:12:21 | 00:32:21 | 00:32:21 | 1:22 | 9 | |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 15:12:47 | 00:32:47 | 00:32:47 | 1:48 | 10 | |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 15:12:50 | 00:32:50 | 00:32:50 | 1:51 | 11 | |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 15:13:03 | 00:33:03 | 00:33:03 | 2:04 | 12 | |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 15:13:09 | 00:33:09 | 00:33:09 | 2:10 | 13 | |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 15:13:53 | 00:33:53 | 00:33:53 | 2:54 | 14 | |
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | - | | | | DNS | |
Fleet | Name | Crew Name | Club | Sail No. | Place | Points |
---|
| | | | | | |
---|
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 1 | 11 |
Star | Reynolds, Mark | Haenel, Hal | San Diego YC | 8129 | 2 | 19 |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8306 | 3 | 21 |
Star | Bugacov, Alejandro | Gutierrez, Joaquin | California YC | 8268 | 4 | 25 |
Star | Cingolani, Eugenio | Sperry, Austin | St Francis YC | 8072 | 5 | 27 |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 6 | 27 |
Star | Brown, Steve | OMahoney, Brian | Bahia Cor YC | 8336 | 7 | 31 |
Star | Hoffmann, Scott | Toyoma, Isao | San Diego YC | 8209 | 8 | 41 |
Star | Johnson, Mat | Wells, Shane | San Francisco YC | 8269 | 9 | 45 |
Star | Beek, Juan Carlos | Mccallum, Sra Carrollita | Newport Harbor YC | 7294 | 10 | 58 |
Star | Braddock, Isaac | Toth, Phil | California YC | 8006 | 11 | 61 |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 12 | 65 |
Star | Steele, Douglas | McCarthy, Tait | California YC | 8065 | 13 | 73 |
Star | Beek, Charles | O'Brien, Mike | Newport Harbor YC | 7985 | 14 | 82 |
Star | Massaro, Jon | Alexander, Jim | Scuttlebutt SC | 6 | 15 | 83 |
© Copyright: 2019 Regatta Management Solutions