CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #8

Laser

Start: 12:44:00Distance: 2.8 nm Course: 2 Ave wind: 8
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 199544 Paul Didham USA MBYC/RRT Laser 13:22:47 0:38:47 00:00 1
2 200362 Juan Luis Medina Cortes MEX ChYC Laser 13:24:02 0:40:02 01:15 3
3 187770 Leopoldo Seifert MEX ChYC Laser 13:24:08 0:40:08 01:21 4
4 189772 Rob Hallawell USA YCYC Laser 13:24:11 0:40:11 01:24 5
5 203055 Upamanyu Dutta IND RBYC Laser 13:24:15 0:40:15 01:28 6
6 194070 Skylar Bayman USA CalMar Laser 13:24:20 0:40:20 01:33 7
7 208381 Cameron Feves USA CBYC Laser Junior 13:24:46 0:40:46 01:59 8
8 209289 Peter Hurley USA ManYC Laser 13:23:08 ZFP 00:21 9
8 210695 John Owen CAN RVicYC Laser 13:24:48 0:40:48 02:01 9
10 204231 Dave Leuck USA MBYC Laser 13:24:51 0:40:51 02:04 10
11 206556 Michael Levy USA SCYC/RRT Laser 13:24:56 0:40:56 02:09 11
12 208064 Ian Elliott CAN RVicYC/CBSC Laser 13:25:04 0:41:04 02:17 12
13 206586 Drea Keswater USA ABYC/KHYC Laser Junior 13:25:11 0:41:11 02:24 13
14 167136 Emilio Castelli USA RYC Laser 13:25:13 0:41:13 02:26 14
15 171158 Jay Leon USA SYC Laser 13:25:17 0:41:17 02:30 15
16 176213 James Moran USA MBYC Laser 13:25:24 0:41:24 02:37 16
17 192882 Ryan Schulten USA ABYC/LBYC Laser 13:25:45 0:41:45 02:58 17
18 209290 Connor Weicht CAN CgYC Laser Junior 13:25:57 0:41:57 03:10 18
19 200589 Caleb Yoslov USA SFYC Laser Junior 13:26:19 0:42:19 03:32 19
20 184386 James Ozaki USA MBYC Laser Junior 13:26:23 0:42:23 03:36 20
21 177637 John Staff USA CYC Laser 13:26:24 0:42:24 03:37 21
22 180483 Ian Baldwin USA CalMar Laser 13:26:29 0:42:29 03:42 22
23 207254 Max Karmel USA MBYC Laser Junior 13:26:36 0:42:36 03:49 24
24 210331 Hendrik Reidel USA TYC/St.FYC Laser 13:26:37 0:42:37 03:50 25
25 197989 Sumeet Patel USA ABYC Laser 13:26:55 0:42:55 04:08 26
26 198659 Jorge Suarez USA ABYC Laser 13:27:03 0:43:03 04:16 27
27 195943 David Anthes USA ScutSC Laser 13:27:30 0:43:30 04:43 28
28 210667 Darius Mienville USA LFYC Laser 13:27:32 0:43:32 04:45 29
29 198694 Sanjai Kohli USA CYC Laser 13:26:33 ZFP 03:46 30
29 156877 Paul Miachika USA AYC Laser 13:27:36 0:43:36 04:49 30
31 177286 Clay Karmel USA MBYC Laser 13:27:39 0:43:39 04:52 31
32 208763 Mark Stratton USA DRYC Laser 13:27:54 0:43:54 05:07 32

Radial

Start: 12:54:00Distance: 2.8 nm Course: 3 Ave wind: 8
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210460 Gage Wilson USA ESC Radial 13:35:23 0:41:23 00:00 1
2 210685 Joseph Hou USA NHYC/ABYC Radial Junior 13:35:41 0:41:41 00:18 2
3 205420 Will Foox USA SFYC Radial Junior 13:36:10 0:42:10 00:47 3
4 209731 David Wood USA BYC Radial Junior 13:36:27 0:42:27 01:04 4
5 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 13:36:42 0:42:42 01:19 5
6 210105 Maura Dewey CAN RVicYC Radial 13:36:43 0:42:43 01:20 6
7 196143 Gavin McJones USA CYC Radial Junior 13:36:46 0:42:46 01:23 7
8 199758 Roberto Fabre MEX CNVB Radial Junior 13:37:00 0:43:00 01:37 8
9 208821 Owen Timms USA SYC Radial Junior 13:37:07 0:43:07 01:44 9
10 205482 Eduardo Ragasol MEX CNVB Radial 13:37:16 0:43:16 01:53 10
11 199943 Robert Turigliatto USA LBYC Radial Junior 13:37:25 0:43:25 02:02 11
12 206054 Marcus Huttunen USA MBYC Radial Junior 13:37:27 0:43:27 02:04 12
13 197054 Cameron Holland USA CSC Radial Junior 13:37:31 0:43:31 02:08 13
14 206059 Payne Donaldson USA SBYC Radial Junior 13:37:35 0:43:35 02:12 14
15 206576 Bastien Rasse USA CYC Radial Junior 13:37:38 0:43:38 02:15 15
16 185935 Ryan Janov USA CYC Radial Junior 13:37:45 0:43:45 02:22 16
17 210108 Christopher Stoll USA SYC Radial Junior 13:38:07 0:44:07 02:44 17
18 190191 Annika Fedde USA VYC Radial Junior 13:38:13 0:44:13 02:50 18
19 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 13:38:14 0:44:14 02:51 19
20 199727 Juan Pablo Rivas MEX CNVB Radial Junior 13:38:27 0:44:27 03:04 20
21 210706 Abbie Carlson USA SYC Radial Junior 13:38:30 0:44:30 03:07 21
22 209083 Mike Couture CAN GYC Radial 13:38:32 0:44:32 03:09 22
23 200591 Adrian Elizondo MEX NLYC Radial Junior 13:38:35 0:44:35 03:12 23
24 19954 Taisei Hatter USA SDYC Radial Junior 13:39:01 0:45:01 03:38 24
25 208050 AnaLucia Clarkson USA SYC Radial Junior 13:39:05 0:45:05 03:42 25
26 179168 John Majernik USA SDYC Radial Junior 13:39:08 0:45:08 03:45 26
27 148793 Patrick Mulcahy USA CYC Radial Junior 13:39:13 0:45:13 03:50 27
28 198698 Marianna Shand USA MBYC Radial Junior 13:39:18 0:45:18 03:55 28
29 199567 Nicholas Sessions USA SFYC Radial Junior 13:39:24 0:45:24 04:01 29
30 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 13:39:31 0:45:31 04:08 30
31 206892 Alec Coleman CAN WVYC Radial Junior 13:39:34 0:45:34 04:11 31
32 171154 Julia Rychlik USA CYC Radial Junior 13:39:37 0:45:37 04:14 32
33 187381 Gabriel Reuter USA SFYC Radial Junior 13:39:39 0:45:39 04:16 33
34 114297 Adeline Ruiz USA PHYC Radial Junior 13:39:46 0:45:46 04:23 34
35 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 13:39:52 0:45:52 04:29 35
36 208096 Lucia Elias Beckmann MEX ChYC Radial 13:40:05 0:46:05 04:42 36
37 130943 Sarah Young USA SFYC Radial Junior 13:40:08 0:46:08 04:45 37
38 208066 Parker Carlson USA SYC Radial Junior 13:40:10 0:46:10 04:47 38
39 176012 Santiago Quiroga MEX CNVB Radial Junior 13:40:15 0:46:15 04:52 39
40 154154 Bryan Jiao USA CYC Radial Junior 13:40:44 0:46:44 05:21 40
41 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 13:40:47 0:46:47 05:24 41
42 199549 Alex Johnson USA CSYC Radial Junior 13:41:00 0:47:00 05:37 42
43 194481 Charles Thomas USA PCSA Radial 13:41:03 0:47:03 05:40 43
44 199927 Matthew Stranaghan CAN WVYC Radial Junior 13:41:26 0:47:26 06:03 44
45 206568 Makena Shepard CAN RVicYC Radial Junior 13:41:29 0:47:29 06:06 45
46 170315 Spencer Thompson USA SFYC Radial Junior 13:41:36 0:47:36 06:13 46
47 145634 Susan Lanoue USA ABYC Radial 13:41:57 0:47:57 06:34 47
48 159089 Bruce Martinson USA MYC Radial DNC 50
48 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 13:41:31 UFD 50

Last Updated:  March 29, 2017   0653 hrs