Results
2017 Summer One-Design
- Race 1 8/19
- Race 2 8/19
- Race 3 8/19
- Race 4 8/19
- Overall
First Gun Time: 12:30:00 Race Conditions: Wind 7.0 Direction 220
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ |
---|
| | | | | Time | Time | Time |
---|
75 Rater | McGanty, Dan | Mistral | California YC | 7255 | 13:19:06 | 00:49:06 | - |
75 Rater | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 13:19:31 | 00:49:31 | 25 |
75 Rater | Myer, Jamie | Wlfhound | Del Rey YC | 28236 | 13:19:44 | 00:49:44 | 38 |
75 Rater | Spear, Chuck | Twelve Bar Blues | Pacific Single Handed SA | 46287 | 13:21:39 | 00:51:39 | 2:33 |
75 Rater | Mycoskie, Blake | Amor Fati | Del Rey YC | 7218 | - | | |
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | 13:13:04 | 00:37:04 | - |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | 13:13:12 | 00:37:12 | 08 |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | 13:13:18 | 00:37:18 | 14 |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | 13:13:36 | 00:37:36 | 32 |
Martin 242 | George, Denise | All In | California YC | 307 | 13:14:00 | 00:38:00 | 56 |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | 13:14:23 | 00:38:23 | 1:19 |
First Gun Time: 12:30:00 Race Conditions: Wind 8.0 Direction 220
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ |
---|
| | | | | Time | Time | Time |
---|
75 Rater | McGanty, Dan | Mistral | California YC | 7255 | 14:02:02 | 00:32:02 | - |
75 Rater | Myer, Jamie | Wlfhound | Del Rey YC | 28236 | 14:02:15 | 00:32:15 | 13 |
75 Rater | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 14:02:33 | 00:32:33 | 31 |
75 Rater | Spear, Chuck | Twelve Bar Blues | Pacific Single Handed SA | 46287 | 14:04:55 | 00:34:55 | 2:53 |
75 Rater | Mycoskie, Blake | Amor Fati | Del Rey YC | 7218 | - | | |
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | 14:09:43 | 00:33:43 | - |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | 14:10:31 | 00:34:31 | 48 |
Martin 242 | George, Denise | All In | California YC | 307 | 14:10:42 | 00:34:42 | 59 |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | 14:10:59 | 00:34:59 | 1:16 |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | 14:11:13 | 00:35:13 | 1:30 |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | 14:11:30 | 00:35:30 | 1:47 |
First Gun Time: 12:30:00 Race Conditions: Wind 8.0 Direction 220
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ |
---|
| | | | | Time | Time | Time |
---|
75 Rater | McGanty, Dan | Mistral | California YC | 7255 | 14:47:22 | 00:34:22 | - |
75 Rater | Myer, Jamie | Wlfhound | Del Rey YC | 28236 | 14:47:53 | 00:34:53 | 31 |
75 Rater | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 14:48:19 | 00:35:19 | 57 |
75 Rater | Spear, Chuck | Twelve Bar Blues | Pacific Single Handed SA | 46287 | 14:52:07 | 00:39:07 | 4:45 |
75 Rater | Mycoskie, Blake | Amor Fati | Del Rey YC | 7218 | - | | |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | 14:50:41 | 00:29:41 | - |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | 14:50:52 | 00:29:52 | 11 |
Martin 242 | George, Denise | All In | California YC | 307 | 14:51:17 | 00:30:17 | 36 |
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | 14:51:23 | 00:30:23 | 42 |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | 14:51:52 | 00:30:52 | 1:11 |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | 14:51:54 | 00:30:54 | 1:13 |
First Gun Time: 12:30:00 Race Conditions: Wind 9.0 Direction 230
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ |
---|
| | | | | Time | Time | Time |
---|
75 Rater | McGanty, Dan | Mistral | California YC | 7255 | 15:30:52 | 00:28:52 | - |
75 Rater | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 15:31:16 | 00:29:16 | 24 |
75 Rater | Myer, Jamie | Wlfhound | Del Rey YC | 28236 | 15:31:59 | 00:29:59 | 1:07 |
75 Rater | Spear, Chuck | Twelve Bar Blues | Pacific Single Handed SA | 46287 | 15:32:50 | 00:30:50 | 1:58 |
75 Rater | Mycoskie, Blake | Amor Fati | Del Rey YC | 7218 | - | | |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | 15:38:59 | 00:30:59 | - |
Martin 242 | George, Denise | All In | California YC | 307 | 15:39:06 | 00:31:06 | 07 |
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | 15:39:07 | 00:31:07 | 08 |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | 15:39:21 | 00:31:21 | 22 |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | 15:39:43 | 00:31:43 | 44 |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | - | | |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Points | Race - Points |
---|
| | | | | | | 1 | 2 | 3 | 4 |
---|
75 Rater | McGanty, Dan | Mistral | California YC | 7255 | 1 | 4 | 1 | 1 | 1 | 1 |
75 Rater | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 2 | 10 | 2 | 3 | 3 | 2 |
75 Rater | Myer, Jamie | Wlfhound | Del Rey YC | 28236 | 3 | 10 | 3 | 2 | 2 | 3 |
75 Rater | Spear, Chuck | Twelve Bar Blues | Pacific Single Handed SA | 46287 | 4 | 16 | 4 | 4 | 4 | 4 |
75 Rater | Mycoskie, Blake | Amor Fati | Del Rey YC | 7218 | DNC | 24 | 6 | 6 | 6 | 6 |
Martin 242 | O'Conor, Tom | Blarney | California YC | 97637 | 1 | 9 | 1 | 1 | 4 | 3 |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | 2 | 9 | 4 | 2 | 2 | 1 |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | 3 | 13 | 3 | 5 | 1 | 4 |
Martin 242 | George, Denise | All In | California YC | 307 | 4 | 13 | 5 | 3 | 3 | 2 |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | 5 | 16 | 2 | 4 | 5 | 5 |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | 6 | 25 | 6 | 6 | 6 | 7 |
© Copyright: 2019 Regatta Management Solutions