Results
2018 Cal Race Week
- Race 1 6/2
- Race 2 6/2
- Race 3 6/2
- Race 4 6/2
- Race 5 6/3
- Race 6 6/3
- Race 7 6/3
- Overall
First Gun Time: 12:30:00 Race Conditions: Average Wind 6 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star |
---|
| | | | | | | CFG | Time | Time | | Time | | | Crew |
---|
Farr 40 | Brown, Leutheuser, Menzes | Dark Star | Long Beach YC | 80808 | Farr 40 Masthead Spin | 25 | R | 13:59:45 | 01:12:45 | 01:12:45 | - | 1 | | |
Farr 40 | Shlens, Michael | Blade II | | 37 | Farr 40 | 25 | R | 14:00:59 | 01:13:59 | 01:13:59 | 1:14 | 2 | | |
Farr 40 | Durant, Will | Viva La Vida | California YC | 131 | Farr 40 | 25 | R | 14:01:37 | 01:14:37 | 01:14:37 | 1:52 | 3 | | |
Farr 40 | Leon, Gordon | Foil | Cabrillo Beach YC | 50060 | Farr 40 OD | 25 | R | 14:03:20 | 01:16:20 | 01:16:20 | 3:35 | 4 | | |
Farr 40 | Katinszky, Zoltan | White Knight | Cabrillo Beach YC | 888 | Farr 40 OD | 25 | R | 14:03:24 | 01:16:24 | 01:16:24 | 3:39 | 5 | | |
J/24 | Klatt, Deke | Jaded | Ventura YC | 1892 | J/24 | 25 | R | 13:47:17 | 00:48:17 | 00:48:17 | - | 1 | | |
J/24 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 25 | R | 13:49:39 | 00:50:39 | 00:50:39 | 2:22 | 2 | | |
J/24 | Gottstein, Claudia | Within Reach | Ventura YC | 2166 | J/24 | 25 | R | 13:51:06 | 00:52:06 | 00:52:06 | 3:49 | 3 | | |
J/24 | Saborio, Vicente | PI | Santa Barbara SC | 5253 | J/24 | 25 | R | 13:51:50 | 00:52:50 | 00:52:50 | 4:33 | 4 | | |
J/70 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 25 | R | 13:40:40 | 00:59:40 | 00:59:40 | - | 1 | | |
J/70 | Tallman, Craig | Jaya | King Harbor YC | 59 | J/70 | 25 | R | 13:42:16 | 01:01:16 | 01:01:16 | 1:36 | 2 | | |
J/70 | Cooper / Bennett, Bruce / Shawn | USA-32 | Long Beach YC | 32 | J/70 | 25 | R | 13:42:47 | 01:01:47 | 01:01:47 | 2:07 | 3 | | |
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | J70M | 25 | R | 13:42:54 | 01:01:54 | 01:01:54 | 2:14 | 4 | | |
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | R | 13:43:06 | 01:02:06 | 01:02:06 | 2:26 | 5 | | |
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | R | 13:43:41 | 01:02:41 | 01:02:41 | 3:01 | 6 | | |
J/70 | Collins, Tony | FLY | King Harbor YC | 699 | J/70 | 25 | R | 13:43:47 | 01:02:47 | 01:02:47 | 3:07 | 7 | | |
J/70 | Martecchini, Paul | Pegasus | Santa Monica Windjammers YC | 158 | J/70 | 25 | R | 13:43:52 | 01:02:52 | 01:02:52 | 3:12 | 8 | | |
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | R | 13:43:56 | 01:02:56 | 01:02:56 | 3:16 | 9 | | |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 25 | R | 13:40:02 | 00:47:02 | 00:47:02 | - | 1 | | |
Martin 242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 25 | R | 13:40:51 | 00:47:51 | 00:47:51 | 49 | 2 | | |
Martin 242 | Lewis, Lee | Blarney | Del Rey YC | 97637 | Martin 242 | 25 | R | 13:40:53 | 00:47:53 | 00:47:53 | 51 | 3 | | |
Martin 242 | Costello, Ryan & Shocklee, Kieran | Atomic Monkey | California YC | 69053 | Martin 242 | 25 | R | 13:41:19 | 00:48:19 | 00:48:19 | 1:17 | 4 | | |
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | R | 13:41:34 | 00:48:34 | 00:48:34 | 1:32 | 5 | | |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 25 | R | 13:41:39 | 00:48:39 | 00:48:39 | 1:37 | 6 | | |
Martin 242 | Clarke, Tim & Bradley, Michael | Summer Rental | California YC | 310 | Martin 242 | 25 | R | 13:41:45 | 00:48:45 | 00:48:45 | 1:43 | 7 | | |
Martin 242 | Blecher, Allie | WEBE | California YC | 30 | Martin 242 | 25 | R | 13:41:47 | 00:48:47 | 00:48:47 | 1:45 | 8 | | |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | R | 13:41:50 | 00:48:50 | 00:48:50 | 1:48 | 9 | | |
Martin 242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 25 | R | 13:42:10 | 00:49:10 | 00:49:10 | 2:08 | 10 | | |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 25 | R | 13:42:42 | 00:49:42 | 00:49:42 | 2:40 | 11 | | |
Martin 242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 25 | R | 13:44:00 | 00:51:00 | 00:51:00 | 3:58 | 12 | | |
Martin 242 | Butterworth, Jeff | Harumi | California YC | 105 | Martin 242 | 25 | R | 13:44:14 | 00:51:14 | 00:51:14 | 4:12 | 13 | | |
PHRF A | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | R | 13:54:07 | 01:13:07 | 01:24:07 | - | 1 | | |
PHRF A | McEntire, John | Encore | California YC | 5206 | TP52 | -79 | R | 13:53:08 | 01:12:08 | 01:25:52 | 1:45 | 2 | | |
PHRF B | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 13:51:47 | 01:08:47 | 01:07:20 | - | 1 | | |
PHRF B | Festa, Rich | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | R | 13:51:02 | 01:08:02 | 01:07:49 | 29 | 2 | | |
PHRF B | Thielman, Daniel | Kuai | Corinthian YC | 7676 | Melges 32 | 27 | R | 13:51:36 | 01:08:36 | 01:08:23 | 1:03 | 3 | | |
PHRF B | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | R | 13:54:19 | 01:11:19 | 01:10:08 | 2:48 | 4 | | |
PHRF B | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | R | 13:54:43 | 01:11:43 | 01:10:51 | 3:31 | 5 | | |
PHRF B | Sailing, Cowbell | Stray Dog | Del Rey YC | 53555 | Farr 11 | 0 | R | 13:54:13 | 01:11:13 | 01:14:04 | 6:44 | 6 | | |
PHRF C | Daffron, william | MENACE | Santa Barbara YC | 37 | farr30 | 54 | R | 13:29:23 | 00:54:23 | 00:52:04 | - | 1 | | |
PHRF C | Staff, John | Tbd | California YC | 60412 | Syng1000 | 51 | R | 13:30:17 | 00:55:17 | 00:53:09 | 1:05 | 2 | | |
PHRF C | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 13:34:00 | 00:59:00 | 00:54:47 | 2:43 | 3 | | |
PHRF C | Billups, Scott | KAMIKAZE | California YC | 56954 | Beneteau 35.7 | 75 | R | - | | | | DNF | | |
Santana 30/30 | Heeb, Derek | Redline | California YC | 18332 | Santana 30 | 25 | R | 13:47:40 | 00:48:40 | 00:48:40 | - | 1 | | |
Santana 30/30 | Guccione, Mike | Teaser | Shoreline YC | 97371 | Santana 30 | 25 | R | 13:48:24 | 00:49:24 | 00:49:24 | 44 | 2 | | |
Santana 30/30 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 25 | R | 13:48:34 | 00:49:34 | 00:49:34 | 54 | 3 | | |
Schock 35 | Thompson/Rossbach/Basadre | Whiplash | Long Beach YC | 87995 | Schock 35 | 25 | R | 13:56:44 | 00:57:44 | 00:57:44 | - | 1 | | |
Schock 35 | Marcus, Robert | Code Blue | Alamitos Bay YC | 97866 | Schock 35 | 25 | R | 13:57:14 | 00:58:14 | 00:58:14 | 30 | 2 | | |
Schock 35 | Hinrichs, Mark | Strategem | Alamitos Bay YC | 97974 | Schock 35 | 25 | R | 13:58:55 | 00:59:55 | 00:59:55 | 2:11 | 3 | | |
Schock 35 | Braun, Joe | Shaman | Oceanside YC | 87879 | Schock 35 | 25 | R | 13:59:49 | 01:00:49 | 01:00:49 | 3:05 | 4 | | |
Schock 35 | Duphily, Roland | Impulse | Alamitos Bay YC | 42439 | Schock 35 | 25 | R | 14:00:27 | 01:01:27 | 01:01:27 | 3:43 | 5 | | |
Schock 35 | Darcy, Barrington | BULLY | Buccaneer YC | 87840 | Schock 35 | 25 | R | 14:01:53 | 01:02:53 | 01:02:53 | 5:09 | 6 | | |
Star | Doyle, Eric | | San Diego YC | 8423 | Star | 25 | R | 13:33:13 | 00:46:13 | 00:46:13 | - | 1 | | Lange, Erik |
Star | Smith, Douglas | | St Francis YC | 8518 | Star | 25 | R | 13:33:56 | 00:46:56 | 00:46:56 | 43 | 2 | | O’Mahony, Brian |
Star | Bugacov, Alejandro | Boludo mas vale | California YC | 8268 | Star | 25 | R | 13:33:59 | 00:46:59 | 00:46:59 | 46 | 3 | | Eugenio Cingolani |
Star | Hoffmann, Scott | | San Diego YC | 8209 | Star | 25 | R | 13:34:09 | 00:47:09 | 00:47:09 | 56 | 4 | | Toyoma,isao |
Star | Beek, Chuck | Marianne | Newport Harbor YC | 7294 | Star | 25 | R | 13:35:35 | 00:48:35 | 00:48:35 | 2:22 | 5 | | |
Star | Pritchard, Myles Asa | MAPit | California YC | 8072 | Star | 25 | R | 13:36:07 | 00:49:07 | 00:49:07 | 2:54 | 6 | | Na |
Star | Soto, Julian | | California YC | 8302 | Star | 25 | R | 13:36:18 | 00:49:18 | 00:49:18 | 3:05 | 7 | | Smith, Gregory |
Star | Whipple, Larry | Sweetie | Seattle YC | 8413 | Star | 25 | R | - | | | | DNC | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 8 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star |
---|
| | | | | | | CFG | Time | Time | | Time | | | Crew |
---|
Farr 40 | Shlens, Michael | Blade II | | 37 | Farr 40 | 25 | R | 15:18:40 | 00:58:40 | 00:58:40 | - | 1 | | |
Farr 40 | Durant, Will | Viva La Vida | California YC | 131 | Farr 40 | 25 | R | 15:19:51 | 00:59:51 | 00:59:51 | 1:11 | 2 | | |
Farr 40 | Leon, Gordon | Foil | Cabrillo Beach YC | 50060 | Farr 40 OD | 25 | R | 15:19:53 | 00:59:53 | 00:59:53 | 1:13 | 3 | | |
Farr 40 | Brown, Leutheuser, Menzes | Dark Star | Long Beach YC | 80808 | Farr 40 Masthead Spin | 25 | R | 15:21:07 | 01:01:07 | 01:01:07 | 2:27 | 4 | | |
Farr 40 | Katinszky, Zoltan | White Knight | Cabrillo Beach YC | 888 | Farr 40 OD | 25 | R | 15:21:08 | 01:01:08 | 01:01:08 | 2:28 | 5 | | |
J/24 | Klatt, Deke | Jaded | Ventura YC | 1892 | J/24 | 25 | R | 14:56:58 | 00:48:58 | 00:48:58 | - | 1 | | |
J/24 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 25 | R | 14:59:18 | 00:51:18 | 00:51:18 | 2:20 | 2 | | |
J/24 | Gottstein, Claudia | Within Reach | Ventura YC | 2166 | J/24 | 25 | R | 15:00:18 | 00:52:18 | 00:52:18 | 3:20 | 3 | | |
J/24 | Saborio, Vicente | PI | Santa Barbara SC | 5253 | J/24 | 25 | R | 15:04:31 | 00:56:31 | 00:56:31 | 7:33 | 4 | | |
J/70 | Tallman, Craig | Jaya | King Harbor YC | 59 | J/70 | 25 | R | 14:50:49 | 01:00:49 | 01:00:49 | - | 1 | | |
J/70 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 25 | R | 14:50:50 | 01:00:50 | 01:00:50 | 01 | 2 | | |
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | J70M | 25 | R | 14:50:51 | 01:00:51 | 01:00:51 | 02 | 3 | | |
J/70 | Cooper / Bennett, Bruce / Shawn | USA-32 | Long Beach YC | 32 | J/70 | 25 | R | 14:50:53 | 01:00:53 | 01:00:53 | 04 | 4 | | |
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | R | 14:51:30 | 01:01:30 | 01:01:30 | 41 | 5 | | |
J/70 | Collins, Tony | FLY | King Harbor YC | 699 | J/70 | 25 | R | 14:51:37 | 01:01:37 | 01:01:37 | 48 | 6 | | |
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | R | 14:51:46 | 01:01:46 | 01:01:46 | 57 | 7 | | |
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | R | 14:51:50 | 01:01:50 | 01:01:50 | 1:01 | 8 | | |
J/70 | Martecchini, Paul | Pegasus | Santa Monica Windjammers YC | 158 | J/70 | 25 | R | 14:52:43 | 01:02:43 | 01:02:43 | 1:54 | 9 | | |
Martin 242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 25 | R | 14:48:42 | 00:46:42 | 00:46:42 | - | 1 | | |
Martin 242 | Lewis, Lee | Blarney | Del Rey YC | 97637 | Martin 242 | 25 | R | 14:50:16 | 00:48:16 | 00:48:16 | 1:34 | 2 | | |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 25 | R | 14:50:29 | 00:48:29 | 00:48:29 | 1:47 | 3 | | |
Martin 242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 25 | R | 14:50:36 | 00:48:36 | 00:48:36 | 1:54 | 4 | | |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | R | 14:50:41 | 00:48:41 | 00:48:41 | 1:59 | 5 | | |
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | R | 14:50:56 | 00:48:56 | 00:48:56 | 2:14 | 6 | | |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 25 | R | 14:51:03 | 00:49:03 | 00:49:03 | 2:21 | 7 | | |
Martin 242 | Clarke, Tim & Bradley, Michael | Summer Rental | California YC | 310 | Martin 242 | 25 | R | 14:51:07 | 00:49:07 | 00:49:07 | 2:25 | 8 | | |
Martin 242 | Blecher, Allie | WEBE | California YC | 30 | Martin 242 | 25 | R | 14:51:10 | 00:49:10 | 00:49:10 | 2:28 | 9 | | |
Martin 242 | Costello, Ryan & Shocklee, Kieran | Atomic Monkey | California YC | 69053 | Martin 242 | 25 | R | 14:51:20 | 00:49:20 | 00:49:20 | 2:38 | 10 | | |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 25 | R | 14:51:39 | 00:49:39 | 00:49:39 | 2:57 | 11 | | |
Martin 242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 25 | R | 14:51:50 | 00:49:50 | 00:49:50 | 3:08 | 12 | | |
Martin 242 | Butterworth, Jeff | Harumi | California YC | 105 | Martin 242 | 25 | R | 14:52:05 | 00:50:05 | 00:50:05 | 3:23 | 13 | | |
PHRF A | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | R | 15:13:22 | 01:07:22 | 01:17:30 | - | 1 | | |
PHRF A | McEntire, John | Encore | California YC | 5206 | TP52 | -79 | R | 15:15:47 | 01:09:47 | 01:23:05 | 5:35 | 2 | | |
PHRF B | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 15:13:29 | 01:00:29 | 00:59:12 | - | 1 | | |
PHRF B | Thielman, Daniel | Kuai | Corinthian YC | 7676 | Melges 32 | 27 | R | 15:14:12 | 01:01:12 | 01:01:01 | 1:49 | 2 | | |
PHRF B | Festa, Rich | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | R | 15:14:25 | 01:01:25 | 01:01:14 | 2:02 | 3 | | |
PHRF B | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | R | 15:16:46 | 01:03:46 | 01:02:42 | 3:30 | 4 | | |
PHRF B | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | R | 15:17:31 | 01:04:31 | 01:03:44 | 4:32 | 5 | | |
PHRF B | Sailing, Cowbell | Stray Dog | Del Rey YC | 53555 | Farr 11 | 0 | R | - | | | | RET | | |
PHRF C | Daffron, william | MENACE | Santa Barbara YC | 37 | farr30 | 54 | R | 14:34:44 | 00:49:44 | 00:47:37 | - | 1 | | |
PHRF C | Staff, John | Tbd | California YC | 60412 | Syng1000 | 51 | R | 14:37:34 | 00:52:34 | 00:50:33 | 2:56 | 2 | | |
PHRF C | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 14:41:42 | 00:56:42 | 00:52:39 | 5:02 | 3 | | |
PHRF C | Billups, Scott | KAMIKAZE | California YC | 56954 | Beneteau 35.7 | 75 | R | 14:56:32 | 01:11:32 | 01:06:25 | 18:48 | 4 | | |
Santana 30/30 | Heeb, Derek | Redline | California YC | 18332 | Santana 30 | 25 | R | 14:55:19 | 00:47:19 | 00:47:19 | - | 1 | | |
Santana 30/30 | Guccione, Mike | Teaser | Shoreline YC | 97371 | Santana 30 | 25 | R | 14:55:53 | 00:47:53 | 00:47:53 | 34 | 2 | | |
Santana 30/30 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 25 | R | 15:02:45 | 00:54:45 | 00:54:45 | 7:26 | 3 | | |
Schock 35 | Thompson/Rossbach/Basadre | Whiplash | Long Beach YC | 87995 | Schock 35 | 25 | R | 15:37:27 | 01:11:27 | 01:11:27 | - | 1 | | |
Schock 35 | Hinrichs, Mark | Strategem | Alamitos Bay YC | 97974 | Schock 35 | 25 | R | 15:37:54 | 01:11:54 | 01:11:54 | 27 | 2 | | |
Schock 35 | Marcus, Robert | Code Blue | Alamitos Bay YC | 97866 | Schock 35 | 25 | R | 15:38:43 | 01:12:43 | 01:12:43 | 1:16 | 3 | | |
Schock 35 | Braun, Joe | Shaman | Oceanside YC | 87879 | Schock 35 | 25 | R | 15:40:07 | 01:14:07 | 01:14:07 | 2:40 | 4 | | |
Schock 35 | Darcy, Barrington | BULLY | Buccaneer YC | 87840 | Schock 35 | 25 | R | 15:41:02 | 01:15:02 | 01:15:02 | 3:35 | 5 | | |
Schock 35 | Duphily, Roland | Impulse | Alamitos Bay YC | 42439 | Schock 35 | 25 | R | 15:41:34 | 01:15:34 | 01:15:34 | 4:07 | 6 | | |
Star | Doyle, Eric | | San Diego YC | 8423 | Star | 25 | R | 14:40:59 | 00:44:59 | 00:44:59 | - | 1 | | Lange, Erik |
Star | Hoffmann, Scott | | San Diego YC | 8209 | Star | 25 | R | 14:41:47 | 00:45:47 | 00:45:47 | 48 | 2 | | Toyoma,isao |
Star | Smith, Douglas | | St Francis YC | 8518 | Star | 25 | R | 14:41:58 | 00:45:58 | 00:45:58 | 59 | 3 | | O’Mahony, Brian |
Star | Bugacov, Alejandro | Boludo mas vale | California YC | 8268 | Star | 25 | R | 14:42:07 | 00:46:07 | 00:46:07 | 1:08 | 4 | | Eugenio Cingolani |
Star | Beek, Chuck | Marianne | Newport Harbor YC | 7294 | Star | 25 | R | 14:42:23 | 00:46:23 | 00:46:23 | 1:24 | 5 | | |
Star | Pritchard, Myles Asa | MAPit | California YC | 8072 | Star | 25 | R | 14:42:49 | 00:46:49 | 00:46:49 | 1:50 | 6 | | Na |
Star | Soto, Julian | | California YC | 8302 | Star | 25 | R | 14:48:33 | 00:52:33 | 00:52:33 | 7:34 | 7 | | Smith, Gregory |
Star | Whipple, Larry | Sweetie | Seattle YC | 8413 | Star | 25 | R | - | | | | DNC | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 7 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star |
---|
| | | | | | | CFG | Time | Time | | Time | | | Crew |
---|
Farr 40 | Leon, Gordon | Foil | Cabrillo Beach YC | 50060 | Farr 40 OD | 25 | R | 16:30:20 | 00:47:20 | 00:47:20 | - | 1 | | |
Farr 40 | Brown, Leutheuser, Menzes | Dark Star | Long Beach YC | 80808 | Farr 40 Masthead Spin | 25 | R | 16:31:37 | 00:48:37 | 00:48:37 | 1:17 | 2 | | |
Farr 40 | Shlens, Michael | Blade II | | 37 | Farr 40 | 25 | R | 16:31:59 | 00:48:59 | 00:48:59 | 1:39 | 3 | | |
Farr 40 | Durant, Will | Viva La Vida | California YC | 131 | Farr 40 | 25 | R | 16:32:21 | 00:49:21 | 00:49:21 | 2:01 | 4 | | |
Farr 40 | Katinszky, Zoltan | White Knight | Cabrillo Beach YC | 888 | Farr 40 OD | 25 | R | 16:33:22 | 00:50:22 | 00:50:22 | 3:02 | 5 | | |
J/24 | Klatt, Deke | Jaded | Ventura YC | 1892 | J/24 | 25 | R | 16:10:54 | 00:42:54 | 00:42:54 | - | 1 | | |
J/24 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 25 | R | 16:11:52 | 00:43:52 | 00:43:52 | 58 | 2 | | |
J/24 | Gottstein, Claudia | Within Reach | Ventura YC | 2166 | J/24 | 25 | R | 16:14:15 | 00:46:15 | 00:46:15 | 3:21 | 3 | | |
J/24 | Saborio, Vicente | PI | Santa Barbara SC | 5253 | J/24 | 25 | R | 16:15:39 | 00:47:39 | 00:47:39 | 4:45 | 4 | | |
J/70 | Janov, Jeff | Minor Threat | California YC | 490 | J70M | 25 | R | 15:54:42 | 00:44:42 | 00:44:42 | - | 1 | | |
J/70 | Cooper / Bennett, Bruce / Shawn | USA-32 | Long Beach YC | 32 | J/70 | 25 | R | 15:54:54 | 00:44:54 | 00:44:54 | 12 | 2 | | |
J/70 | Collins, Tony | FLY | King Harbor YC | 699 | J/70 | 25 | R | 15:55:19 | 00:45:19 | 00:45:19 | 37 | 3 | | |
J/70 | Murrell, Jim | Huckleberry | King Harbor YC | 249 | J/70 | 25 | R | 15:56:04 | 00:46:04 | 00:46:04 | 1:22 | 4 | | |
J/70 | Tunberg, Thomas | Namaste | Santa Barbara YC | 328 | J/70 | 25 | R | 15:56:14 | 00:46:14 | 00:46:14 | 1:32 | 5 | | |
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | J/70 | 25 | R | 15:56:58 | 00:46:58 | 00:46:58 | 2:16 | 6 | | |
J/70 | Tallman, Craig | Jaya | King Harbor YC | 59 | J/70 | 25 | R | 15:57:08 | 00:47:08 | 00:47:08 | 2:26 | 7 | | |
J/70 | Martecchini, Paul | Pegasus | Santa Monica Windjammers YC | 158 | J/70 | 25 | R | 15:58:49 | 00:48:49 | 00:48:49 | 4:07 | 8 | | |
J/70 | Wyman, Steve | nunuhunu | Dana Point YC | 250 | J/70 | 25 | R | 16:00:00 | 00:50:00 | 00:50:00 | 5:18 | 9 | | |
Martin 242 | Lewis, Lee | Blarney | Del Rey YC | 97637 | Martin 242 | 25 | R | 16:02:42 | 00:40:42 | 00:40:42 | - | 1 | | |
Martin 242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 25 | R | 16:03:30 | 00:41:30 | 00:41:30 | 48 | 2 | | |
Martin 242 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 25 | R | 16:03:35 | 00:41:35 | 00:41:35 | 53 | 3 | | |
Martin 242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 25 | R | 16:03:38 | 00:41:38 | 00:41:38 | 56 | 4 | | |
Martin 242 | Blecher, Allie | WEBE | California YC | 30 | Martin 242 | 25 | R | 16:03:46 | 00:41:46 | 00:41:46 | 1:04 | 5 | | |
Martin 242 | Costello, Ryan & Shocklee, Kieran | Atomic Monkey | California YC | 69053 | Martin 242 | 25 | R | 16:04:10 | 00:42:10 | 00:42:10 | 1:28 | 6 | | |
Martin 242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 25 | R | 16:04:20 | 00:42:20 | 00:42:20 | 1:38 | 7 | | |
Martin 242 | George, Denise | All In | California YC | 307 | Martin 242 | 25 | R | 16:04:31 | 00:42:31 | 00:42:31 | 1:49 | 8 | | |
Martin 242 | Clarke, Tim & Bradley, Michael | Summer Rental | California YC | 310 | Martin 242 | 25 | R | 16:05:05 | 00:43:05 | 00:43:05 | 2:23 | 9 | | |
Martin 242 | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 25 | R | 16:05:07 | 00:43:07 | 00:43:07 | 2:25 | 10 | | |
Martin 242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 25 | R | 16:05:45 | 00:43:45 | 00:43:45 | 3:03 | 11 | | |
Martin 242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 25 | R | 16:06:32 | 00:44:32 | 00:44:32 | 3:50 | 12 | | |
Martin 242 | Butterworth, Jeff | Harumi | California YC | 105 | Martin 242 | 25 | R | - | | | | DNS | | |
PHRF A | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | R | 16:35:06 | 01:04:06 | 01:13:45 | - | 1 | | |
PHRF A | McEntire, John | Encore | California YC | 5206 | TP52 | -79 | R | 16:36:23 | 01:05:23 | 01:17:50 | 4:05 | 2 | | |
PHRF B | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 16:28:04 | 00:51:04 | 00:49:59 | - | 1 | | |
PHRF B | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | R | 16:29:01 | 00:52:01 | 00:51:09 | 1:10 | 2 | | |
PHRF B | Thielman, Daniel | Kuai | Corinthian YC | 7676 | Melges 32 | 27 | R | 16:28:29 | 00:51:29 | 00:51:20 | 1:21 | 3 | | |
PHRF B | Festa, Rich | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | R | 16:28:52 | 00:51:52 | 00:51:42 | 1:43 | 4 | | |
PHRF B | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | R | 16:30:50 | 00:53:50 | 00:53:11 | 3:12 | 5 | | |
PHRF B | Sailing, Cowbell | Stray Dog | Del Rey YC | 53555 | Farr 11 | 0 | R | - | | | | DNC | | |
PHRF C | Staff, John | Tbd | California YC | 60412 | Syng1000 | 51 | R | 15:42:02 | 00:38:02 | 00:36:34 | - | 1 | | |
PHRF C | Daffron, william | MENACE | Santa Barbara YC | 37 | farr30 | 54 | R | 15:42:17 | 00:38:17 | 00:36:39 | 05 | 2 | | |
PHRF C | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 15:45:21 | 00:41:21 | 00:38:24 | 1:50 | 3 | | |
PHRF C | Billups, Scott | KAMIKAZE | California YC | 56954 | Beneteau 35.7 | 75 | R | 16:02:21 | 00:58:21 | 00:54:11 | 17:37 | 4 | | |
Santana 30/30 | Heeb, Derek | Redline | California YC | 18332 | Santana 30 | 25 | R | 16:08:26 | 00:40:26 | 00:40:26 | - | 1 | | |
Santana 30/30 | Guccione, Mike | Teaser | Shoreline YC | 97371 | Santana 30 | 25 | R | 16:10:17 | 00:42:17 | 00:42:17 | 1:51 | 2 | | |
Santana 30/30 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 25 | R | 16:13:13 | 00:45:13 | 00:45:13 | 4:47 | 3 | | |
