Results
2018 Harris Spring Regatta
- Race 1 4/8
- Race 2 4/8
- Race 3 4/8
- Overall
First Gun Time: 12:30:00 Race Conditions: Average wind 5.5
Fleet | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Notes |
---|
| | | | | | | | | CFG | Time | Time | | Time | |
---|
M242 | 1 | Stazicker, Peter | | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 13:38:05 | 00:51:05 | 00:51:05 | - | |
M242 | 2 | Sands, Mark | | Sandbox | California YC | 303 | Martin 242 | 0 | R | 13:38:31 | 00:51:31 | 00:51:31 | 26 | |
M242 | 3 | Cameron, Duncan | | Dean | California YC | 306 | Martin 242 | 0 | R | 13:39:03 | 00:52:03 | 00:52:03 | 58 | |
M242 | 4 | Duker, Brack | | Velerito | California YC | 97228 | Martin 242 | 0 | R | 13:39:40 | 00:52:40 | 00:52:40 | 1:35 | |
M242 | 5 | Barber, Jim | | Rosa | California YC | 101 | Martin 242 | 0 | R | 13:40:51 | 00:53:51 | 00:53:51 | 2:46 | |
M242 | 6 | George, Denise | | All In | California YC | 307 | Martin 242 | 0 | R | 13:41:10 | 00:54:10 | 00:54:10 | 3:05 | |
M242 | 7 | Clarke, Tim | | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 13:41:35 | 00:54:35 | 00:54:35 | 3:30 | |
PHRF A | 1 | McEntire, John | | Encore | California YC | 5206 | TP52 | -79 | R | 13:45:22 | 01:10:22 | 01:16:57 | - | |
PHRF B | 1 | Fraser, Neil | | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 13:19:14 | 00:44:14 | 00:42:17 | - | |
PHRF B | 2 | Steele, Douglas | | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | R | 13:22:28 | 00:47:28 | 00:45:40 | 3:23 | |
PHRF B | 3 | Staff, John | | Tbd | California YC | 60412 | Syng1000 | 51 | R | 13:23:40 | 00:48:40 | 00:46:07 | 3:50 | |
PHRF B | 4 | Torrance, Scott | | Forgiveness | California YC | 56192 | J/124 | 39 | R | 13:27:46 | 00:52:46 | 00:50:49 | 8:32 | |
PHRF B | 5 | Festa, Rich | | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | R | 13:31:44 | 00:56:44 | 00:55:23 | 13:06 | |
PHRF C | 1 | McGanty, Dan | | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 13:31:05 | 00:50:05 | 00:46:20 | - | |
PHRF C | 2 | Johnson, Curt | | Avet | California YC | 46380 | J80ODR | 120 | R | 13:33:58 | 00:52:58 | 00:46:58 | 38 | |
PHRF C | 3 | Zulu, Team | | Zulu | Pacific Single Handed SA | 18474 | J/29 | 120 | R | 13:37:00 | 00:56:00 | 00:50:00 | 3:40 | |
PHRF C | 4 | Spear, Chuck | | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 90 | R | 13:36:20 | 00:55:20 | 00:50:50 | 4:30 | |
PHRF C | 5 | Murphy, Daniel | | Cuchulainn | Pacific Single Handed SA | 601 | J/105 | 90 | R | 13:41:34 | 01:00:34 | 00:56:04 | 9:44 | |
PHRF C | 6 | Silber, Robert | | Mother Of Dragons | Santa Monica Windjammers YC | 128 | VX One | 114 | R | 13:43:18 | 01:02:18 | 00:56:36 | 10:16 | |
PHRF Cruising | 1 | Cowan, Joe | | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 172 | C | 13:54:47 | 00:54:47 | 00:46:11 | - | |
PHRF Cruising | 2 | Green, Whitney | | Pacific | California YC | 7661 | Jeanneau 43 | 126 | R | 13:55:36 | 00:55:36 | 00:49:18 | 3:07 | |
PHRF Cruising | 3 | Benedon, Richard | | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 72 | R | 13:56:07 | 00:56:07 | 00:52:31 | 6:20 | |
PHRF Cruising | 4 | Klitzky, Stephen | | Sea Bear | Del Rey YC | 56694 | Ericson 353 | 159 | C | 14:02:47 | 01:02:47 | 00:54:50 | 8:39 | |
PHRF Cruising | 5 | Fisher, Fred | | Oasis | South Bay YRC | 60646 | Beneteau 423 | 174 | C | 14:06:14 | 01:06:14 | 00:57:32 | 11:21 | |
Star | 1 | Beek, Chuck | Beek, Chas | Marianne | Newport Harbor YC | 7294 | Star | 0 | R | 13:42:09 | 00:49:09 | 00:49:09 | - | |
Star | 2 | Bugacov, Alejandro | Cingolani, Eugenio | Pollux | California YC | 8268 | Star | 0 | R | 13:42:30 | 00:49:30 | 00:49:30 | 21 | |
Star | 3 | Pritchard, Myles Asa | Smith, Greg | MAPit | California YC | 8072 | Star | 0 | R | 13:44:33 | 00:51:33 | 00:51:33 | 2:24 | |
Star | DNF | Brown, David | Buese, Todd | | California YC | 8423 | Star | 0 | R | - | | | | |
First Gun Time: 14:00:00 Race Conditions: Average wind 10
Fleet | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Notes |
---|
| | | | | | | | | CFG | Time | Time | | Time | |
---|
M242 | 1 | Stazicker, Peter | | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 14:53:30 | 00:33:30 | 00:33:30 | - | |
M242 | 2 | Cameron, Duncan | | Dean | California YC | 306 | Martin 242 | 0 | R | 14:53:36 | 00:33:36 | 00:33:36 | 06 | |
M242 | 3 | Sands, Mark | | Sandbox | California YC | 303 | Martin 242 | 0 | R | 14:54:02 | 00:34:02 | 00:34:02 | 32 | |
M242 | 4 | George, Denise | | All In | California YC | 307 | Martin 242 | 0 | R | 14:55:02 | 00:35:02 | 00:35:02 | 1:32 | |
M242 | 5 | Duker, Brack | | Velerito | California YC | 97228 | Martin 242 | 0 | R | 14:55:08 | 00:35:08 | 00:35:08 | 1:38 | |
M242 | 6 | Clarke, Tim | | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 14:55:13 | 00:35:13 | 00:35:13 | 1:43 | |
M242 | 7 | Barber, Jim | | Rosa | California YC | 101 | Martin 242 | 0 | R | 14:55:50 | 00:35:50 | 00:35:50 | 2:20 | |
PHRF A | 1 | McEntire, John | | Encore | California YC | 5206 | TP52 | -79 | R | 14:44:08 | 00:39:08 | 00:44:24 | - | |
PHRF B | 1 | Steele, Douglas | | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | R | 14:33:27 | 00:28:27 | 00:27:01 | - | |
PHRF B | 2 | Festa, Rich | | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | R | 14:33:39 | 00:28:39 | 00:27:34 | 33 | |
PHRF B | 3 | Fraser, Neil | | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 14:34:19 | 00:29:19 | 00:27:45 | 44 | |
PHRF B | 4 | Staff, John | | Tbd | California YC | 60412 | Syng1000 | 51 | R | 14:35:05 | 00:30:05 | 00:28:03 | 1:02 | |
PHRF B | 5 | Torrance, Scott | | Forgiveness | California YC | 56192 | J/124 | 39 | R | 14:38:36 | 00:33:36 | 00:32:02 | 5:01 | |
PHRF C | 1 | Johnson, Curt | | Avet | California YC | 46380 | J80ODR | 120 | R | 14:42:45 | 00:31:45 | 00:26:57 | - | |
PHRF C | 2 | McGanty, Dan | | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 14:41:14 | 00:30:14 | 00:27:14 | 17 | |
PHRF C | 3 | Spear, Chuck | | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 90 | R | 14:43:55 | 00:32:55 | 00:29:19 | 2:22 | |
PHRF C | 4 | Zulu, Team | | Zulu | Pacific Single Handed SA | 18474 | J/29 | 120 | R | 14:46:46 | 00:35:46 | 00:30:58 | 4:01 | |
PHRF C | 5 | Murphy, Daniel | | Cuchulainn | Pacific Single Handed SA | 601 | J/105 | 90 | R | 14:45:38 | 00:34:38 | 00:31:02 | 4:05 | |
PHRF C | 6 | Silber, Robert | | Mother Of Dragons | Santa Monica Windjammers YC | 128 | VX One | 114 | R | 14:48:31 | 00:37:31 | 00:32:57 | 6:00 | |
PHRF Cruising | 1 | Green, Whitney | | Pacific | California YC | 7661 | Jeanneau 43 | 126 | R | 15:10:26 | 00:38:26 | 00:33:24 | - | |
PHRF Cruising | 2 | Benedon, Richard | | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 72 | R | 15:12:06 | 00:40:06 | 00:37:13 | 3:49 | |
PHRF Cruising | 3 | Cowan, Joe | | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 172 | C | 15:16:23 | 00:44:23 | 00:37:30 | 4:06 | |
PHRF Cruising | 4 | Fisher, Fred | | Oasis | South Bay YRC | 60646 | Beneteau 423 | 174 | C | 15:20:49 | 00:48:49 | 00:41:51 | 8:27 | |
PHRF Cruising | 5 | Klitzky, Stephen | | Sea Bear | Del Rey YC | 56694 | Ericson 353 | 159 | C | 15:21:45 | 00:49:45 | 00:43:23 | 9:59 | |
Star | 1 | Bugacov, Alejandro | Cingolani, Eugenio | Pollux | California YC | 8268 | Star | 0 | R | 14:59:54 | 00:34:54 | 00:34:54 | - | |
Star | 2 | Beek, Chuck | Beek, Chas | Marianne | Newport Harbor YC | 7294 | Star | 0 | R | 15:00:21 | 00:35:21 | 00:35:21 | 27 | |
Star | 3 | Pritchard, Myles Asa | Smith, Greg | MAPit | California YC | 8072 | Star | 0 | R | 15:01:33 | 00:36:33 | 00:36:33 | 1:39 | |
Star | 4 | Brown, David | Buese, Todd | | California YC | 8423 | Star | 0 | R | 15:04:04 | 00:39:04 | 00:39:04 | 4:10 | |
First Gun Time: 15:20:00 Race Conditions: Average wind 9
Fleet | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Notes |
---|
| | | | | | | | | CFG | Time | Time | | Time | |
---|
M242 | 1 | Stazicker, Peter | | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 16:11:59 | 00:34:59 | 00:34:59 | - | |
M242 | 2 | Clarke, Tim | | Summer Rental | California YC | 310 | Martin 242 | 0 | R | 16:12:02 | 00:35:02 | 00:35:02 | 03 | |
M242 | 3 | Duker, Brack | | Velerito | California YC | 97228 | Martin 242 | 0 | R | 16:12:29 | 00:35:29 | 00:35:29 | 30 | |
M242 | 4 | Cameron, Duncan | | Dean | California YC | 306 | Martin 242 | 0 | R | 16:12:40 | 00:35:40 | 00:35:40 | 41 | |
M242 | 5 | Sands, Mark | | Sandbox | California YC | 303 | Martin 242 | 0 | R | 16:12:48 | 00:35:48 | 00:35:48 | 49 | |
M242 | 6 | Barber, Jim | | Rosa | California YC | 101 | Martin 242 | 0 | R | 16:13:29 | 00:36:29 | 00:36:29 | 1:30 | |
M242 | 7 | George, Denise | | All In | California YC | 307 | Martin 242 | 0 | R | 16:14:38 | 00:37:38 | 00:37:38 | 2:39 | |
PHRF A | 1 | McEntire, John | | Encore | California YC | 5206 | TP52 | -79 | R | 16:08:57 | 00:43:57 | 00:49:13 | - | |
PHRF B | 1 | Fraser, Neil | | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 15:53:50 | 00:28:50 | 00:27:16 | - | |
PHRF B | 2 | Festa, Rich | | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | R | 15:53:57 | 00:28:57 | 00:27:52 | 36 | |
PHRF B | 3 | Steele, Douglas | | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | R | 15:55:52 | 00:30:52 | 00:29:26 | 2:10 | |
PHRF B | 4 | Staff, John | | Tbd | California YC | 60412 | Syng1000 | 51 | R | 15:56:53 | 00:31:53 | 00:29:51 | 2:35 | |
PHRF B | DNC | Torrance, Scott | | Forgiveness | California YC | 56192 | J/124 | 39 | R | - | | | | |
PHRF C | 1 | Johnson, Curt | | Avet | California YC | 46380 | J80ODR | 120 | R | 16:06:23 | 00:35:23 | 00:30:35 | - | |
PHRF C | 2 | McGanty, Dan | | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 16:06:04 | 00:35:04 | 00:32:04 | 1:29 | |
PHRF C | 3 | Murphy, Daniel | | Cuchulainn | Pacific Single Handed SA | 601 | J/105 | 90 | R | 16:07:37 | 00:36:37 | 00:33:01 | 2:26 | |
PHRF C | 4 | Spear, Chuck | | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 90 | R | 16:08:11 | 00:37:11 | 00:33:35 | 3:00 | |
PHRF C | 5 | Zulu, Team | | Zulu | Pacific Single Handed SA | 18474 | J/29 | 120 | R | 16:10:16 | 00:39:16 | 00:34:28 | 3:53 | |
PHRF C | 6 | Silber, Robert | | Mother Of Dragons | Santa Monica Windjammers YC | 128 | VX One | 114 | R | 16:11:47 | 00:40:47 | 00:36:13 | 5:38 | |
PHRF Cruising | 1 | Cowan, Joe | | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 172 | C | 16:33:30 | 00:44:30 | 00:37:37 | - | |
PHRF Cruising | 2 | Benedon, Richard | | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 72 | R | 16:31:34 | 00:42:34 | 00:39:41 | 2:04 | |
PHRF Cruising | 3 | Fisher, Fred | | Oasis | South Bay YRC | 60646 | Beneteau 423 | 174 | C | 16:59:49 | 01:10:49 | 01:03:51 | 26:14 | |
PHRF Cruising | DNC | Green, Whitney | | Pacific | California YC | 7661 | Jeanneau 43 | 126 | R | - | | | | |
PHRF Cruising | DNC | Klitzky, Stephen | | Sea Bear | Del Rey YC | 56694 | Ericson 353 | 159 | C | - | | | | |
Star | 1 | Beek, Chuck | Beek, Chas | Marianne | Newport Harbor YC | 7294 | Star | 0 | R | 16:17:08 | 00:34:08 | 00:34:08 | - | |
Star | 2 | Bugacov, Alejandro | Cingolani, Eugenio | Pollux | California YC | 8268 | Star | 0 | R | 16:17:21 | 00:34:21 | 00:34:21 | 13 | |
Star | 3 | Pritchard, Myles Asa | Smith, Greg | MAPit | California YC | 8072 | Star | 0 | R | 16:17:40 | 00:34:40 | 00:34:40 | 32 | |
Star | 4 | Brown, David | Buese, Todd | | California YC | 8423 | Star | 0 | R | 16:20:14 | 00:37:14 | 00:37:14 | 3:06 | |
Fleet | Place | Name | Star Crew | Yacht Name | Club | Sail No. | Boat Type | Points | Race - Place | Notes |
---|
| | | | | | | | | 1 | 2 | 3 | |
---|
M242 | 1 | Stazicker, Peter | | Trolleycar | California YC | 23 | Martin 242 | 3 | 1 | 1 | 1 | |
M242 | 2 | Cameron, Duncan | | Dean | California YC | 306 | Martin 242 | 9 | 3 | 2 | 4 | |
M242 | 3 | Sands, Mark | | Sandbox | California YC | 303 | Martin 242 | 10 | 2 | 3 | 5 | |
M242 | 4 | Duker, Brack | | Velerito | California YC | 97228 | Martin 242 | 12 | 4 | 5 | 3 | |
M242 | 5 | Clarke, Tim | | Summer Rental | California YC | 310 | Martin 242 | 15 | 7 | 6 | 2 | |
M242 | 6 | George, Denise | | All In | California YC | 307 | Martin 242 | 17 | 6 | 4 | 7 | |
M242 | 7 | Barber, Jim | | Rosa | California YC | 101 | Martin 242 | 18 | 5 | 7 | 6 | |
PHRF A | 1 | McEntire, John | | Encore | California YC | 5206 | TP52 | 3 | 1 | 1 | 1 | |
PHRF B | 1 | Fraser, Neil | | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 5 | 1 | 3 | 1 | |
PHRF B | 2 | Steele, Douglas | | Tiburon | California YC | 38042 | Santa Cruz 37 | 6 | 2 | 1 | 3 | |
PHRF B | 3 | Festa, Rich | | GroundHog Day | Del Rey YC | 162 | Melges 32 | 9 | 5 | 2 | 2 | |
PHRF B | 4 | Staff, John | | Tbd | California YC | 60412 | Syng1000 | 11 | 3 | 4 | 4 | |
PHRF B | 5 | Torrance, Scott | | Forgiveness | California YC | 56192 | J/124 | 15 | 4 | 5 | DNC | |
PHRF C | 1 | Johnson, Curt | | Avet | California YC | 46380 | J80ODR | 4 | 2 | 1 | 1 | |
PHRF C | 2 | McGanty, Dan | | Mistral | California YC | 7255 | Tartan 101 | 5 | 1 | 2 | 2 | |
PHRF C | 3 | Spear, Chuck | | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 11 | 4 | 3 | 4 | |
PHRF C | 4 | Zulu, Team | | Zulu | Pacific Single Handed SA | 18474 | J/29 | 12 | 3 | 4 | 5 | |
PHRF C | 5 | Murphy, Daniel | | Cuchulainn | Pacific Single Handed SA | 601 | J/105 | 13 | 5 | 5 | 3 | |
PHRF C | 6 | Silber, Robert | | Mother Of Dragons | Santa Monica Windjammers YC | 128 | VX One | 18 | 6 | 6 | 6 | |
PHRF Cruising | 1 | Cowan, Joe | | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 5 | 1 | 3 | 1 | |
PHRF Cruising | 2 | Benedon, Richard | | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 7 | 3 | 2 | 2 | |
PHRF Cruising | 3 | Green, Whitney | | Pacific | California YC | 7661 | Jeanneau 43 | 9 | 2 | 1 | DNC | |
PHRF Cruising | 4 | Fisher, Fred | | Oasis | South Bay YRC | 60646 | Beneteau 423 | 12 | 5 | 4 | 3 | |
PHRF Cruising | 5 | Klitzky, Stephen | | Sea Bear | Del Rey YC | 56694 | Ericson 353 | 15 | 4 | 5 | DNC | |
Star | 1 | Beek, Chuck | Beek, Chas | Marianne | Newport Harbor YC | 7294 | Star | 4 | 1 | 2 | 1 | |
Star | 2 | Bugacov, Alejandro | Cingolani, Eugenio | Pollux | California YC | 8268 | Star | 5 | 2 | 1 | 2 | |
Star | 3 | Pritchard, Myles Asa | Smith, Greg | MAPit | California YC | 8072 | Star | 9 | 3 | 3 | 3 | |
Star | 4 | Brown, David | Buese, Todd | | California YC | 8423 | Star | 13 | DNF | 4 | 4 | |
© Copyright: 2019 Regatta Management Solutions