Results
2018 Sunset Series
- Race 1 4/18
- Race 2 4/25
- Race 3 5/2
- Race 4 5/9
- Race 5 5/16
- Race 6 5/23
- Race 7 5/30
- Race 8 6/6
- Race 9 6/13
- Race 10 6/20
- Race 11 6/27
- Race 12 7/11
- Race 13 7/18
- Race 14 7/25
- Race 15 8/1
- Race 16 8/8
- Race 17 8/15
- Race 18 8/22
- Race 19 8/29
- Race 20 9/5
- Overall
First Gun Time: 17:55:00 Race Conditions:
Fleet | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Cor time | 1st+ | Points | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | 1 | Jacobs, Ron | Duchess | Del Rey YC | 56700 | Catalina 42 | 123 | 19:17:45 | 00:52:45 | 00:44:21 | - | 9.625 | |
Cruising A | 2 | Weber, Joseph | Va Pensiero | California YC | 52739 | Brook 48 | 118 | 19:18:00 | 00:53:00 | 00:44:56 | 35 | 8.875 | |
Cruising A | 3 | Cazares, Frank/Martineau, Tony | Yassoo | Navy YC | 17758 | Cal 34 | 186 | 19:26:35 | 01:01:35 | 00:48:52 | 4:31 | 8.125 | |
Cruising A | 4 | St Amant, Kathy - Chaban, Monica | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 129 | 19:22:48 | 00:57:48 | 00:48:59 | 4:38 | 7.375 | |
Cruising A | 5 | Rushing, John | Leilani | Del Rey YC | 56690 | Hunter 34 | 150 | 19:24:56 | 00:59:56 | 00:49:41 | 5:20 | 6.625 | |
Cruising A | 6T | Benedon, Richard | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 72 | 19:20:16 | 00:55:16 | 00:50:21 | 6:00 | 5.500 | |
Cruising A | 6T | Green, Whitney | Pacific | California YC | 7661 | Jeanneau 43 | 126 | 19:23:58 | 00:58:58 | 00:50:21 | 6:00 | 5.500 | |
Cruising A | 8 | Cowan, Joe | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 165 | 19:26:47 | 01:01:47 | 00:50:31 | 6:10 | 4.375 | |
Cruising A | 9 | Gorog, Christopher | California Dream | California YC | 7609 | Ben37 | 159 | 19:27:45 | 01:02:45 | 00:51:53 | 7:32 | 3.625 | |
Cruising A | 10 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 99 | 19:25:06 | 01:00:06 | 00:53:20 | 8:59 | 2.875 | |
Cruising A | 11 | Hayden, Michael | Rudder Confusion | - | 1104 | Capri 22 | 201 | 19:33:31 | 01:08:31 | 00:54:47 | 10:26 | 2.125 | |
Cruising A | DSQ | Kovacs, George | Grabitude | South Bay YRC | 97278 | Beneteau FC10 | -99 | 19:20:46 | 00:55:46 | 01:02:32 | 18:11 | 1.000 | |
Cruising B | 1 | Norman, Richard | CanUK V | Scuttlebutt SC | 56111 | Hunter 33 | 180 | 19:17:21 | 00:47:21 | 00:38:03 | - | 9.591 | |
Cruising B | 2 | McKinsey, Michael | Maine Squeeze | Pacific Mariners YC | 97532 | Catalina 27 | 231 | 19:20:31 | 00:50:31 | 00:38:35 | 32 | 8.773 | |
Cruising B | 3 | Klitzky, Stephen | Sea Bear | Del Rey YC | 56694 | Ericson 353 | 141 | 19:16:32 | 00:46:32 | 00:39:15 | 1:12 | 7.955 | |
Cruising B | 4 | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 129 | 19:16:11 | 00:46:11 | 00:39:31 | 1:28 | 7.136 | |
Cruising B | 5 | Hollander, Rene | Wings | - | 56878 | Capri 22 | 231 | 19:22:04 | 00:52:04 | 00:40:08 | 2:05 | 6.318 | |
Cruising B | 6 | Natker, Andy | Chutzpah | Del Rey YC | 7336 | Cat. 36-II | 154 | 19:18:13 | 00:48:13 | 00:40:16 | 2:13 | 5.500 | |
Cruising B | 7 | Thomas, Cord | Shelter | South Bay YRC | 56612 | Catalina 30 | 223 | 19:22:21 | 00:52:21 | 00:40:50 | 2:47 | 4.682 | |
Cruising B | 8 | Gull, James | Jambo | South Bay YRC | 7283 | Tanton 44 | 145 | 19:19:30 | 00:49:30 | 00:42:01 | 3:58 | 3.864 | |
Cruising B | 9 | Fisher, Fred | Oasis | South Bay YRC | 60646 | Beneteau 423 | 157 | 19:22:01 | 00:52:01 | 00:43:54 | 5:51 | 3.045 | |
Cruising B | 10 | Stark, Christine | Sea Dame | South Bay YRC | 47365 | Cal 25-1 | 237 | 19:27:01 | 00:57:01 | 00:44:46 | 6:43 | 2.227 | |
Cruising B | 11 | Warnock, Julie & Matt | Sweet & Salty | Santa Monica Windjammers YC | 60713 | Beneteau 281 | 198 | 19:30:06 | 01:00:06 | 00:49:52 | 11:49 | 1.409 | |
Cruising B | DNC | Eastman, Patricia | Wind Dancer | WSA | 7576 | Catalina 36 | 177 | - | | | | 1.000 | |
Martin 242 | 1 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 0 | 19:07:55 | 00:52:55 | 00:52:55 | - | 9.357 | |
Martin 242 | 2 | Clarke, Tim & Bradley, Michael | Summer Rental | California YC | 310 | Martin 242 | 0 | 19:09:26 | 00:54:26 | 00:54:26 | 1:31 | 8.071 | |
Martin 242 | 3 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | 19:09:37 | 00:54:37 | 00:54:37 | 1:42 | 6.786 | |
Martin 242 | 4 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | 19:09:53 | 00:54:53 | 00:54:53 | 1:58 | 5.500 | |
Martin 242 | 5 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | 19:10:28 | 00:55:28 | 00:55:28 | 2:33 | 4.214 | |
Martin 242 | 6 | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | 19:10:58 | 00:55:58 | 00:55:58 | 3:03 | 2.929 | |
Martin 242 | 7 | Coll, Julie | Sails Coll | King Harbor YC | 207 | Martin 242 | 0 | 19:13:19 | 00:58:19 | 00:58:19 | 5:24 | 1.643 | |
Martin 242 | DNC | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | - | | | | 1.000 | |
PHRF A | 1 | Janov, Jeff | Viva La Vida | California YC | 131 | Farr 40 | 0 | 19:12:38 | 01:17:38 | 01:17:38 | - | 8.500 | |
PHRF A | 2 | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | 19:04:46 | 01:09:46 | 01:17:52 | 14 | 5.500 | |
PHRF A | 3 | McEntire, John | Encore | California YC | 5206 | TP52 | -79 | 19:02:46 | 01:07:46 | 01:18:26 | 48 | 2.500 | |
PHRF B | 1 | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | 19:14:08 | 01:14:08 | 01:10:14 | - | 9.250 | |
PHRF B | 2 | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 40 | 19:16:31 | 01:16:31 | 01:11:47 | 1:33 | 7.750 | |
PHRF B | 3 | Stratton, Mark | Lugano | Del Rey YC | 56456 | Beneteau 40.7 | 60 | 19:19:09 | 01:19:09 | 01:12:03 | 1:49 | 6.250 | |
PHRF B | 4 | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | 19:18:02 | 01:18:02 | 01:13:46 | 3:32 | 4.750 | |
PHRF B | 5 | Festa, Rich & Tony | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | 19:17:01 | 01:17:01 | 01:13:49 | 3:35 | 3.250 | |
PHRF B | 6 | Staff, John | Tbd | California YC | 60412 | Syng1000 | 51 | 19:21:21 | 01:21:21 | 01:15:19 | 5:05 | 1.750 | |
PHRF B | DNS | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 39 | - | | | | 1.000 | |
PHRF B | DNC | Nees, Louis | Out of Reach III | California YC | 156 | X35 | 60 | - | | | | 1.000 | |
PHRF C | 1 | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | 19:17:05 | 01:12:05 | 01:04:28 | - | 9.438 | |
PHRF C | 2 | Nelson, Peter | Spray | California YC | 7067 | J/109 | 75 | 19:17:55 | 01:12:55 | 01:05:18 | 50 | 8.312 | |
PHRF C | 3 | Myer, Jamie | Wolfhound | Del Rey YC | 28236 | 11 Meter | 84 | 19:19:58 | 01:14:58 | 01:06:26 | 1:58 | 7.188 | |
PHRF C | 4 | Curran, Steve & Drew | Tinder box | California YC | 87242 | N/M 36 | 81 | 19:20:04 | 01:15:04 | 01:06:50 | 2:22 | 6.062 | |
PHRF C | 5 | Spear, Charles M | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 90 | 19:22:51 | 01:17:51 | 01:08:42 | 4:14 | 4.938 | |
PHRF C | 6 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J109OD | 75 | 19:22:37 | 01:17:37 | 01:10:00 | 5:32 | 3.812 | |
PHRF C | 7 | Heaney, John | Lizzie Rose | South Bay YRC | 56270 | Tartan 101 | 75 | 19:26:58 | 01:21:58 | 01:14:21 | 9:53 | 2.688 | |
PHRF C | 8 | Heidt, Greg | Amor Fati | Del Rey YC | 7218 | Tartan 101 | -99 | 19:15:21 | 01:10:21 | 01:20:25 | 15:57 | 1.562 | |
PHRF D | 1 | Johnson, Curt | Avet | California YC | 46380 | J80ODR | 120 | 19:14:24 | 01:04:24 | 00:54:12 | - | 9.357 | |
PHRF D | 2 | Zulu, Team | Zulu | Pacific Single Handed SA | 18474 | J/29 | 120 | 19:16:38 | 01:06:38 | 00:56:26 | 2:14 | 8.071 | |
PHRF D | 3 | Kerr, Brian | Double Down | Santa Monica Windjammers YC | 7914 | J/92 | 108 | 19:16:03 | 01:06:03 | 00:56:52 | 2:40 | 6.786 | |
PHRF D | 4 | Heeb, Derek | Redline | California YC | 18332 | Santana 30 | 120 | 19:18:27 | 01:08:27 | 00:58:15 | 4:03 | 5.500 | |
PHRF D | 5 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 120 | 19:19:04 | 01:09:04 | 00:58:52 | 4:40 | 4.214 | |
PHRF D | 6 | Gordon, Leonard | Sunshine | Pacific Single Handed SA | 43979 | J/92 | 108 | 19:18:44 | 01:08:44 | 00:59:33 | 5:21 | 2.929 | |
PHRF D | 7 | Wells, William | Wahzoo | California YC | 7271 | Santana 30 | 120 | 19:22:54 | 01:12:54 | 01:02:42 | 8:30 | 1.643 | |
PHRF E | 1 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | 19:16:22 | 00:56:22 | 00:44:29 | - | 9.100 | |
PHRF E | 2 | Huffman, Brendan | Pursuit | Cabrillo Beach YC | 97783 | Wavelength 24 | 156 | 19:17:14 | 00:57:14 | 00:46:34 | 2:05 | 7.300 | |
PHRF E | 3 | Arkle, Stephen | Ka Holo Moana | South Coast Corinthian YC | 97039 | Sov. 27 | 144 | 19:16:51 | 00:56:51 | 00:47:01 | 2:32 | 5.500 | |
PHRF E | 4 | Hamilton, John | Lizzie Borden | California YC | 97017 | Mariah 27 | 129 | 19:16:55 | 00:56:55 | 00:48:06 | 3:37 | 3.700 | |
PHRF E | 5 | Kent, Michael | Rumble | Santa Monica Windjammers YC | 32789 | Capo 26 | 159 | 19:20:03 | 01:00:03 | 00:49:11 | 4:42 | 1.900 | |
First Gun Time: 17:55:00 Race Conditions:
Fleet | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Cor time | 1st+ | Points | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | 1 | Jacobs, Ron | Duchess | Del Rey YC | 56700 | Catalina 42 | 123 | 19:18:52 | 00:53:52 | 00:45:28 | - | 9.654 | |
Cruising A | 2 | St Amant, Kathy - Chaban, Monica | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 129 | 19:19:23 | 00:54:23 | 00:45:34 | 06 | 8.962 | |
Cruising A | 3 | Green, Whitney | Pacific | California YC | 7661 | Jeanneau 43 | 126 | 19:20:06 | 00:55:06 | 00:46:29 | 1:01 | 8.269 | |
Cruising A | 4 | Weber, Joseph | Va Pensiero | California YC | 52739 | Brook 48 | 118 | 19:19:48 | 00:54:48 | 00:46:44 | 1:16 | 7.577 | |
Cruising A | 5 | Cowan, Joe | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 165 | 19:25:11 | 01:00:11 | 00:48:55 | 3:27 | 6.885 | |
Cruising A | 6 | Cazares, Frank/Martineau, Tony | Yassoo | Navy YC | 17758 | Cal 34 | 186 | 19:27:24 | 01:02:24 | 00:49:41 | 4:13 | 6.192 | |
Cruising A | 7 | Gorog, Christopher | California Dream | California YC | 7609 | Ben37 | 159 | 19:25:40 | 01:00:40 | 00:49:48 | 4:20 | 5.500 | |
Cruising A | 8 | Rushing, John | Leilani | Del Rey YC | 56690 | Hunter 34 | 150 | 19:25:31 | 01:00:31 | 00:50:16 | 4:48 | 4.808 | |
Cruising A | 9 | Benedon, Richard | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 72 | 19:20:47 | 00:55:47 | 00:50:52 | 5:24 | 4.115 | |
Cruising A | 10 | Kovacs, George | Grabitude | South Bay YRC | 97278 | Beneteau FC10 | 112 | 19:25:21 | 01:00:21 | 00:52:42 | 7:14 | 3.423 | |
Cruising A | 11 | Hayden, Michael | Rudder Confusion | - | 1104 | Capri 22 | 201 | 19:32:31 | 01:07:31 | 00:53:47 | 8:19 | 2.731 | |
Cruising A | 12 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 99 | 19:26:19 | 01:01:19 | 00:54:33 | 9:05 | 2.038 | |
Cruising A | 13 | Zimmerman, Steve | Superstar | Corsair YC | 77333 | Catalina 38 | 127 | 19:32:17 | 01:07:17 | 00:58:36 | 13:08 | 1.346 | |
Cruising B | 1 | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 129 | 19:13:22 | 00:43:22 | 00:36:16 | - | 9.625 | |
Cruising B | 2 | Natker, Andy | Chutzpah | Del Rey YC | 7336 | Cat. 36-II | 154 | 19:14:53 | 00:44:53 | 00:36:25 | 09 | 8.875 | |
Cruising B | 3 | Gull, James | Jambo | South Bay YRC | 7283 | Tanton 44 | 145 | 19:14:40 | 00:44:40 | 00:36:42 | 26 | 8.125 | |
Cruising B | 4 | Hollander, Rene | Wings | - | 56878 | Capri 22 | 231 | 19:20:13 | 00:50:13 | 00:37:31 | 1:15 | 7.375 | |
Cruising B | 5 | Klitzky, Stephen | Sea Bear | Del Rey YC | 56694 | Ericson 353 | 141 | 19:15:33 | 00:45:33 | 00:37:48 | 1:32 | 6.625 | |
Cruising B | 6 | McKinsey, Michael | Maine Squeeze | Pacific Mariners YC | 97532 | Catalina 27 | 231 | 19:21:11 | 00:51:11 | 00:38:29 | 2:13 | 5.875 | |
Cruising B | 7 | Gathrid, Sidney | Widget | Del Rey YC | 7340 | Ben. 323 | 180 | 19:18:30 | 00:48:30 | 00:38:36 | 2:20 | 5.125 | |
Cruising B | 8 | Thomas, Cord | Shelter | South Bay YRC | 56612 | Catalina 30 | 223 | 19:21:45 | 00:51:45 | 00:39:29 | 3:13 | 4.375 | |
Cruising B | 9 | Norman, Richard | CanUK V | Scuttlebutt SC | 56111 | Hunter 33 | 180 | 19:21:24 | 00:51:24 | 00:41:30 | 5:14 | 3.625 | |
Cruising B | 10 | Stark, Christine | Sea Dame | South Bay YRC | 47365 | Cal 25-1 | 237 | 19:24:52 | 00:54:52 | 00:41:50 | 5:34 | 2.875 | |
Cruising B | 11 | Warnock, Julie & Matt | Sweet & Salty | Santa Monica Windjammers YC | 60713 | Beneteau 281 | 198 | 19:36:10 | 01:06:10 | 00:55:17 | 19:01 | 2.125 | |
Cruising B | 12 | Erickson , Ethan | Argo | - | 56924 | NY 36 | -99 | 19:27:30 | 00:57:30 | 01:02:57 | 26:41 | 1.375 | |
Martin 242 | 1 | Clarke, Tim & Bradley, Michael | Summer Rental | California YC | 310 | Martin 242 | 0 | 19:19:35 | 01:04:35 | 01:04:35 | - | 9.438 | |
Martin 242 | 2 | Duker, Brack | Velerito | California YC | 97228 | Martin 242 | 0 | 19:20:19 | 01:05:19 | 01:05:19 | 44 | 8.312 | |
Martin 242 | 3 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | 19:21:00 | 01:06:00 | 01:06:00 | 1:25 | 7.188 | |
Martin 242 | 4 | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | 19:21:07 | 01:06:07 | 01:06:07 | 1:32 | 6.062 | |
Martin 242 | 5 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 0 | 19:21:15 | 01:06:15 | 01:06:15 | 1:40 | 4.938 | |
Martin 242 | 6 | Mainland, Richard | Off the Wagon | California YC | 97264 | Martin 242 | 0 | 19:21:44 | 01:06:44 | 01:06:44 | 2:09 | 3.812 | |
Martin 242 | 7 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | 19:21:56 | 01:06:56 | 01:06:56 | 2:21 | 2.688 | |
Martin 242 | OCS | Coll, Julie | Sails Coll | King Harbor YC | 207 | Martin 242 | 0 | 19:23:25 | 01:08:25 | 01:08:25 | 3:50 | 1.000 | |
PHRF A | 1 | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | 19:06:06 | 01:11:06 | 01:19:12 | - | 8.500 | |
PHRF A | 2 | McEntire, John | Encore | California YC | 5206 | TP52 | -79 | 19:04:26 | 01:09:26 | 01:20:06 | 54 | 5.500 | |
PHRF A | 3 | Janov, Jeff | Viva La Vida | California YC | 131 | Farr 40 | 0 | 19:15:38 | 01:20:38 | 01:20:38 | 1:26 | 2.500 | |
PHRF B | 1 | Stratton, Mark | Lugano | Del Rey YC | 56456 | Beneteau 40.7 | 60 | 19:07:39 | 01:07:39 | 01:01:33 | - | 9.357 | |
PHRF B | 2 | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 40 | 19:05:54 | 01:05:54 | 01:01:50 | 17 | 8.071 | |
PHRF B | 3 | Festa, Rich & Tony | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | 19:04:45 | 01:04:45 | 01:02:00 | 27 | 6.786 | |
PHRF B | 4 | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | 19:06:04 | 01:06:04 | 01:02:24 | 51 | 5.500 | |
PHRF B | 5 | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | 19:06:10 | 01:06:10 | 01:02:49 | 1:16 | 4.214 | |
PHRF B | 6 | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | 19:08:30 | 01:08:30 | 01:03:37 | 2:04 | 2.929 | |
PHRF B | 7 | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 39 | 19:08:14 | 01:08:14 | 01:04:16 | 2:43 | 1.643 | |
PHRF B | DNC | Staff, John | Tbd | California YC | 60412 | Syng1000 | 51 | - | | | | 1.000 | |
PHRF B | DNC | Nees, Louis | Out of Reach III | California YC | 156 | X35 | 60 | - | | | | 1.000 | |
PHRF C | 1 | Heidt, Greg | Amor Fati | Del Rey YC | 7218 | Tartan 101 | 75 | 19:16:13 | 01:11:13 | 01:03:36 | - | 9.550 | |
PHRF C | 2 | Myer, Jamie | Wolfhound | Del Rey YC | 28236 | 11 Meter | 84 | 19:18:17 | 01:13:17 | 01:04:45 | 1:09 | 8.650 | |
PHRF C | 3 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J109OD | 75 | 19:17:38 | 01:12:38 | 01:05:01 | 1:25 | 7.750 | |
PHRF C | 4 | Nelson, Peter | Spray | California YC | 7067 | J/109 | 75 | 19:17:59 | 01:12:59 | 01:05:22 | 1:46 | 6.850 | |
PHRF C | 5 | Curran, Steve & Drew | Tinder box | California YC | 87242 | N/M 36 | 81 | 19:19:18 | 01:14:18 | 01:06:04 | 2:28 | 5.950 | |
PHRF C | 6 | Kelton, Richard | Wahoo Grafix | Los Angeles YC | 69140 | Soverel 33 | 87 | 19:22:16 | 01:17:16 | 01:08:25 | 4:49 | 5.050 | |
PHRF C | 7 | Heaney, John | Lizzie Rose | South Bay YRC | 56270 | Tartan 101 | 75 | 19:21:19 | 01:16:19 | 01:08:42 | 5:06 | 4.150 | |
PHRF C | 8 | Spear, Charles M | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 90 | 19:22:55 | 01:17:55 | 01:08:46 | 5:10 | 3.250 | |
PHRF C | 9 | Howard, Dan | Black Knight | Del Rey YC | 79048 | Beneteau 36.7 | 90 | 19:25:27 | 01:20:27 | 01:11:18 | 7:42 | 2.350 | |
PHRF C | DSQ | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | 19:16:44 | 01:11:44 | 01:04:07 | 31 | 1.000 | |
PHRF D | 1 | Johnson, Curt | Avet | California YC | 46380 | J80ODR | 120 | 19:13:41 | 01:03:41 | 00:53:29 | - | 9.357 | |
PHRF D | 2 | Zulu, Team | Zulu | Pacific Single Handed SA | 18474 | J/29 | 120 | 19:14:30 | 01:04:30 | 00:54:18 | 49 | 8.071 | |
PHRF D | 3 | Johnstone, Douglas | V | California YC | 138 | Viper 640 | 111 | 19:15:02 | 01:05:02 | 00:55:36 | 2:07 | 6.786 | |
PHRF D | 4 | Gordon, Leonard | Sunshine | Pacific Single Handed SA | 43979 | J/92 | 108 | 19:15:14 | 01:05:14 | 00:56:03 | 2:34 | 5.500 | |
PHRF D | 5 | Rhoads, Lee | Crimson Star | Santa Monica Windjammers YC | 87635 | Santana 30 | 120 | 19:17:49 | 01:07:49 | 00:57:37 | 4:08 | 4.214 | |
PHRF D | 6 | Heeb, Derek | Redline | California YC | 18332 | Santana 30 | 120 | 19:18:37 | 01:08:37 | 00:58:25 | 4:56 | 2.929 | |
PHRF D | 7 | Wells, William | Wahzoo | California YC | 7271 | Santana 30 | 120 | 19:19:47 | 01:09:47 | 00:59:35 | 6:06 | 1.643 | |
PHRF D | DNC | Kerr, Brian | Double Down | Santa Monica Windjammers YC | 7914 | J/92 | 108 | - | | | | 1.000 | |
PHRF E | 1 | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | 19:25:57 | 01:05:57 | 00:54:29 | - | 9.250 | |
PHRF E | 2 | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | 19:30:11 | 01:10:11 | 00:55:24 | 55 | 7.750 | |
PHRF E | 3 | Hamilton, John | Lizzie Borden | California YC | 97017 | Mariah 27 | 129 | 19:26:26 | 01:06:26 | 00:55:28 | 59 | 6.250 | |
PHRF E | 4 | Arkle, Stephen | Ka Holo Moana | South Coast Corinthian YC | 97039 | Sov. 27 | 144 | 19:29:01 | 01:09:01 | 00:56:47 | 2:18 | 4.750 | |
PHRF E | 5 | Kent, Michael | Rumble | Santa Monica Windjammers YC | 32789 | Capo 26 | 159 | 19:32:56 | 01:12:56 | 00:59:25 | 4:56 | 3.250 | |
PHRF E | OCS | Huffman, Brendan | Pursuit | Cabrillo Beach YC | 97783 | Wavelength 24 | 156 | 19:30:43 | 01:10:43 | 00:57:27 | 2:58 | 1.000 | |
First Gun Time: 17:55:00 Race Conditions: Finished at Lifeguard Station
Fleet | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Cor time | 1st+ | Points | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Cruising A | 1 | Weber, Joseph | Va Pensiero | California YC | 52739 | Brook 48 | 118 | 20:00:50 | 01:35:50 | 01:29:56 | - | 9.654 | |
Cruising A | 2 | Kovacs, George | Grabitude | South Bay YRC | 97278 | Beneteau FC10 | 112 | 20:11:35 | 01:46:35 | 01:40:59 | 11:03 | 8.962 | |
Cruising A | 3 | St Amant, Kathy - Chaban, Monica | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 129 | 20:17:26 | 01:52:26 | 01:45:59 | 16:03 | 8.269 | |
Cruising A | 4 | Benedon, Richard | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 72 | 20:20:30 | 01:55:30 | 01:51:54 | 21:58 | 7.577 | |
Cruising A | DNF | Cazares, Frank/Martineau, Tony | Yassoo | Navy YC | 17758 | Cal 34 | 186 | - | | | | 1.000 | |
Cruising A | DNF | Green, Whitney | Pacific | California YC | 7661 | Jeanneau 43 | 126 | - | | | | 1.000 | |
Cruising A | DNF | Hayden, Michael | Rudder Confusion | - | 1104 | Capri 22 | 201 | - | | | | 1.000 | |
Cruising A | DNF | Jacobs, Ron | Duchess | Del Rey YC | 56700 | Catalina 42 | 123 | - | | | | 1.000 | |
Cruising A | DNF | Rushing, John | Leilani | Del Rey YC | 56690 | Hunter 34 | 150 | - | | | | 1.000 | |
Cruising A | DSQ | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 99 | 20:29:08 | 02:04:08 | 01:59:11 | 29:15 | 1.000 | |
Cruising A | DNF | Zimmerman, Steve | Superstar | Corsair YC | 77333 | Catalina 38 | 127 | - | | | | 1.000 | |
Cruising A | DNF | Cowan, Joe | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 165 | - | | | | 1.000 | |
Cruising A | DNF | Gorog, Christopher | California Dream | California YC | 7609 | Ben37 | 159 | - | | | | 1.000 | |
Cruising B | DNF | Hollander, Rene | Wings | - | 56878 | Capri 22 | 231 | - | | | | 1.000 | |
Cruising B | DNF | Norman, Richard | CanUK V | Scuttlebutt SC | 56111 | Hunter 33 | 180 | - | | | | 1.000 | |
Cruising B | DNF | Stoltz, David | Andiamo | South Bay YRC | 18297 | Catalina 38 | 132 | - | | | | 1.000 | |
Cruising B | DNF | Thomas, Cord | Shelter | South Bay YRC | 56612 | Catalina 30 | 223 | - | | | | 1.000 | |
Cruising B | DNF | Brasi, Ron | Sandpiper 2 | - | 7835 | Cal 2-30 | 189 | - | | | | 1.000 | |
Cruising B | DNF | Gull, James | Jambo | South Bay YRC | 7283 | Tanton 44 | 145 | - | | | | 1.000 | |
Cruising B | DNF | Natker, Andy | Chutzpah | Del Rey YC | 7336 | Cat. 36-II | 154 | - | | | | 1.000 | |
Cruising B | DNF | McKinsey, Michael | Maine Squeeze | Pacific Mariners YC | 97532 | Catalina 27 | 231 | - | | | | 1.000 | |
Cruising B | DNF | Stark, Christine | Sea Dame | South Bay YRC | 47365 | Cal 25-1 | 237 | - | | | | 1.000 | |
Cruising B | DNF | Warnock, Julie & Matt | Sweet & Salty | Santa Monica Windjammers YC | 60713 | Beneteau 281 | 198 | - | | | | 1.000 | |
Cruising B | DNC | Eastman, Patricia | Wind Dancer | WSA | 7576 | Catalina 36 | 177 | - | | | | 1.000 | |
Cruising B | DNF | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 129 | - | | | | 1.000 | |
Cruising B | DNF | Souza, Veronica/Hinchcliffe Don | Sailer Park | Del Rey YC | 7573 | Catalina 27 | -99 | - | | | | 1.000 | |
Martin 242 | 1 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | 20:19:15 | 02:04:15 | 02:04:15 | - | 9.625 | |
Martin 242 | 2 | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 0 | 20:25:27 | 02:10:27 | 02:10:27 | 6:12 | 8.875 | |
