Results
2018 Cal Cup
- Race 1 6/1
- Race 2 6/1
- Race 3 6/1
- Race 4 6/2
- Race 5 6/2
- Race 6 6/2
- Race 7 6/3
- Race 8 6/3
- Overall
First Gun Time: 12:30:00 Race Conditions: Average Wind 7 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 13:44:57 | 01:09:57 | - | 1 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 13:45:28 | 01:10:28 | 31.00 | 2 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 13:45:38 | 01:10:38 | 41.00 | 3 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 13:45:54 | 01:10:54 | 57.00 | 4 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 13:50:15 | 01:15:15 | 5:18.00 | 5 |
First Gun Time: 12:30:00 Race Conditions: Average Wind 8.5 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 15:05:13 | 01:00:13 | - | 1 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 15:05:29 | 01:00:29 | 16.00 | 2 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 15:05:55 | 01:00:55 | 42.00 | 3 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 15:06:27 | 01:01:27 | 1:14.00 | 4 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 15:06:45 | 01:01:45 | 1:32.00 | 5 |
First Gun Time: 12:30:00 Race Conditions: Average Wind 11 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 16:28:35 | 00:53:35 | - | 1 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 16:29:33 | 00:54:33 | 58.00 | 2 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 16:30:04 | 00:55:04 | 1:29.00 | 3 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 16:30:08 | 00:55:08 | 1:33.00 | 4 |
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 16:30:09 | 00:55:09 | 1:34.00 | 5 |
First Gun Time: 12:30:00 Race Conditions: Average Wind 6 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 13:39:20 | 01:04:20 | - | 1 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 13:40:29 | 01:05:29 | 1:09.00 | 2 |
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 13:42:54 | 01:07:54 | 3:34.00 | 3 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 13:43:09 | 01:08:09 | 3:49.00 | 4 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 13:41:20 | 01:06:20 | 2:00.00 | DSQ |
First Gun Time: 12:30:00 Race Conditions: Average Wind 6 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 15:00:31 | 01:00:31 | - | 1 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 15:01:21 | 01:01:21 | 50.00 | 2 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 15:01:33 | 01:01:33 | 1:02.00 | 3 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 15:02:20 | 01:02:20 | 1:49.00 | 4 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 15:02:59 | 01:02:59 | 2:28.00 | 5 |
First Gun Time: 12:35:00 Race Conditions: Average Wind 5.5 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 16:22:26 | 00:57:26 | - | 1 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 16:23:20 | 00:58:20 | 54.00 | 2 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 16:23:35 | 00:58:35 | 1:09.00 | 3 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 16:24:22 | 00:59:22 | 1:56.00 | 4 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 16:26:02 | 01:01:02 | 3:36.00 | 5 |
First Gun Time: 12:30:00 Race Conditions: Average Wind 8 knots
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 13:38:41 | 01:03:41 | - | 1 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 13:39:12 | 01:04:12 | 31.00 | 2 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 13:39:19 | 01:04:19 | 38.00 | 3 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 13:39:22 | 01:04:22 | 41.00 | 4 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 13:39:30 | 01:04:30 | 49.00 | 5 |
First Gun Time: 12:35:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Finish | Elapsed | 1st+ | Place |
---|
| | | | | Time | Time | Time | |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 15:02:34 | 01:02:34 | - | 1 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 15:03:13 | 01:03:13 | 39.00 | 2 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 15:03:22 | 01:03:22 | 48.00 | 3 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 15:03:26 | 01:03:26 | 52.00 | 4 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 15:03:33 | 01:03:33 | 59.00 | 5 |
Fleet | Name | Yacht Name | Club | Sail No. | Place | Points | Race - Points |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pac52 | Austin and Gwen Fragomen | Interlodge VI | | 5210 | 1 | 22 | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 2 |
Pac52 | Team, David | Vesper | Newport Harbor YC | 52007 | 2 | 23 | 5 | 3 | 2 | 1 | 2 | 3 | 4 | 3 |
Pac52 | Slootman, Frank | Invisible hand | Tahoe YC | 5202 | 3 | 23 | 4 | 2 | 1 | 2 | 3 | 4 | 2 | 5 |
Pac52 | Holthus, Tom | BadPak | San Diego YC | 60052 | 4 | 27 | 2 | 4 | 3 | 6 | 5 | 2 | 3 | 2 |
Pac52 | Moshayedi, Manouch | Rio | St Francis YC | 3545 | 5 | 34 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 |
© Copyright: 2019 Regatta Management Solutions