Results
2018 Harken #1 Optimist Spring Regatta
- Race 1 2/24
- Race 2 2/24
- Race 3 2/24
- Race 4 2/24
- Race 5 2/25
- Race 6 2/25
- Race 7 2/25
- Race 8 2/25
- Race 9 2/25
- Race 10 2/25
- Overall
First Gun Time: 12:24:00 Race Conditions: Average Wind 5.5-6 Knots
Fleet | Division | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Opti Championship | Red | Satterberg, Ryan | Santa Barbara YC | 20302 | 1 | |
Opti Championship | Red | Doble, Katharine | California YC | 21133 | 2 | |
Opti Championship | Blue | Davis, Callie | California YC | 20304 | 3 | |
Opti Championship | Blue | Behrens, Blake | Santa Barbara YC | 21827 | 4 | |
Opti Championship | Blue | Doble, Emily | California YC | 22016 | 5 | |
Opti Championship | Blue | Cox, Carter | Ventura YC | 15561 | 6 | |
Opti Championship | Blue | Mueller, Nicholas | Alamitos Bay YC | 19492 | 7 | |
Opti Championship | Blue | Janov, Jordan | California YC | 13043 | 8 | |
Opti Championship | White | Hamlin, Talia | California YC | 22201 | 9 | |
Opti Championship | Blue | Bryan, Harry | California YC | 20592 | 10 | |
Opti Championship | Blue | Zieger, Carsten | California YC | 18953 | 11 | |
Opti Championship | Red | Forgea, Jack | SBYSF | 20735 | 12 | |
Opti Championship | Red | Andresen, Liam | Santa Barbara YC | 17152 | 13 | |
Opti Championship | Blue | Christopher, Tate | Alamitos Bay YC | 19860 | 14 | |
Opti Championship | Blue | Smith, Aston | SBYSF | 8803 | 15 | |
Opti Championship | Blue | Posard, Nathan | San Francisco YC | 18302 | 16 | |
Opti Championship | Blue | Sternberg , Mika | California YC | 1105 | 17 | |
Opti Championship | Blue | Ziskind, Crue | Santa Barbara YC | 17123 | 18 | |
Opti Championship | Red | Ziskind, Zoey | Santa Barbara YC | 18101 | 19 | |
Opti Championship | White | Fasano, Nathan | San Francisco YC | 13580 | 20 | |
Opti Championship | Blue | Murphy, Jack | Peninsula Youth Sailing | 22255 | 21 | |
Opti Championship | Blue | Cuyler, Owen | Cabrillo Beach YC | 9 | 22 | |
Opti Championship | Red | Tang, Christopher | Peninsula Youth Sailing | 21824 | 23 | |
Opti Championship | Blue | Grinkrug, Nati | Peninsula Youth Sailing | 21826 | 24 | |
Opti Championship | Blue | Keeves, Oliver | Del Rey YC | 21006 | 25 | |
Opti Championship | White | Murphy, Gavin | Peninsula Youth Sailing | 15476 | 26 | |
Opti Championship | Red | Seawards, Jon | Santa Barbara YC | 14716 | 27 | |
Opti Championship | White | Farrell, Lucca | California YC | 17137 | 28 | |
Opti Championship | White | Bratti, Akira sophie | San Francisco YC | 12085 | 29 | |
Opti Championship | Blue | Kraak, Tommy | California YC | 14308 | 30 | | Opti Championship | White | Menard, Yann | San Francisco YC | 15504 | 31 | |
Opti Championship | Blue | Stratton, William | Del Rey YC | 16091 | 32 | |
Opti Championship | Blue | Brea, Sydney | Ventura YC | 21357 | 33 | |
Opti Championship | White | Gavrilov, Anton | Peninsula Youth Sailing | 22228 | 34 | |
Opti Championship | Blue | Ahern, Oliver | California YC | 304 | 35 | |
Opti Championship | White | Corelli, Noah | California YC | 17767 | 36 | |
Opti Championship | Blue | Commons, Matthew | California YC | 20441 | 37 | |
Opti Championship | Blue | Hemstreet, Scott | King Harbor YC | 17130 | 38 | |
Opti Championship | White | Keeves, Cooper | Del Rey YC | 17398 | 39 | |
Opti Championship | Blue | Young, Jim | San Francisco YC | 20368 | 40 | |
Opti Championship | White | Rushing, Jackson | Del Rey YC | 21045 | 41 | |
Opti Championship | Blue | Avidor, Ori | Del Rey YC | 20980 | 42 | |
Opti Championship | White | McCaleb, Stewart | Alamitos Bay YC | 14099 | 43 | |
Opti Championship | Blue | Clayton, Ian | Ventura YC | 15665 | 44 | |
Opti Championship | Blue | Eddowes, Dersen | Cabrillo Beach YC | 10 | 45 | |
Opti Championship | White | Doble, Graham | California YC | 17256 | 46 | |
Opti Championship | Blue | Gurskis, Aidan | Peninsula Youth Sailing | 11452 | 47 | |
Opti Championship | White | Ross, Carrie | Del Rey YC | 21151 | 48 | |
Opti Championship | Red | Gavrilov, Roma | Peninsula Youth Sailing | 7 | 49 | |
Opti Championship | Blue | Farrell, Tessa | California YC | 14782 | DNC | |
Opti Green | Green | HIldebrand, Gwendolynn | Cabrillo Beach YC | 11 | 1 | |
Opti Green | Green | Pepper, Owen | King Harbor YC | 18494 | 2 | |
Opti Green | Green | Christopher, Gage | Alamitos Bay YC | 19868 | 3 | |
Opti Green | Green | Stapleton, Noah | Cabrillo Beach YC | 17096 | 4 | |
Opti Green | Green | Gordon, Miles | Santa Monica Windjammers YC | 20506 | 5 | |
Opti Green | Green | Sun, Heidi | San Francisco YC | 16951 | 6 | |
Opti Green | Green | Uznis, Andy | California YC | 21125 | 7 | |
Opti Green | Green | Tooley, Boyer | California YC | 441 | 8 | |
Opti Green | Green | Gandy, Harrison | San Francisco YC | 19257 | 9 | | Opti Green | Green | Bratti, Kaito | San Francisco YC | 15128 | 10 | |
Opti Green | Green | Hasen, Gabriel | King Harbor YC | 6 | 11 | |
Opti Green | Green | Parszik, Nicholas | Cabrillo Beach YC | 1 | 12 | |
Opti Green | Green | Hildebrand, Kennedy | Cabrillo Beach YC | 8 | 13 | |
Opti Green | Green | Lieser, Reese | King Harbor YC | 5 | 14 | |
Opti Green | Green | Seawards, Dylan | Santa Barbara YC | 15588 | 15 | |
Opti Green | Green | Mays, Palmer | King Harbor YC | 4 | 16 | |
Opti Green | Green | Stephany, Joe | Cabrillo Beach YC | 13 | 17 | |
Opti Green | Green | Knight, Reed | California YC | 20992 | 18 | |
First Gun Time: 12:05:00 Race Conditions: Average Wind 9 Knots
Fleet | Division | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Opti Championship | Blue | Behrens, Blake | Santa Barbara YC | 21827 | 1 | |
Opti Championship | Red | Doble, Katharine | California YC | 21133 | 2 | |
Opti Championship | Red | Satterberg, Ryan | Santa Barbara YC | 20302 | 3 | |
Opti Championship | Blue | Cox, Carter | Ventura YC | 15561 | 4 | |
Opti Championship | Blue | Ziskind, Crue | Santa Barbara YC | 17123 | 5 | |
Opti Championship | Blue | Janov, Jordan | California YC | 13043 | 6 | |
Opti Championship | Blue | Grinkrug, Nati | Peninsula Youth Sailing | 21826 | 7 | |
Opti Championship | Blue | Smith, Aston | SBYSF | 8803 | 8 | |
Opti Championship | Blue | Christopher, Tate | Alamitos Bay YC | 19860 | 9 | |
Opti Championship | Red | Forgea, Jack | SBYSF | 20735 | 10 | |
Opti Championship | Blue | Davis, Callie | California YC | 20304 | 11 | |
Opti Championship | White | Menard, Yann | San Francisco YC | 15504 | 12 | |
Opti Championship | Blue | Kraak, Tommy | California YC | 14308 | 13 | |
Opti Championship | Red | Ziskind, Zoey | Santa Barbara YC | 18101 | 14 | |
Opti Championship | White | Hamlin, Talia | California YC | 22201 | 15 | |
Opti Championship | Blue | Sternberg , Mika | California YC | 1105 | 16 | |
Opti Championship | Red | Seawards, Jon | Santa Barbara YC | 14716 | 17 | |
Opti Championship | Blue | Mueller, Nicholas | Alamitos Bay YC | 19492 | 18 | |
Opti Championship | Blue | Brea, Sydney | Ventura YC | 21357 | 19 | |
Opti Championship | Red | Andresen, Liam | Santa Barbara YC | 17152 | 20 | |
Opti Championship | Blue | Posard, Nathan | San Francisco YC | 18302 | 21 | |
Opti Championship | Blue | Cuyler, Owen | Cabrillo Beach YC | 9 | 22 | |
Opti Championship | Red | Tang, Christopher | Peninsula Youth Sailing | 21824 | 23 | |
Opti Championship | Blue | Doble, Emily | California YC | 22016 | 24 | |
Opti Championship | White | Fasano, Nathan | San Francisco YC | 13580 | 25 | |
Opti Championship | Blue | Murphy, Jack | Peninsula Youth Sailing | 22255 | 26 | |
Opti Championship | Blue | Stratton, William | Del Rey YC | 16091 | 27 | |
Opti Championship | White | Farrell, Lucca | California YC | 17137 | 28 | |
Opti Championship | Blue | Bryan, Harry | California YC | 20592 | 29 | |
Opti Championship | Blue | Zieger, Carsten | California YC | 18953 | 30 | | Opti Championship | Blue | Commons, Matthew | California YC | 20441 | 31 | |
Opti Championship | White | Murphy, Gavin | Peninsula Youth Sailing | 15476 | 32 | |
Opti Championship | Blue | Ahern, Oliver | California YC | 304 | 33 | |
Opti Championship | White | Bratti, Akira sophie | San Francisco YC | 12085 | 34 | |
Opti Championship | Blue | Gurskis, Aidan | Peninsula Youth Sailing | 11452 | 35 | |
Opti Championship | White | Gavrilov, Anton | Peninsula Youth Sailing | 22228 | 36 | |
Opti Championship | Blue | Young, Jim | San Francisco YC | 20368 | 37 | |
Opti Championship | White | Rushing, Jackson | Del Rey YC | 21045 | 38 | |
Opti Championship | Blue | Hemstreet, Scott | King Harbor YC | 17130 | 39 | |
Opti Championship | Blue | Avidor, Ori | Del Rey YC | 20980 | 40 | |
Opti Championship | White | Keeves, Cooper | Del Rey YC | 17398 | 41 | |
Opti Championship | White | Corelli, Noah | California YC | 17767 | 42 | |
Opti Championship | Blue | Clayton, Ian | Ventura YC | 15665 | 43 | |
Opti Championship | White | Doble, Graham | California YC | 17256 | 44 | |
Opti Championship | Blue | Eddowes, Dersen | Cabrillo Beach YC | 10 | 45 | |
Opti Championship | Red | Gavrilov, Roma | Peninsula Youth Sailing | 7 | 46 | |
Opti Championship | White | McCaleb, Stewart | Alamitos Bay YC | 14099 | 47 | |
Opti Championship | White | Ross, Carrie | Del Rey YC | 21151 | 48 | |
Opti Championship | Blue | Farrell, Tessa | California YC | 14782 | DNC | |
Opti Championship | Blue | Keeves, Oliver | Del Rey YC | 21006 | DNF | |
Opti Green | Green | Uznis, Andy | California YC | 21125 | 1 | |
Opti Green | Green | Stapleton, Noah | Cabrillo Beach YC | 17096 | 2 | |
Opti Green | Green | Pepper, Owen | King Harbor YC | 18494 | 3 | |
Opti Green | Green | Parszik, Nicholas | Cabrillo Beach YC | 1 | 4 | |
Opti Green | Green | Seawards, Dylan | Santa Barbara YC | 15588 | 5 | |
Opti Green | Green | Tooley, Boyer | California YC | 441 | 6 | |
Opti Green | Green | Bratti, Kaito | San Francisco YC | 15128 | 7 | |
Opti Green | Green | Sun, Heidi | San Francisco YC | 16951 | 8 | |
Opti Green | Green | Mays, Palmer | King Harbor YC | 4 | 9 | | Opti Green | Green | Hildebrand, Kennedy | Cabrillo Beach YC | 8 | 10 | |
Opti Green | Green | Gordon, Miles | Santa Monica Windjammers YC | 20506 | 11 | |
Opti Green | Green | Gandy, Harrison | San Francisco YC | 19257 | 12 | |
Opti Green | Green | Hasen, Gabriel | King Harbor YC | 6 | 13 | |
Opti Green | Green | Lieser, Reese | King Harbor YC | 5 | 14 | |
Opti Green | Green | Stephany, Joe | Cabrillo Beach YC | 13 | 15 | |
Opti Green | Green | Christopher, Gage | Alamitos Bay YC | 19868 | 16 | |
Opti Green | Green | HIldebrand, Gwendolynn | Cabrillo Beach YC | 11 | 17 | |
Opti Green | Green | Knight, Reed | California YC | 20992 | 18 | |
First Gun Time: 12:05:00 Race Conditions: Average Wind 11 Knots
Fleet | Division | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Opti Championship | Blue | Behrens, Blake | Santa Barbara YC | 21827 | 1 | |
Opti Championship | Red | Satterberg, Ryan | Santa Barbara YC | 20302 | 2 | |
Opti Championship | Blue | Janov, Jordan | California YC | 13043 | 3 | |
Opti Championship | Red | Doble, Katharine | California YC | 21133 | 4 | |
Opti Championship | Red | Seawards, Jon | Santa Barbara YC | 14716 | 5 | |
Opti Championship | Blue | Kraak, Tommy | California YC | 14308 | 6 | |
Opti Championship | Red | Forgea, Jack | SBYSF | 20735 | 7 | |
Opti Championship | Blue | Davis, Callie | California YC | 20304 | 8 | |
Opti Championship | Red | Ziskind, Zoey | Santa Barbara YC | 18101 | 9 | |
Opti Championship | Blue | Murphy, Jack | Peninsula Youth Sailing | 22255 | 10 | |
Opti Championship | Blue | Cox, Carter | Ventura YC | 15561 | 11 | |
Opti Championship | Blue | Brea, Sydney | Ventura YC | 21357 | 12 | |
Opti Championship | Blue | Smith, Aston | SBYSF | 8803 | 13 | |
Opti Championship | White | Hamlin, Talia | California YC | 22201 | 14 | |
Opti Championship | Red | Tang, Christopher | Peninsula Youth Sailing | 21824 | 15 | |
Opti Championship | White | Fasano, Nathan | San Francisco YC | 13580 | 16 | |
Opti Championship | White | Menard, Yann | San Francisco YC | 15504 | 17 | |
Opti Championship | Blue | Doble, Emily | California YC | 22016 | 18 | |
Opti Championship | Blue | Mueller, Nicholas | Alamitos Bay YC | 19492 | 19 | |
Opti Championship | Red | Andresen, Liam | Santa Barbara YC | 17152 | 20 | |
Opti Championship | Blue | Sternberg , Mika | California YC | 1105 | 21 | |
Opti Championship | White | Bratti, Akira sophie | San Francisco YC | 12085 | 22 | |
Opti Championship | Blue | Ahern, Oliver | California YC | 304 | 23 | |
Opti Championship | Blue | Posard, Nathan | San Francisco YC | 18302 | 24 | |
Opti Championship | Blue | Gurskis, Aidan | Peninsula Youth Sailing | 11452 | 25 | |
Opti Championship | Blue | Cuyler, Owen | Cabrillo Beach YC | 9 | 26 | |
Opti Championship | Blue | Zieger, Carsten | California YC | 18953 | 27 | |
Opti Championship | Blue | Young, Jim | San Francisco YC | 20368 | 28 | |
Opti Championship | Blue | Christopher, Tate | Alamitos Bay YC | 19860 | 29 | |
Opti Championship | Blue | Bryan, Harry | California YC | 20592 | 30 | | Opti Championship | White | Murphy, Gavin | Peninsula Youth Sailing | 15476 | 31 | |
Opti Championship | Blue | Grinkrug, Nati | Peninsula Youth Sailing | 21826 | 32 | |
Opti Championship | Blue | Stratton, William | Del Rey YC | 16091 | 33 | |
Opti Championship | Blue | Commons, Matthew | California YC | 20441 | 34 | |
Opti Championship | White | Farrell, Lucca | California YC | 17137 | 35 | |
Opti Championship | Blue | Ziskind, Crue | Santa Barbara YC | 17123 | 36 | |
Opti Championship | Blue | Hemstreet, Scott | King Harbor YC | 17130 | 37 | |
Opti Championship | Blue | Clayton, Ian | Ventura YC | 15665 | 38 | |
Opti Championship | White | Corelli, Noah | California YC | 17767 | 39 | |
Opti Championship | Blue | Avidor, Ori | Del Rey YC | 20980 | 40 | |
Opti Championship | White | McCaleb, Stewart | Alamitos Bay YC | 14099 | 41 | |
Opti Championship | Red | Gavrilov, Roma | Peninsula Youth Sailing | 7 | 42 | |
Opti Championship | Blue | Eddowes, Dersen | Cabrillo Beach YC | 10 | 43 | |
Opti Championship | White | Gavrilov, Anton | Peninsula Youth Sailing | 22228 | 44 | |
Opti Championship | White | Keeves, Cooper | Del Rey YC | 17398 | 45 | |
Opti Championship | White | Doble, Graham | California YC | 17256 | 46 | |
Opti Championship | White | Rushing, Jackson | Del Rey YC | 21045 | 47 | |
Opti Championship | White | Ross, Carrie | Del Rey YC | 21151 | DNF | |
Opti Championship | Blue | Farrell, Tessa | California YC | 14782 | DNC | |
Opti Championship | Blue | Keeves, Oliver | Del Rey YC | 21006 | DNC | |
Opti Green | Green | Pepper, Owen | King Harbor YC | 18494 | 1 | |
Opti Green | Green | Parszik, Nicholas | Cabrillo Beach YC | 1 | 2 | |
Opti Green | Green | Stapleton, Noah | Cabrillo Beach YC | 17096 | 3 | |
Opti Green | Green | Christopher, Gage | Alamitos Bay YC | 19868 | 4 | |
Opti Green | Green | Hasen, Gabriel | King Harbor YC | 6 | 5 | |
Opti Green | Green | Tooley, Boyer | California YC | 441 | 6 | |
Opti Green | Green | HIldebrand, Gwendolynn | Cabrillo Beach YC | 11 | 7 | |
Opti Green | Green | Mays, Palmer | King Harbor YC | 4 | 8 | |
Opti Green | Green | Uznis, Andy | California YC | 21125 | 9 | | Opti Green | Green | Sun, Heidi | San Francisco YC | 16951 | 10 | |
Opti Green | Green | Seawards, Dylan | Santa Barbara YC | 15588 | 11 | |
Opti Green | Green | Gordon, Miles | Santa Monica Windjammers YC | 20506 | 12 | |
Opti Green | Green | Hildebrand, Kennedy | Cabrillo Beach YC | 8 | 13 | |
Opti Green | Green | Lieser, Reese | King Harbor YC | 5 | 14 | |
Opti Green | Green | Stephany, Joe | Cabrillo Beach YC | 13 | 15 | |
Opti Green | Green | Bratti, Kaito | San Francisco YC | 15128 | 16 | |
Opti Green | Green | Gandy, Harrison | San Francisco YC | 19257 | 17 | |
Opti Green | Green | Knight, Reed | California YC | 20992 | 18 | |
First Gun Time: 12:05:00 Race Conditions: Average Wind 15 Knots
Fleet | Division | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Opti Championship | Red | Satterberg, Ryan | Santa Barbara YC | 20302 | 1 | |
Opti Championship | Red | Doble, Katharine | California YC | 21133 | 2 | |
Opti Championship | Red | Andresen, Liam | Santa Barbara YC | 17152 | 3 | |
Opti Championship | Blue | Janov, Jordan | California YC | 13043 | 4 | |
Opti Championship | Blue | Behrens, Blake | Santa Barbara YC | 21827 | 5 | |
Opti Championship | Red | Ziskind, Zoey | Santa Barbara YC | 18101 | 6 | |
Opti Championship | Red | Seawards, Jon | Santa Barbara YC | 14716 | 7 | |
Opti Championship | Blue | Davis, Callie | California YC | 20304 | 8 | |
Opti Championship | White | Fasano, Nathan | San Francisco YC | 13580 | 9 | |
Opti Championship | Blue | Doble, Emily | California YC | 22016 | 10 | |
Opti Championship | Red | Forgea, Jack | SBYSF | 20735 | 11 | |
Opti Championship | Blue | Brea, Sydney | Ventura YC | 21357 | 12 | |
Opti Championship | Blue | Cox, Carter | Ventura YC | 15561 | 13 | |
Opti Championship | Blue | Murphy, Jack | Peninsula Youth Sailing | 22255 | 14 | |
Opti Championship | Blue | Young, Jim | San Francisco YC | 20368 | 15 | |
Opti Championship | Red | Tang, Christopher | Peninsula Youth Sailing | 21824 | 16 | |
Opti Championship | White | Hamlin, Talia | California YC | 22201 | 17 | |
Opti Championship | Blue | Christopher, Tate | Alamitos Bay YC | 19860 | 18 | |
Opti Championship | Blue | Mueller, Nicholas | Alamitos Bay YC | 19492 | 19 | |
Opti Championship | White | Menard, Yann | San Francisco YC | 15504 | 20 | |
Opti Championship | Blue | Bryan, Harry | California YC | 20592 | 21 | |
Opti Championship | Blue | Ziskind, Crue | Santa Barbara YC | 17123 | 22 | |
Opti Championship | Blue | Zieger, Carsten | California YC | 18953 | 23 | |
Opti Championship | Blue | Smith, Aston | SBYSF | 8803 | 24 | |
Opti Championship | Blue | Commons, Matthew | California YC | 20441 | 25 | |
Opti Championship | Blue | Kraak, Tommy | California YC | 14308 | 26 | |
Opti Championship | Blue | Sternberg , Mika | California YC | 1105 | 27 | |
Opti Championship | White | Bratti, Akira sophie | San Francisco YC | 12085 | 28 | |
Opti Championship | Blue | Ahern, Oliver | California YC | 304 | 29 | |
Opti Championship | Blue | Posard, Nathan | San Francisco YC | 18302 | 30 | | Opti Championship | White | Murphy, Gavin | Peninsula Youth Sailing | 15476 | 31 | |
Opti Championship | Blue | Cuyler, Owen | Cabrillo Beach YC | 9 | 32 | |
Opti Championship | Blue | Clayton, Ian | Ventura YC | 15665 | 33 | |
Opti Championship | Blue | Grinkrug, Nati | Peninsula Youth Sailing | 21826 | DNF | |
Opti Championship | White | Farrell, Lucca | California YC | 17137 | DNS | |
Opti Championship | Blue | Gurskis, Aidan | Peninsula Youth Sailing | 11452 | DNF | |
Opti Championship | White | Corelli, Noah | California YC | 17767 | DNF | |
Opti Championship | White | Doble, Graham | California YC | 17256 | DNF | |
Opti Championship | White | Gavrilov, Anton | Peninsula Youth Sailing | 22228 | DNF | |
Opti Championship | White | Rushing, Jackson | Del Rey YC | 21045 | DNS | |
Opti Championship | White | Ross, Carrie | Del Rey YC | 21151 | DNS | |
Opti Championship | Blue | Farrell, Tessa | California YC | 14782 | DNC | |
Opti Championship | White | McCaleb, Stewart | Alamitos Bay YC | 14099 | DNF | |
Opti Championship | Blue | Eddowes, Dersen | Cabrillo Beach YC | 10 | DNF | |
Opti Championship | Blue | Stratton, William | Del Rey YC | 16091 | DNS | |
Opti Championship | Red | Gavrilov, Roma | Peninsula Youth Sailing | 7 | DNF | |
Opti Championship | Blue | Hemstreet, Scott | King Harbor YC | 17130 | DNF | |
Opti Championship | Blue | Avidor, Ori | Del Rey YC | 20980 | DNS | |
Opti Championship | White | Keeves, Cooper | Del Rey YC | 17398 | DNS | |
Opti Championship | Blue | Keeves, Oliver | Del Rey YC | 21006 | DNF | |
Opti Green | Green | Stapleton, Noah | Cabrillo Beach YC | 17096 | 1 | |
Opti Green | Green | Pepper, Owen | King Harbor YC | 18494 | 2 | |
Opti Green | Green | Christopher, Gage | Alamitos Bay YC | 19868 | 3 | |
Opti Green | Green | Uznis, Andy | California YC | 21125 | 4 | |
Opti Green | Green | Hasen, Gabriel | King Harbor YC | 6 | 5 | |
Opti Green | Green | Parszik, Nicholas | Cabrillo Beach YC | 1 | 6 | |
Opti Green | Green | Sun, Heidi | San Francisco YC | 16951 | 7 | |
Opti Green | Green | Seawards, Dylan | Santa Barbara YC | 15588 | 8 | |
Opti Green | Green | Mays, Palmer | King Harbor YC | 4 | 9 | | Opti Green | Green | Tooley, Boyer | California YC | 441 | 10 | |
Opti Green | Green | Lieser, Reese | King Harbor YC | 5 | 11 | |
Opti Green | Green | Gordon, Miles | Santa Monica Windjammers YC | 20506 | 12 | |
Opti Green | Green | HIldebrand, Gwendolynn | Cabrillo Beach YC | 11 | 13 | |
Opti Green | Green | Hildebrand, Kennedy | Cabrillo Beach YC | 8 | 14 | |
Opti Green | Green | Gandy, Harrison | San Francisco YC | 19257 | 15 | |
Opti Green | Green | Stephany, Joe | Cabrillo Beach YC | 13 | 16 | |
Opti Green | Green | Bratti, Kaito | San Francisco YC | 15128 | 17 | |
Opti Green | Green | Knight, Reed | California YC | 20992 | 18 | |
First Gun Time: 12:05:00 Race Conditions: Average Wind 5.2 Knots
Fleet | Division | Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Opti Championship | Red | Satterberg, Ryan | Santa Barbara YC | 20302 | 1 | |
Opti Championship | Blue | Cox, Carter | Ventura YC | 15561 | 2 | |
Opti Championship | Red | Doble, Katharine | California YC | 21133 | 3 | |
Opti Championship | Blue | Janov, Jordan | California YC | 13043 | 4 | |
Opti Championship | Blue | Behrens, Blake | Santa Barbara YC | 21827 | 5 | |
Opti Championship | Blue | Smith, Aston | SBYSF | 8803 | 6 | |
Opti Championship | Blue | Bryan, Harry | California YC | 20592 | 7 | |
Opti Championship | Blue | Davis, Callie | California YC | 20304 | 8 | |
Opti Championship | Blue | Ziskind, Crue | Santa Barbara YC | 17123 | 9 | |
Opti Championship | Blue | Mueller, Nicholas | Alamitos Bay YC | 19492 | 10 | |
Opti Championship | Blue | Kraak, Tommy | California YC | 14308 | 11 | |
Opti Championship | Red | Tang, Christopher | Peninsula Youth Sailing | 21824 | 12 | |
Opti Championship | Blue | Doble, Emily | California YC | 22016 | 13 | |
Opti Championship | Blue | Christopher, Tate | Alamitos Bay YC | 19860 | 14 | |
Opti Championship | White | Murphy, Gavin | Peninsula Youth Sailing | 15476 | 15 | |
Opti Championship | Blue | Sternberg , Mika | California YC | 1105 | 16 | |
Opti Championship | Red | Andresen, Liam | Santa Barbara YC | 17152 | 17 | |
Opti Championship | White | Hamlin, Talia | California YC | 22201 | 18 | |
Opti Championship | Red | Ziskind, Zoey | Santa Barbara YC | 18101 | 19 | |
Opti Championship | White | Farrell, Lucca | California YC | 17137 | 20 | |
Opti Championship | Blue | Keeves, Oliver | Del Rey YC | 21006 | 21 | |
Opti Championship | Red | Forgea, Jack | SBYSF | 20735 | 22 | |
Opti Championship | Red | Seawards, Jon | Santa Barbara YC | 14716 | 23 | |
Opti Championship | Blue | Posard, Nathan | San Francisco YC | 18302 | 24 | |
Opti Championship | Blue | Hemstreet, Scott | King Harbor YC | 17130 | 25 | |
Opti Championship | Blue | Brea, Sydney | Ventura YC | 21357 | 26 | |
Opti Championship | Blue | Zieger, Carsten | California YC | 18953 | 27 | |
Opti Championship | Blue | Cuyler, Owen | Cabrillo Beach YC | 9 | 28 | |
Opti Championship | White | Fasano, Nathan | San Francisco YC | 13580 | 29 | |
Opti Championship | White | Menard, Yann | San Francisco YC | 15504 | 30 | | Opti Championship | Blue | Ahern, Oliver | California YC | 304 | 31 | |
Opti Championship | White | Bratti, Akira sophie | San Francisco YC | 12085 | 32 | |
Opti Championship | Blue | Murphy, Jack | Peninsula Youth Sailing | 22255 | 33 | |
Opti Championship | White | Rushing, Jackson | Del Rey YC | 21045 | 34 | |
Opti Championship | Blue | Grinkrug, Nati | Peninsula Youth Sailing | 21826 | 35 | |
Opti Championship | Blue | Stratton, William | Del Rey YC | 16091 | 36 | |
Opti Championship | White | Keeves, Cooper | Del Rey YC | 17398 | 37 | |
Opti Championship | Blue | Young, Jim | San Francisco YC | 20368 | 38 | |
Opti Championship | Blue | Commons, Matthew | California YC | 20441 | 39 | |
Opti Championship | Blue | Eddowes, Dersen | Cabrillo Beach YC | 10 | 40 | |
Opti Championship | Blue | Avidor, Ori | Del Rey YC | 20980 | 41 | |
Opti Championship | Blue | Gurskis, Aidan | Peninsula Youth Sailing | 11452 | 42 | |
Opti Championship | White | Doble, Graham | California YC | 17256 | 43 | |
Opti Championship | White | McCaleb, Stewart | Alamitos Bay YC | 14099 | 44 | |
Opti Championship | Blue | Farrell, Tessa | California YC | 14782 | 45 | |
Opti Championship | Blue | Clayton, Ian | Ventura YC | 15665 | 46 | |
Opti Championship | White | Corelli, Noah | California YC | 17767 | DNC | |
Opti Championship | White | Gavrilov, Anton | Peninsula Youth Sailing | 22228 | UFD | |
Opti Championship | White | Ross, Carrie | Del Rey YC | 21151 | DNC | |
Opti Championship | Red | Gavrilov, Roma | Peninsula Youth Sailing | 7 | UFD | |
Opti Green | Green | Pepper, Owen | King Harbor YC | 18494 | 1 | |
Opti Green | Green | Stapleton, Noah | Cabrillo Beach YC | 17096 | 2 | |
Opti Green | Green | Uznis, Andy | California YC | 21125 | 3 | |
Opti Green | Green | Christopher, Gage | Alamitos Bay YC | 19868 | 4 | |
Opti Green | Green | Parszik, Nicholas | Cabrillo Beach YC | 1 | 5 | |
Opti Green | Green | Seawards, Dylan | Santa Barbara YC | 15588 | 6 | |
Opti Green | Green | Sun, Heidi | San Francisco YC | 16951 | 7 | |
Opti Green | Green | Lieser, Reese | King Harbor YC | 5 | 8 | |
Opti Green | Green | Hasen, Gabriel | King Harbor YC | 6 | 9 | | Opti Green | Green | Tooley, Boyer | California YC | 441 | 10 | |
Opti Green | Green | HIldebrand, Gwendolynn | Cabrillo Beach YC | 11 | 11 | |
Opti Green | Green | Mays, Palmer | King Harbor YC | 4 | 12 | |
Opti Green | Green | Gordon, Miles | Santa Monica Windjammers YC | 20506 | 13 | |
Opti Green | Green | Hildebrand, Kennedy | Cabrillo Beach YC | 8 | 14 | |
Opti Green | Green | Stephany, Joe | Cabrillo Beach YC | 13 | 15 | |
Opti Green | Green | Gandy, Harrison | San Francisco YC | 19257 | 16 | |
Opti Green | Green | Knight, Reed | California YC | 20992 | 17 | |
Opti Green | Green | Bratti, Kaito | San Francisco YC | 15128 | DNF | |
First Gun Time: 12:05:00 Race Conditions: Average Wind
