Results
2018 King of Spain
- Race 1 8/11
- Race 2 8/11
- Race 3 8/11
- Race 4 8/11
- Race 5 8/12
- Race 6 8/12
- Race 7 8/12
- Overall
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Crew Name | Bow | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | No. | | | Time | Time | | Time | | |
---|
Star | Bugacov, Alejandro | Mugerle, Fernando | 5 | California YC | 8268 | 13:39:06 | 00:56:06 | 00:56:06 | - | 1 | |
Star | Doyle, Eric | Infelise, Payson | 10 | San Diego YC | 8423 | 13:39:23 | 00:56:23 | 00:56:23 | 17 | 2 | |
Star | Madigan, Nick | Wood, David | 17 | Newport Harbor YC | 8275 | 13:39:36 | 00:56:36 | 00:56:36 | 30 | 3 | |
Star | MacCausland, John | Baltins, Arnis | 15 | Cooper River | 7490 | 13:39:51 | 00:56:51 | 00:56:51 | 45 | 4 | |
Star | Vessella , Peter | Trinter, Phil | 25 | St Francis YC | 8522 | 13:39:56 | 00:56:56 | 00:56:56 | 50 | 5 | |
Star | Watt, Dave | Toth, Phil | 26 | Corinthian Seattle | 7462 | 13:40:10 | 00:57:10 | 00:57:10 | 1:04 | 6 | |
Star | Dodson, Keith | Pritchard, Myles | 9 | California YC | 8072 | 13:40:18 | 00:57:18 | 00:57:18 | 1:12 | 7 | |
Star | le Gall, Erwan | Natucci, Edoardo | 14 | Houston YC | 8379 | 13:40:28 | 00:57:28 | 00:57:28 | 1:22 | 8 | |
Star | Mitchell, Ben | Mitchell, Parker | 20 | California YC | 8082 | 13:40:40 | 00:57:40 | 00:57:40 | 1:34 | 9 | |
Star | Smith, Douglas | Brian O\'Mahony | 23 | St Francis YC | 8518 | 13:40:48 | 00:57:48 | 00:57:48 | 1:42 | 10 | |
Star | Cayard, Paul | Guy Avellon | 6 | St Francis YC | 8466 | 13:40:59 | 00:57:59 | 00:57:59 | 1:53 | 11 | |
Star | Gould, Steve | Sieck, Greg | 11 | St. Frances YC | 8088 | 13:41:09 | 00:58:09 | 00:58:09 | 2:03 | 12 | |
Star | Macdonald, Andy | Nichol, Brad | 16 | Scuttlebutt SC | 8520 | 13:41:13 | 00:58:13 | 00:58:13 | 2:07 | 13 | |
Star | Buckingham, Jim | Moss, Craig | 4 | Newport Harbor YC | 8440 | 13:41:20 | 00:58:20 | 00:58:20 | 2:14 | 14 | |
Star | Beek, Juan Carlos | Beek, Carlito | 28 | Newport Harbor YC | 7294 | 13:41:34 | 00:58:34 | 00:58:34 | 2:28 | 15 | |
Star | Buckingham, Charlie | Strube, Mark | 3 | Newport Harbor YC | 8306 | 13:41:43 | 00:58:43 | 00:58:43 | 2:37 | 16 | |
Star | Soto, Julian | Smith, Gregory | 24 | California YC | 8302 | 13:41:47 | 00:58:47 | 00:58:47 | 2:41 | 17 | |
Star | Bergstrom, Kirsten | Siudyla, Joshua | 1 | Sloop Tavern YC | 6560 | 13:42:31 | 00:59:31 | 00:59:31 | 3:25 | 18 | |
Star | Cullen, Allan | Martin, Dave | 7 | Royal Vancouver YC | 8271 | 13:42:40 | 00:59:40 | 00:59:40 | 3:34 | 19 | |
Star | DeCouteau, Derek | Stewart, Jamie | 8 | | 8083 | 13:42:52 | 00:59:52 | 00:59:52 | 3:46 | 20 | |
Star | Hoffmann, Scott | Toyama, Isao | 12 | San Diego YC | 8209 | 13:43:02 | 01:00:02 | 01:00:02 | 3:56 | 21 | |
Star | Pelliconi, Jon | Brawner, Henry | 21 | California YC | 8163 | 13:43:23 | 01:00:23 | 01:00:23 | 4:17 | 22 | |
Star | Massaro, Jon | Alexander, Jim | 19 | Scuttlebutt SC | 7325 | - | | | | DNC | |
Star | Reynolds, Mark | Haenel, Hal | 22 | San Diego YC | 8129 | - | | | | DNC | |
Star | Brown, Steve | Lange, Erick | 2 | Bahia Cor YC | 8336 | - | | | | DNC | |
Star | Mason, Scott | Kinney, Peter | 18 | Newport Harbor YC | 8189 | - | | | | DNC | |
Star | Lidecis, Erik | Lidecis, Brennis | 30 | Bahia Cor YC | 8230 | - | | | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 8 Knots
Fleet | Name | Crew Name | Bow | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | No. | | | Time | Time | | Time | | |
---|
Star | Macdonald, Andy | Nichol, Brad | 16 | Scuttlebutt SC | 8520 | 15:01:32 | 00:56:32 | 00:56:32 | - | 1 | |
Star | Gould, Steve | Sieck, Greg | 11 | St. Frances YC | 8088 | 15:02:06 | 00:57:06 | 00:57:06 | 34 | 2 | |
Star | Doyle, Eric | Infelise, Payson | 10 | San Diego YC | 8423 | 15:02:29 | 00:57:29 | 00:57:29 | 57 | 3 | |
Star | Dodson, Keith | Pritchard, Myles | 9 | California YC | 8072 | 15:02:38 | 00:57:38 | 00:57:38 | 1:06 | 4 | |
Star | Mitchell, Ben | Mitchell, Parker | 20 | California YC | 8082 | 15:02:55 | 00:57:55 | 00:57:55 | 1:23 | 5 | |
Star | Buckingham, Jim | Moss, Craig | 4 | Newport Harbor YC | 8440 | 15:03:02 | 00:58:02 | 00:58:02 | 1:30 | 6 | |
Star | MacCausland, John | Baltins, Arnis | 15 | Cooper River | 7490 | 15:03:06 | 00:58:06 | 00:58:06 | 1:34 | 7 | |
Star | Cayard, Paul | Guy Avellon | 6 | St Francis YC | 8466 | 15:03:12 | 00:58:12 | 00:58:12 | 1:40 | 8 | |
Star | Smith, Douglas | Brian O\'Mahony | 23 | St Francis YC | 8518 | 15:03:18 | 00:58:18 | 00:58:18 | 1:46 | 9 | |
Star | Vessella , Peter | Trinter, Phil | 25 | St Francis YC | 8522 | 15:03:33 | 00:58:33 | 00:58:33 | 2:01 | 10 | |
Star | Bugacov, Alejandro | Mugerle, Fernando | 5 | California YC | 8268 | 15:03:43 | 00:58:43 | 00:58:43 | 2:11 | 11 | |
Star | Madigan, Nick | Wood, David | 17 | Newport Harbor YC | 8275 | 15:03:46 | 00:58:46 | 00:58:46 | 2:14 | 12 | |
Star | DeCouteau, Derek | Stewart, Jamie | 8 | | 8083 | 15:04:02 | 00:59:02 | 00:59:02 | 2:30 | 13 | |
Star | le Gall, Erwan | Natucci, Edoardo | 14 | Houston YC | 8379 | 15:04:07 | 00:59:07 | 00:59:07 | 2:35 | 14 | |
Star | Buckingham, Charlie | Strube, Mark | 3 | Newport Harbor YC | 8306 | 15:04:10 | 00:59:10 | 00:59:10 | 2:38 | 15 | |
Star | Beek, Juan Carlos | Beek, Carlito | 28 | Newport Harbor YC | 7294 | 15:04:12 | 00:59:12 | 00:59:12 | 2:40 | 16 | |
Star | Watt, Dave | Toth, Phil | 26 | Corinthian Seattle | 7462 | 15:04:22 | 00:59:22 | 00:59:22 | 2:50 | 17 | |
Star | Hoffmann, Scott | Toyama, Isao | 12 | San Diego YC | 8209 | 15:04:43 | 00:59:43 | 00:59:43 | 3:11 | 18 | |
Star | Soto, Julian | Smith, Gregory | 24 | California YC | 8302 | 15:05:04 | 01:00:04 | 01:00:04 | 3:32 | 19 | |
Star | Cullen, Allan | Martin, Dave | 7 | Royal Vancouver YC | 8271 | 15:05:46 | 01:00:46 | 01:00:46 | 4:14 | 20 | |
Star | Pelliconi, Jon | Brawner, Henry | 21 | California YC | 8163 | 15:05:47 | 01:00:47 | 01:00:47 | 4:15 | 21 | |
Star | Bergstrom, Kirsten | Siudyla, Joshua | 1 | Sloop Tavern YC | 6560 | 15:08:01 | 01:03:01 | 01:03:01 | 6:29 | 22 | |
Star | Massaro, Jon | Alexander, Jim | 19 | Scuttlebutt SC | 7325 | - | | | | DNC | |
Star | Reynolds, Mark | Haenel, Hal | 22 | San Diego YC | 8129 | - | | | | DNC | |
Star | Brown, Steve | Lange, Erick | 2 | Bahia Cor YC | 8336 | - | | | | DNC | |
Star | Mason, Scott | Kinney, Peter | 18 | Newport Harbor YC | 8189 | - | | | | DNC | |
Star | Lidecis, Erik | Lidecis, Brennis | 30 | Bahia Cor YC | 8230 | - | | | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 10 Knots
Fleet | Name | Crew Name | Bow | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | No. | | | Time | Time | | Time | | |
---|
Star | Vessella , Peter | Trinter, Phil | 25 | St Francis YC | 8522 | 16:19:40 | 00:54:40 | 00:54:40 | - | 1 | |
Star | Doyle, Eric | Infelise, Payson | 10 | San Diego YC | 8423 | 16:19:49 | 00:54:49 | 00:54:49 | 09 | 2 | |
Star | Smith, Douglas | Brian O\'Mahony | 23 | St Francis YC | 8518 | 16:19:51 | 00:54:51 | 00:54:51 | 11 | 3 | |
Star | MacCausland, John | Baltins, Arnis | 15 | Cooper River | 7490 | 16:20:27 | 00:55:27 | 00:55:27 | 47 | 4 | |
Star | Buckingham, Jim | Moss, Craig | 4 | Newport Harbor YC | 8440 | 16:20:28 | 00:55:28 | 00:55:28 | 48 | 5 | |
Star | Buckingham, Charlie | Strube, Mark | 3 | Newport Harbor YC | 8306 | 16:20:44 | 00:55:44 | 00:55:44 | 1:04 | 6 | |
Star | Macdonald, Andy | Nichol, Brad | 16 | Scuttlebutt SC | 8520 | 16:20:58 | 00:55:58 | 00:55:58 | 1:18 | 7 | |
Star | Bugacov, Alejandro | Mugerle, Fernando | 5 | California YC | 8268 | 16:21:05 | 00:56:05 | 00:56:05 | 1:25 | 8 | |
Star | DeCouteau, Derek | Stewart, Jamie | 8 | | 8083 | 16:21:07 | 00:56:07 | 00:56:07 | 1:27 | 9 | |
Star | Madigan, Nick | Wood, David | 17 | Newport Harbor YC | 8275 | 16:21:11 | 00:56:11 | 00:56:11 | 1:31 | 10 | |
Star | Cayard, Paul | Guy Avellon | 6 | St Francis YC | 8466 | 16:21:20 | 00:56:20 | 00:56:20 | 1:40 | 11 | |
Star | Brown, Steve | Lange, Erick | 2 | Bahia Cor YC | 8336 | 16:21:24 | 00:56:24 | 00:56:24 | 1:44 | 12 | |
Star | Mitchell, Ben | Mitchell, Parker | 20 | California YC | 8082 | 16:21:26 | 00:56:26 | 00:56:26 | 1:46 | 13 | |
Star | Hoffmann, Scott | Toyama, Isao | 12 | San Diego YC | 8209 | 16:21:39 | 00:56:39 | 00:56:39 | 1:59 | 14 | |
Star | Gould, Steve | Sieck, Greg | 11 | St. Frances YC | 8088 | 16:21:47 | 00:56:47 | 00:56:47 | 2:07 | 15 | |
Star | Dodson, Keith | Pritchard, Myles | 9 | California YC | 8072 | 16:22:01 | 00:57:01 | 00:57:01 | 2:21 | 16 | |
Star | Soto, Julian | Smith, Gregory | 24 | California YC | 8302 | 16:22:20 | 00:57:20 | 00:57:20 | 2:40 | 17 | |
Star | Cullen, Allan | Martin, Dave | 7 | Royal Vancouver YC | 8271 | 16:22:24 | 00:57:24 | 00:57:24 | 2:44 | 18 | |
Star | Beek, Juan Carlos | Beek, Carlito | 28 | Newport Harbor YC | 7294 | 16:22:38 | 00:57:38 | 00:57:38 | 2:58 | 19 | |
Star | Watt, Dave | Toth, Phil | 26 | Corinthian Seattle | 7462 | 16:23:04 | 00:58:04 | 00:58:04 | 3:24 | 20 | |
Star | Lidecis, Erik | Lidecis, Brennis | 30 | Bahia Cor YC | 8230 | 16:23:26 | 00:58:26 | 00:58:26 | 3:46 | 21 | |
Star | Pelliconi, Jon | Brawner, Henry | 21 | California YC | 8163 | 16:24:25 | 00:59:25 | 00:59:25 | 4:45 | 22 | |
Star | Bergstrom, Kirsten | Siudyla, Joshua | 1 | Sloop Tavern YC | 6560 | 16:26:55 | 01:01:55 | 01:01:55 | 7:15 | 23 | |
Star | Massaro, Jon | Alexander, Jim | 19 | Scuttlebutt SC | 7325 | - | | | | DNC | |
Star | Reynolds, Mark | Haenel, Hal | 22 | San Diego YC | 8129 | - | | | | DNC | |
Star | Mason, Scott | Kinney, Peter | 18 | Newport Harbor YC | 8189 | - | | | | DNC | |
Star | le Gall, Erwan | Natucci, Edoardo | 14 | Houston YC | 8379 | - | | | | RET | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 5 Knots
Fleet | Name | Crew Name | Bow | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | No. | | | Time | Time | | Time | | |
---|
Star | Buckingham, Jim | Moss, Craig | 4 | Newport Harbor YC | 8440 | 13:32:07 | 00:57:07 | 00:57:07 | - | 1 | |
Star | Watt, Dave | Toth, Phil | 26 | Corinthian Seattle | 7462 | 13:32:08 | 00:57:08 | 00:57:08 | 01 | 2 | |
Star | Mitchell, Ben | Mitchell, Parker | 20 | California YC | 8082 | 13:32:10 | 00:57:10 | 00:57:10 | 03 | 3 | |
Star | Cayard, Paul | Guy Avellon | 6 | St Francis YC | 8466 | 13:32:25 | 00:57:25 | 00:57:25 | 18 | 4 | |
Star | MacCausland, John | Baltins, Arnis | 15 | Cooper River | 7490 | 13:32:39 | 00:57:39 | 00:57:39 | 32 | 5 | |
Star | Doyle, Eric | Infelise, Payson | 10 | San Diego YC | 8423 | 13:32:43 | 00:57:43 | 00:57:43 | 36 | 6 | |
Star | Buckingham, Charlie | Strube, Mark | 3 | Newport Harbor YC | 8306 | 13:33:08 | 00:58:08 | 00:58:08 | 1:01 | 7 | |
Star | Madigan, Nick | Wood, David | 17 | Newport Harbor YC | 8275 | 13:33:18 | 00:58:18 | 00:58:18 | 1:11 | 8 | |
Star | Bugacov, Alejandro | Mugerle, Fernando | 5 | California YC | 8268 | 13:33:26 | 00:58:26 | 00:58:26 | 1:19 | 9 | |
Star | Lidecis, Erik | Lidecis, Brennis | 30 | Bahia Cor YC | 8230 | 13:33:28 | 00:58:28 | 00:58:28 | 1:21 | 10 | |
Star | Hoffmann, Scott | Toyama, Isao | 12 | San Diego YC | 8209 | 13:33:35 | 00:58:35 | 00:58:35 | 1:28 | 11 | |
Star | Gould, Steve | Sieck, Greg | 11 | St. Frances YC | 8088 | 13:33:37 | 00:58:37 | 00:58:37 | 1:30 | 12 | |
Star | Dodson, Keith | Pritchard, Myles | 9 | California YC | 8072 | 13:33:40 | 00:58:40 | 00:58:40 | 1:33 | 13 | |
Star | DeCouteau, Derek | Stewart, Jamie | 8 | | 8083 | 13:34:13 | 00:59:13 | 00:59:13 | 2:06 | 14 | |
Star | Beek, Juan Carlos | Beek, Carlito | 28 | Newport Harbor YC | 7294 | 13:34:33 | 00:59:33 | 00:59:33 | 2:26 | 15 | |
Star | Vessella , Peter | Trinter, Phil | 25 | St Francis YC | 8522 | 13:34:35 | 00:59:35 | 00:59:35 | 2:28 | 16 | |
Star | Macdonald, Andy | Nichol, Brad | 16 | Scuttlebutt SC | 8520 | 13:34:38 | 00:59:38 | 00:59:38 | 2:31 | 17 | |
Star | Smith, Douglas | Brian O\'Mahony | 23 | St Francis YC | 8518 | 13:34:56 | 00:59:56 | 00:59:56 | 2:49 | 18 | |
Star | Soto, Julian | Smith, Gregory | 24 | California YC | 8302 | 13:34:58 | 00:59:58 | 00:59:58 | 2:51 | 19 | |
Star | Brown, Steve | Lange, Erick | 2 | Bahia Cor YC | 8336 | 13:35:02 | 01:00:02 | 01:00:02 | 2:55 | 20 | |
Star | le Gall, Erwan | Natucci, Edoardo | 14 | Houston YC | 8379 | 13:36:08 | 01:01:08 | 01:01:08 | 4:01 | 21 | |
Star | Cullen, Allan | Martin, Dave | 7 | Royal Vancouver YC | 8271 | 13:36:45 | 01:01:45 | 01:01:45 | 4:38 | 22 | |
Star | Pelliconi, Jon | Brawner, Henry | 21 | California YC | 8163 | 13:37:21 | 01:02:21 | 01:02:21 | 5:14 | 23 | |
Star | Bergstrom, Kirsten | Siudyla, Joshua | 1 | Sloop Tavern YC | 6560 | 13:37:43 | 01:02:43 | 01:02:43 | 5:36 | 24 | |
Star | Massaro, Jon | Alexander, Jim | 19 | Scuttlebutt SC | 7325 | - | | | | DNC | |
Star | Reynolds, Mark | Haenel, Hal | 22 | San Diego YC | 8129 | - | | | | DNC | |
Star | Mason, Scott | Kinney, Peter | 18 | Newport Harbor YC | 8189 | - | | | | DNF | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 6 Knots
Fleet | Name | Crew Name | Bow | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | No. | | | Time | Time | | Time | | |
---|
Star | Bugacov, Alejandro | Mugerle, Fernando | 5 | California YC | 8268 | 14:46:32 | 00:51:32 | 00:51:32 | - | 1 | |
Star | Doyle, Eric | Infelise, Payson | 10 | San Diego YC | 8423 | 14:47:01 | 00:52:01 | 00:52:01 | 29 | 2 | |
Star | Buckingham, Jim | Moss, Craig | 4 | Newport Harbor YC | 8440 | 14:47:17 | 00:52:17 | 00:52:17 | 45 | 3 | |
Star | Brown, Steve | Lange, Erick | 2 | Bahia Cor YC | 8336 | 14:47:25 | 00:52:25 | 00:52:25 | 53 | 4 | |
Star | Madigan, Nick | Wood, David | 17 | Newport Harbor YC | 8275 | 14:47:27 | 00:52:27 | 00:52:27 | 55 | 5 | |
Star | DeCouteau, Derek | Stewart, Jamie | 8 | | 8083 | 14:47:38 | 00:52:38 | 00:52:38 | 1:06 | 6 | |
Star | Buckingham, Charlie | Strube, Mark | 3 | Newport Harbor YC | 8306 | 14:47:39 | 00:52:39 | 00:52:39 | 1:07 | 7 | |
Star | Lidecis, Erik | Lidecis, Brennis | 30 | Bahia Cor YC | 8230 | 14:47:41 | 00:52:41 | 00:52:41 | 1:09 | 8 | |
Star | Watt, Dave | Toth, Phil | 26 | Corinthian Seattle | 7462 | 14:47:56 | 00:52:56 | 00:52:56 | 1:24 | 9 | |
Star | Gould, Steve | Sieck, Greg | 11 | St. Frances YC | 8088 | 14:47:58 | 00:52:58 | 00:52:58 | 1:26 | 10 | |
Star | Smith, Douglas | Brian O\'Mahony | 23 | St Francis YC | 8518 | 14:48:08 | 00:53:08 | 00:53:08 | 1:36 | 11 | |
Star | Mitchell, Ben | Mitchell, Parker | 20 | California YC | 8082 | 14:48:10 | 00:53:10 | 00:53:10 | 1:38 | 12 | |
Star | Cayard, Paul | Guy Avellon | 6 | St Francis YC | 8466 | 14:48:22 | 00:53:22 | 00:53:22 | 1:50 | 13 | |
Star | Macdonald, Andy | Nichol, Brad | 16 | Scuttlebutt SC | 8520 | 14:48:25 | 00:53:25 | 00:53:25 | 1:53 | 14 | |
Star | Vessella , Peter | Trinter, Phil | 25 | St Francis YC | 8522 | 14:48:28 | 00:53:28 | 00:53:28 | 1:56 | 15 | |
Star | Dodson, Keith | Pritchard, Myles | 9 | California YC | 8072 | 14:48:34 | 00:53:34 | 00:53:34 | 2:02 | 16 | |
Star | le Gall, Erwan | Natucci, Edoardo | 14 | Houston YC | 8379 | 14:48:36 | 00:53:36 | 00:53:36 | 2:04 | 17 | |
Star | Cullen, Allan | Martin, Dave | 7 | Royal Vancouver YC | 8271 | 14:48:39 | 00:53:39 | 00:53:39 | 2:07 | 18 | |
Star | Beek, Juan Carlos | Beek, Carlito | 28 | Newport Harbor YC | 7294 | 14:48:54 | 00:53:54 | 00:53:54 | 2:22 | 19 | |
Star | MacCausland, John | Baltins, Arnis | 15 | Cooper River | 7490 | 14:49:05 | 00:54:05 | 00:54:05 | 2:33 | 20 | |
Star | Pelliconi, Jon | Brawner, Henry | 21 | California YC | 8163 | 14:49:13 | 00:54:13 | 00:54:13 | 2:41 | 21 | |
Star | Bergstrom, Kirsten | Siudyla, Joshua | 1 | Sloop Tavern YC | 6560 | 14:51:47 | 00:56:47 | 00:56:47 | 5:15 | 22 | |
Star | Massaro, Jon | Alexander, Jim | 19 | Scuttlebutt SC | 7325 | - | | | | DNC | |
Star | Reynolds, Mark | Haenel, Hal | 22 | San Diego YC | 8129 | - | | | | DNC | |
Star | Hoffmann, Scott | Toyama, Isao | 12 | San Diego YC | 8209 | - | | | | DNF | |
Star | Soto, Julian | Smith, Gregory | 24 | California YC | 8302 | 14:50:48 | 00:55:48 | 00:55:48 | 4:16 | DNS | |
Star | Mason, Scott | Kinney, Peter | 18 | Newport Harbor YC | 8189 | - | | | | DNC | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 9 Knots
Fleet | Name | Crew Name | Bow | Club | Sail No. | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | No. | | | Time | Time | | Time | | |
---|
Star | Cayard, Paul | Guy Avellon | 6 | St Francis YC | 8466 | 16:10:16 | 00:50:16 | 00:50:16 | - | 1 | |
Star | Doyle, Eric | Infelise, Payson | 10 | San Diego YC | 8423 | 16:10:53 | 00:50:53 | 00:50:53 | 37 | 2 | |
Star | Macdonald, Andy | Nichol, Brad | 16 | Scuttlebutt SC | 8520 | 16:11:35 | 00:51:35 | 00:51:35 | 1:19 | 3 | |
Star | le Gall, Erwan | Natucci, Edoardo | 14 | Houston YC | 8379 | 16:11:47 | 00:51:47 | 00:51:47 | 1:31 | 4 | |
Star | Vessella , Peter | Trinter, Phil | 25 | St Francis YC | 8522 | 16:11:51 | 00:51:51 | 00:51:51 | 1:35 | 5 | |
Star | Mitchell, Ben | Mitchell, Parker | 20 | California YC | 8082 | 16:11:52 | 00:51:52 | 00:51:52 | 1:36 | 6 | |
Star | MacCausland, John | Baltins, Arnis | 15 | Cooper River | 7490 | 16:11:55 | 00:51:55 | 00:51:55 | 1:39 | 7 | |
Star | Dodson, Keith | Pritchard, Myles | 9 | California YC | 8072 | 16:12:13 | 00:52:13 | 00:52:13 | 1:57 | 8 | |
Star | Lidecis, Erik | Lidecis, Brennis | 30 | Bahia Cor YC | 8230 | 16:12:22 | 00:52:22 | 00:52:22 | 2:06 | 9 | |
Star | Buckingham, Jim | Moss, Craig | 4 | Newport Harbor YC | 8440 | 16:12:23 | 00:52:23 | 00:52:23 | 2:07 | 10 | |
Star | Cullen, Allan | Martin, Dave | 7 | Royal Vancouver YC | 8271 | 16:12:25 | 00:52:25 | 00:52:25 | 2:09 | 11 | |
Star | Brown, Steve | Lange, Erick | 2 | Bahia Cor YC | 8336 | 16:12:38 | 00:52:38 | 00:52:38 | 2:22 | 12 | |
Star | Watt, Dave | Toth, Phil | 26 | Corinthian Seattle | 7462 | 16:12:40 | 00:52:40 | 00:52:40 | 2:24 | 13 | |
Star | Buckingham, Charlie | Strube, Mark | 3 | Newport Harbor YC | 8306 | 16:12:41 | 00:52:41 | 00:52:41 | 2:25 | 14 | |
Star | DeCouteau, Derek | Stewart, Jamie | 8 | | 8083 | 16:12:43 | 00:52:43 | 00:52:43 | 2:27 | 15 | |
Star | Smith, Douglas | Brian O\'Mahony | 23 | St Francis YC | 8518 | 16:12:49 | 00:52:49 | 00:52:49 | 2:33 | 16 | |
Star | Beek, Juan Carlos | Beek, Carlito | 28 | Newport Harbor YC | 7294 | 16:12:53 | 00:52:53 | 00:52:53 | 2:37 | 17 | |
Star | Bugacov, Alejandro | Mugerle, Fernando | 5 | California YC | 8268 | 16:12:58 | 00:52:58 | 00:52:58 | 2:42 | 18 | |
Star | Madigan, Nick | Wood, David | 17 | Newport Harbor YC | 8275 | 16:13:03 | 00:53:03 | 00:53:03 | 2:47 | 19 | |
Star | Soto, Julian | Smith, Gregory | 24 | California YC | 8302 | 16:13:29 | 00:53:29 | 00:53:29 | 3:13 | 20 | |
Star | Pelliconi, Jon | Brawner, Henry | 21 | California YC | 8163 | 16:13:50 | 00:53:50 | 00:53:50 | 3:34 | 21 | |
Star | Gould, Steve | Sieck, Greg | 11 | St. Frances YC | 8088 | 16:14:08 | 00:54:08 | 00:54:08 | 3:52 | 22 | |
Star | Bergstrom, Kirsten | Siudyla, Joshua | 1 | Sloop Tavern YC | 6560 | 16:15:17 | 00:55:17 | 00:55:17 | 5:01 | 23 | |
Star | Massaro, Jon | Alexander, Jim | 19 | Scuttlebutt SC | 7325 | - | | | | DNC | |
Star | Reynolds, Mark | Haenel, Hal | 22 | San Diego YC | 8129 | - | | | | DNC | |
Star | Hoffmann, Scott | Toyama, Isao | 12 | San Diego YC | 8209 | - | | | | DNC | |
Star | Mason, Scott | Kinney, Peter | 18 | Newport Harbor YC | 8189 | - | | | | DNC | |
First Gun Time: 12:30:00 Race Conditions:
Fleet | Name | Crew Name | Club | Sail No. | Place | Points | Race - Points |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Star | Doyle, Eric | Infelise, Payson | San Diego YC | 8423 | 1 | 11 | 2 | 3 | 2 | 6 | 2 | 2 | - |
Star | Buckingham, Jim | Moss, Craig | Newport Harbor YC | 8440 | 2 | 25 | 14 | 6 | 5 | 1 | 3 | 10 | - |
Star | MacCausland, John | Baltins, Arnis | Cooper River | 7490 | 3 | 27 | 4 | 7 | 4 | 5 | 20 | 7 | - |
Star | Bugacov, Alejandro | Mugerle, Fernando | California YC | 8268 | 4 | 30 | 1 | 11 | 8 | 9 | 1 | 18 | - |
Star | Cayard, Paul | Guy Avellon | St Francis YC | 8466 | 5 | 35 | 11 | 8 | 11 | 4 | 13 | 1 | - |
Star | Mitchell, Ben | Mitchell, Parker | California YC | 8082 | 6 | 35 | 9 | 5 | 13 | 3 | 12 | 6 | - |
Star | Vessella , Peter | Trinter, Phil | St Francis YC | 8522 | 7 | 36 | 5 | 10 | 1 | 16 | 15 | 5 | - |
Star | Macdonald, Andy | Nichol, Brad | Scuttlebutt SC | 8520 | 8 | 38 | 13 | 1 | 7 | 17 | 14 | 3 | - |
Star | Madigan, Nick | Wood, David | Newport Harbor YC | 8275 | 9 | 38 | 3 | 12 | 10 | 8 | 5 | 19 | - |
Star | Watt, Dave | Toth, Phil | Corinthian Seattle | 7462 | 10 | 47 | 6 | 17 | 20 | 2 | 9 | 13 | - |
Star | Dodson, Keith | Pritchard, Myles | California YC | 8072 | 11 | 48 | 7 | 4 | 16 | 13 | 16 | 8 | - |
Star | Smith, Douglas | Brian O\'Mahony | St Francis YC | 8518 | 12 | 49 | 10 | 9 | 3 | 18 | 11 | 16 | - |
Star | Buckingham, Charlie | Strube, Mark | Newport Harbor YC | 8306 | 13 | 49 | 16 | 15 | 6 | 7 | 7 | 14 | - |
Star | Gould, Steve | Sieck, Greg | St. Frances YC | 8088 | 14 | 51 | 12 | 2 | 15 | 12 | 10 | 22 | - |
Star | DeCouteau, Derek | Stewart, Jamie | | 8083 | 15 | 57 | 20 | 13 | 9 | 14 | 6 | 15 | - |
Star | le Gall, Erwan | Natucci, Edoardo | Houston YC | 8379 | 16 | 64 | 8 | 14 | 28 | 21 | 17 | 4 | - |
Star | Brown, Steve | Lange, Erick | Bahia Cor YC | 8336 | 17 | 76 | 28 | 28 | 12 | 20 | 4 | 12 | - |
Star | Lidecis, Erik | Lidecis, Brennis | Bahia Cor YC | 8230 | 18 | 76 | 28 | 28 | 21 | 10 | 8 | 9 | - |
Star | Beek, Juan Carlos | Beek, Carlito | Newport Harbor YC | 7294 | 19 | 82 | 15 | 16 | 19 | 15 | 19 | 17 | - |
Star | Cullen, Allan | Martin, Dave | Royal Vancouver YC | 8271 | 20 | 86 | 19 | 20 | 18 | 22 | 18 | 11 | - |
Star | Hoffmann, Scott | Toyama, Isao | San Diego YC | 8209 | 21 | 92 | 21 | 18 | 14 | 11 | 28 | 28 | - |
Star | Soto, Julian | Smith, Gregory | California YC | 8302 | 22 | 92 | 17 | 19 | 17 | 19 | 28 | 20 | - |
Star | Pelliconi, Jon | Brawner, Henry | California YC | 8163 | 23 | 107 | 22 | 21 | 22 | 23 | 21 | 21 | - |
