Results
2018 King of the Hill
First Gun Time: 17:45:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Place | Notes |
---|
| | | | | | | Time | | |
---|
ALL | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -60 | 18:45:07 | 1 | |
ALL | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 40 | 18:46:34 | 2 | |
ALL | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | 18:46:42 | 3 | |
ALL | Sands, Mark | Sandbox | California YC | 303 | Martin 242 | 150 | 18:47:09 | 4 | |
ALL | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | 18:47:10 | 5 | |
ALL | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J109OD | 75 | 18:47:32 | 6 | |
ALL | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 150 | 18:47:38 | 7 | |
ALL | Zulu, Team | Zulu | Pacific Single Handed SA | 18474 | J/29 | 120 | 18:47:47 | 8 | |
ALL | Stratton, Mark | Lugano | Del Rey YC | 56456 | Beneteau 40.7 | 60 | 18:47:50 | 9 | |
ALL | Festa, Rich | GroundHog Day | Del Rey YC | 162 | Melges 32 | 27 | 18:47:53 | 10 | |
ALL | Clarke, Tim & Bradley, Michael | Summer Rental | California YC | 310 | Martin 242 | 150 | 18:47:55 | 11 | |
ALL | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | 18:48:00 | 12 | |
ALL | Nelson, Peter | Spray | California YC | 7067 | J/109 | 75 | 18:48:12 | 13 | |
ALL | Steve and Drew Curran | Tinder box | California YC | 87242 | N/M 36 | 81 | 18:48:13 | 14 | |
ALL | George, Denise | All In | California YC | 307 | Martin 242 | 150 | 18:48:16 | 15 | |
ALL | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | 18:48:37 | 16 | |
ALL | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 150 | 18:49:12 | 17 | |
ALL | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | 18:49:25 | 18 | |
ALL | Kerr, Brian | Double Down | Santa Monica Windjammers YC | 7914 | J/92 | 108 | 18:49:36 | 19 | |
ALL | Taylor, Susan | Take Five | California YC | 2223 | J/24 | 174 | 18:50:40 | 20 | |
ALL | Arkle, Stephen | Ka Holo Moana | South Coast Corinthian YC | 97039 | Sov. 27 | 144 | 18:51:05 | 21 | |
ALL | Heaney, John | Lizzie Rose | South Bay YRC | 56270 | Tartan 101 | 75 | 18:51:41 | 22 | |
© Copyright: 2019 Regatta Management Solutions