Results
2018 Pacific Cup Deepwater Series Race 1
First Gun Time: 13:05:00 Race Conditions: Wind: 10-12 knots
Fleet | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Notes |
---|
| | | | | | | | CFG | Time | Time | | Time | |
---|
Cruising A | 1 | Lewis, Lee | Star Seal | Del Rey YC | 47446 | Catalina 42 | 139 | Non-Spin | 15:41:37 | 02:30:37 | 02:02:35 | - | |
Cruising A | 2 | Green, Whitney | Pacific | California YC | 7661 | Jeanneau 43 | 126 | Spin | 15:46:38 | 02:35:38 | 02:10:13 | 7:38 | |
Cruising A | 3 | Benedon, Richard | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 66 | Spin | 15:37:37 | 02:26:37 | 02:13:18 | 10:43 | |
Cruising A | 4 | Schaffel, Gary | Odyssey | Del Rey YC | 57000 | Tartan 4000 | 87 | Spin | 16:13:24 | 03:02:24 | 02:44:51 | 42:16 | |
Cruising A | RET | Jacobs, Ron | Duchess | Del Rey YC | 56700 | Catalina 42 | 117 | Spin | 15:43:04 | 02:32:04 | 02:08:28 | 5:53 | |
Cruising B | 1 | Cowan, Joe | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 156 | Spin | 15:21:16 | 02:16:16 | 01:49:14 | - | |
Cruising B | 2 | Stoltz, David | Andiamo | South Bay YRC | 18297 | Catalina 38 | 158 | Non-Spin | 15:26:32 | 02:21:32 | 01:54:09 | 4:55 | |
Cruising B | 3 | McKinsey, Michael | Maine Squeeze | Pacific Mariners YC | 97532 | Catalina 27 | 250 | Non-Spin | 15:45:15 | 02:40:15 | 01:56:55 | 7:41 | |
Cruising B | 4 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 153 | Spin | 15:28:40 | 02:23:40 | 01:57:09 | 7:55 | |
Cruising B | 5 | Massonnat, Arnaud | Bar-Tabac | South Bay YRC | 79 | Challenger 32 | 271 | Non-Spin | 16:04:10 | 02:59:10 | 02:12:12 | 22:58 | |
Cruising B | 6 | Gull, James | Jambo | South Bay YRC | 7283 | Tanton 44 | 144 | Spin | 15:47:13 | 02:42:13 | 02:17:15 | 28:01 | |
PHRF A | 1 | Staff, John | Tbd | California YC | 60412 | Syng1000 | 45 | Spin | 16:14:35 | 02:44:35 | 02:33:02 | - | |
PHRF A | 2 | McEntire, John | Encore | California YC | 5206 | TP52 | -84 | Spin | 15:43:18 | 02:13:18 | 02:34:52 | 1:50 | |
PHRF A | 3 | Sailing, Cowbell | Stray Dog | Del Rey YC | 53555 | Farr 11 | -12 | Spin | 16:03:25 | 02:33:25 | 02:36:30 | 3:28 | |
PHRF A | 4 | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 30 | Spin | 16:16:53 | 02:46:53 | 02:39:11 | 6:09 | |
PHRF B | 1 | Cameron, Duncan | Trust Me | California YC | 46924 | Soverel 33-2 | 87 | Spin | 15:57:12 | 02:33:12 | 02:13:11 | - | |
PHRF B | 2 | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 69 | Spin | 15:55:17 | 02:31:17 | 02:15:25 | 2:14 | |
PHRF B | 3 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J109OD | 69 | Spin | 15:56:23 | 02:32:23 | 02:16:31 | 3:20 | |
PHRF B | 4 | Spear, Charles M | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 84 | Spin | 16:01:19 | 02:37:19 | 02:18:00 | 4:49 | |
PHRF C | 1 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 108 | Spin | 15:55:59 | 02:37:59 | 02:13:09 | - | |
PHRF C | 2 | Johnstone, Douglas | V | California YC | 138 | Viper 640 | 90 | Spin | 15:56:42 | 02:38:42 | 02:18:00 | 4:51 | |
PHRF C | 3 | Kerr, Brian | Double Down | Santa Monica Windjammers YC | 7914 | J/92 | 96 | Spin | 16:02:31 | 02:44:31 | 02:22:26 | 9:17 | |
PHRF C | DNS | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Spin | - | | | | |
© Copyright: 2019 Regatta Management Solutions