Results
2018 Pacific Cup Deepwater Series Race 2
First Gun Time: 13:05:00 Race Conditions: 6 knots
Fleet | Place | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Notes |
---|
| | | | | | | | CFG | Time | Time | | Time | |
---|
Cruising A | 1 | Benedon, Richard | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 66 | Spin | 17:27:03 | 04:16:03 | 04:02:51 | - | |
Cruising A | DNF | Green, Whitney | Pacific | California YC | 7661 | Jeanneau 43 | 126 | Spin | - | | | | |
Cruising A | DNF | Jacobs, Ron | Duchess | Del Rey YC | 56700 | Catalina 42 | 117 | Spin | - | | | | |
Cruising A | DNF | Lewis, Lee | Star Seal | Del Rey YC | 47446 | Catalina 42 | 139 | Non-Spin | - | | | | |
Cruising A | DNF | Clemenson, Rick | TrueBlue | South Bay YRC | 51897 | Beneteau 50 | 91 | Spin | - | | | | |
Cruising B | 1 | Cowan, Joe | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 156 | Spin | 17:06:29 | 04:01:29 | 03:35:29 | - | |
Cruising B | 2 | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 153 | Spin | 17:07:34 | 04:02:34 | 03:37:04 | 1:35 | |
Cruising B | 3 | McKinsey, Michael | Maine Squeeze | Pacific Mariners YC | 97532 | Catalina 27 | 250 | Non-Spin | 17:34:34 | 04:29:34 | 03:47:54 | 12:25 | |
Cruising B | 4 | Stoltz, David | Andiamo | South Bay YRC | 18297 | Catalina 38 | 164 | Non-Spin | 17:28:10 | 04:23:10 | 03:55:50 | 20:21 | |
Cruising B | DNF | Gorog, Chris | California Dream | California YC | 7609 | Ben37 | 153 | Spin | - | | | | |
PHRF A | 1 | McEntire, John | Encore | California YC | 5206 | TP52 | -84 | Spin | 16:09:29 | 02:40:29 | 03:01:04 | - | |
PHRF A | 2 | Staff, John | Tbd | California YC | 60412 | Syng1000 | 45 | Spin | 16:45:07 | 03:16:07 | 03:05:06 | 4:02 | |
PHRF A | 3 | Katz, Paul | Bravura | Del Rey YC | 46565 | Farr 44 | 33 | Spin | 16:53:34 | 03:24:34 | 03:16:29 | 15:25 | |
PHRF A | 4 | Stazicker, Peter | Flash Packet | California YC | 52727 | Beneteau First 40.7 | 54 | Spin | 17:04:48 | 03:35:48 | 03:22:34 | 21:30 | |
PHRF A | 5 | Steele, Douglas | Tiburon | California YC | 38042 | Santa Cruz 37 | 30 | Spin | 17:07:22 | 03:38:22 | 03:31:01 | 29:57 | |
PHRF B | 1 | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 69 | Spin | 16:37:44 | 03:14:44 | 02:59:13 | - | |
PHRF B | 2 | Cameron, Duncan | Trust Me | California YC | 46924 | Soverel 33-2 | 87 | Spin | 16:46:36 | 03:23:36 | 03:04:02 | 4:49 | |
PHRF B | DNF | Spear, Charles M | Twelve Bar Blues | Pacific Single Handed SA | 46287 | J/105 | 84 | Spin | - | | | | |
PHRF C | 1 | Johnson, Curt | Avet | California YC | 46380 | J/80 | 108 | Spin | 17:10:46 | 03:53:46 | 03:32:10 | - | |
PHRF C | 2 | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Spin | 17:17:49 | 04:00:49 | 03:33:49 | 1:39 | |
PHRF C | DNF | Silber, Robert | Mother Of Dragons | Santa Monica Windjammers YC | 128 | VX One | 96 | Spin | - | | | | |
© Copyright: 2019 Regatta Management Solutions