CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #1

Redress Bow 20 - Races 1 & 2 average of races 3-6.

Star

Start: 12:30:00Distance: 6.2 nm Course: 4 Ave wind: 7 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 13:50:58 1:20:58 00:00 1
2 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 13:51:46 1:21:46 00:48 2
3 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 13:52:17 1:22:17 01:19 3
4 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 13:52:28 1:22:28 01:30 4
5 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 13:52:36 1:22:36 01:38 5
6 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 13:53:17 1:23:17 02:19 6
7 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 13:53:34 1:23:34 02:36 7
8 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 13:53:47 1:23:47 02:49 8
9 8259 15 Cristian Noe Fernando Mugerle ARG 13:53:51 1:23:51 02:53 9
10 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 13:54:08 1:24:08 03:10 10
11 8464 12 Jack Jennings Craig Monk USA CMRC 13:54:10 1:24:10 03:12 11
12 8275 18 Nick Madigan David Wood USA NHYC Master 13:54:12 1:24:12 03:14 12
13 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 13:54:13 1:24:13 03:15 13
14 8306 20 Charles Buckingham Mark Strube USA NHYC Master RDG1 13.5
15 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 13:54:14 1:24:14 03:16 14
16 8379 24 Erwan Le Gall Edoardo Natucci USA HYC 13:54:16 1:24:16 03:18 15
17 7462 35 Dave Watt Phil Toth USA CYCS Master 13:54:25 1:24:25 03:27 16
18 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master 13:54:31 1:24:31 03:33 17
19 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 13:54:38 1:24:38 03:40 18
20 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 13:54:48 1:24:48 03:50 19
21 8059 17 Bob Lippincott Guy Avellon USA TAYC 13:55:08 1:25:08 04:10 20
22 7294 45 Charles Beek Chas Beek USA NHYC Grand Master 13:55:14 1:25:14 04:16 21
23 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 13:55:51 1:25:51 04:53 22
24 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 13:55:54 1:25:54 04:56 23
25 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master 13:55:58 1:25:58 05:00 24
26 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 13:56:03 1:26:03 05:05 25
27 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master 13:56:27 1:26:27 05:29 26
28 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master 13:56:33 1:26:33 05:35 27
29 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 13:57:09 1:27:09 06:11 28
30 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 13:58:18 1:28:18 07:20 29
31 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 13:58:50 1:28:50 07:52 30
32 7932 27 David Brown Todd Buese USA CYC 13:58:59 1:28:59 08:01 31
33 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 13:59:04 1:29:04 08:06 32
34 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 13:53:32 DSQ 38
34 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master DNF 38
34 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master DNC 38
34 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 19, 2018   1248 hrs