CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #6

Star

Start: 15:02:00Distance: 6.2 nm Course: 4 Ave wind: 6 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 16:26:03 1:24:03 00:00 1
2 8275 18 Nick Madigan David Wood USA NHYC Master 16:26:07 1:24:07 00:04 2
3 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 16:26:39 1:24:39 00:36 3
4 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 16:26:51 1:24:51 00:48 4
5 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 16:26:55 1:24:55 00:52 5
6 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 16:26:57 1:24:57 00:54 6
7 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 16:27:19 1:25:19 01:16 7
8 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 16:27:28 1:25:28 01:25 8
9 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 16:27:29 1:25:29 01:26 9
10 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 16:27:32 1:25:32 01:29 10
11 8464 12 Jack Jennings Craig Monk USA CMRC 16:27:41 1:25:41 01:38 11
12 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 16:27:46 1:25:46 01:43 12
13 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 16:27:56 1:25:56 01:53 13
14 8306 20 Charles Buckingham Mark Strube USA NHYC Master 16:28:26 1:26:26 02:23 14
15 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 16:28:42 1:26:42 02:39 15
16 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 16:29:00 1:27:00 02:57 16
17 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 16:29:13 1:27:13 03:10 17
18 8259 15 Cristian Noe Fernando Mugerle ARG 16:29:16 1:27:16 03:13 18
19 7294 45 Charles Beek Chas Beek USA NHYC Grand Master 16:29:47 1:27:47 03:44 19
20 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 16:29:49 1:27:49 03:46 20
21 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master 16:29:56 1:27:56 03:53 21
22 8379 24 Erwan Le Gall Edoardo Natucci USA HYC 16:29:59 1:27:59 03:56 22
23 8059 17 Bob Lippincott Guy Avellon USA TAYC 16:30:01 1:28:01 03:58 23
24 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master 16:30:22 1:28:22 04:19 24
25 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master 16:30:23 1:28:23 04:20 25
26 7462 35 Dave Watt Phil Toth USA CYCS Master 16:30:32 1:28:32 04:29 26
27 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master 16:31:00 1:29:00 04:57 27
28 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master 16:31:03 1:29:03 05:00 28
29 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master 16:31:52 1:29:52 05:49 29
30 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 16:32:06 1:30:06 06:03 30
31 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 16:32:14 1:30:14 06:11 31
32 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 16:32:47 1:30:47 06:44 32
33 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 16:33:47 1:31:47 07:44 33
34 7932 27 David Brown Eugenio Cingolani USA CYC 16:33:55 1:31:55 07:52 34
35 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 16:36:11 1:34:11 10:08 35
36 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 16:36:43 1:34:43 10:40 36
37 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 18, 2018   1827 hrs