Results
2018 Summer Regatta
- Race 1 7/21
- Race 2 7/21
- Race 3 7/21
- Race 4 7/21
- Overall
First Gun Time: 12:30:00 Race Conditions: Average Wind 9.5 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star Crew | Star Crew |
---|
| | | | | | | CFG | Time | Time | | Time | | | | |
---|
M242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | R | 13:17:23 | 00:36:23 | 00:36:23 | - | 1 | | | |
M242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 13:18:06 | 00:37:06 | 00:37:06 | 43 | 2 | | | |
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 13:18:14 | 00:37:14 | 00:37:14 | 51 | 3 | | | |
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 13:18:30 | 00:37:30 | 00:37:30 | 1:07 | 4 | | | |
M242 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | R | 13:18:37 | 00:37:37 | 00:37:37 | 1:14 | 5 | | | |
M242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 0 | R | 13:20:17 | 00:39:17 | 00:39:17 | 2:54 | 6 | | | |
M242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 0 | R | 13:19:14 | 00:38:14 | 00:38:14 | 1:51 | OCS | | | |
PHRF | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 13:19:40 | 00:44:40 | 00:42:12 | - | 1 | | | |
PHRF | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 13:23:35 | 00:48:35 | 00:43:50 | 1:38 | 2 | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 9.5 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star Crew | Star Crew |
---|
| | | | | | | CFG | Time | Time | | Time | | | | |
---|
M242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 14:32:48 | 00:41:48 | 00:41:48 | - | 1 | | | |
M242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | R | 14:33:09 | 00:42:09 | 00:42:09 | 21 | 2 | | | |
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 14:33:50 | 00:42:50 | 00:42:50 | 1:02 | 3 | | | |
M242 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | R | 14:33:51 | 00:42:51 | 00:42:51 | 1:03 | 4 | | | |
M242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 0 | R | 14:33:58 | 00:42:58 | 00:42:58 | 1:10 | 5 | | | |
M242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 0 | R | 14:34:13 | 00:43:13 | 00:43:13 | 1:25 | 6 | | | |
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 14:34:40 | 00:43:40 | 00:43:40 | 1:52 | 7 | | | |
PHRF | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 14:22:12 | 00:37:12 | 00:35:07 | - | 1 | | | |
PHRF | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 14:26:21 | 00:41:21 | 00:37:21 | 2:14 | 2 | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 13 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star Crew | Star Crew |
---|
| | | | | | | CFG | Time | Time | | Time | | | | |
---|
M242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 15:17:30 | 00:33:30 | 00:33:30 | - | 1 | | | |
M242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | R | 15:18:16 | 00:34:16 | 00:34:16 | 46 | 2 | | | |
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 15:18:18 | 00:34:18 | 00:34:18 | 48 | 3 | | | |
M242 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | R | 15:18:21 | 00:34:21 | 00:34:21 | 51 | 4 | | | |
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 15:18:26 | 00:34:26 | 00:34:26 | 56 | 5 | | | |
M242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 0 | R | 15:18:44 | 00:34:44 | 00:34:44 | 1:14 | 6 | | | |
M242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 0 | R | 15:18:55 | 00:34:55 | 00:34:55 | 1:25 | 7 | | | |
PHRF | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 15:16:58 | 00:41:58 | 00:39:30 | - | 1 | | | |
PHRF | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 15:20:14 | 00:45:14 | 00:40:29 | 59 | 2 | | | |
First Gun Time: 12:30:00 Race Conditions: Average Wind 15 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | Star Crew | Star Crew |
---|
| | | | | | | CFG | Time | Time | | Time | | | | |
---|
M242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 0 | R | 16:09:24 | 00:33:24 | 00:33:24 | - | 1 | | | |
M242 | George, Denise | All In | California YC | 307 | Martin 242 | 0 | R | 16:09:29 | 00:33:29 | 00:33:29 | 05 | 2 | | | |
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 0 | R | 16:09:33 | 00:33:33 | 00:33:33 | 09 | 3 | | | |
M242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 0 | R | 16:09:47 | 00:33:47 | 00:33:47 | 23 | 4 | | | |
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 0 | R | 16:10:08 | 00:34:08 | 00:34:08 | 44 | 5 | | | |
M242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 0 | R | 16:10:20 | 00:34:20 | 00:34:20 | 56 | 6 | | | |
M242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 0 | R | 16:11:24 | 00:35:24 | 00:35:24 | 2:00 | 7 | | | |
PHRF | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 39 | R | 16:10:36 | 00:40:36 | 00:38:08 | - | 1 | | | |
PHRF | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 75 | R | 16:15:43 | 00:45:43 | 00:40:58 | 2:50 | 2 | | | |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Place | Points | Race - Place | Notes | Star Crew | Star Crew |
---|
| | | | | | | | 1 | 2 | 3 | 4 | | | |
---|
M242 | Stazicker, Peter | Trolleycar | California YC | 23 | Martin 242 | 1 | 5 | 2 | 1 | 1 | 1 | | | |
M242 | Cameron, Duncan | Dean | California YC | 306 | Martin 242 | 2 | 9 | 1 | 2 | 2 | 4 | | | |
M242 | Moses, Steven | Wombat | California YC | 179 | Martin 242 | 3 | 12 | 3 | 3 | 3 | 3 | | | |
M242 | George, Denise | All In | California YC | 307 | Martin 242 | 4 | 15 | 5 | 4 | 4 | 2 | | | |
M242 | O'Conor, Tom | Blarney | California YC | 97637 | Martin 242 | 5 | 21 | 4 | 7 | 5 | 5 | | | |
M242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 6 | 25 | OCS | 5 | 6 | 6 | | | |
M242 | Barber, Jim | Rosa | California YC | 101 | Martin 242 | 7 | 26 | 6 | 6 | 7 | 7 | | | |
PHRF | Fraser, Neil | Mexican Divorce | DRYC/SBYRC | 35010 | 1D35 Modified | 1 | 4 | 1 | 1 | 1 | 1 | | | |
PHRF | McGanty, Dan | Mistral | California YC | 7255 | Tartan 101 | 2 | 8 | 2 | 2 | 2 | 2 | | | |
© Copyright: 2019 Regatta Management Solutions