Cal Race Week Course #3
May 30 & 31
Race 1 Results
Farr 30 Farr 40 Fast 50 Sportboat
Start Time 12:51:00 Course Length 5 Course E / 12 kts @ 250 / FINAL RESULTS
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 15 | Huckleberry 2 | 54 | Farr 30 | 13:43:21 | 0:52:21 | 0:47:51 | 2871 | 0:00:00 |
2 | 2 | 17 | Clockwork | 54 | Farr 30 | 13:44:02 | 0:53:02 | 0:48:32 | 2912 | -0:00:41 |
3 | 3 | 20 | Babe | 54 | Farr 30 | 13:45:03 | 0:54:03 | 0:49:33 | 2973 | -0:01:42 |
4 | 4 | 52 | Frequent Flyer | 54 | Farr 30 | 13:45:05 | 0:54:05 | 0:49:35 | 2975 | -0:01:44 |
5 | 5 | 6 | Lunch Money | 54 | Farr 30 | 13:46:39 | 0:55:39 | 0:51:09 | 3069 | -0:03:18 |
Start Time 12:37:00 Course Length 6.6 Course H / 12 kts @ 250 / FINAL RESULTS
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 51044 | Skian Dhu | -3 | Farr 40 | 13:39:12 | 1:02:12 | 1:02:31.8 | 3751.8 | 0:00:00 |
2 | 2 | 51483 | Piranha | -3 | Farr 40 | 13:39:23 | 1:02:23 | 1:02:42.8 | 3762.8 | -0:00:11 |
3 | 3 | 40050 | Temptress | -3 | Farr 40 | 13:39:38 | 1:02:38 | 1:02:57.8 | 3777.8 | -0:00:26 |
4 | 4 | 80808 | Dark Star | -3 | Farr 40 | 13:39:50 | 1:02:50 | 1:03:09.8 | 3789.8 | -0:00:38 |
5 | 5 | 888 | White Knight | -3 | Farr 40 | 13:40:13 | 1:03:13 | 1:03:32.8 | 3812.8 | -0:01:01 |
6 | 6 | 40031 | Ohana | -3 | Farr 40 | 13:40:35 | 1:03:35 | 1:03:54.8 | 3834.8 | -0:01:23 |
7 | 7 | 37 | Far Niente | -3 | Farr 40 | 13:40:46 | 1:03:46 | 1:04:05.8 | 3845.8 | -0:01:34 |
8 | 8 | 40033 | Woolly Bully | -3 | Farr 40 | 13:41:08 | 1:04:08 | 1:04:27.8 | 3867.8 | -0:01:56 |
Start Time 12:30:00 Course Length 6.6 Course H / 12 kts @ 250 / FINAL RESULTS
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 97 | Grand Illusion | -69 | SC 70 | 13:24:48 | 0:54:48 | 1:04:03.885 | 3843.885 | 0:00:00 |
2 | 2 | 50100 | Margaritaville | -54 | Custom 52 | 13:27:08 | 0:57:08 | 1:05:02.277 | 3902.277 | -0:00:59 |
Start Time 12:44:00 Course Length 5 Course E / 12 kts @ 250 / FINAL RESULTS
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 50400 | Entropy | 15 | Tripp 41 | 13:33:26 | 0:49:26 | 0:50:12.344 | 3012.344 | 0:00:00 |
2 | 2 | 104 | Nemesis | 39 | Melges 30 | 13:35:55 | 0:51:55 | 0:50:49.322 | 3049.322 | -0:00:37 |
3 | 3 | 35001 | Lucky | 39 | ID35 | 13:37:15 | 0:53:15 | 0:52:07.636 | 3127.636 | -0:01:55 |
4 | 4 | 103 | Blade | 39 | Melges 30 | 13:37:22 | 0:53:22 | 0:52:14.488 | 3134.488 | -0:02:02 |
5 | 5 | 46565 | Bravura | 27 | Farr 44 | 13:36:27 | 0:52:27 | 0:52:17.347 | 3137.347 | -0:02:05 |
6 | 6 | 50904 | Plankton | 66 | Viper 830 | 13:40:14 | 0:56:14 | 0:52:53.806 | 3173.806 | -0:02:41 |
7 | 7 | 50665 | Problem Child | 72 | B 32 | 13:40:55 | 0:56:55 | 0:53:04.72 | 3184.72 | -0:02:52 |
8 | 8 | 50959 | Slug | 66 | Viper 830 | 13:41:27 | 0:57:27 | 0:54:02.475 | 3242.475 | -0:03:50 |
Created by Regatta Scoring Solutions