Shadden Series #2
October 4, 2009
Race 1 Results
CFJ
Start Time 12:00:00 Course Length  1
| Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | CAL3 | Greg Dair | | | | | | | 0:00:00 |
| 2 | 2 | DRYC6 | Adam Pokras | | | | | | | 0:00:00 |
| 3 | 3 | 23 | Korbin Kirk | | | | | | | 0:00:00 |
| 4 | 4 | 9167 | Kieran Chung | | | | | | | 0:00:00 |
| 5 | 5 | 341 | Micheal Dahl | | | | | | | 0:00:00 |
| 6 | 6 | 44 | Jack Jorgensen | | | | | | | 0:00:00 |
| 7 | 7 | 8938 | Connor Kelter | | | | | | | 0:00:00 |
| 8 | 8 | BYC3 | Ryan Davidson | | | | | | | 0:00:00 |
| 9 | 9 | 1253 | Randall Hause | | | | | | | 0:00:00 |
| 10 | 10 | 1143 | Reece Bernet | | | | | | | 0:00:00 |
| 11 | 11 | 1333 | Grant Wensley | | | | | | | 0:00:00 |
| 12 | 12 | SBYC1 | Steven Long | | | | | | | 0:00:00 |
| 13 | 13 | DRYC9 | Seamus Dioughherty | | | | | | | 0:00:00 |
| 14 | 14 | SDYC4 | David Larson | | | | | | | 0:00:00 |
| 15 | 15 | MBYC5 | Kate Rakelly | | | | | | | 0:00:00 |
| 16 | 16 | CAL1 | Simone Staff | | | | | | | 0:00:00 |
| 17 | 17 | DRYC8 | Christopher Weis | | | | | | | 0:00:00 |
| 18 | 18 | KHYC4 | Chris Vilicich | | | | | | | 0:00:00 |
| 19 | 19 | 8814 | Patrick Snow | | | | | | | 0:00:00 |
| 20 | 20 | 1345 | Kyle Herman | | | | | | | 0:00:00 |
| 21 | 21 | 252 | Carolyn Smith | | | | | | | 0:00:00 |
| 22 | 22 | 1248 | Dominc Re | | | | | | | 0:00:00 |
| 23 | 23 | BCYC2 | Brandon Ludgate | | | | | | | 0:00:00 |
| 24 | 24 | SDYC2 | Nick Rasdal | | | | | | | 0:00:00 |
| 25 | 25 | 1249 | Daniel Segerblom | | | | | | | 0:00:00 |
| 26 | 26 | CAL2 | Phoebe Staff | | | | | | | 0:00:00 |
| 27 | 27 | 1390 | Joe Tatchell | | | | | | | 0:00:00 |
| 28 | 28 | 1292 | Tyler Macdonald | | | | | | | 0:00:00 |
| 29 | 29 | DRYC7 | Nicholas Weis | | | | | | | 0:00:00 |
| 30 | 30 | SDYC7 | Scott Sinks | | | | | | | 0:00:00 |
| 31 | 31 | SDYC8 | Mallory Schluter | | | | | | | 0:00:00 |
| 32 | 32 | 1330 | Chase Wells | | | | | | | 0:00:00 |
| 33 | 33 | SDYC5 | Nevin Snow | | | | | | | 0:00:00 |
| 34 | 34 | KHYC1 | Nicholas Odegard | | | | | | | 0:00:00 |
| 35 | 35 | BCYC1 | Jack Donnell | | | | | | | 0:00:00 |
| 36 | 36 | 39 | Jeff Tolan | | | | | | | 0:00:00 |
| 37 | 37 | KHYC5 | Dillon Lancaster | | | | | | | 0:00:00 |
| 38 | 38 | 48 | Annie Rossi | | | | | | | 0:00:00 |
| 39 | 39 | 120 | Will La Dow | | | | | | | 0:00:00 |
| 40 | 40 | 1305 | Austen Boyce | | | | | | | 0:00:00 |
| 41 | 41 | SDYC1 | JP Barnes | | | | | | | 0:00:00 |
| 42 | 42 | 1360 | Colin Kincaid | | | | | | | 0:00:00 |
| 43 | 43 | SDYC3 | Andrew Cates | | | | | | | 0:00:00 |
| 44 | 44 | KHYC3 | Scott Doyle | | | | | | | 0:00:00 |
| 45 | 45 | 41 | Derek Thomas | | | | | | | 0:00:00 |
| 46 | 46 | 30 | Tristan Dougherty | | | | | | | 0:00:00 |
| 47 | 47 | DRYC10 | Janel DeCurtis | | | | | | | 0:00:00 |
| 54 dnc | 1278 | Greer Wattson | | | | | | | 0:00:00 |
| 54 dnc | BYC2 | Gregg Kent | | | | | | | 0:00:00 |
| 54 dnc | 35 | Victoria Lewis | | | | | | | 0:00:00 |
| 54 dnc | 1141 | Brandon Folkman | | | | | | | 0:00:00 |
| 54 dnc | 33 | Cassie Obel | | | | | | | 0:00:00 |
| 54 dnf | 1144 | Cooper Scott | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions