Shadden Series #2
October 4, 2009
CFJ
| Place | # | Skipper | Crew | Race 1 | Race 2 | Total |
| 1 | 9167 | Kieran Chung | Mackenzie Burke | 4 | 1 | 5 |
| 2 | DRYC6 | Adam Pokras | Nikki Obel | 2 | 4 | 6 |
| 3 | 341 | Micheal Dahl | Madison Vitarelli | 5 | 3 | 8 |
| 4 | 23 | Korbin Kirk | Haley Kirk | 3 | 5 | 8 |
| 5 | 44 | Jack Jorgensen | Samantha Gebb | 6 | 7 | 13 |
| 6 | SDYC4 | Nevin Snow | Marly Snow | 14 | 2 | 16 |
| 7 | SBYC1 | Steven Long | Soren Wilde | 12 | 8 | 20 |
| 8 | 1253 | Randall Hause | Nicole Grice | 9 | 13 | 22 |
| 9 | 1143 | Reece Bernet | Trevor Hecht | 10 | 12 | 22 |
| 10 | KHYC4 | Chris Vilicich | | 18 | 6 | 24 |
| 11 | 8938 | Connor Kelter | Esteban Forrer | 7 | 17 | 24 |
| 12 | DRYC9 | Seamus Dioughherty | Mimi Paz | 13 | 14 | 27 |
| 13 | BCYC2 | Brandon Ludgate | Brett Potter | 23 | 10 | 33 |
| 14 | MBYC5 | Kate Rakelly | Colleen Hackett | 15 | 18 | 33 |
| 15 | 8814 | Patrick Snow | Clayton Schluter | 19 | 15 | 34 |
| 16 | 1292 | Tyler Macdonald | Chuckie Eaton | 28 | 11 | 39 |
| 17 | SDYC8 | Mallory Schluter | Shelby Hamilton | 31 | 9 | 40 |
| 18 | DRYC8 | Christopher Weis | Grace Paz | 17 | 25 | 42 |
| 19 | 1249 | Daniel Segerblom | Amelia Thomas | 25 | 20 | 45 |
| 20 | 1248 | Dominc Re | Erik Higbie | 22 | 23 | 45 |
| 21 | KHYC1 | Nicholas Odegard | Caitin Zellers | 34 | 16 | 50 |
| 22 | CAL3 | Greg Dair | Frank Dair | 1 | 54 dns | 55 |
| 23 | KHYC5 | Dillon Lancaster | Collin Lancaster | 37 | 24 | 61 |
| 24 | BYC3 | Ryan Davidson | Jackie Cappellini | 8 | 54 dnf | 62 |
| 25 | 48 | Annie Rossi | Jaclyn Hollander | 38 | 26 | 64 |
| 26 | 1333 | Grant Wensley | Shelley Grice | 11 | 54 dnf | 65 |
| 27 | KHYC3 | Scott Doyle | Kelly Doyle | 44 | 21 | 65 |
| 28 | CAL1 | Simone Staff | Willie Wofford | 16 | 54 dnf | 70 |
| 29 | 1278 | Greer Wattson | Marissa Gollison | 54 dnc | 19 | 73 |
| 30 | 1345 | Kyle Herman | Alex Ivory | 20 | 54 dnf | 74 |
| 31 | 252 | Carolyn Smith | Bailey Davidson | 21 | 54 dnf | 75 |
| 32 | BYC2 | Gregg Kent | Shane Corwin | 54 dns | 22 | 76 |
| 33 | SDYC2 | Nick Rasdal | AJ Reiter | 24 | 54 dnf | 78 |
| 34 | CAL2 | Phoebe Staff | Jesse Mason | 26 | 54 dnf | 80 |
| 35 | 1390 | Joe Tatchell | | 27 | 54 ocs | 81 |
| 36 | DRYC7 | Nicholas Weis | Spencer Sterling | 29 | 54 dnf | 83 |
| 37 | SDYC7 | Scott Sinks | Storm Brown | 30 | 54 dnf | 84 |
| 38 | 1330 | Chase Wells | Bianca Barnes | 32 | 54 dnf | 86 |
| 39 | SDYC5 | David Larson | Matt McDermott | 33 | 54 dnf | 87 |
| 40 | BCYC1 | Jack Donnell | Matt Ammerman | 35 | 54 dnf | 89 |
| 41 | 39 | Jeff Tolan | Hayley Newet | 36 | 54 dnf | 90 |
| 42 | 120 | Will La Dow | Cutter O'Connell | 39 | 54 dnf | 93 |
| 43 | 1305 | Austen Boyce | Jack Thompson | 40 | 54 dnf | 94 |
| 44 | SDYC1 | JP Barnes | Kristen Stipanov | 41 | 54 dnf | 95 |
| 45 | 1360 | Colin Kincaid | Adin Dobkin | 42 | 54 dnf | 96 |
| 46 | SDYC3 | Andrew Cates | James Trotter | 43 | 54 dnf | 97 |
| 47 | 41 | Derek Thomas | Jeff Simonsgaard | 45 | 54 dnf | 99 |
| 48 | 30 | Tristan Dougherty | Sidney Jacques | 46 | 54 dnf | 100 |
| 49 | DRYC10 | Janel DeCurtis | Emilia Clementi | 47 | 54 dnf | 101 |
| 50 | 35 | Victoria Lewis | Marina Barnes | 54 dnc | 54 dnc | 108 |
| 51 | 1141 | Brandon Folkman | Stefan Ecklund | 54 dnf | 54 dnf | 108 |
| 52 | 1144 | Cooper Scott | Travis Benton | 54 dnc | 54 dnc | 108 |
| 53 | 33 | Cassie Obel | Connor Dougherty | 54 dnc | 54 dnc | 108 |
Created by Regatta Scoring Solutions