OPTIMIST SPRING SERIES HARKEN #1 GREEN FLEET  
MARCH 6-7, 2010
 Race 6 Results
GREEN   
 
  | Place | Race 6 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected  Time | Corrected Seconds | Delta | 
| 1 | 1 | 11500 | PORTER KILLIAN |  |  |  |  |  |  | 0:00:00 | 
| 2 | 2 | 0. | MAARTEN HESSELING |  |  |  |  |  |  | 0:00:00 | 
| 3 | 3 | 16107 | HAILEY CUSACK |  |  |  |  |  |  | 0:00:00 | 
| 4 | 4 | 8235 | ALEX MALLERY |  |  |  |  |  |  | 0:00:00 | 
| 5 | 5 | 105591 | CARLOS ANDRES |  |  |  |  |  |  | 0:00:00 | 
| 6 | 6 | 1 | SAMANTHA  OBEL |  |  |  |  |  |  | 0:00:00 | 
| 7 | 7 | 11632 | JACOB MABEE |  |  |  |  |  |  | 0:00:00 | 
| 8 | 8 | 13043 | RYAN JANOV |  |  |  |  |  |  | 0:00:00 | 
| 9 | 9 | 17163 | ALI MANFIELD |  |  |  |  |  |  | 0:00:00 | 
|  | 16 dnc | 12324 | BAILEY HALLRICH |  |  |  |  |  |  | 0:00:00 | 
|  | 16 dnc | 13835 | OLIVER CRANE |  |  |  |  |  |  | 0:00:00 | 
|  | 16 dnc | 14860 | ANDREW MONROE |  |  |  |  |  |  | 0:00:00 | 
|  | 16 dnf | 17256 | JASPER MERUS |  |  |  |  |  |  | 0:00:00 | 
|  | 16 dnf | 11787 | OSCAR CRANE |  |  |  |  |  |  | 0:00:00 | 
|  | 16 dnf | 14174 | STERRE HESSELING |  |  |  |  |  |  | 0:00:00 | 
 Created by   Regatta Scoring Solutions