OPTIMIST SPRING SERIES HARKEN #1
MARCH 6-7, 2010
Race 1 Results
Opti
Start Time 13:16:00 Course Length 1.5
Place | Race 1 Pts. | # | Skipper | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 14716 | QUINN WILSON | | | 13:54:06 | 0:38:06 | 0:38:06 | 2286 | 0:00:00 |
2 | 2 | 15067 | JACK BARTON | | | 13:54:25 | 0:38:25 | 0:38:25 | 2305 | -0:00:19 |
3 | 3 | 13580 | WILL CEFALI | | | 13:54:29 | 0:38:29 | 0:38:29 | 2309 | -0:00:23 |
4 | 4 | 14135 | COOPER WEITZ | | | 13:56:01 | 0:40:01 | 0:40:01 | 2401 | -0:01:55 |
5 | 5 | 17145 | LUCAS PIERCE | | | 13:56:13 | 0:40:13 | 0:40:13 | 2413 | -0:02:07 |
6 | 6 | 17096 | CHRISTOPHER KILLIAN | | | 13:57:54 | 0:41:54 | 0:41:54 | 2514 | -0:03:48 |
7 | 7 | 16630 | KYLE LARSEN | | | 13:58:14 | 0:42:14 | 0:42:14 | 2534 | -0:04:08 |
8 | 8 | 15024 | LINDSAY BAAB | | | 13:58:39 | 0:42:39 | 0:42:39 | 2559 | -0:04:33 |
9 | 9 | 11482 | SEAN HAECHLER | | | 13:58:40 | 0:42:40 | 0:42:40 | 2560 | -0:04:34 |
10 | 10 | 16091 | KAILI CAMPBELL | | | 13:58:51 | 0:42:51 | 0:42:51 | 2571 | -0:04:45 |
11 | 11 | 17360 | WILLIAM MCMULLEN | | | 13:58:57 | 0:42:57 | 0:42:57 | 2577 | -0:04:51 |
12 | 12 | 11782 | SOENKE JORDAN | | | 13:58:58 | 0:42:58 | 0:42:58 | 2578 | -0:04:52 |
13 | 13 | 15076 | LAWSON WILLARD | | | 13:59:09 | 0:43:09 | 0:43:09 | 2589 | -0:05:03 |
14 | 14 | 17216 | MIGUEL FERREIRA | | | 13:59:13 | 0:43:13 | 0:43:13 | 2593 | -0:05:07 |
15 | 15 | 16048 | MARIA CASCIANI | | | 13:59:29 | 0:43:29 | 0:43:29 | 2609 | -0:05:23 |
16 | 16 | 15994 | LOLA BUSHNELL | | | 13:59:35 | 0:43:35 | 0:43:35 | 2615 | -0:05:29 |
17 | 17 | 17095 | LOGAN LEE | | | 13:59:40 | 0:43:40 | 0:43:40 | 2620 | -0:05:34 |
18 | 18 | 15138 | CHANCE WESTON | | | 13:59:42 | 0:43:42 | 0:43:42 | 2622 | -0:05:36 |
19 | 19 | 16712 | GRACE HALL | | | 14:00:37 | 0:44:37 | 0:44:37 | 2677 | -0:06:31 |
20 | 20 | 1500 | CASSIE OBEL | | | 14:00:46 | 0:44:46 | 0:44:46 | 2686 | -0:06:40 |
21 | 21 | 11517 | SAM BARTON | | | 14:01:25 | 0:45:25 | 0:45:25 | 2725 | -0:07:19 |
22 | 22 | 15552 | CHRIS CASCIANI | | | 14:01:33 | 0:45:33 | 0:45:33 | 2733 | -0:07:27 |
23 | 23 | 15627 | ANSGAR JORDAN | | | 14:02:01 | 0:46:01 | 0:46:01 | 2761 | -0:07:55 |
24 | 24 | 14741 | RICHARD HATHAWAY | | | 14:02:50 | 0:46:50 | 0:46:50 | 2810 | -0:08:44 |
25 | 25 | 17998 | MARK POWER | | | 14:03:16 | 0:47:16 | 0:47:16 | 2836 | -0:09:10 |
26 | 26 | 12177 | HANNAH BAYLIS | | | 14:03:25 | 0:47:25 | 0:47:25 | 2845 | -0:09:19 |
27 | 27 | 14764 | MARIE BERGSUND | | | 14:03:31 | 0:47:31 | 0:47:31 | 2851 | -0:09:25 |
28 | 28 | 16424 | MARIE LINE | | | 14:04:02 | 0:48:02 | 0:48:02 | 2882 | -0:09:56 |
29 | 29 | 16937 | WILLIAM LINE | | | 14:04:12 | 0:48:12 | 0:48:12 | 2892 | -0:10:06 |
30 | 30 | 17152 | MAT PIERCE | | | 14:04:15 | 0:48:15 | 0:48:15 | 2895 | -0:10:09 |
31 | 31 | 16128 | KENNEDY PLACEK | | | 14:04:54 | 0:48:54 | 0:48:54 | 2934 | -0:10:48 |
32 | 32 | 15135 | CHARLES JOHNSON | | | 14:05:04 | 0:49:04 | 0:49:04 | 2944 | -0:10:58 |
33 | 33 | 12129 | JAMES WOFFORD | | | 14:05:47 | 0:49:47 | 0:49:47 | 2987 | -0:11:41 |
34 | 34 | 13558 | GAVIN ABRAHAM | | | 14:06:28 | 0:50:28 | 0:50:28 | 3028 | -0:12:22 |
35 | 35 | 16485 | CHRISTIAN EHRNROOTH | | | 14:07:03 | 0:51:03 | 0:51:03 | 3063 | -0:12:57 |
36 | 36 | 16916 | DYLAN VECCHIONE | | | 14:08:17 | 0:52:17 | 0:52:17 | 3137 | -0:14:11 |
37 | 37 | 27 | SOPHIA MASCIA | | | 14:08:22 | 0:52:22 | 0:52:22 | 3142 | -0:14:16 |
Created by Regatta Scoring Solutions