Cal Race WeekJune 4-5, 2011Course #1
Race 1 Results
J/105 J/80  J/109  PHRF C  
Start Time 12:40:00 Course Length  4.2 Course E
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 46 | Current Obsession 2 | | J/105 | 13:53:44 | 1:13:44 | 1:13:44 | 4424 | 0:00:00 |
2 | 2 | 604 | Rock & Roll | | J/105 | 13:55:40 | 1:15:40 | 1:15:40 | 4540 | -0:01:56 |
3 | 3 | 88 | Sanity | | J/105 | 13:55:52 | 1:15:52 | 1:15:52 | 4552 | -0:02:08 |
4 | 4 | 435 | Blink! | | J/105 | 13:56:35 | 1:16:35 | 1:16:35 | 4595 | -0:02:51 |
5 | 5 | 395 | Off The Porch | | J/105 | 13:57:01 | 1:17:01 | 1:17:01 | 4621 | -0:03:17 |
6 | 6 | 51911 | Creative | | J/105 | 13:58:53 | 1:18:53 | 1:18:53 | 4733 | -0:05:09 |
7 | 7 | 679 | Aquabella | | J/105 | 13:59:16 | 1:19:16 | 1:19:16 | 4756 | -0:05:32 |
8 | 8 | 46287 | Twelve Bar Blues | | J/105 | 14:01:22 | 1:21:22 | 1:21:22 | 4882 | -0:07:38 |
Start Time 12:50:00 Course Length  4.2 Course w
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 284 | Avet | | J/80 | 14:05:40 | 1:15:40 | 1:15:40 | 4540 | 0:00:00 |
2 | 2 | 546 | Blue Jay | | J/80 | 14:07:24 | 1:17:24 | 1:17:24 | 4644 | -0:01:44 |
3 | 3 | 71 | DUI | | J/80 | 14:08:38 | 1:18:38 | 1:18:38 | 4718 | -0:02:58 |
4 | 4 | 531 | In-Appropriate | | J/80 | 14:09:07 | 1:19:07 | 1:19:07 | 4747 | -0:03:27 |
5 | 5 | 675 | Misdemeanor | | J/80 | 14:16:01 | 1:26:01 | 1:26:01 | 5161 | -0:10:21 |
Start Time 12:35:00 Course Length  4.2 Course E
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 56385 | Electra | | J/109 | 13:48:41 | 1:13:41 | 1:13:41 | 4421 | 0:00:00 |
2 | 2 | 56912 | Persistence | | J/109 | 13:49:04 | 1:14:04 | 1:14:04 | 4444 | -0:00:23 |
3 | 3 | 204 | Grace O'Malley | | J/109 | 13:49:28 | 1:14:28 | 1:14:28 | 4468 | -0:00:47 |
4 | 4 | 7067 | Spray | | J/109 | 13:51:38 | 1:16:38 | 1:16:38 | 4598 | -0:02:57 |
5 | 5 | 7052 | Linstar | | J/109 | 13:58:37 | 1:23:37 | 1:23:37 | 5017 | -0:09:56 |
Start Time 12:45:00 Course Length  4.2 Course E
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 42757 | Tigger | 84 | J/133 | 13:57:47 | 1:12:47 | 1:06:54.2 | 4014.2 | 0:00:00 |
2 | 2 | 104 | Viral | 111 | Viper 640 | 14:00:00 | 1:15:00 | 1:07:13.8 | 4033.8 | -0:00:19 |
3 | 3 | 73229 | Hitchhiker | 132 | Laser 28 | 14:05:04 | 1:20:04 | 1:10:49.6 | 4249.6 | -0:03:55 |
4 | 4 | USA 34 | Snake Eyes | 111 | Viper 640 | 14:05:55 | 1:20:55 | 1:13:08.8 | 4388.8 | -0:06:14 |
5 | 5 | 97089 | Traveler | 102 | Express 34 | 14:06:46 | 1:21:46 | 1:14:37.6 | 4477.6 | -0:07:43 |
Created by Regatta Scoring Solutions