Cal Race WeekJune 4-5, 2011Course #1
J/105 J/80  J/109  PHRF C  
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 46 | Current Obsession 2 | Gary Mozer | 1 | 1 | 1 | 1 | 3 | 7 |
2 | 88 | Sanity | Rick Goebel | 3 | 3 | 6 | 2 | 1 | 15 |
3 | 435 | Blink! | John Howell | 4 | 2 | 2 | 4 | 6 | 18 |
4 | 604 | Rock & Roll | Donald Poppe | 2 | 4 | 3 | 5 | 4 | 18 |
5 | 51911 | Creative | Ed Sanford | 6 | 5 | 4 | 3 | 2 | 20 |
6 | 395 | Off The Porch | Scott McDaniel | 5 | 7 | 7 | 6 | 5 | 30 |
7 | 679 | Aquabella | Dan McGanty | 7 | 6 | 5 | 7 | 7 | 32 |
8 | 46287 | Twelve Bar Blues | Chuck Spear | 8 | 8 | 8 | 8 | 8 | 40 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | USA 284 | Avet | Curt Johnson | 1 | 1 | 2 | 2 | 1 | 7 |
2 | 71 | DUI | Dan Gribble | 3 | 3 | 1 | 1 | 4 | 12 |
3 | 546 | Blue Jay | Robert Hayward | 2 | 2 | 3 | 4 | 3 | 14 |
4 | 531 | In-Appropriate | Mark Hunter | 4 | 4 | 4 | 3 | 2 | 17 |
5 | 675 | Misdemeanor | David Angers | 5 | 5 | 5 | 5 | 5 | 25 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 204 | Grace O'Malley | Alice Leahey | 3 | 1 | 2 | 1 | 1 | 8 |
2 | 56385 | Electra | Thomas Brott | 1 | 2 | 1 | 2 | 2 | 8 |
3 | 56912 | Persistence | C Bryce Benjamin | 2 | 3 | 3 | 3 | 3 | 14 |
4 | 7067 | Spray | Peter Nelson | 4 | 4 | 4 | 5 | 5 | 22 |
5 | 7052 | Linstar | John Shulze | 5 | 5 | 5 | 4 | 4 | 23 |
Place | # | Boat Name | Owner | Rating | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 42757 | Tigger | Fred Cottrell | 84 | J/133 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | 73229 | Hitchhiker | Douglas Johnstone | 132 | Laser 28 | 3 | 2 | 3 | 2 | 2 | 12 |
3 | 104 | Viral | Timothy Carter | 111 | Viper 640 | 2 | 5 | 2 | 3 | 3 | 15 |
4 | 97089 | Traveler | Jack Mayer | 102 | Express 34 | 5 | 4 | 4 | 4 | 4 | 21 |
5 | USA 34 | Snake Eyes | Nigel Brownett | 111 | Viper 640 | 4 | 3 | 5 | 5 | 5 | 22 |
Created by Regatta Scoring Solutions