Cal Race WeekJune 4-5, 2011Course #2
J/24 M242  Open 5.70  Star  
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 2223 | Take Five | Susan Taylor | 1 | 1 | 1 | 1 | 2 | 6 |
2 | 2257 | Bullet | Thomas Tunberg | 3 | 3 | 2 | 3 | 1 | 12 |
3 | 1898 | Critter | James Baurley | 2 | 4 | 5 | 2 | 3 | 16 |
4 | 2998 | Rumblefisch | Peter Fischel | 6 | 2 | 3 | 6 | 4 | 21 |
5 | 3534 | About Time | JB Cianciarulo | 4 | 5 | 4 | 4 | 6 | 23 |
6 | USA 2390 | Blue J | C Generaux Schwedes | 5 | 6 | 6 | 5 | 5 | 27 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 307 | All in | Michael George | 1 | 2 | 4 | 3 | 2 | 12 |
2 | 23 | Trolleycar | Peter Stazicker | 2 | 1 | 5 | 2 | 5 | 15 |
3 | 900 | Pau Hana | Paul Zambriski | 3 | 3 | 2 | 8 | 6 | 22 |
4 | 305 | 305 | Yumio Dornberg | 14 ocs | 4 | 1 | 1 | 3 | 23 |
5 | 306M | Dean | Duncan Cameron | 5 | 7 | 3 | 5 | 4 | 24 |
6 | 303 | Sandbox | Steven Moses | 4 | 11 | 6 | 4 | 1 | 26 |
7 | 207 | Zip | Michael Clements | 6 | 9 | 7 | 6 | 7 | 35 |
8 | 97637 | Blarney | Tom O'Conor | 9 | 5 | 8 | 9 | 10 | 41 |
9 | 97228 | Velerito | Brack Duker | 14 ocs | 6 | 9 | 7 | 9 | 45 |
10 | 97947 | True Blue | Doug Laurin | 7 | 10 | 10 | 12 | 12 | 51 |
11 | 97264 | Off the Wagon | Richard Mainland | 8 | 8 | 12 | 13 | 11 | 52 |
12 | 69053 | Shirley & Earle | Ann Chamberlin | 11 | 13 | 11 | 11 | 8 | 54 |
13 | 97321 | Bad Wolf | Len Abbeduto | 10 | 12 | 13 | 10 | 13 | 58 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | USA 274 | Koa | David Brown | 1 | 1 | 1 | 1 | 1 | 5 |
2 | USA 279 | Farniente | Nicholas de Roulhac | 2 | 2 | 2 | 3 | 6 | 15 |
3 | USA 286 | II havic | Team Festa | 3 | 3 | 5 | 2 | 4 | 17 |
4 | USA 266 | JBU IV | Team Open Sailing | 5 | 4 | 3 | 6 | 3 | 21 |
5 | USA 276 | DISC | Robert Bray | 4 | 5 | 7 | 4 | 2 | 22 |
6 | 190 | no name | Paul Dorsey | 10 | 8 | 11 | 5 | 5 | 39 |
7 | 306O | Fired Up | Gary Kamins | 6 | 6 | 10 | 10 | 7 | 39 |
8 | USA 169 | Hat Trick | Arnaud Massonnat | 8 | 12 | 4 | 8 | 10 | 42 |
9 | 209 | XXII | Alicia Minana | 7 | 7 | 6 | 13 dns | 13 dns | 46 |
10 | USA 281 | Sonic | Thomas Lehtonen | 11 | 11 | 12 | 7 | 8 | 49 |
11 | 229 | no name | Michael FitzMaurice | 13 ocs | 10 | 8 | 9 | 9 | 49 |
12 | 275 | Twin Fin | Brian Monroe | 9 | 9 | 9 | 11 | 11 | 49 |
Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
1 | 838 | no name | Alejandro Bugacov | 1 | 1 | 1 | 1 | 3 | 7 |
2 | 7828 | Junebug | Rick Peters | 2 | 3 | 2.5 rdg | 3 | 1 | 11.5 |
3 | 7866 | no name | John O'Donnell | 5 | 2 | 2 | 2 | 2 | 13 |
4 | 8246 | Swamp Yankee | Isaac Braddock | 4 | 4 | 3 | 4 | 4 | 19 |
5 | 7636 | No Name | Robert Symer | 6 | 5 | 4 | 5 | 5 | 25 |
6 | 8163 | Enigma 163 | Jon Pelliconi | 3 | 8 dnc | 8 dnc | 8 dns | 8 dns | 35 |
7 | 6971 | Vikingo | Erick Lange | 8 dnc | 8 dnc | 8 dnc | 8 dnc | 8 dnc | 40 |
Created by Regatta Scoring Solutions