Cal Race WeekJune 4-5, 2011Course #3
Race 1 Results
Farr 40 Farr 30  PHRF A  PHRF B  Schock 35  
Start Time 12:46:00 Course Length  4.8 Course G, Wind 240, 4kt
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 37 | Far Niente | | Farr 40 | 13:54:51 | 1:08:51 | 1:08:51 | 4131 | 0:00:00 |
2 | 2 | 80808 | Dark Star | | Farr 40 | 13:55:06 | 1:09:06 | 1:09:06 | 4146 | -0:00:15 |
3 | 3 | 40050 | Temptress | | Farr 40 | 13:56:06 | 1:10:06 | 1:10:06 | 4206 | -0:01:15 |
4 | 4 | 9769 | Chayah | | Farr 40 | 13:56:31 | 1:10:31 | 1:10:31 | 4231 | -0:01:40 |
5 | 5 | USA 51483 | Piranha | | Farr 40 | 13:56:40 | 1:10:40 | 1:10:40 | 4240 | -0:01:49 |
6 | 6 | 46957 | JoAnn | | Farr 40 | 13:56:43 | 1:10:43 | 1:10:43 | 4243 | -0:01:52 |
7 | 7 | 888 | White Knight | | Farr 40 | 13:56:46 | 1:10:46 | 1:10:46 | 4246 | -0:01:55 |
Start Time 12:58:00 Course Length  3.8 Course D, Wind 255, 4.9 kt
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 706 | Groovederci | | Farr 30 | 13:41:57 | 0:43:57 | 0:43:57 | 2637 | 0:00:00 |
2 | 2 | USA 15 | Huckleberry2 | | Farr 30 | 13:42:49 | 0:44:49 | 0:44:49 | 2689 | -0:00:52 |
3 | 3 | 20 | Babe | | Farr 30 | 13:43:47 | 0:45:47 | 0:45:47 | 2747 | -0:01:50 |
4 | 4 | 17 | Clockwork | | Farr 30 | 13:44:12 | 0:46:12 | 0:46:12 | 2772 | -0:02:15 |
5 | 5 | 14 | Wild Thing | | Farr 30 | 13:44:31 | 0:46:31 | 0:46:31 | 2791 | -0:02:34 |
Start Time 12:40:00 Course Length  4.8 Course G, Wind 240, 4kt
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 46860 | Locomotion | -24 | Andrews 45 | 13:47:13 | 1:07:13 | 1:09:08.2 | 4148.2 | 0:00:00 |
2 | 2 | 7249 | It's OK | -48 | Andrews 49.9 | 13:46:10 | 1:06:10 | 1:10:00.4 | 4200.4 | -0:00:52 |
3 | 3 | 77000 | Pendragon 4 | -54 | Davidson 52 | 13:46:56 | 1:06:56 | 1:11:15.2 | 4275.2 | -0:02:07 |
4 | 4 | USA 97 | Grand Illusion | -69 | Santa Cruz 70 | 13:46:18 | 1:06:18 | 1:11:49.2 | 4309.2 | -0:02:41 |
Start Time 12:52:00 Course Length  3.8 Course D, Wind 255, 4.9kt
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 50904 | Plankton | 66 | Viper 830 | 13:38:27 | 0:46:27 | 0:42:16.2 | 2536.2 | 0:00:00 |
2 | 2 | 50995 | Cowabunga | 66 | Viper 830 | 13:38:45 | 0:46:45 | 0:42:34.2 | 2554.2 | -0:00:18 |
3 | 3 | 7000 | eXigent | 69 | Columbia 32 | 13:39:00 | 0:47:00 | 0:42:37.8 | 2557.8 | -0:00:21 |
4 | 4 | 35032 | Flyingfiche | 39 | 1D 35 | 13:37:56 | 0:45:56 | 0:43:27.8 | 2607.8 | -0:01:11 |
5 | 5 | 35001 | Lucky | 39 | 1D 35 | 13:40:24 | 0:48:24 | 0:45:55.8 | 2755.8 | -0:03:39 |
6 | 6 | 56456 | Lugano | 60 | Ben 40.7 | 13:41:50 | 0:49:50 | 0:46:02 | 2762 | -0:03:46 |
7 | 7 | 46441 | Charisma V | 54 | Pet 41 | 13:44:56 | 0:52:56 | 0:49:30.8 | 2970.8 | -0:07:14 |
Start Time 13:04:00 Course Length  3.8 Course D, Wind 255, 4.9kt
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 98766 | Code Blue | | Schock 35 | 13:51:55 | 0:47:55 | 0:47:55 | 2875 | 0:00:00 |
2 | 2 | 87694 | Outlier | | Schock 35 | 13:52:28 | 0:48:28 | 0:48:28 | 2908 | -0:00:33 |
3 | 3 | 97789 | Mako | | Schock 35 | 13:52:44 | 0:48:44 | 0:48:44 | 2924 | -0:00:49 |
4 | 4 | 97979 | Power Play | | Schock 35 | 13:52:48 | 0:48:48 | 0:48:48 | 2928 | -0:00:53 |
5 | 5 | 42439 | Impulse | | Schock 35 | 13:54:31 | 0:50:31 | 0:50:31 | 3031 | -0:02:36 |
6 | 6 | 97974 | Strategem | | Schock 35 | 13:54:48 | 0:50:48 | 0:50:48 | 3048 | -0:02:53 |
| 8 dnc | 97012 | Veloce | | Schock 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions