Cal Race WeekJune 4-5, 2011Course #3
Race 2 Results
Farr 40 Farr 30  PHRF A  PHRF B  Schock 35  
Start Time 14:08:00 Course Length  7.4 Course H, Wind 250, 7 kt
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 37 | Far Niente | | Farr 40 | 15:41:30 | 1:33:30 | 1:33:30 | 5610 | 0:00:00 |
2 | 2 | 80808 | Dark Star | | Farr 40 | 15:41:39 | 1:33:39 | 1:33:39 | 5619 | -0:00:09 |
3 | 3 | USA 51483 | Piranha | | Farr 40 | 15:42:15 | 1:34:15 | 1:34:15 | 5655 | -0:00:45 |
4 | 4 | 9769 | Chayah | | Farr 40 | 15:42:46 | 1:34:46 | 1:34:46 | 5686 | -0:01:16 |
5 | 5 | 40050 | Temptress | | Farr 40 | 15:42:47 | 1:34:47 | 1:34:47 | 5687 | -0:01:17 |
6 | 6 | 888 | White Knight | | Farr 40 | 15:43:18 | 1:35:18 | 1:35:18 | 5718 | -0:01:48 |
7 | 7 | 46957 | JoAnn | | Farr 40 | 15:43:53 | 1:35:53 | 1:35:53 | 5753 | -0:02:23 |
Start Time 14:02:00 Course Length  5.4 Course H, Wind 250, 7 kt
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 706 | Groovederci | | Farr 30 | 15:08:31 | 1:06:31 | 1:06:31 | 3991 | 0:00:00 |
2 | 2 | 20 | Babe | | Farr 30 | 15:09:04 | 1:07:04 | 1:07:04 | 4024 | -0:00:33 |
3 | 3 | USA 15 | Huckleberry2 | | Farr 30 | 15:09:39 | 1:07:39 | 1:07:39 | 4059 | -0:01:08 |
4 | 4 | 14 | Wild Thing | | Farr 30 | 15:09:55 | 1:07:55 | 1:07:55 | 4075 | -0:01:24 |
5 | 5 | 17 | Clockwork | | Farr 30 | 15:10:02 | 1:08:02 | 1:08:02 | 4082 | -0:01:31 |
Start Time 13:55:00 Course Length  7.4 Course H, Wind 250, 7 kt
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 77000 | Pendragon 4 | -54 | Davidson 52 | 15:21:07 | 1:26:07 | 1:32:46.6 | 5566.6 | 0:00:00 |
2 | 2 | 7249 | It's OK | -48 | Andrews 49.9 | 15:23:00 | 1:28:00 | 1:33:55.2 | 5635.2 | -0:01:09 |
3 | 3 | 46860 | Locomotion | -24 | Andrews 45 | 15:26:54 | 1:31:54 | 1:34:51.6 | 5691.6 | -0:02:05 |
4 | 4 | USA 97 | Grand Illusion | -69 | Santa Cruz 70 | 15:22:28 | 1:27:28 | 1:35:58.6 | 5758.6 | -0:03:12 |
Start Time 14:17:00 Course Length  5.4 Course H, Wind 250, 7 kt
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 35032 | Flyingfiche | 39 | 1D 35 | 15:19:57 | 1:02:57 | 0:59:26.4 | 3566.4 | 0:00:00 |
2 | 2 | 50904 | Plankton | 66 | Viper 830 | 15:24:14 | 1:07:14 | 1:01:17.6 | 3677.6 | -0:01:51 |
3 | 3 | 56456 | Lugano | 60 | Ben 40.7 | 15:24:07 | 1:07:07 | 1:01:43 | 3703 | -0:02:17 |
4 | 4 | 35001 | Lucky | 39 | 1D 35 | 15:22:41 | 1:05:41 | 1:02:10.4 | 3730.4 | -0:02:44 |
5 | 5 | 7000 | eXigent | 69 | Columbia 32 | 15:25:44 | 1:08:44 | 1:02:31.4 | 3751.4 | -0:03:05 |
6 | 6 | 50995 | Cowabunga | 66 | Viper 830 | 15:25:42 | 1:08:42 | 1:02:45.6 | 3765.6 | -0:03:19 |
7 | 7 | 46441 | Charisma V | 54 | Pet 41 | 15:31:00 | 1:14:00 | 1:09:08.4 | 4148.4 | -0:09:42 |
Start Time 14:23:00 Course Length  5.4 Course H, Wind 250, 7 kt
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 97789 | Mako | | Schock 35 | 15:30:39 | 1:07:39 | 1:07:39 | 4059 | 0:00:00 |
2 | 2 | 87694 | Outlier | | Schock 35 | 15:30:42 | 1:07:42 | 1:07:42 | 4062 | -0:00:03 |
3 | 3 | 97979 | Power Play | | Schock 35 | 15:30:56 | 1:07:56 | 1:07:56 | 4076 | -0:00:17 |
4 | 4 | 97974 | Strategem | | Schock 35 | 15:32:18 | 1:09:18 | 1:09:18 | 4158 | -0:01:39 |
5 | 5 | 98766 | Code Blue | | Schock 35 | 15:32:24 | 1:09:24 | 1:09:24 | 4164 | -0:01:45 |
6 | 6 | 42439 | Impulse | | Schock 35 | 15:34:14 | 1:11:14 | 1:11:14 | 4274 | -0:03:35 |
| 8 dnc | 97012 | Veloce | | Schock 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions