Cal Race WeekJune 4-5, 2011Course #3
Race 3 Results
Farr 40 Farr 30  PHRF A  PHRF B  Schock 35  
Start Time 15:55:00 Course Length  5.4
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 4 scp | 80808 | Dark Star | | Farr 40 | 16:57:52 | 1:02:52 | 1:02:52 | 3772 | 0:00:00 |
2 | 2 | USA 51483 | Piranha | | Farr 40 | 17:00:02 | 1:05:02 | 1:05:02 | 3902 | -0:02:10 |
3 | 3 | 40050 | Temptress | | Farr 40 | 17:00:12 | 1:05:12 | 1:05:12 | 3912 | -0:02:20 |
4 | 4 | usA 37 | Far Niente | | Farr 40 | 17:00:13 | 1:05:13 | 1:05:13 | 3913 | -0:02:21 |
5 | 5 | 46957 | JoAnn | | Farr 40 | 17:00:25 | 1:05:25 | 1:05:25 | 3925 | -0:02:33 |
6 | 6 | 9769 | Chayah | | Farr 40 | 17:01:14 | 1:06:14 | 1:06:14 | 3974 | -0:03:22 |
7 | 7 | 888 | White Knight | | Farr 40 | 17:01:58 | 1:06:58 | 1:06:58 | 4018 | -0:04:06 |
Start Time 15:18:00 Course Length  5.4
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 17 | Clockwork | | Farr 30 | 16:24:47 | 1:06:47 | 1:06:47 | 4007 | 0:00:00 |
2 | 2 | USA 706 | Groovederci | | Farr 30 | 16:26:01 | 1:08:01 | 1:08:01 | 4081 | -0:01:14 |
3 | 3 | 14 | Wild Thing | | Farr 30 | 16:27:35 | 1:09:35 | 1:09:35 | 4175 | -0:02:48 |
4 | 4 | 20 | Babe | | Farr 30 | 16:28:46 | 1:10:46 | 1:10:46 | 4246 | -0:03:59 |
5 | 5 | USA 15 | Huckleberry2 | | Farr 30 | 16:29:30 | 1:11:30 | 1:11:30 | 4290 | -0:04:43 |
Start Time 15:37:00 Course Length  7.4
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 77000 | Pendragon 4 | -54 | Davidson 52 | 17:06:55 | 1:29:55 | 1:36:34.6 | 5794.6 | 0:00:00 |
2 | 2 | 46860 | Locomotion | -24 | Andrews 45 | 17:12:55 | 1:35:55 | 1:38:52.6 | 5932.6 | -0:02:18 |
3 | 3 | 7249 | It's OK | -48 | Andrews 49.9 | 17:10:08 | 1:33:08 | 1:39:03.2 | 5943.2 | -0:02:29 |
4 | 4 | USA 97 | Grand Illusion | -69 | Santa Cruz 70 | 17:07:57 | 1:30:57 | 1:39:27.6 | 5967.6 | -0:02:53 |
Start Time 15:43:00 Course Length  5.4
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 50995 | Cowabunga | 66 | Viper 830 | 16:55:31 | 1:12:31 | 1:06:34.6 | 3994.6 | 0:00:00 |
2 | 2 | 50904 | Plankton | 66 | Viper 830 | 16:56:08 | 1:13:08 | 1:07:11.6 | 4031.6 | -0:00:37 |
3 | 3 | 35032 | Flyingfiche | 39 | 1D 35 | 16:54:17 | 1:11:17 | 1:07:46.4 | 4066.4 | -0:01:12 |
4 | 4 | 56456 | Lugano | 60 | Ben 40.7 | 16:56:23 | 1:13:23 | 1:07:59 | 4079 | -0:01:25 |
5 | 5 | 35001 | Lucky | 39 | 1D 35 | 16:57:42 | 1:14:42 | 1:11:11.4 | 4271.4 | -0:04:37 |
6 | 6 | 7000 | eXigent | 69 | Columbia 32 | 17:01:48 | 1:18:48 | 1:12:35.4 | 4355.4 | -0:06:01 |
7 | 7 | 46441 | Charisma V | 54 | Pet 41 | 17:05:05 | 1:22:05 | 1:17:13.4 | 4633.4 | -0:10:39 |
Start Time 15:49:00 Course Length  5.4
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 98766 | Code Blue | | Schock 35 | 17:02:23 | 1:13:23 | 1:13:23 | 4403 | 0:00:00 |
2 | 2 | 97789 | Mako | | Schock 35 | 17:04:37 | 1:15:37 | 1:15:37 | 4537 | -0:02:14 |
3 | 3 | 97979 | Power Play | | Schock 35 | 17:05:06 | 1:16:06 | 1:16:06 | 4566 | -0:02:43 |
4 | 4 | 87694 | Outlier | | Schock 35 | 17:05:11 | 1:16:11 | 1:16:11 | 4571 | -0:02:48 |
5 | 5 | 42439 | Impulse | | Schock 35 | 17:05:54 | 1:16:54 | 1:16:54 | 4614 | -0:03:31 |
6 | 6 | 97974 | Strategem | | Schock 35 | 17:07:16 | 1:18:16 | 1:18:16 | 4696 | -0:04:53 |
| 8 dnc | 97012 | Veloce | | Schock 35 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions