Cal Race WeekJune 4-5, 2011Course #3
Race 4 Results
Farr 40 Farr 30  PHRF A  PHRF B  Schock 35  
Start Time 12:41:00 Course Length  5 E/3kt/234
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 37 | Far Niente | | Farr 40 | 13:41:24 | | | | 0:00:00 |
2 | 2 | USA 51483 | Piranha | | Farr 40 | 13:44:05 | | | | -0:02:41 |
3 | 3 | 9769 | Chayah | | Farr 40 | 13:44:16 | | | | -0:02:52 |
4 | 4 | 46957 | JoAnn | | Farr 40 | 13:44:27 | | | | -0:03:03 |
5 | 5 | 40050 | Temptress | | Farr 40 | 13:44:31 | | | | -0:03:07 |
6 | 6 | 80808 | Dark Star | | Farr 40 | 13:45:35 | | | | -0:04:11 |
7 | 7 | 888 | White Knight | | Farr 40 | 13:46:17 | | | | -0:04:53 |
Start Time 12:53:00 Course Length  5 E/4kt/220
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 706 | Groovederci | | Farr 30 | 13:59:57 | | | | 0:00:00 |
2 | 2 | USA 15 | Huckleberry2 | | Farr 30 | 14:01:33 | | | | -0:01:36 |
3 | 3 | 17 | Clockwork | | Farr 30 | 14:01:42 | | | | -0:01:45 |
4 | 4 | 20 | Babe | | Farr 30 | 14:02:54 | | | | -0:02:57 |
5 | 5 | 14 | Wild Thing | | Farr 30 | 14:03:12 | | | | -0:03:15 |
Start Time 12:35:00 Course Length  6.2 G/4kts/235
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 77000 | Pendragon 4 | -54 | Davidson 52 | 13:44:49 | 1:09:49 | 1:15:23.8 | 4523.8 | 0:00:00 |
2 | 2 | 46860 | Locomotion | -24 | Andrews 45 | 13:49:21 | 1:14:21 | 1:16:49.8 | 4609.8 | -0:01:26 |
3 | 3 | 7249 | It's OK | -48 | Andrews 49.9 | 13:47:33 | 1:12:33 | 1:17:30.6 | 4650.6 | -0:02:07 |
4 | 4 | USA 97 | Grand Illusion | -69 | Santa Cruz 70 | 13:46:56 | 1:11:56 | 1:19:03.8 | 4743.8 | -0:03:40 |
Start Time 12:47:00 Course Length  5 E/4kt/234
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 7000 | eXigent | 69 | Columbia 32 | 13:56:51 | 1:09:51 | 1:04:06 | 3846 | 0:00:00 |
2 | 2 | 50995 | Cowabunga | 66 | Viper 830 | 13:56:39 | 1:09:39 | 1:04:09 | 3849 | -0:00:03 |
3 | 3 | 35032 | Flyingfiche | 39 | 1D 35 | 13:57:15 | 1:10:15 | 1:07:00 | 4020 | -0:02:54 |
4 | 4 | 56456 | Lugano | 60 | Ben 40.7 | 13:59:10 | 1:12:10 | 1:07:10 | 4030 | -0:03:04 |
5 | 5 | 35001 | Lucky | 39 | 1D 35 | 13:59:51 | 1:12:51 | 1:09:36 | 4176 | -0:05:30 |
6 | 6 | 46441 | Charisma V | 54 | Pet 41 | 14:06:30 | 1:19:30 | 1:15:00 | 4500 | -0:10:54 |
| 8 raf | 50904 | Plankton | 66 | Viper 830 | 13:56:34 | 1:09:34 | 1:04:04 | 3844 | 0:00:02 |
Start Time 12:59:00 Course Length  5 E/4.5 kt/230
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 87694 | Outlier | | Schock 35 | 14:09:37 | | | | 0:00:00 |
2 | 2 | 97789 | Mako | | Schock 35 | 14:09:53 | | | | -0:00:16 |
3 | 3 | 98766 | Code Blue | | Schock 35 | 14:10:15 | | | | -0:00:38 |
4 | 4 | 42439 | Impulse | | Schock 35 | 14:12:46 | | | | -0:03:09 |
5 | 5 | 97979 | Power Play | | Schock 35 | 14:12:53 | | | | -0:03:16 |
6 | 6 | 97974 | Strategem | | Schock 35 | 14:14:42 | | | | -0:05:05 |
| 8 dnc | 97012 | Veloce | | Schock 35 | | | | | 0:00:00 |
Created by Regatta Scoring Solutions