Cal Race WeekJune 4-5, 2011Course #3
Race 5 Results
Farr 40 Farr 30  PHRF A  PHRF B  Schock 35  
Start Time 14:00:00 Course Length  7.4 F/6.5kts/W240
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 40050 | Temptress | | Farr 40 | 15:18:59 | | | | 0:00:00 |
2 | 2 | 46957 | JoAnn | | Farr 40 | 15:19:50 | | | | -0:00:51 |
3 | 3 | 80808 | Dark Star | | Farr 40 | 15:19:57 | | | | -0:00:58 |
4 | 4 | USA 37 | Far Niente | | Farr 40 | 15:20:13 | | | | -0:01:14 |
5 | 5 Farr 30 | USA 51483 | Piranha | | Farr 40 | 15:21:16 | | | | -0:02:17 |
6 | 6 | 9769 | Chayah | | Farr 40 | 15:22:37 | | | | -0:03:38 |
7 | 7 | 888 | White Knight | | Farr 40 | 15:23:16 | | | | -0:04:17 |
Start Time 14:20:00 Course Length  5 E/7.0kts/242
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | USA 706 | Groovederci | | Farr 30 | 15:16:09 | | | | 0:00:00 |
2 | 2 | USA 15 | Huckleberry2 | | Farr 30 | 15:19:01 | | | | -0:02:52 |
3 | 3 | 20 | Babe | | Farr 30 | 15:19:23 | | | | -0:03:14 |
4 | 4 | 17 | Clockwork | | Farr 30 | 15:19:25 | | | | -0:03:16 |
5 | 5 | 14 | Wild Thing | | Farr 30 | 15:20:27 | | | | -0:04:18 |
Start Time 14:06:00 Course Length  5.8 G/5.8kts/W242
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 7249 | It's OK | -48 | Andrews 49.9 | 14:59:47 | 0:53:47 | 0:58:25.4 | 3505.4 | 0:00:00 |
2 | 2 | 77000 | Pendragon 4 | -54 | Davidson 52 | 14:59:27 | 0:53:27 | 0:58:40.2 | 3520.2 | -0:00:15 |
3 | 3 | 46860 | Locomotion | -24 | Andrews 45 | 15:03:26 | 0:57:26 | 0:59:45.2 | 3585.2 | -0:01:20 |
4 | 4 | USA 97 | Grand Illusion | -69 | Santa Cruz 70 | 14:59:49 | 0:53:49 | 1:00:29.2 | 3629.2 | -0:02:04 |
Start Time 14:14:00 Course Length  5 E/4.5kts/W247
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 35032 | Flyingfiche | 39 | 1D 35 | 15:11:05 | 0:57:05 | 0:53:50 | 3230 | 0:00:00 |
2 | 2 | 50995 | Cowabunga | 66 | Viper 830 | 15:14:51 | 1:00:51 | 0:55:21 | 3321 | -0:01:31 |
3 | 3 | 56456 | Lugano | 60 | Ben 40.7 | 15:15:09 | 1:01:09 | 0:56:09 | 3369 | -0:02:19 |
4 | 4 | 7000 | eXigent | 69 | Columbia 32 | 15:15:59 | 1:01:59 | 0:56:14 | 3374 | -0:02:24 |
5 | 5 | 50904 | Plankton | 66 | Viper 830 | 15:16:03 | 1:02:03 | 0:56:33 | 3393 | -0:02:43 |
6 | 6 | 35001 | Lucky | 39 | 1D 35 | 15:16:14 | 1:02:14 | 0:58:59 | 3539 | -0:05:09 |
7 | 7 | 46441 | Charisma V | 54 | Pet 41 | 15:19:34 | 1:05:34 | 1:01:04 | 3664 | -0:07:14 |
Start Time 14:29:00 Course Length  5 E/7 kts/242
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 97789 | Mako | | Schock 35 | 15:32:12 | | | | 0:00:00 |
2 | 2 | 98766 | Code Blue | | Schock 35 | 15:32:59 | | | | -0:00:47 |
3 | 3 | 97979 | Power Play | | Schock 35 | 15:34:34 | | | | -0:02:22 |
4 | 4 | 87694 | Outlier | | Schock 35 | 15:34:59 | | | | -0:02:47 |
5 | 5 | 97974 | Strategem | | Schock 35 | 15:35:54 | | | | -0:03:42 |
6 | 6 | 42439 | Impulse | | Schock 35 | 15:38:15 | | | | -0:06:03 |
| 8 dnc | 97012 | Veloce | | Schock 35 | | | | | 0:00:00 |
Created by Regatta Scoring Solutions