Laser Midwinters West
March 25 - 27, 2011
Race 4 Results
Laser Laser Radial  
Place | Race 4 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 187162 | Ricardo Montemayor | | | 13:04:24 | | | | 0:00:00 |
2 | 2 | 188149 | Greg Martinez | | | 13:05:34 | | | | -0:01:10 |
3 | 3 | 195942 | Olin Paine | | | 13:06:02 | | | | -0:01:38 |
4 | 4 | 197055 | Kyle Martin | | | 13:06:11 | | | | -0:01:47 |
5 | 5 | 195953 | Kieran Chung | | | 13:06:12 | | | | -0:01:48 |
6 | 6 | 188104 | Elliot Drake | | | 13:06:21 | | | | -0:01:57 |
7 | 7 | 191533 | Aidan Koster | | | 13:06:28 | | | | -0:02:04 |
8 | 8 | 171314 | Stephen Bourdow | | | 13:06:49 | | | | -0:02:25 |
9 | 9 | 198374 | Michael O'Brien | | | 13:06:55 | | | | -0:02:31 |
10 | 10 | 187388 | Jay Golison | | | 13:06:58 | | | | -0:02:34 |
11 | 11 | 195916 | Carson Crain | | | 13:07:02 | | | | -0:02:38 |
12 | 12 | 183741 | Joe Burcar | | | 13:07:21 | | | | -0:02:57 |
13 | 13 | 182345 | Michael Madigan | | | 13:07:41 | | | | -0:03:17 |
14 | 14 | 194593 | Nicolas Hamel | | | 13:07:57 | | | | -0:03:33 |
15 | 15 | US171007 | Tracy Usher | | | 13:07:58 | | | | -0:03:34 |
16 | 16 | 170145 | Nathan Jamieson | | | 13:08:02 | | | | -0:03:38 |
17 | 17 | 192051 | Michael Bradley | | | 13:08:06 | | | | -0:03:42 |
18 | 18 | 172473 | Philip Gordon | | | 13:08:16 | | | | -0:03:52 |
19 | 19 | 188888 | Kurt Wessels | | | 13:08:19 | | | | -0:03:55 |
20 | 20 | 197594 | Ben Leibowitz | | | 13:08:25 | | | | -0:04:01 |
21 | 21 | 194492 | Rick Arneson | | | 13:08:48 | | | | -0:04:24 |
22 | 22 | 132889 | Emilio Castelli | | | 13:08:50 | | | | -0:04:26 |
23 | 23 | 178861 | David Berry | | | 13:08:55 | | | | -0:04:31 |
24 | 24 | 164243 | Kieron Kavanagh | | | 13:09:15 | | | | -0:04:51 |
25 | 25 | 198647 | Teddy Weaver | | | 13:09:15 | | | | -0:04:51 |
26 | 26 | 187366 | Peter Drasnin | | | 13:09:17 | | | | -0:04:53 |
27 | 27 | 175174 | Sean Kelly | | | 13:09:24 | | | | -0:05:00 |
28 | 28 | 191926 | David Cormack | | | 13:09:30 | | | | -0:05:06 |
29 | 29 | 191547 | Nick Smith | | | 13:09:33 | | | | -0:05:09 |
30 | 30 | 162244 | Greg Jackson | | | 13:09:41 | | | | -0:05:17 |
31 | 31 | 121286 | Brandon Folkman | | | 13:09:53 | | | | -0:05:29 |
32 | 32 | 191520 | Paul Moreno | | | 13:09:55 | | | | -0:05:31 |
33 | 33 | 171638 | Nick Burke | | | 13:10:00 | | | | -0:05:36 |
34 | 34 | 195646 | Brayden Bilton | | | 13:10:04 | | | | -0:05:40 |
35 | 35 | 195607 | Terence gallagher | | | 13:10:17 | | | | -0:05:53 |
36 | 36 | 188653 | Manuel Dussault | | | 13:10:21 | | | | -0:05:57 |
37 | 37 | 166141 | Jack Thompson | | | 13:10:24 | | | | -0:06:00 |
38 | 38 | 185554 | Andrew Murtomaki | | | 13:10:26 | | | | -0:06:02 |
39 | 39 | 177637 | John Staff | | | 13:10:27 | | | | -0:06:03 |
40 | 40 | 171212 | Brian Cottrell | | | 13:10:32 | | | | -0:06:08 |
41 | 41 | 198654 | Jon Andron | | | 13:10:36 | | | | -0:06:12 |
42 | 42 | 195959 | Douglas Seeman | | | 13:11:08 | | | | -0:06:44 |
43 | 43 | 162040 | Vlad Mikulich | | | 13:11:16 | | | | -0:06:52 |
44 | 44 | 188924 | William (Bill) Dawson | | | 13:12:11 | | | | -0:07:47 |
45 | 45 | 196108 | Jorge Suarez | | | 13:12:12 | | | | -0:07:48 |
46 | 46 | 187671 | Steve Mather | | | 13:13:12 | | | | -0:08:48 |
| 48 dnc | 199328 | Tim Sullivan | | | | | | | 0:00:00 |
Place | Race 4 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 190402 | Annie Rossi | | | 13:17:16 | | | | 0:00:00 |
2 | 2 | 197045 | Phoebe Staff | | | 13:17:17 | | | | -0:00:01 |
3 | 3 | 189813 | Lindsey Baab | | | 13:17:50 | | | | -0:00:34 |
4 | 4 | 181828 | Christopher Weis | | | 13:18:02 | | | | -0:00:46 |
5 | 5 | 177246 | Chris Vilicich | | | 13:18:06 | | | | -0:00:50 |
6 | 6 | 191531 | Maura Dewey | | | 13:18:12 | | | | -0:00:56 |
7 | 7 | 195637 | Kyle Larsen | | | 13:18:18 | | | | -0:01:02 |
8 | 8 | 171183 | Hanne Weaver | | | 13:18:35 | | | | -0:01:19 |
9 | 9 | 195604 | Matthew Morris | | | 13:18:51 | | | | -0:01:35 |
10 | 10 | 174350 | Jim Christopher | | | 13:19:01 | | | | -0:01:45 |
11 | 11 | 185939 | Steven Hopkins | | | 13:19:13 | | | | -0:01:57 |
12 | 12 | 190393 | Alexis Aird | | | 13:19:16 | | | | -0:02:00 |
13 | 13 | 192941 | Nicholas Weis | | | 13:19:19 | | | | -0:02:03 |
14 | 14 | 188853 | Natalia Montemayor | | | 13:19:36 | | | | -0:02:20 |
15 | 15 | 184588 | Nicholas Odegard | | | 13:19:39 | | | | -0:02:23 |
16 | 16 | 153273 | Fernanda Bitar | | | 13:20:04 | | | | -0:02:48 |
17 | 17 | 196150 | Stephen Long | | | 13:20:18 | | | | -0:03:02 |
18 | 18 | 195643 | Rebecca Power | | | 13:20:28 | | | | -0:03:12 |
19 | 19 | 182813 | Gregg Kent | | | 13:20:30 | | | | -0:03:14 |
20 | 20 | 198664 | Michaela Dennehy | | | 13:20:37 | | | | -0:03:21 |
21 | 21 | 196858 | Simone Staff | | | 13:20:38 | | | | -0:03:22 |
22 | 22 | 186460 | Lauren Cefali | | | 13:21:03 | | | | -0:03:47 |
23 | 23 | 177692 | Jameson Perry | | | 13:21:10 | | | | -0:03:54 |
24 | 24 | 192952 | James Trotter | | | 13:21:40 | | | | -0:04:24 |
25 | 25 | 198386 | Sarah Mackey | | | 13:21:41 | | | | -0:04:25 |
26 | 26 | 189739 | Kaitlyn Baab | | | 13:22:03 | | | | -0:04:47 |
27 | 27 | 193282 | Alexander Kroitzsch | | | 13:22:11 | | | | -0:04:55 |
28 | 28 | 172450 | Llola Bushnell | | | 13:22:14 | | | | -0:04:58 |
29 | 29 | 173725 | Matthew Turner | | | 13:22:18 | | | | -0:05:02 |
30 | 30 | 187295 | Nathaniel Clemett | | | 13:22:22 | | | | -0:05:06 |
31 | 31 | 169388 | James McJones | | | 13:22:44 | | | | -0:05:28 |
32 | 32 | 192925 | Brian McMartin | | | 13:22:49 | | | | -0:05:33 |
33 | 33 | 179434 | Clayton Schluter | | | 13:22:57 | | | | -0:05:41 |
34 | 34 | 153350 | Matthew Long | | | 13:23:00 | | | | -0:05:44 |
35 | 35 | 196139 | Christy Usher | | | 13:23:11 | | | | -0:05:55 |
36 | 36 | 162508 | Elena Oetling | | | 13:23:12 | | | | -0:05:56 |
37 | 37 | 169384 | Kathryn Hathaway | | | 13:23:13 | | | | -0:05:57 |
38 | 38 | 199318 | Gabe Frame | | | 13:23:14 | | | | -0:05:58 |
39 | 39 | 169557 | Casper Poiesz | | | 13:23:17 | | | | -0:06:01 |
40 | 40 | 187635 | Tanja Smutny | | | 13:23:28 | | | | -0:06:12 |
41 | 41 | 170402 | Michael Tan | | | 13:23:33 | | | | -0:06:17 |
42 | 42 | 212389 | Lorenza Guzman | | | 13:23:37 | | | | -0:06:21 |
43 | 43 | 189740 | Richard Leland | | | 13:23:51 | | | | -0:06:35 |
44 | 44 | 178863 | Soren Wilde | | | 13:23:55 | | | | -0:06:39 |
45 | 45 | 182842 | Ryan Hopps | | | 13:24:05 | | | | -0:06:49 |
46 | 46 | 166028 | Jonathan Beardon | | | 13:24:18 | | | | -0:07:02 |
47 | 47 | 195906 | Emma Williams | | | 13:24:35 | | | | -0:07:19 |
48 | 48 | 172914 | Keenan Chung | | | 13:24:54 | | | | -0:07:38 |
49 | 49 | 198646 | Luke Kellerhouse | | | 13:24:55 | | | | -0:07:39 |
50 | 50 | 171007 | Jonathan Cannard | | | 13:24:59 | | | | -0:07:43 |
51 | 51 | 176067 | Austen Boyce | | | 13:25:07 | | | | -0:07:51 |
52 | 52 | 194010 | Andrew Fast | | | 13:25:17 | | | | -0:08:01 |
53 | 53 | 164370 | Christine Neville | | | 13:25:22 | | | | -0:08:06 |
54 | 54 | 195937 | Jesse Mason | | | 13:25:30 | | | | -0:08:14 |
55 | 55 | 184626 | Kate Easton | | | 13:25:32 | | | | -0:08:16 |
56 | 56 | 182002 | Adrian Vlasic | | | 13:25:43 | | | | -0:08:27 |
57 | 57 | 187383 | Esteban Garcia | | | 13:25:44 | | | | -0:08:28 |
58 | 58 | 162041 | Lynn Dixon | | | 13:26:03 | | | | -0:08:47 |
Created by Regatta Scoring Solutions