Opti Spring SeriesHarken Challenge #1 - Green
March 5-6, 2011
Race 4 Results
Optimist
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 0 | Colton Felmev, CBYC | | Opti | | | | | 0:00:00 |
2 | 2 | 12127 | Matthew Matich, CBYC | | Opti | | | | | 0:00:00 |
3 | 3 | 17799 | Finneas Weeks, CYC | | Opti | | | | | 0:00:00 |
4 | 4 | 15627 | Hatcher Bose, CBYC | | Opti | | | | | 0:00:00 |
5 | 5 | 17767 | Kieran Shocklee, CYC | | Opti | | | | | 0:00:00 |
6 | 6 | 3 | Kaitlin Johnsin | | Opti | | | | | 0:00:00 |
7 | 7 | 13581 | Grant Janov, CYC | | Opti | | | | | 0:00:00 |
8 | 8 | 17107 | Erin Slagerman, CYC | | Opti | | | | | 0:00:00 |
9 | 9 | 1566 | Lukas Kraak, CBYC | | Opti | | | | | 0:00:00 |
10 | 10 | 17398 | Sydney Hawk | | Opti | | | | | 0:00:00 |
11 | 11 | 17262 | Jango Marsh | | Opti | | | | | 0:00:00 |
12 | 12 | 3580 | Alya Kalra, SFYC | | Opti | | | | | 0:00:00 |
13 | 13 | 1729 | Ines Lowe, SFYC | | Opti | | | | | 0:00:00 |
14 | 14 | 17163 | Ali Manfield, CYC | | Opti | | | | | 0:00:00 |
15 | 15 | 12769 | Lucia Walden, CYC | | Opti | | | | | 0:00:00 |
Created by Regatta Scoring Solutions