Laser Midwinters West
March 25 - 27, 2011
Race 1 Results
Laser Laser Radial  
Place | Race 1 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 195942 | Olin Paine | | | 13:26:33 | | | | 0:00:00 |
2 | 2 | 171314 | Stephen Bourdow | | | 13:27:08 | | | | -0:00:35 |
3 | 3 | 188104 | Elliot Drake | | | 13:27:22 | | | | -0:00:49 |
4 | 4 | 195916 | Carson Crain | | | 13:27:24 | | | | -0:00:51 |
5 | 5 | 188149 | Greg Martinez | | | 13:27:26 | | | | -0:00:53 |
6 | 6 | 192051 | Michael Bradley | | | 13:27:27 | | | | -0:00:54 |
7 | 7 | 187162 | Ricardo Montemayor | | | 13:27:33 | | | | -0:01:00 |
8 | 8 | 175174 | Sean Kelly | | | 13:27:39 | | | | -0:01:06 |
9 | 9 | 197055 | Kyle Martin | | | 13:27:44 | | | | -0:01:11 |
10 | 10 | 197594 | Ben Leibowitz | | | 13:27:48 | | | | -0:01:15 |
11 | 11 | 195607 | Terence gallagher | | | 13:28:03 | | | | -0:01:30 |
12 | 12 | 195953 | Kieran Chung | | | 13:28:21 | | | | -0:01:48 |
13 | 13 | 198654 | Jon Andron | | | 13:28:43 | | | | -0:02:10 |
14 | 14 | 194492 | Rick Arneson | | | 13:29:07 | | | | -0:02:34 |
15 | 15 | 187366 | Peter Drasnin | | | 13:29:19 | | | | -0:02:46 |
16 | 16 | 187388 | Jay Golison | | | 13:29:35 | | | | -0:03:02 |
17 | 17 | 178861 | David Berry | | | 13:29:37 | | | | -0:03:04 |
18 | 18 | US171007 | Tracy Usher | | | 13:29:49 | | | | -0:03:16 |
19 | 19 | 132889 | Emilio Castelli | | | 13:29:52 | | | | -0:03:19 |
20 | 20 | 198374 | Michael O'Brien | | | 13:30:02 | | | | -0:03:29 |
21 | 21 | 183741 | Joe Burcar | | | 13:30:07 | | | | -0:03:34 |
22 | 22 | 198647 | Teddy Weaver | | | 13:30:14 | | | | -0:03:41 |
23 | 23 | 191533 | Aidan Koster | | | 13:30:17 | | | | -0:03:44 |
24 | 24 | 194593 | Nicolas Hamel | | | 13:30:24 | | | | -0:03:51 |
25 | 25 | 188653 | Manuel Dussault | | | 13:30:28 | | | | -0:03:55 |
26 | 26 | 191926 | David Cormack | | | 13:30:29 | | | | -0:03:56 |
27 | 27 | 162244 | Greg Jackson | | | 13:30:36 | | | | -0:04:03 |
28 | 28 | 191520 | Paul Moreno | | | 13:30:38 | | | | -0:04:05 |
29 | 29 | 188888 | Kurt Wessels | | | 13:30:44 | | | | -0:04:11 |
30 | 30 | 191547 | Nick Smith | | | 13:30:48 | | | | -0:04:15 |
31 | 31 | 196108 | Jorge Suarez | | | 13:31:01 | | | | -0:04:28 |
32 | 32 | 185554 | Andrew Murtomaki | | | 13:31:18 | | | | -0:04:45 |
33 | 33 | 195959 | Douglas Seeman | | | 13:31:23 | | | | -0:04:50 |
34 | 34 | 199328 | Tim Sullivan | | | 13:31:24 | | | | -0:04:51 |
35 | 35 | 162040 | Vlad Mikulich | | | 13:31:32 | | | | -0:04:59 |
36 | 36 | 172473 | Philip Gordon | | | 13:31:35 | | | | -0:05:02 |
37 | 37 | 171212 | Brian Cottrell | | | 13:31:39 | | | | -0:05:06 |
38 | 38 | 171638 | Nick Burke | | | 13:31:44 | | | | -0:05:11 |
39 | 39 | 177637 | John Staff | | | 13:31:59 | | | | -0:05:26 |
40 | 40 | 195646 | Brayden Bilton | | | 13:32:13 | | | | -0:05:40 |
41 | 41 | 187671 | Steve Mather | | | 13:36:08 | | | | -0:09:35 |
| 48 dnc | 121286 | Brandon Folkman | | | | | | | 0:00:00 |
| 1 dnc | 152944 | | | | | | | | 0:00:00 |
| 48 dnc | 182345 | Michael Madigan | | | | | | | 0:00:00 |
| 48 dnc | 170145 | Nathan Jamieson | | | | | | | 0:00:00 |
| 48 dnc | 166141 | Jack Thompson | | | | | | | 0:00:00 |
| 48 dnf | 164243 | Kieron Kavanagh | | | | | | | 0:00:00 |
| 48 ocs | 188924 | William (Bill) Dawson | | | | | | | 0:00:00 |
Place | Race 1 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 195643 | Rebecca Power | | | 13:39:41 | | | | 0:00:00 |
2 | 2 | 188853 | Natalia Montemayor | | | 13:39:49 | | | | -0:00:08 |
3 | 3 | 199318 | Gabe Frame | | | 13:40:09 | | | | -0:00:28 |
4 | 4 | 191531 | Maura Dewey | | | 13:40:20 | | | | -0:00:39 |
5 | 5 | 190402 | Annie Rossi | | | 13:40:38 | | | | -0:00:57 |
6 | 6 | 196150 | Stephen Long | | | 13:41:05 | | | | -0:01:24 |
7 | 7 | 162508 | Elena Oetling | | | 13:41:14 | | | | -0:01:33 |
8 | 8 | 177246 | Chris Vilicich | | | 13:41:30 | | | | -0:01:49 |
9 | 9 | 187635 | Tanja Smutny | | | 13:41:31 | | | | -0:01:50 |
10 | 10 | 182813 | Gregg Kent | | | 13:41:38 | | | | -0:01:57 |
11 | 11 | 181828 | Christopher Weis | | | 13:41:42 | | | | -0:02:01 |
12 | 12 | 164370 | Christine Neville | | | 13:41:52 | | | | -0:02:11 |
13 | 13 | 192952 | James Trotter | | | 13:42:06 | | | | -0:02:25 |
14 | 14 | 189739 | Kaitlyn Baab | | | 13:42:30 | | | | -0:02:49 |
15 | 15 | 153350 | Matthew Long | | | 13:42:57 | | | | -0:03:16 |
16 | 16 | 169388 | James McJones | | | 13:43:03 | | | | -0:03:22 |
17 | 17 | 153273 | Fernanda Bitar | | | 13:43:07 | | | | -0:03:26 |
18 | 18 | 172914 | Keenan Chung | | | 13:43:11 | | | | -0:03:30 |
19 | 19 | 196139 | Christy Usher | | | 13:43:18 | | | | -0:03:37 |
20 | 20 | 182002 | Adrian Vlasic | | | 13:43:20 | | | | -0:03:39 |
21 | 21 | 189813 | Lindsey Baab | | | 13:43:25 | | | | -0:03:44 |
22 | 22 | 173725 | Matthew Turner | | | 13:43:31 | | | | -0:03:50 |
23 | 23 | 172450 | Llola Bushnell | | | 13:43:35 | | | | -0:03:54 |
24 | 24 | 166028 | Jonathan Beardon | | | 13:43:38 | | | | -0:03:57 |
25 | 25 | 192925 | Brian McMartin | | | 13:43:48 | | | | -0:04:07 |
26 | 26 | 190393 | Alexis Aird | | | 13:43:52 | | | | -0:04:11 |
27 | 27 | 189740 | Richard Leland | | | 13:43:53 | | | | -0:04:12 |
28 | 28 | 184588 | Nicholas Odegard | | | 13:44:00 | | | | -0:04:19 |
29 | 29 | 174350 | Jim Christopher | | | 13:44:02 | | | | -0:04:21 |
30 | 30 | 212389 | Lorenza Guzman | | | 13:44:05 | | | | -0:04:24 |
31 | 31 | 193282 | Alexander Kroitzsch | | | 13:44:08 | | | | -0:04:27 |
32 | 32 | 178863 | Soren Wilde | | | 13:44:10 | | | | -0:04:29 |
33 | 33 | 197045 | Phoebe Staff | | | 13:44:13 | | | | -0:04:32 |
34 | 34 | 195637 | Kyle Larsen | | | 13:44:19 | | | | -0:04:38 |
35 | 35 | 196858 | Simone Staff | | | 13:44:22 | | | | -0:04:41 |
36 | 36 | 171183 | Hanne Weaver | | | 13:44:26 | | | | -0:04:45 |
37 | 37 | 171007 | Jonathan Cannard | | | 13:44:37 | | | | -0:04:56 |
38 | 38 | 186460 | Lauren Cefali | | | 13:44:45 | | | | -0:05:04 |
39 | 39 | 192941 | Nicholas Weis | | | 13:45:09 | | | | -0:05:28 |
40 | 40 | 198664 | Michaela Dennehy | | | 13:45:10 | | | | -0:05:29 |
41 | 41 | 198386 | Sarah Mackey | | | 13:44:19 | | | | -0:04:38 |
42 | 42 | 185939 | Steven Hopkins | | | 13:45:23 | | | | -0:05:42 |
43 | 43 | 194010 | Andrew Fast | | | 13:45:42 | | | | -0:06:01 |
44 | 44 | 187383 | Esteban Garcia | | | 13:45:44 | | | | -0:06:03 |
45 | 45 | 169384 | Kathryn Hathaway | | | 13:46:33 | | | | -0:06:52 |
46 | 46 | 195906 | Emma Williams | | | 13:46:35 | | | | -0:06:54 |
47 | 47 | 195937 | Jesse Mason | | | 13:46:40 | | | | -0:06:59 |
48 | 48 | 187295 | Nathaniel Clemett | | | 13:46:43 | | | | -0:07:02 |
49 | 49 | 170402 | Michael Tan | | | 13:47:00 | | | | -0:07:19 |
50 | 50 | 162041 | Lynn Dixon | | | 13:47:38 | | | | -0:07:57 |
51 | 51 | 184626 | Kate Easton | | | 13:47:54 | | | | -0:08:13 |
52 | 52 | 198646 | Luke Kellerhouse | | | 13:48:05 | | | | -0:08:24 |
| 59 dnc | 176067 | Austen Boyce | | | | | | | 0:00:00 |
| 59 dnc | 177692 | Jameson Perry | | | | | | | 0:00:00 |
| 59 dnc | 182842 | Ryan Hopps | | | | | | | 0:00:00 |
| 59 dnc | 195604 | Matthew Morris | | | | | | | 0:00:00 |
| 59 dnc | 179434 | Clayton Schluter | | | | | | | 0:00:00 |
| 59 dnf | 169557 | Casper Poiesz | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions