Laser Midwinters West
March 25 - 27, 2011
Race 2 Results
Laser Laser Radial  
Place | Race 2 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 187162 | Ricardo Montemayor | | | 14:39:22 | | | | 0:00:00 |
2 | 2 | 188149 | Greg Martinez | | | 14:39:33 | | | | -0:00:11 |
3 | 3 | 171314 | stephen bourdow | | | 14:39:35 | | | | -0:00:13 |
4 | 4 | 175174 | Sean Kelly | | | 14:39:36 | | | | -0:00:14 |
5 | 5 | 195953 | Kieran Chung | | | 14:39:50 | | | | -0:00:28 |
6 | 6 | 195942 | Olin Paine | | | 14:40:11 | | | | -0:00:49 |
7 | 7 | US171007 | Tracy Usher | | | 14:40:14 | | | | -0:00:52 |
8 | 8 | 197594 | Ben Leibowitz | | | 14:40:29 | | | | -0:01:07 |
9 | 9 | 195916 | Carson Crain | | | 14:40:33 | | | | -0:01:11 |
10 | 10 | 197055 | Kyle Martin | | | 14:40:42 | | | | -0:01:20 |
11 | 11 | 187366 | Peter Drasnin | | | 14:40:43 | | | | -0:01:21 |
12 | 12 | 188104 | Elliot Drake | | | 14:41:02 | | | | -0:01:40 |
13 | 13 | 132889 | Emilio Castelli | | | 14:41:23 | | | | -0:02:01 |
14 | 14 | 196108 | Jorge Suarez | | | 14:42:19 | | | | -0:02:57 |
15 | 15 | 178861 | David Berry | | | 14:42:20 | | | | -0:02:58 |
16 | 16 | 194492 | Rick Arneson | | | 14:42:24 | | | | -0:03:02 |
17 | 17 | 183741 | Joe Burcar | | | 14:42:29 | | | | -0:03:07 |
18 | 18 | 192051 | Michael Bradley | | | 14:42:41 | | | | -0:03:19 |
19 | 19 | 187388 | jay golison | | | 14:42:50 | | | | -0:03:28 |
20 | 20 | 198647 | SEE RACE COMMITTEE | | | 14:43:11 | | | | -0:03:49 |
21 | 21 | 191533 | Aidan Koster | | | 14:43:14 | | | | -0:03:52 |
22 | 22 | 198654 | jon andron | | | 14:43:17 | | | | -0:03:55 |
23 | 23 | 188888 | Kurt Wessels | | | 14:43:20 | | | | -0:03:58 |
24 | 24 | 199328 | Tim Sullivan | | | 14:43:26 | | | | -0:04:04 |
25 | 25 | 171638 | Nick Burke | | | 14:43:27 | | | | -0:04:05 |
26 | 26 | 198374 | Michael O'Brien | | | 14:43:28 | | | | -0:04:06 |
27 | 27 | 188653 | manuel dussault | | | 14:43:29 | | | | -0:04:07 |
28 | 28 | 191520 | Paul Moreno | | | 14:44:04 | | | | -0:04:42 |
29 | 29 | 194593 | Nicolas Hamel | | | 14:44:09 | | | | -0:04:47 |
30 | 30 | 195607 | Terence gallagher | | | 14:44:13 | | | | -0:04:51 |
31 | 31 | 177637 | John Staff | | | 14:44:25 | | | | -0:05:03 |
32 | 32 | 191926 | David Cormack | | | 14:44:45 | | | | -0:05:23 |
33 | 33 | 162040 | Vlad Mikulich | | | 14:44:47 | | | | -0:05:25 |
34 | 34 | 162244 | greg jackson | | | 14:44:51 | | | | -0:05:29 |
35 | 35 | 191547 | Nick Smith | | | 14:45:12 | | | | -0:05:50 |
36 | 36 | 172473 | Philip Gordon | | | 14:45:18 | | | | -0:05:56 |
37 | 37 | 195959 | douglas seeman | | | 14:45:51 | | | | -0:06:29 |
38 | 38 | 185554 | Andrew Murtomaki | | | 14:45:54 | | | | -0:06:32 |
39 | 39 | 195646 | Brayden Bilton | | | 14:47:51 | | | | -0:08:29 |
40 | 40 | 171212 | Brian Cottrell | | | 14:48:10 | | | | -0:08:48 |
41 | 41 | 188924 | William (Bill) Dawson | | | 14:51:43 | | | | -0:12:21 |
42 | 42 | 187671 | Steve Mather | | | 14:51:46 | | | | -0:12:24 |
| 48 dnc | 121286 | Brandon Folkman | | | | | | | 0:00:00 |
| 48 dnc | 152944 | Teddy Weaver | | | | | | | 0:00:00 |
| 48 dnc | 169643 | Michael Madigan | | | | | | | 0:00:00 |
| 48 dnc | 170145 | Nathan Jamieson | | | | | | | 0:00:00 |
| 48 dnf | 164243 | Kieron Kavanagh | | | | | | | 0:00:00 |
Place | Race 2 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 188853 | Natalia Montemayor | | | 14:49:33 | | | | 0:00:00 |
2 | 2 | 195643 | Rebecca Power | | | 14:50:02 | | | | -0:00:29 |
3 | 3 | 199318 | Gabe Frame | | | 14:50:13 | | | | -0:00:40 |
4 | 4 | 196150 | Stephen Long | | | 14:50:24 | | | | -0:00:51 |
5 | 5 | 162508 | Elena Oetling | | | 14:50:53 | | | | -0:01:20 |
6 | 6 | 177246 | Chris Vilicich | | | 14:51:41 | | | | -0:02:08 |
7 | 7 | 189739 | Kaitlyn Baab | | | 14:52:03 | | | | -0:02:30 |
8 | 8 | 191531 | Maura Dewey | | | 14:52:14 | | | | -0:02:41 |
9 | 9 | 164370 | Christine Neville | | | 14:52:49 | | | | -0:03:16 |
10 | 10 | 190402 | Annie Rossi | | | 14:52:53 | | | | -0:03:20 |
11 | 11 | 190393 | Alexis Aird | | | 14:52:59 | | | | -0:03:26 |
12 | 12 | 172914 | Keenan Chung | | | 14:53:01 | | | | -0:03:28 |
13 | 13 | 181828 | Christopher Weis | | | 14:53:02 | | | | -0:03:29 |
14 | 14 | 182813 | Gregg Kent | | | 14:53:10 | | | | -0:03:37 |
15 | 15 | 193282 | Alexander Kroitzsch | | | 14:53:29 | | | | -0:03:56 |
16 | 16 | 153350 | Matthew Long | | | 14:53:40 | | | | -0:04:07 |
17 | 17 | 178863 | Soren Wilde | | | 14:53:42 | | | | -0:04:09 |
18 | 18 | 187635 | Tanja Smutny | | | 14:53:43 | | | | -0:04:10 |
19 | 19 | 192952 | James Trotter | | | 14:53:45 | | | | -0:04:12 |
20 | 20 | 169388 | James McJones | | | 14:53:51 | | | | -0:04:18 |
21 | 21 | 171183 | Hanne Weaver | | | 14:54:05 | | | | -0:04:32 |
22 | 22 | 173725 | Matthew Turner | | | 14:54:09 | | | | -0:04:36 |
23 | 23 | 153273 | Fernanda Bitar | | | 14:54:32 | | | | -0:04:59 |
24 | 24 | 171007 | Jonathan Cannard | | | 14:54:42 | | | | -0:05:09 |
25 | 25 | 196858 | Simone Staff | | | 14:54:55 | | | | -0:05:22 |
26 | 26 | 174350 | Jim Christopher | | | 14:55:07 | | | | -0:05:34 |
27 | 27 | 212389 | Lorenza Guzman | | | 14:55:08 | | | | -0:05:35 |
28 | 28 | 192925 | Brian McMartin | | | 14:55:16 | | | | -0:05:43 |
29 | 29 | 196139 | Christy Usher | | | 14:55:23 | | | | -0:05:50 |
30 | 30 | 182002 | Adrian Vlasic | | | 14:55:27 | | | | -0:05:54 |
31 | 31 | 184626 | Kate Easton | | | 14:55:38 | | | | -0:06:05 |
32 | 32 | 198386 | Sarah Mackey | | | 14:55:47 | | | | -0:06:14 |
33 | 33 | 195637 | Kyle Larsen | | | 14:55:49 | | | | -0:06:16 |
34 | 34 | 184588 | Nicholas Odegard | | | 14:55:51 | | | | -0:06:18 |
35 | 35 | 192941 | Nicholas Weis | | | 14:56:03 | | | | -0:06:30 |
36 | 36 | 172450 | lola bushnell | | | 14:56:06 | | | | -0:06:33 |
37 | 37 | 185939 | steven hopkins | | | 14:56:13 | | | | -0:06:40 |
38 | 38 | 198664 | Michaela Dennehy | | | 14:56:18 | | | | -0:06:45 |
39 | 39 | 194010 | Andrew Fast | | | 14:57:14 | | | | -0:07:41 |
40 | 40 | 186460 | Lauren Cefali | | | 14:57:15 | | | | -0:07:42 |
41 | 41 | 189813 | Lindsey Baab | | | 14:57:17 | | | | -0:07:44 |
42 | 42 | 187383 | Esteban Garcia | | | 14:57:37 | | | | -0:08:04 |
43 | 43 | 189740 | Richard Leland | | | 14:57:45 | | | | -0:08:12 |
44 | 44 | 166028 | Jonathan Beardon | | | 14:57:55 | | | | -0:08:22 |
45 | 45 | 197045 | Phoebe Staff | | | 14:57:59 | | | | -0:08:26 |
46 | 46 | 170402 | Michael Tan | | | 14:58:20 | | | | -0:08:47 |
47 | 47 | 195937 | Jesse Mason | | | 14:59:05 | | | | -0:09:32 |
48 | 48 | 195 906 | EMMA WILLIAMS | | | 14:59:41 | | | | -0:10:08 |
49 | 49 | 187295 | Nathaniel Clemett | | | 15:00:03 | | | | -0:10:30 |
50 | 50 | 162041 | Lynn Dixon | | | 15:00:22 | | | | -0:10:49 |
51 | 51 | 198646 | Luke Kellerhouse | | | 15:00:49 | | | | -0:11:16 |
| 59 dnc | 176067 | Austen Boyce | | | | | | | 0:00:00 |
| 59 dnc | 177692 | Jameson Perry | | | | | | | 0:00:00 |
| 59 dnc | 177925 | Brian Wheeler | | | | | | | 0:00:00 |
| 59 dnc | 182842 | Ryan Hopps | | | | | | | 0:00:00 |
| 59 dnc | 195604 | Matthew Morris | | | | | | | 0:00:00 |
| 59 dnf | 169557 | Casper Poiesz | | | | | | | 0:00:00 |
| 59 dnf | 169384 | Kathryn Hathaway | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions