Laser Midwinters West
March 25 - 27, 2011
Race 3 Results
Laser Laser Radial  
Place | Race 3 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 171314 | stephen bourdow | | | 16:02:12 | | | | 0:00:00 |
2 | 2 | 188149 | Greg Martinez | | | 16:03:28 | | | | -0:01:16 |
3 | 3 | 187162 | Ricardo Montemayor | | | 16:03:49 | | | | -0:01:37 |
4 | 4 | 197594 | Ben Leibowitz | | | 16:04:12 | | | | -0:02:00 |
5 | 5 | 175174 | Sean Kelly | | | 16:04:13 | | | | -0:02:01 |
6 | 6 | 195953 | Kieran Chung | | | 16:04:23 | | | | -0:02:11 |
7 | 7 | US171007 | Tracy Usher | | | 16:04:38 | | | | -0:02:26 |
8 | 8 | 197055 | Kyle Martin | | | 16:04:49 | | | | -0:02:37 |
9 | 9 | 195916 | Carson Crain | | | 16:05:14 | | | | -0:03:02 |
10 | 10 | 192051 | Michael Bradley | | | 16:05:19 | | | | -0:03:07 |
11 | 11 | 187366 | Peter Drasnin | | | 16:05:51 | | | | -0:03:39 |
12 | 12 | 188104 | Elliot Drake | | | 16:06:15 | | | | -0:04:03 |
13 | 13 | 196108 | Jorge Suarez | | | 16:06:41 | | | | -0:04:29 |
14 | 14 | 132889 | Emilio Castelli | | | 16:07:00 | | | | -0:04:48 |
15 | 15 | 198647 | SEE RACE COMMITTEE | | | 16:07:08 | | | | -0:04:56 |
16 | 16 | 195942 | Olin Paine | | | 16:07:19 | | | | -0:05:07 |
17 | 17 | 178861 | David Berry | | | 16:07:21 | | | | -0:05:09 |
18 | 18 | 194492 | Rick Arneson | | | 16:07:30 | | | | -0:05:18 |
19 | 19 | 188653 | manuel dussault | | | 16:07:56 | | | | -0:05:44 |
20 | 20 | 171638 | Nick Burke | | | 16:08:07 | | | | -0:05:55 |
21 | 21 | 183741 | Joe Burcar | | | 16:08:16 | | | | -0:06:04 |
22 | 22 | 162040 | Vlad Mikulich | | | 16:08:24 | | | | -0:06:12 |
23 | 23 | 194593 | Nicolas Hamel | | | 16:08:26 | | | | -0:06:14 |
24 | 24 | 191520 | Paul Moreno | | | 16:08:29 | | | | -0:06:17 |
25 | 25 | 187388 | jay golison | | | 16:08:36 | | | | -0:06:24 |
26 | 26 | 198654 | jon andron | | | 16:08:49 | | | | -0:06:37 |
27 | 27 | 188888 | Kurt Wessels | | | 16:08:57 | | | | -0:06:45 |
28 | 28 | 191547 | Nick Smith | | | 16:10:06 | | | | -0:07:54 |
29 | 29 | 199328 | Tim Sullivan | | | 16:10:21 | | | | -0:08:09 |
30 | 30 | 177637 | John Staff | | | 16:10:24 | | | | -0:08:12 |
31 | 31 | 191533 | Aidan Koster | | | 16:10:58 | | | | -0:08:46 |
32 | 32 | 198374 | Michael O'Brien | | | 16:11:12 | | | | -0:09:00 |
33 | 33 | 185554 | Andrew Murtomaki | | | 16:11:18 | | | | -0:09:06 |
34 | 34 | 191926 | David Cormack | | | 16:11:32 | | | | -0:09:20 |
35 | 35 | 162244 | greg jackson | | | 16:11:45 | | | | -0:09:33 |
36 | 36 | 171212 | Brian Cottrell | | | 16:11:54 | | | | -0:09:42 |
37 | 37 | 172473 | Philip Gordon | | | 16:12:53 | | | | -0:10:41 |
38 | 38 | 195646 | Brayden Bilton | | | 16:15:15 | | | | -0:13:03 |
| 48 dnc | 121286 | Brandon Folkman | | | | | | | 0:00:00 |
| 48 dnc | 152944 | Teddy Weaver | | | | | | | 0:00:00 |
| 48 dnc | 169643 | Michael Madigan | | | | | | | 0:00:00 |
| 48 dnc | 170145 | Nathan Jamieson | | | | | | | 0:00:00 |
| 48 dnf | 187671 | Steve Mather | | | | | | | 0:00:00 |
| 48 dnf | 188924 | William (Bill) Dawson | | | | | | | 0:00:00 |
| 48 dns | 164243 | Kieron Kavanagh | | | | | | | 0:00:00 |
| 48 dns | 195607 | Terence gallagher | | | | | | | 0:00:00 |
| 48 dns | 195959 | douglas seeman | | | | | | | 0:00:00 |
Place | Race 3 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 196150 | Stephen Long | | | 16:20:01 | | | | 0:00:00 |
2 | 2 | 199318 | Gabe Frame | | | 16:20:42 | | | | -0:00:41 |
3 | 3 | 188853 | Natalia Montemayor | | | 16:20:49 | | | | -0:00:48 |
4 | 4 | 177246 | Chris Vilicich | | | 16:22:01 | | | | -0:02:00 |
5 | 5 | 169388 | James McJones | | | 16:22:02 | | | | -0:02:01 |
6 | 6 | 162508 | Elena Oetling | | | 16:22:12 | | | | -0:02:11 |
7 | 7 | 190393 | Alexis Aird | | | 16:22:33 | | | | -0:02:32 |
8 | 8 | 193282 | Alexander Kroitzsch | | | 16:22:48 | | | | -0:02:47 |
9 | 9 | 172914 | Keenan Chung | | | 16:22:52 | | | | -0:02:51 |
10 | 10 | 164370 | Christine Neville | | | 16:23:07 | | | | -0:03:06 |
11 | 11 | 171183 | Hanne Weaver | | | 16:23:12 | | | | -0:03:11 |
12 | 12 | 181828 | Christopher Weis | | | 16:23:45 | | | | -0:03:44 |
13 | 13 | 189739 | Kaitlyn Baab | | | 16:24:07 | | | | -0:04:06 |
14 | 14 | 190402 | Annie Rossi | | | 16:24:43 | | | | -0:04:42 |
15 | 15 | 182813 | Gregg Kent | | | 16:25:01 | | | | -0:05:00 |
16 | 16 | 191531 | Maura Dewey | | | 16:25:11 | | | | -0:05:10 |
17 | 17 | 187635 | Tanja Smutny | | | 16:25:24 | | | | -0:05:23 |
18 | 18 | 153273 | Fernanda Bitar | | | 16:25:27 | | | | -0:05:26 |
19 | 19 | 196139 | Christy Usher | | | 16:25:36 | | | | -0:05:35 |
20 | 20 | 178863 | Soren Wilde | | | 16:25:48 | | | | -0:05:47 |
21 | 21 | 172450 | lola bushnell | | | 16:25:59 | | | | -0:05:58 |
22 | 22 | 182002 | Adrian Vlasic | | | 16:26:00 | | | | -0:05:59 |
23 | 23 | 187383 | Esteban Garcia | | | 16:26:22 | | | | -0:06:21 |
24 | 24 | 174350 | Jim Christopher | | | 16:26:23 | | | | -0:06:22 |
25 | 25 | 153350 | Matthew Long | | | 16:26:29 | | | | -0:06:28 |
26 | 26 | 171007 | Jonathan Cannard | | | 16:26:34 | | | | -0:06:33 |
27 | 27 | 195637 | Kyle Larsen | | | 16:26:35 | | | | -0:06:34 |
28 | 28 | 192925 | Brian McMartin | | | 16:26:46 | | | | -0:06:45 |
29 | 29 | 189740 | Richard Leland | | | 16:27:00 | | | | -0:06:59 |
30 | 30 | 173725 | Matthew Turner | | | 16:27:03 | | | | -0:07:02 |
31 | 31 | 198386 | Sarah Mackey | | | 16:27:22 | | | | -0:07:21 |
32 | 32 | 192941 | Nicholas Weis | | | 16:27:37 | | | | -0:07:36 |
33 | 33 | 186460 | Lauren Cefali | | | 16:27:49 | | | | -0:07:48 |
34 | 34 | 184588 | Nicholas Odegard | | | 16:28:21 | | | | -0:08:20 |
35 | 35 | 196858 | Simone Staff | | | 16:28:36 | | | | -0:08:35 |
36 | 36 | 212389 | Lorenza Guzman | | | 16:28:49 | | | | -0:08:48 |
37 | 37 | 184626 | Kate Easton | | | 16:28:55 | | | | -0:08:54 |
38 | 38 | 166028 | Jonathan Beardon | | | 16:29:42 | | | | -0:09:41 |
39 | 39 | 194010 | Andrew Fast | | | 16:29:43 | | | | -0:09:42 |
40 | 40 | 170402 | Michael Tan | | | 16:29:46 | | | | -0:09:45 |
41 | 41 | 195 906 | EMMA WILLIAMS | | | 16:29:51 | | | | -0:09:50 |
42 | 42 | 189813 | Lindsey Baab | | | 16:29:55 | | | | -0:09:54 |
43 | 43 | 187295 | Nathaniel Clemett | | | 16:30:41 | | | | -0:10:40 |
44 | 44 | 195937 | Jesse Mason | | | 16:33:19 | | | | -0:13:18 |
45 | 45 | 162041 | Lynn Dixon | | | 16:34:31 | | | | -0:14:30 |
| 59 dnc | 176067 | Austen Boyce | | | | | | | 0:00:00 |
| 59 dnf | 192952 | James Trotter | | | | | | | 0:00:00 |
| 59 dnf | 169384 | Kathryn Hathaway | | | | | | | 0:00:00 |
| 59 dns | 169557 | Casper Poiesz | | | | | | | 0:00:00 |
| 59 dns | 177692 | Jameson Perry | | | | | | | 0:00:00 |
| 59 dns | 177925 | Brian Wheeler | | | | | | | 0:00:00 |
| 59 dns | 182842 | Ryan Hopps | | | | | | | 0:00:00 |
| 59 dns | 185939 | steven hopkins | | | | | | | 0:00:00 |
| 59 dns | 195604 | Matthew Morris | | | | | | | 0:00:00 |
| 59 dns | 195643 | Rebecca Power | | | | | | | 0:00:00 |
| 59 dns | 198646 | Luke Kellerhouse | | | | | | | 0:00:00 |
| 59 dns | 198664 | Michaela Dennehy | | | | | | | 0:00:00 |
| 59 dsq | 197045 | Phoebe Staff | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions