Laser Midwinters West
March 25 - 27, 2011
Race 5 Results
Laser Laser Radial  
Place | Race 5 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 187162 | Ricardo Montemayor | | | 14:29:27 | | | | 0:00:00 |
2 | 2 | 188149 | Greg Martinez | | | 14:29:40 | | | | -0:00:13 |
3 | 3 | 197594 | Ben Leibowitz | | | 14:29:49 | | | | -0:00:22 |
4 | 4 | 195916 | Carson Crain | | | 14:29:51 | | | | -0:00:24 |
5 | 5 | 195942 | Olin Paine | | | 14:30:42 | | | | -0:01:15 |
6 | 6 | 175174 | Sean Kelly | | | 14:30:55 | | | | -0:01:28 |
7 | 7 | 187388 | Jay Golison | | | 14:31:11 | | | | -0:01:44 |
8 | 8 | 194492 | Rick Arneson | | | 14:31:23 | | | | -0:01:56 |
9 | 9 | 198374 | Michael O'Brien | | | 14:31:39 | | | | -0:02:12 |
10 | 10 | 197055 | Kyle Martin | | | 14:31:45 | | | | -0:02:18 |
11 | 11 | 171314 | Stephen Bourdow | | | 14:31:50 | | | | -0:02:23 |
12 | 12 | 195953 | Kieran Chung | | | 14:31:51 | | | | -0:02:24 |
13 | 13 | 192051 | Michael Bradley | | | 14:31:52 | | | | -0:02:25 |
14 | 14 | 198647 | Teddy Weaver | | | 14:32:00 | | | | -0:02:33 |
15 | 15 | 182345 | Michael Madigan | | | 14:32:03 | | | | -0:02:36 |
16 | 16 | 187366 | Peter Drasnin | | | 14:32:06 | | | | -0:02:39 |
17 | 17 | 188104 | Elliot Drake | | | 14:32:14 | | | | -0:02:47 |
18 | 18 | 132889 | Emilio Castelli | | | 14:32:17 | | | | -0:02:50 |
19 | 19 | 178861 | David Berry | | | 14:32:20 | | | | -0:02:53 |
20 | 20 | 183741 | Joe Burcar | | | 14:32:26 | | | | -0:02:59 |
21 | 21 | 177637 | John Staff | | | 14:32:27 | | | | -0:03:00 |
22 | 22 | 198654 | Jon Andron | | | 14:32:38 | | | | -0:03:11 |
23 | 23 | 171212 | Brian Cottrell | | | 14:32:38 | | | | -0:03:11 |
24 | 24 | 172473 | Philip Gordon | | | 14:32:39 | | | | -0:03:12 |
25 | 25 | 195607 | Terence gallagher | | | 14:32:49 | | | | -0:03:22 |
26 | 26 | 191520 | Paul Moreno | | | 14:33:00 | | | | -0:03:33 |
27 | 27 | 170145 | Nathan Jamieson | | | 14:33:01 | | | | -0:03:34 |
28 | 28 | 194593 | Nicolas Hamel | | | 14:33:25 | | | | -0:03:58 |
29 | 29 | 166141 | Jack Thompson | | | 14:33:26 | | | | -0:03:59 |
30 | 30 | 121286 | Brandon Folkman | | | 14:33:30 | | | | -0:04:03 |
31 | 31 | 191533 | Aidan Koster | | | 14:33:32 | | | | -0:04:05 |
32 | 32 | 162040 | Vlad Mikulich | | | 14:33:41 | | | | -0:04:14 |
33 | 33 | US171007 | Tracy Usher | | | 14:33:45 | | | | -0:04:18 |
34 | 34 | 191926 | David Cormack | | | 14:33:52 | | | | -0:04:25 |
35 | 35 | 196108 | Jorge Suarez | | | 14:34:01 | | | | -0:04:34 |
36 | 36 | 188653 | Manuel Dussault | | | 14:34:03 | | | | -0:04:36 |
37 | 37 | 171638 | Nick Burke | | | 14:34:06 | | | | -0:04:39 |
38 | 38 | 191547 | Nick Smith | | | 14:34:11 | | | | -0:04:44 |
39 | 39 | 164243 | Kieron Kavanagh | | | 14:34:12 | | | | -0:04:45 |
40 | 40 | 185554 | Andrew Murtomaki | | | 14:34:12 | | | | -0:04:45 |
41 | 41 | 195959 | Douglas Seeman | | | 14:34:13 | | | | -0:04:46 |
42 | 42 | 188888 | Kurt Wessels | | | 14:34:22 | | | | -0:04:55 |
43 | 43 | 195646 | Brayden Bilton | | | 14:34:26 | | | | -0:04:59 |
44 | 44 | 162244 | Greg Jackson | | | 14:34:42 | | | | -0:05:15 |
45 | 45 | 188924 | William (Bill) Dawson | | | 14:35:37 | | | | -0:06:10 |
46 | 46 | 187671 | Steve Mather | | | 14:39:49 | | | | -0:10:22 |
| 48 dnc | 199328 | Tim Sullivan | | | | | | | 0:00:00 |
Place | Race 5 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 190402 | Annie Rossi | | | 14:24:56 | | | | 0:00:00 |
2 | 2 | 188853 | Natalia Montemayor | | | 14:25:17 | | | | -0:00:21 |
3 | 3 | 195604 | Matthew Morris | | | 14:26:20 | | | | -0:01:24 |
4 | 4 | 191531 | Maura Dewey | | | 14:26:32 | | | | -0:01:36 |
5 | 5 | 172914 | Keenan Chung | | | 14:26:48 | | | | -0:01:52 |
6 | 6 | 196150 | Stephen Long | | | 14:28:05 | | | | -0:03:09 |
7 | 7 | 189739 | Kaitlyn Baab | | | 14:28:06 | | | | -0:03:10 |
8 | 8 | 195637 | Kyle Larsen | | | 14:28:07 | | | | -0:03:11 |
9 | 9 | 212389 | Lorenza Guzman | | | 14:28:09 | | | | -0:03:13 |
10 | 10 | 184588 | Nicholas Odegard | | | 14:28:11 | | | | -0:03:15 |
11 | 11 | 182813 | Gregg Kent | | | 14:28:21 | | | | -0:03:25 |
12 | 12 | 181828 | Christopher Weis | | | 14:28:28 | | | | -0:03:32 |
13 | 13 | 153273 | Fernanda Bitar | | | 14:28:30 | | | | -0:03:34 |
14 | 14 | 177246 | Chris Vilicich | | | 14:28:50 | | | | -0:03:54 |
15 | 15 | 193282 | Alexander Kroitzsch | | | 14:28:59 | | | | -0:04:03 |
16 | 16 | 162508 | Elena Oetling | | | 14:29:02 | | | | -0:04:06 |
17 | 17 | 172450 | Llola Bushnell | | | 14:29:10 | | | | -0:04:14 |
18 | 18 | 196858 | Simone Staff | | | 14:29:16 | | | | -0:04:20 |
19 | 19 | 187635 | Tanja Smutny | | | 14:29:17 | | | | -0:04:21 |
20 | 20 | 195643 | Rebecca Power | | | 14:29:20 | | | | -0:04:24 |
21 | 21 | 169388 | James McJones | | | 14:29:21 | | | | -0:04:25 |
22 | 22 | 199318 | Gabe Frame | | | 14:29:28 | | | | -0:04:32 |
23 | 23 | 190393 | Alexis Aird | | | 14:29:46 | | | | -0:04:50 |
24 | 24 | 189740 | Richard Leland | | | 14:29:56 | | | | -0:05:00 |
25 | 25 | 196139 | Christy Usher | | | 14:30:02 | | | | -0:05:06 |
26 | 26 | 164370 | Christine Neville | | | 14:30:10 | | | | -0:05:14 |
27 | 27 | 192941 | Nicholas Weis | | | 14:30:14 | | | | -0:05:18 |
28 | 28 | 197045 | Phoebe Staff | | | 14:30:15 | | | | -0:05:19 |
29 | 29 | 189813 | Lindsey Baab | | | 14:30:25 | | | | -0:05:29 |
30 | 30 | 173725 | Matthew Turner | | | 14:30:26 | | | | -0:05:30 |
31 | 31 | 178863 | Soren Wilde | | | 14:30:27 | | | | -0:05:31 |
32 | 32 | 192952 | James Trotter | | | 14:30:28 | | | | -0:05:32 |
33 | 33 | 177692 | Jameson Perry | | | 14:30:31 | | | | -0:05:35 |
34 | 34 | 185939 | Steven Hopkins | | | 14:30:32 | | | | -0:05:36 |
35 | 35 | 198664 | Michaela Dennehy | | | 14:30:37 | | | | -0:05:41 |
36 | 36 | 153350 | Matthew Long | | | 14:30:39 | | | | -0:05:43 |
37 | 37 | 166028 | Jonathan Beardon | | | 14:30:44 | | | | -0:05:48 |
38 | 38 | 182842 | Ryan Hopps | | | 14:30:57 | | | | -0:06:01 |
39 | 39 | 186460 | Lauren Cefali | | | 14:31:08 | | | | -0:06:12 |
40 | 40 | 169557 | Casper Poiesz | | | 14:31:13 | | | | -0:06:17 |
41 | 41 | 198386 | Sarah Mackey | | | 14:31:21 | | | | -0:06:25 |
42 | 42 | 174350 | Jim Christopher | | | 14:31:28 | | | | -0:06:32 |
43 | 43 | 184626 | Kate Easton | | | 14:31:32 | | | | -0:06:36 |
44 | 44 | 182002 | Adrian Vlasic | | | 14:31:34 | | | | -0:06:38 |
45 | 45 | 171007 | Jonathan Cannard | | | 14:31:40 | | | | -0:06:44 |
46 | 46 | 194010 | Andrew Fast | | | 14:31:49 | | | | -0:06:53 |
47 | 47 | 169384 | Kathryn Hathaway | | | 14:32:02 | | | | -0:07:06 |
48 | 48 | 198646 | Luke Kellerhouse | | | 14:32:10 | | | | -0:07:14 |
49 | 49 | 176067 | Austen Boyce | | | 14:32:31 | | | | -0:07:35 |
50 | 50 | 195906 | Emma Williams | | | 14:32:37 | | | | -0:07:41 |
51 | 51 | 187383 | Esteban Garcia | | | 14:32:50 | | | | -0:07:54 |
52 | 52 | 187295 | Nathaniel Clemett | | | 14:32:51 | | | | -0:07:55 |
53 | 53 | 179434 | Clayton Schluter | | | 14:33:03 | | | | -0:08:07 |
54 | 54 | 195937 | Jesse Mason | | | 14:33:18 | | | | -0:08:22 |
55 | 55 | 170402 | Michael Tan | | | 14:33:23 | | | | -0:08:27 |
56 | 56 | 162041 | Lynn Dixon | | | 14:33:43 | | | | -0:08:47 |
57 | 57 | 171183 | Hanne Weaver | | | 14:33:51 | | | | -0:08:55 |
| 59 dsq | 192925 | Brian McMartin | | | 14:28:57 | | | | 0:00:00 |
Created by Regatta Scoring Solutions