Laser Midwinters West
March 25 - 27, 2011
Race 6 Results
Laser Laser Radial  
Place | Race 6 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 188104 | Elliot Drake | | | 15:48:50 | | | | 0:00:00 |
2 | 2 | 195942 | Olin Paine | | | 15:49:08 | | | | -0:00:18 |
3 | 3 | 197594 | Ben Leibowitz | | | 15:49:16 | | | | -0:00:26 |
4 | 4 | 195953 | Kieran Chung | | | 15:49:25 | | | | -0:00:35 |
5 | 5 | 187162 | Ricardo Montemayor | | | 15:49:48 | | | | -0:00:58 |
6 | 6 | 171314 | Stephen Bourdow | | | 15:50:00 | | | | -0:01:10 |
7 | 7 | 187388 | Jay Golison | | | 15:50:24 | | | | -0:01:34 |
8 | 8 | 192051 | Michael Bradley | | | 15:50:30 | | | | -0:01:40 |
9 | 9 | 188149 | Greg Martinez | | | 15:50:43 | | | | -0:01:53 |
10 | 10 | 194492 | Rick Arneson | | | 15:51:03 | | | | -0:02:13 |
11 | 11 | 178861 | David Berry | | | 15:51:05 | | | | -0:02:15 |
12 | 12 | 175174 | Sean Kelly | | | 15:51:08 | | | | -0:02:18 |
13 | 13 | 196108 | Jorge Suarez | | | 15:51:11 | | | | -0:02:21 |
14 | 14 | 177637 | John Staff | | | 15:51:17 | | | | -0:02:27 |
15 | 15 | 191520 | Paul Moreno | | | 15:51:20 | | | | -0:02:30 |
16 | 16 | 195916 | Carson Crain | | | 15:51:21 | | | | -0:02:31 |
17 | 17 | 183741 | Joe Burcar | | | 15:51:22 | | | | -0:02:32 |
18 | 18 | 132889 | Emilio Castelli | | | 15:51:32 | | | | -0:02:42 |
19 | 19 | 187366 | Peter Drasnin | | | 15:51:34 | | | | -0:02:44 |
20 | 20 | 195607 | Terence gallagher | | | 15:51:35 | | | | -0:02:45 |
21 | 21 | 197055 | Kyle Martin | | | 15:51:41 | | | | -0:02:51 |
22 | 22 | 198647 | Teddy Weaver | | | 15:51:48 | | | | -0:02:58 |
23 | 23 | 171212 | Brian Cottrell | | | 15:51:51 | | | | -0:03:01 |
24 | 24 | US171007 | Tracy Usher | | | 15:51:55 | | | | -0:03:05 |
25 | 25 | 182345 | Michael Madigan | | | 15:51:58 | | | | -0:03:08 |
26 | 26 | 188653 | Manuel Dussault | | | 15:52:10 | | | | -0:03:20 |
27 | 27 | 198654 | Jon Andron | | | 15:52:12 | | | | -0:03:22 |
28 | 28 | 194593 | Nicolas Hamel | | | 15:52:14 | | | | -0:03:24 |
29 | 29 | 191926 | David Cormack | | | 15:52:22 | | | | -0:03:32 |
30 | 30 | 198374 | Michael O'Brien | | | 15:52:27 | | | | -0:03:37 |
31 | 31 | 195959 | Douglas Seeman | | | 15:52:31 | | | | -0:03:41 |
32 | 32 | 172473 | Philip Gordon | | | 15:52:39 | | | | -0:03:49 |
33 | 33 | 170145 | Nathan Jamieson | | | 15:52:45 | | | | -0:03:55 |
34 | 34 | 191533 | Aidan Koster | | | 15:52:53 | | | | -0:04:03 |
35 | 35 | 162244 | Greg Jackson | | | 15:52:57 | | | | -0:04:07 |
36 | 36 | 162040 | Vlad Mikulich | | | 15:53:16 | | | | -0:04:26 |
37 | 37 | 191547 | Nick Smith | | | 15:53:19 | | | | -0:04:29 |
38 | 38 | 166141 | Jack Thompson | | | 15:53:22 | | | | -0:04:32 |
39 | 39 | 188888 | Kurt Wessels | | | 15:53:28 | | | | -0:04:38 |
40 | 40 | 121286 | Brandon Folkman | | | 15:53:31 | | | | -0:04:41 |
41 | 41 | 171638 | Nick Burke | | | 15:53:40 | | | | -0:04:50 |
42 | 42 | 164243 | Kieron Kavanagh | | | 15:53:51 | | | | -0:05:01 |
43 | 43 | 195646 | Brayden Bilton | | | 15:53:58 | | | | -0:05:08 |
44 | 44 | 187671 | Steve Mather | | | 15:54:03 | | | | -0:05:13 |
45 | 45 | 185554 | Andrew Murtomaki | | | 15:54:08 | | | | -0:05:18 |
46 | 46 | 188924 | William (Bill) Dawson | | | 15:55:23 | | | | -0:06:33 |
| 48 dnc | 199328 | Tim Sullivan | | | | | | | 0:00:00 |
Place | Race 6 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 193282 | Alexander Kroitzsch | | | 15:40:26 | | | | 0:00:00 |
2 | 2 | 188853 | Natalia Montemayor | | | 15:41:05 | | | | -0:00:39 |
3 | 3 | 195604 | Matthew Morris | | | 15:41:12 | | | | -0:00:46 |
4 | 4 | 190393 | Alexis Aird | | | 15:41:22 | | | | -0:00:56 |
5 | 5 | 181828 | Christopher Weis | | | 15:41:34 | | | | -0:01:08 |
6 | 6 | 196858 | Simone Staff | | | 15:41:40 | | | | -0:01:14 |
7 | 7 | 162508 | Elena Oetling | | | 15:42:18 | | | | -0:01:52 |
8 | 8 | 192925 | Brian McMartin | | | 15:42:29 | | | | -0:02:03 |
9 | 9 | 212389 | Lorenza Guzman | | | 15:42:31 | | | | -0:02:05 |
10 | 10 | 153350 | Matthew Long | | | 15:42:37 | | | | -0:02:11 |
11 | 11 | 169557 | Casper Poiesz | | | 15:42:53 | | | | -0:02:27 |
12 | 12 | 174350 | Jim Christopher | | | 15:43:05 | | | | -0:02:39 |
13 | 13 | 173725 | Matthew Turner | | | 15:43:13 | | | | -0:02:47 |
14 | 14 | 166028 | Jonathan Beardon | | | 15:43:16 | | | | -0:02:50 |
15 | 15 | 191531 | Maura Dewey | | | 15:43:23 | | | | -0:02:57 |
16 | 16 | 172914 | Keenan Chung | | | 15:43:35 | | | | -0:03:09 |
17 | 17 | 184588 | Nicholas Odegard | | | 15:43:58 | | | | -0:03:32 |
18 | 18 | 189739 | Kaitlyn Baab | | | 15:44:07 | | | | -0:03:41 |
19 | 19 | 192941 | Nicholas Weis | | | 15:44:10 | | | | -0:03:44 |
20 | 20 | 189813 | Lindsey Baab | | | 15:44:15 | | | | -0:03:49 |
21 | 21 | 187635 | Tanja Smutny | | | 15:44:27 | | | | -0:04:01 |
22 | 22 | 190402 | Annie Rossi | | | 15:44:31 | | | | -0:04:05 |
23 | 23 | 195637 | Kyle Larsen | | | 15:44:35 | | | | -0:04:09 |
24 | 24 | 171183 | Hanne Weaver | | | 15:44:40 | | | | -0:04:14 |
25 | 25 | 164370 | Christine Neville | | | 15:44:43 | | | | -0:04:17 |
26 | 26 | 153273 | Fernanda Bitar | | | 15:44:52 | | | | -0:04:26 |
27 | 27 | 182813 | Gregg Kent | | | 15:45:09 | | | | -0:04:43 |
28 | 28 | 192952 | James Trotter | | | 15:45:11 | | | | -0:04:45 |
29 | 29 | 169388 | James McJones | | | 15:45:22 | | | | -0:04:56 |
30 | 30 | 177246 | Chris Vilicich | | | 15:45:28 | | | | -0:05:02 |
31 | 31 | 196150 | Stephen Long | | | 15:45:29 | | | | -0:05:03 |
32 | 32 | 176067 | Austen Boyce | | | 15:45:40 | | | | -0:05:14 |
33 | 33 | 187295 | Nathaniel Clemett | | | 15:45:41 | | | | -0:05:15 |
34 | 34 | 199318 | Gabe Frame | | | 15:45:42 | | | | -0:05:16 |
35 | 35 | 179434 | Clayton Schluter | | | 15:45:46 | | | | -0:05:20 |
36 | 36 | 198664 | Michaela Dennehy | | | 15:45:55 | | | | -0:05:29 |
37 | 37 | 177692 | Jameson Perry | | | 15:45:57 | | | | -0:05:31 |
38 | 38 | 178863 | Soren Wilde | | | 15:45:59 | | | | -0:05:33 |
39 | 39 | 186460 | Lauren Cefali | | | 15:46:04 | | | | -0:05:38 |
40 | 40 | 182002 | Adrian Vlasic | | | 15:46:20 | | | | -0:05:54 |
41 | 41 | 182842 | Ryan Hopps | | | 15:46:34 | | | | -0:06:08 |
42 | 42 | 171007 | Jonathan Cannard | | | 15:46:41 | | | | -0:06:15 |
43 | 43 | 185939 | Steven Hopkins | | | 15:46:43 | | | | -0:06:17 |
44 | 44 | 196139 | Christy Usher | | | 15:46:44 | | | | -0:06:18 |
45 | 45 | 189740 | Richard Leland | | | 15:46:47 | | | | -0:06:21 |
46 | 46 | 194010 | Andrew Fast | | | 15:46:54 | | | | -0:06:28 |
47 | 47 | 169384 | Kathryn Hathaway | | | 15:47:00 | | | | -0:06:34 |
48 | 48 | 184626 | Kate Easton | | | 15:47:01 | | | | -0:06:35 |
49 | 49 | 195906 | Emma Williams | | | 15:47:09 | | | | -0:06:43 |
50 | 50 | 195937 | Jesse Mason | | | 15:47:13 | | | | -0:06:47 |
51 | 51 | 170402 | Michael Tan | | | 15:47:16 | | | | -0:06:50 |
52 | 52 | 197045 | Phoebe Staff | | | 15:47:22 | | | | -0:06:56 |
53 | 53 | 187383 | Esteban Garcia | | | 15:47:29 | | | | -0:07:03 |
54 | 54 | 172450 | Llola Bushnell | | | 15:47:37 | | | | -0:07:11 |
55 | 55 | 198386 | Sarah Mackey | | | 15:47:41 | | | | -0:07:15 |
56 | 56 | 198646 | Luke Kellerhouse | | | 15:48:32 | | | | -0:08:06 |
57 | 57 | 162041 | Lynn Dixon | | | 15:48:34 | | | | -0:08:08 |
| 59 dns | 195643 | Rebecca Power | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions