Laser Midwinters West
March 25 - 27, 2011
Race 7 Results
Laser Laser Radial  
Place | Race 7 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 187162 | Ricardo Montemayor | | | 17:32:23 | | | | 0:00:00 |
2 | 2 | 197594 | Ben Leibowitz | | | 17:32:38 | | | | -0:00:15 |
3 | 3 | 188149 | Greg Martinez | | | 17:34:49 | | | | -0:02:26 |
4 | 4 | 171314 | Stephen Bourdow | | | 17:35:18 | | | | -0:02:55 |
5 | 5 | 188104 | Elliot Drake | | | 17:35:52 | | | | -0:03:29 |
6 | 6 | 171212 | Brian Cottrell | | | 17:36:26 | | | | -0:04:03 |
7 | 7 | 195942 | Olin Paine | | | 17:37:03 | | | | -0:04:40 |
8 | 8 | 182345 | Michael Madigan | | | 17:37:24 | | | | -0:05:01 |
9 | 9 | 195953 | Kieran Chung | | | 17:38:07 | | | | -0:05:44 |
10 | 10 | 188653 | Manuel Dussault | | | 17:38:30 | | | | -0:06:07 |
11 | 11 | US171007 | Tracy Usher | | | 17:40:01 | | | | -0:07:38 |
12 | 12 | 187388 | Jay Golison | | | 17:40:37 | | | | -0:08:14 |
13 | 13 | 198374 | Michael O'Brien | | | 17:40:46 | | | | -0:08:23 |
14 | 14 | 198647 | Teddy Weaver | | | 17:41:26 | | | | -0:09:03 |
15 | 15 | 132889 | Emilio Castelli | | | 17:41:57 | | | | -0:09:34 |
16 | 16 | 195916 | Carson Crain | | | 17:42:15 | | | | -0:09:52 |
17 | 17 | 197055 | Kyle Martin | | | 17:42:40 | | | | -0:10:17 |
18 | 18 | 183741 | Joe Burcar | | | 17:42:59 | | | | -0:10:36 |
19 | 19 | 175174 | Sean Kelly | | | 17:43:30 | | | | -0:11:07 |
20 | 20 | 194492 | Rick Arneson | | | 17:44:11 | | | | -0:11:48 |
21 | 21 | 191926 | David Cormack | | | 17:44:50 | | | | -0:12:27 |
22 | 22 | 178861 | David Berry | | | 17:45:02 | | | | -0:12:39 |
23 | 23 | 170145 | Nathan Jamieson | | | 17:45:16 | | | | -0:12:53 |
24 | 24 | 196108 | Jorge Suarez | | | 17:45:25 | | | | -0:13:02 |
25 | 25 | 188888 | Kurt Wessels | | | 17:45:30 | | | | -0:13:07 |
26 | 26 | 195959 | Douglas Seeman | | | 17:45:41 | | | | -0:13:18 |
27 | 27 | 187366 | Peter Drasnin | | | 17:46:17 | | | | -0:13:54 |
28 | 28 | 177637 | John Staff | | | 17:47:31 | | | | -0:15:08 |
29 | 29 | 172473 | Philip Gordon | | | 17:47:54 | | | | -0:15:31 |
30 | 30 | 191547 | Nick Smith | | | 17:48:36 | | | | -0:16:13 |
31 | 31 | 195646 | Brayden Bilton | | | 17:48:41 | | | | -0:16:18 |
32 | 32 | 185554 | Andrew Murtomaki | | | 17:50:05 | | | | -0:17:42 |
33 | 33 | 191533 | Aidan Koster | | | 17:51:08 | | | | -0:18:45 |
34 | 34 | 164243 | Kieron Kavanagh | | | 17:51:12 | | | | -0:18:49 |
35 | 35 | 198654 | Jon Andron | | | 17:51:22 | | | | -0:18:59 |
36 | 36 | 192051 | Michael Bradley | | | 17:51:25 | | | | -0:19:02 |
37 | 37 | 121286 | Brandon Folkman | | | 17:52:30 | | | | -0:20:07 |
38 | 38 | 166141 | Jack Thompson | | | 17:52:42 | | | | -0:20:19 |
39 | 39 | 191520 | Paul Moreno | | | 17:53:30 | | | | -0:21:07 |
40 | 40 | 194593 | Nicolas Hamel | | | 17:53:47 | | | | -0:21:24 |
41 | 41 | 162244 | Greg Jackson | | | 17:54:17 | | | | -0:21:54 |
42 | 42 | 171638 | Nick Burke | | | 17:57:29 | | | | -0:25:06 |
43 | 43 | 187671 | Steve Mather | | | 18:01:44 | | | | -0:29:21 |
| 48 dnf | 162040 | Vlad Mikulich | | | | | | | 0:00:00 |
| 48 dnf | 195607 | Terence gallagher | | | | | | | 0:00:00 |
| 48 dns | 188924 | William (Bill) Dawson | | | | | | | 0:00:00 |
| 48 dns | 199328 | Tim Sullivan | | | | | | | 0:00:00 |
Place | Race 7 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 153273 | Fernanda Bitar | | | 17:23:37 | | | | 0:00:00 |
2 | 2 | 190402 | Annie Rossi | | | 17:27:37 | | | | -0:04:00 |
3 | 3 | 195604 | Matthew Morris | | | 17:28:02 | | | | -0:04:25 |
4 | 4 | 188853 | Natalia Montemayor | | | 17:28:47 | | | | -0:05:10 |
5 | 5 | 195637 | Kyle Larsen | | | 17:29:26 | | | | -0:05:49 |
6 | 6 | 187635 | Tanja Smutny | | | 17:29:49 | | | | -0:06:12 |
7 | 7 | 153350 | Matthew Long | | | 17:31:11 | | | | -0:07:34 |
8 | 8 | 172914 | Keenan Chung | | | 17:31:13 | | | | -0:07:36 |
9 | 9 | 196150 | Stephen Long | | | 17:31:22 | | | | -0:07:45 |
10 | 10 | 191531 | Maura Dewey | | | 17:31:26 | | | | -0:07:49 |
11 | 11 | 193282 | Alexander Kroitzsch | | | 17:32:19 | | | | -0:08:42 |
12 | 12 | 177246 | Chris Vilicich | | | 17:32:19 | | | | -0:08:42 |
13 | 13 | 190393 | Alexis Aird | | | 17:32:25 | | | | -0:08:48 |
14 | 14 | 189739 | Kaitlyn Baab | | | 17:33:16 | | | | -0:09:39 |
15 | 15 | 173725 | Matthew Turner | | | 17:33:32 | | | | -0:09:55 |
16 | 16 | 185939 | Steven Hopkins | | | 17:33:39 | | | | -0:10:02 |
17 | 17 | 182813 | Gregg Kent | | | 17:34:13 | | | | -0:10:36 |
18 | 18 | 184588 | Nicholas Odegard | | | 17:34:26 | | | | -0:10:49 |
19 | 19 | 192952 | James Trotter | | | 17:38:52 | | | | -0:15:15 |
20 | 20 | 172450 | Llola Bushnell | | | 17:39:44 | | | | -0:16:07 |
21 | 21 | 162508 | Elena Oetling | | | 17:40:16 | | | | -0:16:39 |
22 | 22 | 181828 | Christopher Weis | | | 17:41:11 | | | | -0:17:34 |
23 | 23 | 171183 | Hanne Weaver | | | 17:41:31 | | | | -0:17:54 |
24 | 24 | 192925 | Brian McMartin | | | 17:41:37 | | | | -0:18:00 |
25 | 25 | 196858 | Simone Staff | | | 17:42:04 | | | | -0:18:27 |
26 | 26 | 197045 | Phoebe Staff | | | 17:42:32 | | | | -0:18:55 |
27 | 27 | 199318 | Gabe Frame | | | 17:43:02 | | | | -0:19:25 |
28 | 28 | 187295 | Nathaniel Clemett | | | 17:43:07 | | | | -0:19:30 |
29 | 29 | 177692 | Jameson Perry | | | 17:43:10 | | | | -0:19:33 |
30 | 30 | 176067 | Austen Boyce | | | 17:43:33 | | | | -0:19:56 |
31 | 31 | 174350 | Jim Christopher | | | 17:43:43 | | | | -0:20:06 |
32 | 32 | 186460 | Lauren Cefali | | | 17:43:59 | | | | -0:20:22 |
33 | 33 | 170402 | Michael Tan | | | 17:44:07 | | | | -0:20:30 |
34 | 34 | 178863 | Soren Wilde | | | 17:44:40 | | | | -0:21:03 |
35 | 35 | 169388 | James McJones | | | 17:44:46 | | | | -0:21:09 |
36 | 36 | 182002 | Adrian Vlasic | | | 17:45:32 | | | | -0:21:55 |
37 | 37 | 184626 | Kate Easton | | | 17:45:35 | | | | -0:21:58 |
38 | 38 | 166028 | Jonathan Beardon | | | 17:45:58 | | | | -0:22:21 |
39 | 39 | 189740 | Richard Leland | | | 17:47:09 | | | | -0:23:32 |
40 | 40 | 212389 | Lorenza Guzman | | | 17:47:44 | | | | -0:24:07 |
41 | 41 | 194010 | Andrew Fast | | | 17:47:58 | | | | -0:24:21 |
42 | 42 | 198386 | Sarah Mackey | | | 17:48:07 | | | | -0:24:30 |
43 | 43 | 198664 | Michaela Dennehy | | | 17:49:02 | | | | -0:25:25 |
44 | 44 | 179434 | Clayton Schluter | | | 17:49:25 | | | | -0:25:48 |
45 | 45 | 169557 | Casper Poiesz | | | 17:51:18 | | | | -0:27:41 |
46 | 46 | 195937 | Jesse Mason | | | 17:52:06 | | | | -0:28:29 |
47 | 47 | 189813 | Lindsey Baab | | | 17:52:36 | | | | -0:28:59 |
48 | 48 | 195906 | Emma Williams | | | 17:52:58 | | | | -0:29:21 |
49 | 49 | 171007 | Jonathan Cannard | | | 17:53:14 | | | | -0:29:37 |
| 59 dns | 195643 | Rebecca Power | | | | | | | 0:00:00 |
| 50 tle | 192941 | Nicholas Weis | | | 17:54:24 | | | | -0:30:47 |
| 50 tle | 196139 | Christy Usher | | | 17:54:28 | | | | -0:30:51 |
| 50 tle | 164370 | Christine Neville | | | 17:56:00 | | | | -0:32:23 |
| 50 tle | 187383 | Esteban Garcia | | | 17:56:05 | | | | -0:32:28 |
| 50 tle | 182842 | Ryan Hopps | | | 18:01:59 | | | | -0:38:22 |
| 50 tle | 169384 | Kathryn Hathaway | | | 18:02:15 | | | | -0:38:38 |
| 50 tle | 162041 | Lynn Dixon | | | | | | | 17:23:37 |
| 50 tle | 198646 | Luke Kellerhouse | | | | | | | 17:23:37 |
Created by Regatta Scoring Solutions