Laser Midwinters West
March 25 - 27, 2011
Race 8 Results
Laser Laser Radial  
Place | Race 8 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 195942 | Olin Paine | | | 13:38:22 | | | | 0:00:00 |
2 | 2 | 182345 | Michael Madigan | | | 13:38:48 | | | | -0:00:26 |
3 | 3 | 175174 | Sean Kelly | | | 13:39:24 | | | | -0:01:02 |
4 | 4 | 187388 | Jay Golison | | | 13:39:25 | | | | -0:01:03 |
5 | 5 | 194492 | Rick Arneson | | | 13:39:32 | | | | -0:01:10 |
6 | 6 | 197055 | Kyle Martin | | | 13:39:56 | | | | -0:01:34 |
7 | 7 | 171314 | Stephen Bourdow | | | 13:40:15 | | | | -0:01:53 |
8 | 8 | 132889 | Emilio Castelli | | | 13:40:19 | | | | -0:01:57 |
9 | 9 | 188653 | Manuel Dussault | | | 13:40:22 | | | | -0:02:00 |
10 | 10 | 197594 | Ben Leibowitz | | | 13:40:26 | | | | -0:02:04 |
11 | 11 | 195916 | Carson Crain | | | 13:40:53 | | | | -0:02:31 |
12 | 12 | US171007 | Tracy Usher | | | 13:40:56 | | | | -0:02:34 |
13 | 13 | 192051 | Michael Bradley | | | 13:41:12 | | | | -0:02:50 |
14 | 14 | 188149 | Greg Martinez | | | 13:41:17 | | | | -0:02:55 |
15 | 15 | 183741 | Joe Burcar | | | 13:41:21 | | | | -0:02:59 |
16 | 16 | 195953 | Kieran Chung | | | 13:41:26 | | | | -0:03:04 |
17 | 17 | 187366 | Peter Drasnin | | | 13:41:32 | | | | -0:03:10 |
18 | 18 | 171212 | Brian Cottrell | | | 13:41:46 | | | | -0:03:24 |
19 | 19 | 191520 | Paul Moreno | | | 13:41:48 | | | | -0:03:26 |
20 | 20 | 198654 | Jon Andron | | | 13:42:04 | | | | -0:03:42 |
21 | 21 | 191533 | Aidan Koster | | | 13:42:14 | | | | -0:03:52 |
22 | 22 | 187162 | Ricardo Montemayor | | | 13:42:15 | | | | -0:03:53 |
23 | 23 | 177637 | John Staff | | | 13:42:28 | | | | -0:04:06 |
24 | 24 | 194593 | Nicolas Hamel | | | 13:42:31 | | | | -0:04:09 |
25 | 25 | 195646 | Brayden Bilton | | | 13:42:37 | | | | -0:04:15 |
26 | 26 | 198647 | Teddy Weaver | | | 13:42:42 | | | | -0:04:20 |
27 | 27 | 164243 | Kieron Kavanagh | | | 13:42:43 | | | | -0:04:21 |
28 | 28 | 172473 | Philip Gordon | | | 13:42:54 | | | | -0:04:32 |
29 | 29 | 198374 | Michael O'Brien | | | 13:42:56 | | | | -0:04:34 |
30 | 30 | 185554 | Andrew Murtomaki | | | 13:42:57 | | | | -0:04:35 |
31 | 31 | 191926 | David Cormack | | | 13:43:00 | | | | -0:04:38 |
32 | 32 | 191547 | Nick Smith | | | 13:43:05 | | | | -0:04:43 |
33 | 33 | 188888 | Kurt Wessels | | | 13:43:08 | | | | -0:04:46 |
34 | 34 | 162040 | Vlad Mikulich | | | 13:43:09 | | | | -0:04:47 |
35 | 35 | 171638 | Nick Burke | | | 13:43:11 | | | | -0:04:49 |
36 | 36 | 162244 | Greg Jackson | | | 13:43:18 | | | | -0:04:56 |
37 | 37 | 170145 | Nathan Jamieson | | | 13:43:26 | | | | -0:05:04 |
38 | 38 | 121286 | Brandon Folkman | | | 13:43:49 | | | | -0:05:27 |
39 | 39 | 188924 | William (Bill) Dawson | | | 13:43:50 | | | | -0:05:28 |
40 | 40 | 166141 | Jack Thompson | | | 13:44:01 | | | | -0:05:39 |
41 | 41 | 187671 | Steve Mather | | | 13:44:51 | | | | -0:06:29 |
| 48 dnc | 199328 | Tim Sullivan | | | | | | | 0:00:00 |
| 48 dnc | 195959 | Douglas Seeman | | | | | | | 0:00:00 |
| 48 dnc | 195607 | Terence gallagher | | | | | | | 0:00:00 |
| 48 ocs | 188104 | Elliot Drake | | | 13:40:59 | | | | 0:00:00 |
| 48 ocs | 178861 | David Berry | | | 13:41:34 | | | | 0:00:00 |
| 48 ocs | 196108 | Jorge Suarez | | | 13:42:22 | | | | 0:00:00 |
Place | Race 8 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 190402 | Annie Rossi | | | 13:51:39 | | | | 0:00:00 |
2 | 2 | 189739 | Kaitlyn Baab | | | 13:52:28 | | | | -0:00:49 |
3 | 3 | 171183 | Hanne Weaver | | | 13:53:29 | | | | -0:01:50 |
4 | 4 | 188853 | Natalia Montemayor | | | 13:53:35 | | | | -0:01:56 |
5 | 5 | 177246 | Chris Vilicich | | | 13:53:44 | | | | -0:02:05 |
6 | 6 | 162508 | Elena Oetling | | | 13:54:06 | | | | -0:02:27 |
7 | 7 | 195604 | Matthew Morris | | | 13:55:01 | | | | -0:03:22 |
8 | 8 | 182813 | Gregg Kent | | | 13:55:17 | | | | -0:03:38 |
9 | 9 | 181828 | Christopher Weis | | | 13:55:19 | | | | -0:03:40 |
10 | 10 | 185939 | Steven Hopkins | | | 13:55:20 | | | | -0:03:41 |
11 | 11 | 172914 | Keenan Chung | | | 13:55:23 | | | | -0:03:44 |
12 | 12 | 191531 | Maura Dewey | | | 13:55:27 | | | | -0:03:48 |
13 | 13 | 153273 | Fernanda Bitar | | | 13:55:40 | | | | -0:04:01 |
14 | 14 | 187635 | Tanja Smutny | | | 13:55:41 | | | | -0:04:02 |
15 | 15 | 196858 | Simone Staff | | | 13:55:43 | | | | -0:04:04 |
16 | 16 | 196150 | Stephen Long | | | 13:55:44 | | | | -0:04:05 |
17 | 17 | 195637 | Kyle Larsen | | | 13:55:50 | | | | -0:04:11 |
18 | 18 | 195643 | Rebecca Power | | | 13:55:51 | | | | -0:04:12 |
19 | 19 | 193282 | Alexander Kroitzsch | | | 13:55:52 | | | | -0:04:13 |
20 | 20 | 184588 | Nicholas Odegard | | | 13:55:57 | | | | -0:04:18 |
21 | 21 | 190393 | Alexis Aird | | | 13:55:59 | | | | -0:04:20 |
22 | 22 | 198386 | Sarah Mackey | | | 13:56:14 | | | | -0:04:35 |
23 | 23 | 169384 | Kathryn Hathaway | | | 13:56:23 | | | | -0:04:44 |
24 | 24 | 192952 | James Trotter | | | 13:56:29 | | | | -0:04:50 |
25 | 25 | 189813 | Lindsey Baab | | | 13:56:36 | | | | -0:04:57 |
26 | 26 | 172450 | Llola Bushnell | | | 13:56:36 | | | | -0:04:57 |
27 | 27 | 174350 | Jim Christopher | | | 13:56:37 | | | | -0:04:58 |
28 | 28 | 182842 | Ryan Hopps | | | 13:56:44 | | | | -0:05:05 |
29 | 29 | 178863 | Soren Wilde | | | 13:56:48 | | | | -0:05:09 |
30 | 30 | 198664 | Michaela Dennehy | | | 13:57:06 | | | | -0:05:27 |
31 | 31 | 192925 | Brian McMartin | | | 13:57:12 | | | | -0:05:33 |
32 | 32 | 169557 | Casper Poiesz | | | 13:57:15 | | | | -0:05:36 |
33 | 33 | 173725 | Matthew Turner | | | 13:57:21 | | | | -0:05:42 |
34 | 34 | 212389 | Lorenza Guzman | | | 13:57:30 | | | | -0:05:51 |
35 | 35 | 199318 | Gabe Frame | | | 13:57:44 | | | | -0:06:05 |
36 | 36 | 192941 | Nicholas Weis | | | 13:57:48 | | | | -0:06:09 |
37 | 37 | 164370 | Christine Neville | | | 13:57:51 | | | | -0:06:12 |
38 | 38 | 182002 | Adrian Vlasic | | | 13:57:52 | | | | -0:06:13 |
39 | 39 | 184626 | Kate Easton | | | 13:57:56 | | | | -0:06:17 |
40 | 40 | 189740 | Richard Leland | | | 13:58:02 | | | | -0:06:23 |
41 | 41 | 196139 | Christy Usher | | | 13:58:04 | | | | -0:06:25 |
42 | 42 | 169388 | James McJones | | | 13:58:08 | | | | -0:06:29 |
43 | 43 | 153350 | Matthew Long | | | 13:58:12 | | | | -0:06:33 |
44 | 44 | 194010 | Andrew Fast | | | 13:58:15 | | | | -0:06:36 |
45 | 45 | 187295 | Nathaniel Clemett | | | 13:58:21 | | | | -0:06:42 |
46 | 46 | 170402 | Michael Tan | | | 13:58:27 | | | | -0:06:48 |
47 | 47 | 166028 | Jonathan Beardon | | | 13:58:28 | | | | -0:06:49 |
48 | 48 | 186460 | Lauren Cefali | | | 13:58:31 | | | | -0:06:52 |
49 | 49 | 197045 | Phoebe Staff | | | 13:58:34 | | | | -0:06:55 |
50 | 50 | 198646 | Luke Kellerhouse | | | 13:58:39 | | | | -0:07:00 |
51 | 51 | 179434 | Clayton Schluter | | | 13:58:55 | | | | -0:07:16 |
52 | 52 | 177692 | Jameson Perry | | | 13:59:02 | | | | -0:07:23 |
53 | 53 | 171007 | Jonathan Cannard | | | 13:59:03 | | | | -0:07:24 |
54 | 54 | 187383 | Esteban Garcia | | | 13:59:11 | | | | -0:07:32 |
55 | 55 | 195906 | Emma Williams | | | 13:59:14 | | | | -0:07:35 |
56 | 56 | 195937 | Jesse Mason | | | 13:59:16 | | | | -0:07:37 |
57 | 57 | 162041 | Lynn Dixon | | | 14:01:04 | | | | -0:09:25 |
| 59 dnc | 176067 | Austen Boyce | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions