Laser Midwinters West
March 25 - 27, 2011
Race 9 Results
Laser Laser Radial  
Place | Race 9 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 187162 | Ricardo Montemayor | | | 14:48:03 | | | | 0:00:00 |
2 | 2 | 195916 | Carson Crain | | | 14:48:20 | | | | -0:00:17 |
3 | 3 | 175174 | Sean Kelly | | | 14:48:34 | | | | -0:00:31 |
4 | 4 | 195942 | Olin Paine | | | 14:48:44 | | | | -0:00:41 |
5 | 5 | 188104 | Elliot Drake | | | 14:48:46 | | | | -0:00:43 |
6 | 6 | 194492 | Rick Arneson | | | 14:49:04 | | | | -0:01:01 |
7 | 7 | 195953 | Kieran Chung | | | 14:49:17 | | | | -0:01:14 |
8 | 8 | 197594 | Ben Leibowitz | | | 14:49:20 | | | | -0:01:17 |
9 | 9 | 188149 | Greg Martinez | | | 14:49:25 | | | | -0:01:22 |
10 | 10 | 192051 | Michael Bradley | | | 14:49:36 | | | | -0:01:33 |
11 | 11 | 132889 | Emilio Castelli | | | 14:49:48 | | | | -0:01:45 |
12 | 12 | 197055 | Kyle Martin | | | 14:50:07 | | | | -0:02:04 |
13 | 13 | 178861 | David Berry | | | 14:50:11 | | | | -0:02:08 |
14 | 14 | 196108 | Jorge Suarez | | | 14:50:24 | | | | -0:02:21 |
15 | 15 | 172473 | Philip Gordon | | | 14:50:27 | | | | -0:02:24 |
16 | 16 | 191533 | Aidan Koster | | | 14:50:34 | | | | -0:02:31 |
17 | 17 | 187388 | Jay Golison | | | 14:50:37 | | | | -0:02:34 |
18 | 18 | 171314 | Stephen Bourdow | | | 14:50:40 | | | | -0:02:37 |
19 | 19 | 188653 | Manuel Dussault | | | 14:50:54 | | | | -0:02:51 |
20 | 20 | 198647 | Teddy Weaver | | | 14:50:58 | | | | -0:02:55 |
21 | 21 | 198374 | Michael O'Brien | | | 14:51:14 | | | | -0:03:11 |
22 | 22 | 177637 | John Staff | | | 14:51:17 | | | | -0:03:14 |
23 | 23 | 187366 | Peter Drasnin | | | 14:51:20 | | | | -0:03:17 |
24 | 24 | 198654 | Jon Andron | | | 14:51:29 | | | | -0:03:26 |
25 | 25 | 182345 | Michael Madigan | | | 14:51:37 | | | | -0:03:34 |
26 | 26 | US171007 | Tracy Usher | | | 14:51:56 | | | | -0:03:53 |
27 | 27 | 170145 | Nathan Jamieson | | | 14:51:57 | | | | -0:03:54 |
28 | 28 | 191926 | David Cormack | | | 14:51:58 | | | | -0:03:55 |
29 | 29 | 183741 | Joe Burcar | | | 14:51:59 | | | | -0:03:56 |
30 | 30 | 171638 | Nick Burke | | | 14:52:17 | | | | -0:04:14 |
31 | 31 | 171212 | Brian Cottrell | | | 14:52:20 | | | | -0:04:17 |
32 | 32 | 194593 | Nicolas Hamel | | | 14:52:26 | | | | -0:04:23 |
33 | 33 | 191520 | Paul Moreno | | | 14:52:34 | | | | -0:04:31 |
34 | 34 | 166141 | Jack Thompson | | | 14:52:35 | | | | -0:04:32 |
35 | 35 | 164243 | Kieron Kavanagh | | | 14:52:36 | | | | -0:04:33 |
36 | 36 | 162244 | Greg Jackson | | | 14:52:40 | | | | -0:04:37 |
37 | 37 | 121286 | Brandon Folkman | | | 14:53:07 | | | | -0:05:04 |
38 | 38 | 185554 | Andrew Murtomaki | | | 14:53:16 | | | | -0:05:13 |
39 | 39 | 162040 | Vlad Mikulich | | | 14:53:19 | | | | -0:05:16 |
40 | 40 | 188888 | Kurt Wessels | | | 14:53:20 | | | | -0:05:17 |
41 | 41 | 191547 | Nick Smith | | | 14:53:35 | | | | -0:05:32 |
42 | 42 | 195646 | Brayden Bilton | | | 14:53:51 | | | | -0:05:48 |
43 | 43 | 187671 | Steve Mather | | | 14:56:21 | | | | -0:08:18 |
44 | 44 | 188924 | William (Bill) Dawson | | | 14:57:25 | | | | -0:09:22 |
| 48 dnc | 195607 | Terence gallagher | | | | | | | 0:00:00 |
| 48 dnc | 195959 | Douglas Seeman | | | | | | | 0:00:00 |
| 48 dnc | 199328 | Tim Sullivan | | | | | | | 0:00:00 |
Place | Race 9 Pts. | # | Helmsman | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 195604 | Matthew Morris | | | 15:03:31 | | | | 0:00:00 |
2 | 2 | 187635 | Tanja Smutny | | | 15:03:45 | | | | -0:00:14 |
3 | 3 | 195643 | Rebecca Power | | | 15:04:06 | | | | -0:00:35 |
4 | 4 | 182813 | Gregg Kent | | | 15:04:18 | | | | -0:00:47 |
5 | 5 | 190402 | Annie Rossi | | | 15:04:35 | | | | -0:01:04 |
6 | 6 | 189739 | Kaitlyn Baab | | | 15:04:46 | | | | -0:01:15 |
7 | 7 | 188853 | Natalia Montemayor | | | 15:04:50 | | | | -0:01:19 |
8 | 8 | 190393 | Alexis Aird | | | 15:05:17 | | | | -0:01:46 |
9 | 9 | 177246 | Chris Vilicich | | | 15:05:20 | | | | -0:01:49 |
10 | 10 | 178863 | Soren Wilde | | | 15:05:28 | | | | -0:01:57 |
11 | 11 | 162508 | Elena Oetling | | | 15:05:34 | | | | -0:02:03 |
12 | 12 | 193282 | Alexander Kroitzsch | | | 15:05:35 | | | | -0:02:04 |
13 | 13 | 169388 | James McJones | | | 15:05:57 | | | | -0:02:26 |
14 | 14 | 196150 | Stephen Long | | | 15:05:58 | | | | -0:02:27 |
15 | 15 | 172914 | Keenan Chung | | | 15:06:06 | | | | -0:02:35 |
16 | 16 | 153273 | Fernanda Bitar | | | 15:06:29 | | | | -0:02:58 |
17 | 17 | 182842 | Ryan Hopps | | | 15:06:30 | | | | -0:02:59 |
18 | 18 | 191531 | Maura Dewey | | | 15:06:37 | | | | -0:03:06 |
19 | 19 | 184588 | Nicholas Odegard | | | 15:06:42 | | | | -0:03:11 |
20 | 20 | 174350 | Jim Christopher | | | 15:06:45 | | | | -0:03:14 |
21 | 21 | 192925 | Brian McMartin | | | 15:06:47 | | | | -0:03:16 |
22 | 22 | 181828 | Christopher Weis | | | 15:06:57 | | | | -0:03:26 |
23 | 23 | 153350 | Matthew Long | | | 15:07:08 | | | | -0:03:37 |
24 | 24 | 164370 | Christine Neville | | | 15:07:09 | | | | -0:03:38 |
25 | 25 | 192952 | James Trotter | | | 15:07:12 | | | | -0:03:41 |
26 | 26 | 173725 | Matthew Turner | | | 15:07:19 | | | | -0:03:48 |
27 | 27 | 189740 | Richard Leland | | | 15:07:31 | | | | -0:04:00 |
28 | 28 | 197045 | Phoebe Staff | | | 15:07:36 | | | | -0:04:05 |
29 | 29 | 172450 | Llola Bushnell | | | 15:07:37 | | | | -0:04:06 |
30 | 30 | 189813 | Lindsey Baab | | | 15:07:39 | | | | -0:04:08 |
31 | 31 | 195637 | Kyle Larsen | | | 15:07:46 | | | | -0:04:15 |
32 | 32 | 171183 | Hanne Weaver | | | 15:07:47 | | | | -0:04:16 |
33 | 33 | 196858 | Simone Staff | | | 15:07:52 | | | | -0:04:21 |
34 | 34 | 199318 | Gabe Frame | | | 15:08:10 | | | | -0:04:39 |
35 | 35 | 185939 | Steven Hopkins | | | 15:08:14 | | | | -0:04:43 |
36 | 36 | 182002 | Adrian Vlasic | | | 15:08:16 | | | | -0:04:45 |
37 | 37 | 184626 | Kate Easton | | | 15:08:19 | | | | -0:04:48 |
38 | 38 | 186460 | Lauren Cefali | | | 15:08:25 | | | | -0:04:54 |
39 | 39 | 192941 | Nicholas Weis | | | 15:08:26 | | | | -0:04:55 |
40 | 40 | 177692 | Jameson Perry | | | 15:08:29 | | | | -0:04:58 |
41 | 41 | 179434 | Clayton Schluter | | | 15:08:44 | | | | -0:05:13 |
42 | 42 | 170402 | Michael Tan | | | 15:08:48 | | | | -0:05:17 |
43 | 43 | 198386 | Sarah Mackey | | | 15:08:50 | | | | -0:05:19 |
44 | 44 | 171007 | Jonathan Cannard | | | 15:08:54 | | | | -0:05:23 |
45 | 45 | 212389 | Lorenza Guzman | | | 15:08:56 | | | | -0:05:25 |
46 | 46 | 196139 | Christy Usher | | | 15:09:00 | | | | -0:05:29 |
47 | 47 | 194010 | Andrew Fast | | | 15:09:01 | | | | -0:05:30 |
48 | 48 | 198664 | Michaela Dennehy | | | 15:09:12 | | | | -0:05:41 |
49 | 49 | 169557 | Casper Poiesz | | | 15:09:14 | | | | -0:05:43 |
50 | 50 | 195906 | Emma Williams | | | 15:09:18 | | | | -0:05:47 |
51 | 51 | 187383 | Esteban Garcia | | | 15:09:25 | | | | -0:05:54 |
52 | 52 | 169384 | Kathryn Hathaway | | | 15:09:39 | | | | -0:06:08 |
53 | 53 | 195937 | Jesse Mason | | | 15:09:44 | | | | -0:06:13 |
54 | 54 | 187295 | Nathaniel Clemett | | | 15:09:56 | | | | -0:06:25 |
55 | 55 | 162041 | Lynn Dixon | | | 15:10:03 | | | | -0:06:32 |
56 | 56 | 198646 | Luke Kellerhouse | | | 15:10:56 | | | | -0:07:25 |
| 59 dnc | 176067 | Austen Boyce | | | | | | | 0:00:00 |
| 59 dnf | 166028 | Jonathan Beardon | | | | | | | 0:00:00 |
| 59 dnf | 182842 | Ryan Hopps | | | | | | | 0:00:00 |
Created by Regatta Scoring Solutions