Opti Spring SeriesHarken Challenge #1 - Green
March 5-6, 2011
Optimist
Place | # | Skipper | Boat Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
1 | 12127 | Matthew Matich, CBYC | Green | 2 | 2 | - 8 | 2 | - 5 | 4 | 1 | 3 | 4 | 5 | 2 | 1 | 26 |
2 | 17767 | Kieran Shocklee, CYC | Green | 1 | 3 | 3 | 5 | 1 | - 11 | - 12 | 2 | 1 | 2 | 9 | 2 | 29 |
3 | 3 | Kaitlin Johnsin | Green | - 10 | 6 | 2 | 6 | 2 | 2 | 9 | 4 | 3 | 1 | 7 | - 12 | 42 |
4 | 13581 | Grant Janov, CYC | Green | 4 | 1 | 6 | 7 | - 9 | 1 | 7 | - 9 | 5 | 4 | 8 | 4 | 47 |
5 | 17799 | Finneas Weeks, CYC | Green | 5 | 5 | - 12 | 3 | 4 | 6 | 4 | 6 | 10 | 6 | 3 | - 11 | 52 |
6 | 0 | Colton Felmev, CBYC | Green | - 14 | 9 | 5 | 1 | 6 | - 12 | 2 | 5 | 9 | 10 | 1 | 9 | 57 |
7 | 15627 | Hatcher Bose, CBYC | Green | - 11 | 10 | - 13 | 4 | 3 | 5 | 6 | 1 | 8 | 7 | 11 | 5 | 60 |
8 | 1566 | Lukas Kraak, CBYC | Green | 9 | 7 | - 11 | 9 | 8 | 7 | - 11 | 8 | 6 | 8 | 6 | 3 | 71 |
9 | 17398 | Sydney Hawk | Green | 3 | 4 | 9 | 10 | 7 | 9 | - 14 | - 12 | 7 | 9 | 5 | 10 | 73 |
10 | 17262 | Jango Marsh | Green | - 12 | 12 | 10 | 11 | - 14 | 3 | 3 | 10 | 2 | 11 | 4 | 8 | 74 |
11 | 1729 | Ines Lowe, SFYC | Green | 7 | 13 | 1 | 13 | 10 | 10 | 5 | 7 | 12 | 13 | - 16 dns | - 16 dns | 91 |
12 | 3580 | Alya Kalra, SFYC | Green | 13 | - 14 | 14 | 12 | 12 | 13 | - 15 | 11 | 11 | 3 | 10 | 7 | 106 |
13 | 17163 | Ali Manfield, CYC | Green | 8 | 11 | 4 | 14 | 11 | - 16 dns | 10 | 13 | 13 | - 16 dns | 16 dns | 6 | 106 |
14 | 17107 | Erin Slagerman, CYC | Green | 6 | 8 | 7 | 8 | 13 | 8 | 8 | - 16 dns | - 16 dns | 16 dns | 16 dns | 16 dns | 106 |
15 | 12769 | Lucia Walden, CYC | Green | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 14 | 12 | - 16 dns | - 16 dns | 142 |
Created by Regatta Scoring Solutions