SCYA Midwinters Regatta
February 19 & 20, 2011
Race 3 Results
J/80 M242  Open 570  Star  
Start Time 12:26:00 Course Length  3 c 2, W215, 5KTS
Place | Race 3 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 284 | Curt Johnson | | J/80 | 13:25:09 | 0:59:09 | 0:59:09 | 3549 | 0:00:00 |
2 | 2 | 546 | Peter Arpesella | | J/80 | 13:25:37 | 0:59:37 | 0:59:37 | 3577 | -0:00:28 |
3 | 3 | 2 | Jerry Kaye | | J/80 | 13:27:31 | 1:01:31 | 1:01:31 | 3691 | -0:02:22 |
4 | 4 | 675 | David Angers | | J/80 | 13:30:21 | 1:04:21 | 1:04:21 | 3861 | -0:05:12 |
Start Time 12:38:00 Course Length  3 c 2, W215, 5KTS
Place | Race 3 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 23 | Peter Stazicker | | M242 | 13:28:42 | 0:50:42 | 0:50:42 | 3042 | 0:00:00 |
2 | 2 | 100 | Stauffer/Simms | | M242 | 13:29:25 | 0:51:25 | 0:51:25 | 3085 | -0:00:43 |
3 | 3 | 97637 | Tom O'Conor | | M242 | 13:30:19 | 0:52:19 | 0:52:19 | 3139 | -0:01:37 |
4 | 4 | 307 | Mike George | | M242 | 13:31:26 | 0:53:26 | 0:53:26 | 3206 | -0:02:44 |
5 | 5 | 306 | Duncan Cameron | | M242 | 13:32:03 | 0:54:03 | 0:54:03 | 3243 | -0:03:21 |
6 | 6 | 207 | Clements/Walsh | | M242 | 13:32:06 | 0:54:06 | 0:54:06 | 3246 | -0:03:24 |
7 | 7 | 97228 | Brack Duker | | M242 | 13:32:27 | 0:54:27 | 0:54:27 | 3267 | -0:03:45 |
8 | 8 | 97947 | David Doeh | | M242 | 13:33:13 | 0:55:13 | 0:55:13 | 3313 | -0:04:31 |
9 | 9 | 97321 | Len Abbeduto | | M242 | 13:34:01 | 0:56:01 | 0:56:01 | 3361 | -0:05:19 |
10 | 10 | 97264 | Richard Mainland | | M242 | 13:34:38 | 0:56:38 | 0:56:38 | 3398 | -0:05:56 |
| 13 dnc | 305 | Barbara Duker | | M242 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 13 dnc | 900 | Paul Zambriski | | M242 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 12:44:00 Course Length  3 c 2, W215, 5KTS
Place | Race 3 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 275 | Jerome Sammarcelli | | Open 570 | 13:34:11 | | | | 0:00:00 |
2 | 2 | 169 | Tracey Kenney | | Open 570 | 13:34:31 | | | | -0:00:20 |
3 | 3 | 279 | Frederic Scheer | | Open 570 | 13:35:46 | | | | -0:01:35 |
4 | 4 | 229 | Michael FitzMaurice | | Open 570 | 13:37:36 | | | | -0:03:25 |
5 | 5 | 274 | David Brown | | Open 570 | 13:37:50 | | | | -0:03:39 |
6 | 6 | 277 | Lucien Moore | | Open 570 | 13:38:49 | | | | -0:04:38 |
7 | 7 | 305A | Frank Ross | | Open 570 | 13:39:12 | | | | -0:05:01 |
8 | 8 | 286 | Rich Festa | | Open 570 | 13:39:46 | | | | -0:05:35 |
9 | 9 | 281 | Shaun Plomteaux | | Open 570 | 13:40:00 | | | | -0:05:49 |
10 | 10 | 276 | Robert Bray | | Open 570 | 13:40:30 | | | | -0:06:19 |
Start Time 12:32:00 Course Length  3 c 2, W215, 5KTS
Place | Race 3 Pts. | # | Owner | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
1 | 1 | 8434 | George Szabo | | Star | 13:23:59 | | | | 0:00:00 |
2 | 2 | 8082 | Ben Mitchell | | Star | 13:24:52 | | | | -0:00:53 |
3 | 3 | 7525 | Avery Stewart | | Star | 13:24:52 | | | | -0:00:53 |
4 | 4 | 7294 | Chuck Beek | | Star | 13:25:42 | | | | -0:01:43 |
5 | 5 | 7663 | Alejandro Bugacov | | Star | 13:25:53 | | | | -0:01:54 |
6 | 6 | 7828 | Rick Peters | | Star | 13:26:37 | | | | -0:02:38 |
7 | 7 | 8006 | Isaac Braddock | | Star | 13:28:45 | | | | -0:04:46 |
8 | 8 | 8336 | Jon Pelliconi | | Star | 13:29:00 | | | | -0:05:01 |
Created by Regatta Scoring Solutions